Licensed To: TNT Swimming, Inc. 2/6/2007 Page 1
Individual Meet Results
27th Annual Woodie B Malone Invitational 01-Dec-06 to 03-Dec-06 Yards
Location: Dynamo Swim Center
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
ANDERSON, WILL (11) M
1:10.03Y A F # 2 Male 11-12 100 FLY 10 7 -1.10
30.72Y AA F # 14 Male 11-12 50 BACK 4 15 -0.42
5:42.28Y AA F # 18A Male 11-12 500 FREE 9 9 -4.88
2:07.04Y AA F # 20 Male 11-12 200 FREE 14 --- -2.67
2:11.91Y A P # 20 Male 11-12 200 FREE 18 --- 2.20
1:04.51Y AAA F # 32 Male 11-12 100 BACK 4 --- -1.94
1:06.28Y AA P # 32 Male 11-12 100 BACK 6 --- -0.17
1:07.58Y AA F # 50 Male 11-12 100 IM 4 --- -1.89
1:10.32Y A P # 50 Male 11-12 100 IM 7 --- 0.85
59.05Y AA F # 80 Male 11-12 100 FREE 12 --- -0.73
59.97Y AA P # 80 Male 11-12 100 FREE 12 --- 0.19
2:21.17Y AA F # 86 Male 11-12 200 BACK 7 --- ---
19:55.57Y AA F # 102A Male 11-12 1650 FREE 8 --- -30.97
KINSEY, LAUREN (12) F
NS F # 1 Female 11-12 100 FLY --- --- ---
NS F # 13 Female 11-12 50 BACK --- --- ---
NS P # 31 Female 11-12 100 BACK --- --- ---
NS P # 37 Female 11-12 50 FLY --- --- ---
NS P # 49 Female 11-12 100 IM --- --- ---
NS P # 79 Female 11-12 100 FREE --- --- ---
NS P # 91 Female 11-12 50 BREAST --- --- ---
MANTIPLY, DELLY (12) F
1:09.07Y AA F # 1 Female 11-12 100 FLY 10 7 -0.36
2:49.29Y AA F # 7 Female 11-12 200 BREAST 7 12 ---
32.72Y AA F # 13 Female 11-12 50 BACK 7 12 0.01
1:18.57Y AA F # 25 Female 11-12 100 BREAST 11 --- -0.70
1:22.43Y BB P # 25 Female 11-12 100 BREAST 16 --- 3.16
28.77Y A F # 43 Female 11-12 50 FREE 9 --- 1.10
28.91Y A P # 43 Female 11-12 50 FREE 9 --- 1.24
1:09.83Y AA F # 49 Female 11-12 100 IM 3 --- 0.01
1:13.49Y A P # 49 Female 11-12 100 IM 9 --- 3.67
2:42.57Y BB P # 73 Female 11-12 200 IM 33 --- 13.35
1:01.48Y A F # 79 Female 11-12 100 FREE 12 --- -0.08
1:03.68Y BB P # 79 Female 11-12 100 FREE 19 --- 2.12
35.52Y AA F # 91 Female 11-12 50 BREAST 4 --- -0.57
37.15Y A P # 91 Female 11-12 50 BREAST 5 --- 1.06
QUALE, KELSIE (12) F
1:08.01Y DQ F # 1 Female 11-12 100 FLY --- --- ---
34.25Y A F # 13 Female 11-12 50 BACK 17 --- -0.07
6:01.89Y A F # 17A Female 11-12 500 FREE 16 1 -1.28
1:11.78Y A F # 31 Female 11-12 100 BACK 17 --- -0.87
1:12.29Y A P # 31 Female 11-12 100 BACK 16 --- -0.36
30.95Y AA F # 37 Female 11-12 50 FLY 7 --- 0.30
31.28Y AA P # 37 Female 11-12 50 FLY 8 --- 0.63
5:26.40Y A F # 47A Female 11-12 400 IM 14 --- -11.28
2:36.04Y A P # 73 Female 11-12 200 IM 18 --- 4.88
1:05.31Y BB P # 79 Female 11-12 100 FREE 27 --- 0.57
NS F # 79 Female 11-12 100 FREE --- --- ---
2:30.11Y AA F # 97 Female 11-12 200 FLY 6 --- -2.98