TNT Swimming, Inc. Hy-Tek's MEET MANAGER 9:24 PM 11/26/2008 Page 1
29th Annual Woodie B Malone Invitational, Sanction #: GA08-111
 
November 21-23, 2008
Results
Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Matton, Caroline 8 UN-BY 17.52
2 Walls, Elizabeth 8 UN-BY 18.14
3 Smith, Tatum 8 DYNA 18.38
4 Tophia, Chardonay 8 CAD 19.02
5 McMahon, Karsen 8 DYNA 19.25
6 Thompson, Kiara 7 CAD 19.34
7 Laegen, Elizabeth 8 DYNA 19.57
8 Remick, Payton 8 GOLD 20.10
9 Jarrard, Hope 8 DAQ 20.42
10 Amick, Emerson 8 GOLD 20.49
11 Lim Sang, Laura 7 GOLD 21.02
12 Murray, Cali 7 DYNA 21.20
13 Cetron, Rachel 8 DYNA 21.56
14 Holm, Claudia 7 DYNA 22.10
15 Ohayon, Aliya 7 DYNA 22.35
16 Freeman, Alma 6 GOLD 22.83
17 Asip, Alivia 6 GOLD 22.96
18 Humphrey, Sam 7 DYNA 23.13
19 Case, Anna 6 GOLD 23.16
20 Aronson, Talia 8 DYNA 23.25
21 Weems, Jordan 8 GOLD 23.39
22 Davis, Ansley 8 GOLD 23.75
23 Rudin, Lauryn 8 GOLD 24.19
24 Burdette-Sapp, Harper 7 DYNA 24.29
25 Seefried, Kendall 7 DAQ 24.83
26 Bettin, Sofia 7 DYNA 25.13
27 Gelatt, Emma 7 GOLD 25.46
28 Findlay, Grace 7 GOLD 25.83
29 Everest, Hannah 8 GOLD 26.26
30 Neely, Alana 8 GOLD 27.25
31 Homer, Ryan 5 GOLD 30.92
Girls 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
 
1 Ledet, Maddie 8 DAQ 34.13 20
2 Matton, Caroline 8 UN-BY 38.48 17
3 Sherman, Grace 8 DYNA 39.35 16
4 Tophia, Chardonay 8 CAD 39.40 15
5 Smith, Tatum 8 DYNA 39.96 14
6 Thompson, Kiara 7 CAD 40.64 13
7 McGrady, Kaleigh 8 DYNA 41.06 12
8 Walls, Elizabeth 8 UN-BY 41.12 11
9 Laegen, Elizabeth 8 DYNA 41.49 9
10 Cetron, Rachel 8 DYNA 42.70 7
11 McMahon, Karsen 8 DYNA 42.73 6
12 Amick, Emerson 8 GOLD 42.90 5
13 Remick, Payton 8 GOLD 43.28 4
14 Murray, Cali 7 DYNA 44.56 3
15 Lim Sang, Laura 7 GOLD 45.19 2
16 Jarrard, Hope 8 DAQ 46.01 1
17 Case, Anna 6 GOLD 46.15
18 Fulton, Olivia 8 GOLD 47.42
19 Aronson, Talia 8 DYNA 49.13
20 Weems, Jordan 8 GOLD 49.52
 
21 Davis, Ansley 8 GOLD 50.22
22 Holm, Claudia 7 DYNA 50.42
23 Rudin, Lauryn 8 GOLD 50.99
24 Humphrey, Sam 7 DYNA 51.29
25 Asip, Alivia 6 GOLD 51.89
26 Gelatt, Emma 7 GOLD 54.26
27 Bettin, Sofia 7 DYNA 54.38
28 Findlay, Grace 7 GOLD 55.82
29 Seefried, Kendall 7 DAQ 57.15
30 Burdette-Sapp, Harper 7 DYNA 58.15
31 Neely, Alana 8 GOLD 58.19
32 Everest, Hannah 8 GOLD 1:02.81
33 Homer, Ryan 5 GOLD 1:06.47
--- Ohayon, Aliya 7 DYNA DQ
Girls 8 & Under 100 Yard Freestyle
Name Age Team Finals Time
 
1 Ledet, Maddie 8 DAQ 1:17.31
2 Tophia, Chardonay 8 CAD 1:28.09
3 Sherman, Grace 8 DYNA 1:32.94
4 Whitney, Devan 8 DYNA 1:33.44
5 Amick, Emerson 8 GOLD 1:33.45
6 Claveau, Caroline 7 GOLD 1:35.03
7 Thompson, Kiara 7 CAD 1:35.16
8 Laegen, Elizabeth 8 DYNA 1:35.73
9 McMahon, Karsen 8 DYNA 1:36.83
10 McGrady, Kaleigh 8 DYNA 1:36.98
11 Cetron, Rachel 8 DYNA 1:37.38
12 Walls, Elizabeth 8 UN-BY 1:38.30
13 Lim Sang, Laura 7 GOLD 1:38.69
14 Hidden, Jessica 7 GOLD 1:42.03
15 Cohen, Abby 8 DYNA 1:42.18
16 Remick, Payton 8 GOLD 1:42.50
17 Case, Anna 6 GOLD 1:44.36
18 Aronson, Talia 8 DYNA 1:46.04
19 Johns, Caroline 8 GOLD 1:46.68
20 Easley, Kenzie 8 DYNA 1:47.53
21 Murray, Cali 7 DYNA 1:50.56
22 Bettin, Sofia 7 DYNA 1:53.99
23 Humphrey, Sam 7 DYNA 1:54.01
24 Jarrard, Hope 8 DAQ 1:55.76
25 O'Kelley, Cate 8 DYNA 1:56.28
26 Thrift, Katie 7 GOLD 1:56.92
27 Williams, Olivia 8 GOLD 1:57.89
28 Matton, Caroline 8 UN-BY 1:58.14
29 Findlay, Grace 7 GOLD 1:58.72
30 Burdette-Sapp, Harper 7 DYNA 1:59.38
31 Asip, Alivia 6 GOLD 2:01.06
32 Hartman, Emily 8 GOLD 2:05.70
33 Neely, Alana 8 GOLD 2:11.58
34 Gelatt, Emma 7 GOLD 2:12.39
35 Everest, Hannah 8 GOLD 2:30.22
--- Rudin, Lauryn 8 GOLD DQ
--- Fulton, Olivia 8 GOLD DQ
 
Girls 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Hidden, Jessica 7 GOLD 21.59
2 McMahon, Karsen 8 DYNA 21.78
3 Remick, Payton 8 GOLD 22.09
4 Whitney, Devan 8 DYNA 22.17
5 Tophia, Chardonay 8 CAD 22.47
6 Laegen, Elizabeth 8 DYNA 22.56
7 McGrady, Kaleigh 8 DYNA 22.75
8 Amick, Emerson 8 GOLD 23.46
9 Cetron, Rachel 8 DYNA 23.62
10 Case, Anna 6 GOLD 24.07
11 Thompson, Kiara 7 CAD 24.24
12 Fulton, Olivia 8 GOLD 24.35
13 Murray, Cali 7 DYNA 24.68
14 Aronson, Talia 8 DYNA 25.19
15 Lim Sang, Laura 7 GOLD 25.47
16 Easley, Kenzie 8 DYNA 26.31
17 Findlay, Grace 7 GOLD 26.42
18 Burdette-Sapp, Harper 7 DYNA 26.97
19 Johns, Caroline 8 GOLD 27.06
20 Williams, Olivia 8 GOLD 27.09
21 Thrift, Katie 7 GOLD 27.21
22 Hartman, Emily 8 GOLD 27.50
23 Jarrard, Hope 8 DAQ 27.56
24 Neely, Alana 8 GOLD 28.31
25 Bettin, Sofia 7 DYNA 28.53
26 Rudin, Lauryn 8 GOLD 28.80
27 Everest, Hannah 8 GOLD 28.90
28 Homer, Ryan 5 GOLD 30.56
29 Gelatt, Emma 7 GOLD 32.12
30 Riemenschneider, Olivia 6 ZBN 32.25
31 Schulman, Jenna 8 ZBN 38.15
32 Ariail, Madeline 6 ZBN 39.13
--- Asip, Alivia 6 GOLD DQ
Girls 8 & Under 50 Yard Backstroke
Name Age Team Finals Time
 
1 McGrady, Kaleigh 8 DYNA 44.75
2 Smith, Tatum 8 DYNA 45.90
3 Tophia, Chardonay 8 CAD 46.69
4 Laegen, Elizabeth 8 DYNA 47.05
5 McMahon, Karsen 8 DYNA 47.39
6 Remick, Payton 8 GOLD 47.68
7 Cetron, Rachel 8 DYNA 48.26
8 Amick, Emerson 8 GOLD 48.83
9 Thompson, Kiara 7 CAD 51.39
10 Case, Anna 6 GOLD 51.56
11 Murray, Cali 7 DYNA 51.76
12 Lim Sang, Laura 7 GOLD 52.37
13 Fulton, Olivia 8 GOLD 55.78
14 Seefried, Kendall 7 DAQ 56.10
15 Asip, Alivia 6 GOLD 56.67
16 Davis, Ansley 8 GOLD 57.62
17 Ohayon, Aliya 7 DYNA 57.66
18 Burdette-Sapp, Harper 7 DYNA 58.41
 
19 Freeman, Alma 6 GOLD 58.65
20 Findlay, Grace 7 GOLD 59.50
21 Weems, Jordan 8 GOLD 59.70
22 Rudin, Lauryn 8 GOLD 1:00.42
23 Jarrard, Hope 8 DAQ 1:01.09
24 Bettin, Sofia 7 DYNA 1:02.57
25 Everest, Hannah 8 GOLD 1:04.40
26 Neely, Alana 8 GOLD 1:05.62
27 Gelatt, Emma 7 GOLD 1:11.51
--- Homer, Ryan 5 GOLD DQ
Girls 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Matton, Caroline 8 UN-BY 23.06 20
2 Lim Sang, Laura 7 GOLD 25.16 17
3 Smith, Tatum 8 DYNA 25.75 16
4 Cetron, Rachel 8 DYNA 25.80 15
5 Laegen, Elizabeth 8 DYNA 26.22 14
6 Remick, Payton 8 GOLD 26.62 13
7 Walls, Elizabeth 8 UN-BY 26.77 12
8 Thompson, Kiara 7 CAD 26.98 11
9 Tophia, Chardonay 8 CAD 27.46 9
10 Amick, Emerson 8 GOLD 28.53 7
11 McMahon, Karsen 8 DYNA 28.67 6
12 Burdette-Sapp, Harper 7 DYNA 29.50 5
13 Holm, Claudia 7 DYNA 29.54 4
14 Bettin, Sofia 7 DYNA 30.78 3
15 Rudin, Lauryn 8 GOLD 31.10 2
16 Jarrard, Hope 8 DAQ 31.17 1
17 Aronson, Talia 8 DYNA 31.50
18 Freeman, Alma 6 GOLD 32.65
19 Seefried, Kendall 7 DAQ 34.22
20 Case, Anna 6 GOLD 35.69
21 Ohayon, Aliya 7 DYNA 35.79
22 Everest, Hannah 8 GOLD 36.84
23 Davis, Ansley 8 GOLD 37.19
24 Weems, Jordan 8 GOLD 38.14
25 Homer, Ryan 5 GOLD 38.62
26 Fulton, Olivia 8 GOLD 39.90
27 Gelatt, Emma 7 GOLD 41.93
28 Neely, Alana 8 GOLD 48.49
--- Murray, Cali 7 DYNA DQ
--- Asip, Alivia 6 GOLD DQ
--- Findlay, Grace 7 GOLD DQ
Girls 8 & Under 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Matton, Caroline 8 UN-BY 52.06
2 Tophia, Chardonay 8 CAD 56.11
3 Hidden, Jessica 7 GOLD 56.14
4 Laegen, Elizabeth 8 DYNA 56.72
5 Cetron, Rachel 8 DYNA 57.62
6 Lim Sang, Laura 7 GOLD 58.49
7 McMahon, Karsen 8 DYNA 1:00.10
8 Amick, Emerson 8 GOLD 1:00.40
*9 Walls, Elizabeth 8 UN-BY 1:00.50
*9 Thompson, Kiara 7 CAD 1:00.50
 
(Girls 8 & Under 50 Yard Breaststroke)
Name Age Team Finals Time
 
11 Remick, Payton 8 GOLD 1:00.52
12 Claveau, Caroline 7 GOLD 1:00.73
13 Easley, Kenzie 8 DYNA 1:01.30
14 Jarrard, Hope 8 DAQ 1:02.60
15 Williams, Olivia 8 GOLD 1:03.19
16 Cohen, Abby 8 DYNA 1:04.15
17 Thrift, Katie 7 GOLD 1:06.38
18 Johns, Caroline 8 GOLD 1:09.12
19 O'Kelley, Cate 8 DYNA 1:09.46
20 Hartman, Emily 8 GOLD 1:10.79
21 Burdette-Sapp, Harper 7 DYNA 1:10.97
22 Rudin, Lauryn 8 GOLD 1:13.74
23 Murray, Cali 7 DYNA 1:14.51
24 Findlay, Grace 7 GOLD 1:15.78
25 Riemenschneider, Olivia 6 ZBN 1:34.41
26 Homer, Ryan 5 GOLD 1:36.13
--- Ariail, Madeline 6 ZBN DQ
--- Gelatt, Emma 7 GOLD DQ
--- Neely, Alana 8 GOLD DQ
--- Everest, Hannah 8 GOLD DQ
--- Asip, Alivia 6 GOLD DQ
--- Aronson, Talia 8 DYNA DQ
Girls 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 Ledet, Maddie 8 DAQ 17.38
2 Whitney, Devan 8 DYNA 20.44
3 Amick, Emerson 8 GOLD 21.49
4 Laegen, Elizabeth 8 DYNA 21.69
5 Remick, Payton 8 GOLD 22.01
6 Claveau, Caroline 7 GOLD 22.05
7 Thompson, Kiara 7 CAD 22.36
8 Hidden, Jessica 7 GOLD 22.59
9 Johns, Caroline 8 GOLD 22.78
10 Cetron, Rachel 8 DYNA 23.87
11 Tophia, Chardonay 8 CAD 23.88
12 Case, Anna 6 GOLD 24.52
13 Jarrard, Hope 8 DAQ 25.03
14 Lim Sang, Laura 7 GOLD 25.25
15 Cohen, Abby 8 DYNA 25.90
16 Murray, Cali 7 DYNA 26.57
17 Burdette-Sapp, Harper 7 DYNA 26.86
18 Humphrey, Sam 7 DYNA 27.71
19 Fulton, Olivia 8 GOLD 29.08
20 Neely, Alana 8 GOLD 30.05
21 Thrift, Katie 7 GOLD 30.48
22 Aronson, Talia 8 DYNA 30.55
23 Hartman, Emily 8 GOLD 31.05
24 Easley, Kenzie 8 DYNA 31.31
25 O'Kelley, Cate 8 DYNA 31.70
26 Rudin, Lauryn 8 GOLD 31.76
27 Homer, Ryan 5 GOLD 33.51
28 Schulman, Jenna 8 ZBN 41.77
29 Findlay, Grace 7 GOLD 42.30
30 Riemenschneider, Olivia 6 ZBN 47.70
 
--- Williams, Olivia 8 GOLD DQ
--- Asip, Alivia 6 GOLD DQ
--- McMahon, Karsen 8 DYNA DQ
--- Bettin, Sofia 7 DYNA DQ
--- Gelatt, Emma 7 GOLD DQ
--- Everest, Hannah 8 GOLD DQ
Girls 8 & Under 50 Yard Butterfly
Name Age Team Finals Time
 
1 Ledet, Maddie 8 DAQ 39.74
2 Smith, Tatum 8 DYNA 45.68
3 McMahon, Karsen 8 DYNA 46.58
4 Cetron, Rachel 8 DYNA 48.23
5 McGrady, Kaleigh 8 DYNA 49.40
6 Amick, Emerson 8 GOLD 49.57
7 Sherman, Grace 8 DYNA 50.63
8 Tophia, Chardonay 8 CAD 54.48
9 Lim Sang, Laura 7 GOLD 56.83
10 Remick, Payton 8 GOLD 57.74
11 Davis, Ansley 8 GOLD 59.16
12 Thompson, Kiara 7 CAD 1:00.90
13 Jarrard, Hope 8 DAQ 1:02.35
14 Humphrey, Sam 7 DYNA 1:05.18
15 Neely, Alana 8 GOLD 1:08.40
16 Aronson, Talia 8 DYNA 1:09.05
17 Rudin, Lauryn 8 GOLD 1:12.57
--- Ohayon, Aliya 7 DYNA DQ
--- Asip, Alivia 6 GOLD DQ
--- Freeman, Alma 6 GOLD DQ
--- Murray, Cali 7 DYNA DQ
--- Laegen, Elizabeth 8 DYNA DQ
--- Weems, Jordan 8 GOLD DQ
--- Fulton, Olivia 8 GOLD DQ
Girls 8 & Under 100 Yard IM
Name Age Team Finals Time
 
1 Ledet, Maddie 8 DAQ 1:31.53
2 Whitney, Devan 8 DYNA 1:39.86
3 Amick, Emerson 8 GOLD 1:45.24
4 Sherman, Grace 8 DYNA 1:45.69
5 McGrady, Kaleigh 8 DYNA 1:46.27
6 Laegen, Elizabeth 8 DYNA 1:47.07
7 Hidden, Jessica 7 GOLD 1:47.21
8 Tophia, Chardonay 8 CAD 1:47.96
9 Cetron, Rachel 8 DYNA 1:48.55
10 McMahon, Karsen 8 DYNA 1:49.09
11 Claveau, Caroline 7 GOLD 1:51.47
12 Thompson, Kiara 7 CAD 1:51.93
13 Cohen, Abby 8 DYNA 1:53.10
14 Lim Sang, Laura 7 GOLD 1:54.86
15 Humphrey, Sam 7 DYNA 2:01.51
16 Case, Anna 6 GOLD 2:05.83
17 Jarrard, Hope 8 DAQ 2:06.51
18 Burdette-Sapp, Harper 7 DYNA 2:10.67
19 Thrift, Katie 7 GOLD 2:10.74
20 Rudin, Lauryn 8 GOLD 2:11.61
21 Williams, Olivia 8 GOLD 2:11.73
 
(Girls 8 & Under 100 Yard IM)
Name Age Team Finals Time
 
22 O'Kelley, Cate 8 DYNA 2:14.28
23 Fulton, Olivia 8 GOLD 2:16.84
24 Hartman, Emily 8 GOLD 2:17.98
25 Asip, Alivia 6 GOLD 2:19.83
26 Neely, Alana 8 GOLD 2:28.52
27 Gelatt, Emma 7 GOLD 2:45.07
28 Everest, Hannah 8 GOLD 2:46.39
29 Riemenschneider, Olivia 6 ZBN 2:59.02
--- Bettin, Sofia 7 DYNA DQ
--- Ariail, Madeline 6 ZBN DQ
--- Easley, Kenzie 8 DYNA DQ
--- Remick, Payton 8 GOLD DQ
--- Findlay, Grace 7 GOLD DQ
--- Johns, Caroline 8 GOLD DQ
Girls 10 & Under 50 Yard Freestyle
28.29 AAAA
29.59 AAA
30.89 AA
32.19 A
 
35.99 BB
39.79 B
Name Age Team Finals Time
 
1 Case, Lauren 10 GOLD 28.39 AAA
2 Glunn, Alexis 10 GOLD 31.01 A
3 Freschi, Juliana 10 UN-BY 31.43 A
4 Akers, Lindsay 10 GOLD 31.79 A
5 Carter, Kamryn 9 GOLD 31.82 A
6 Austin, Kailey 10 RAYS 32.59 BB
7 Nowak, Anna 10 DYNA 33.52 BB
8 Ezenwa, Ebele 10 GOLD 33.76 BB
9 Clough, Gracie 9 DYNA 33.94 BB
10 Block, Madison 10 GOLD 34.13 BB
11 Lofton, Anna 10 RAYS 34.21 BB
12 Schantz, Sarah 10 DYNA 34.23 BB
13 Paxton, Aimee 10 DYNA 34.35 BB
14 Sadaka, Ciara 10 UN-BY 34.43 BB
15 Staiti, Jenna 10 DYNA 34.54 BB
16 Acosta, Julia 10 DYNA 34.79 BB
17 Csubak, Jaclyn 9 GOLD 35.56 BB
18 Burke, Sydney 10 DYNA 35.87 BB
19 Gershon, Danielle 10 DYNA 35.90 BB
20 Anderson, Katie 10 DYNA 36.18 B
21 Lauterbach, Tori 9 DYNA 36.65 B
22 Frascino, Angelica 10 DYNA 36.66 B
*23 Rogers, Mary Kate 9 GOLD 36.73 B
*23 Asip, Alexis 9 GOLD 36.73 B
25 Williams, Margaret 10 DYNA 36.74 B
26 Elgomayel, Allie 9 DYNA 36.79 B
27 Bowling, Hadley 10 GOLD 36.94 B
28 Williamson, Kota 9 DYNA 37.01 B
29 Barrett, Abbey 10 GOLD 37.06 B
30 Von Biberstein, Julia 9 DYNA 37.21 B
31 Boyle, Lindsay 9 GOLD 37.81 B
32 Murray, Maggie 9 GOLD 37.84 B
 
33 Paczewitz, Corinne 9 DYNA 38.12 B
34 Anderson, Brooke 10 GOLD 39.57 B
35 Williams, Morgan 10 GOLD 40.18
36 Gregory, Payton 9 GOLD 40.57
37 Kuykendall, Sara 10 GOLD 41.25
38 Brocklehurst, Lena 9 DAQ 42.75
39 Sculac, Marlena 9 GOLD 42.84
40 Gilsdorf, Emily 9 GOLD 43.57
41 Winkler, Hannah 10 GOLD 43.63
42 Bowen, Mackenzie 9 DYNA 46.72
43 McGinty, Anna Kate 9 DYNA 47.41
Girls 10 & Under 100 Yard Freestyle
1:02.19 AAAA
1:05.39 AAA
1:08.69 AA
1:11.89 A
 
1:21.59 BB
1:31.29 B
Name Age Team Finals Time
 
1 Case, Lauren 10 GOLD 1:02.56 AAA
2 Glunn, Alexis 10 GOLD 1:06.72 AA
3 HU, Rachel 10 DYNA 1:07.00 AA
4 Craver, Addie 10 DYNA 1:09.87 A
5 Freschi, Juliana 10 UN-BY 1:10.83 A
6 Akers, Lindsay 10 GOLD 1:11.07 A
7 Carter, Kamryn 9 GOLD 1:11.72 A
8 Block, Madison 10 GOLD 1:13.68 BB
9 Evonsion, Megan 10 DYNA 1:14.91 BB
10 Sadaka, Ciara 10 UN-BY 1:15.43 BB
11 McCartney, Lauren 10 RAYS 1:16.42 BB
12 Ezenwa, Ebele 10 GOLD 1:16.57 BB
13 Frierson, Bayley 9 DYNA 1:18.22 BB
14 Anderson, Katie 10 DYNA 1:18.27 BB
15 Ferguson, Kate 9 RAYS 1:19.39 BB
16 Csubak, Jaclyn 9 GOLD 1:19.85 BB
17 Burke, Sydney 10 DYNA 1:21.16 BB
18 Williams, Margaret 10 DYNA 1:21.27 BB
19 Paxton, Aimee 10 DYNA 1:21.61 B
20 Murray, Maggie 9 GOLD 1:23.45 B
21 Asip, Alexis 9 GOLD 1:23.78 B
22 Lee, Joonyoung 9 DYNA 1:23.91 B
23 Delaney, Alyssa 10 DYNA 1:24.10 B
24 Lauterbach, Tori 9 DYNA 1:25.85 B
25 Barrett, Abbey 10 GOLD 1:26.02 B
26 Frascino, Angelica 10 DYNA 1:26.28 B
27 Von Biberstein, Julia 9 DYNA 1:26.46 B
28 Pallas, Caitlyn 9 GOLD 1:26.74 B
29 Bowling, Hadley 10 GOLD 1:27.16 B
30 Brock, Grace 9 DYNA 1:27.80 B
31 Boyle, Lindsay 9 GOLD 1:28.25 B
32 Elgomayel, Allie 9 DYNA 1:28.60 B
33 Rogers, Mary Kate 9 GOLD 1:29.29 B
34 Anderson, Brooke 10 GOLD 1:29.72 B
35 Sheraden Cox, Leafia or Leaf 10 DYNA 1:30.03 B
36 Hamilton, Katelin 9 DYNA 1:33.00
37 Kanter, Kara 9 GOLD 1:33.53
 
(Girls 10 & Under 100 Yard Freestyle)
Name Age Team Finals Time
 
38 Paczewitz, Corinne 9 DYNA 1:33.90
39 Sculac, Marlena 9 GOLD 1:34.41
40 Gregory, Payton 9 GOLD 1:34.51
41 Young, Crystal 10 DYNA 1:36.82
42 Cohen, Paige 9 DYNA 1:37.06
43 Martinez, Andrea 9 DYNA 1:37.60
44 Bell, Johannah 10 DYNA 1:38.16
45 Callihan, Lauren 9 DYNA 1:38.80
46 Williams, Morgan 10 GOLD 1:39.98
47 Kuykendall, Sara 10 GOLD 1:40.14
48 Roopas, Samantha 9 GOLD 1:41.06
49 Winkler, Hannah 10 GOLD 1:43.22
50 Norton, Faith 9 GOLD 1:43.41
51 Gilsdorf, Emily 9 GOLD 1:45.46
52 Clemens, Grayce 9 GOLD 1:46.73
--- Cohen, Rebecca 9 DYNA DQ
--- Fitzpatrick, Delaney 9 DYNA DQ
Girls 10 & Under 200 Yard Freestyle
2:14.39 AAAA
2:21.79 AAA
2:29.09 AA
2:36.39 A
 
2:58.29 BB
3:20.19 B
Name Age Team Finals Time
 
1 Case, Lauren 10 GOLD 2:20.90 AAA
2 HU, Rachel 10 DYNA 2:28.62 AA
3 Austin, Kailey 10 RAYS 2:32.58 A
4 Craver, Addie 10 DYNA 2:36.78 BB
5 Carter, Kamryn 9 GOLD 2:39.93 BB
6 Newman, Anna 9 DAQ 2:46.24 BB
7 Evonsion, Megan 10 DYNA 2:47.56 BB
8 McCartney, Lauren 10 RAYS 2:47.66 BB
9 Ledet, Maddie 8 DAQ 2:48.40 BB
10 Staiti, Jenna 10 DYNA 2:49.57 BB
11 Anderson, Katie 10 DYNA 2:50.56 BB
12 Ezenwa, Ebele 10 GOLD 2:51.49 BB
13 Csubak, Jaclyn 9 GOLD 2:53.12 BB
14 Acosta, Julia 10 DYNA 2:54.86 BB
15 Ahuja, Avni 10 DYNA 2:56.25 BB
16 Frierson, Bayley 9 DYNA 3:00.08 B
17 Paxton, Aimee 10 DYNA 3:00.70 B
18 Williams, Margaret 10 DYNA 3:01.30 B
19 Burke, Sydney 10 DYNA 3:04.90 B
20 Asip, Alexis 9 GOLD 3:07.90 B
21 Von Biberstein, Julia 9 DYNA 3:08.48 B
22 Barrett, Abbey 10 GOLD 3:08.64 B
23 Pallas, Caitlyn 9 GOLD 3:12.05 B
24 Frascino, Angelica 10 DYNA 3:12.77 B
25 Elgomayel, Allie 9 DYNA 3:15.87 B
26 Paczewitz, Corinne 9 DYNA 3:16.04 B
27 Anderson, Brooke 10 GOLD 3:16.23 B
28 Delaney, Alyssa 10 DYNA 3:17.45 B
29 Cohen, Rebecca 9 DYNA 3:18.65 B
 
30 Lauterbach, Tori 9 DYNA 3:19.39 B
31 Sheraden Cox, Leafia or Leaf 10 DYNA 3:20.71
32 Rogers, Mary Kate 9 GOLD 3:21.18
33 Gregory, Payton 9 GOLD 3:23.92
34 Young, Crystal 10 DYNA 3:24.54
35 Brock, Grace 9 DYNA 3:25.68
36 Kanter, Kara 9 GOLD 3:29.27
37 Malever, Rebecca 9 DYNA 3:30.12
38 Sherman, Grace 8 DYNA 3:31.82
39 McGrady, Kaleigh 8 DYNA 3:38.64
40 Renner, Anna 10 DYNA 3:41.73
41 Bell, Johannah 10 DYNA 3:42.24
42 Sculac, Marlena 9 GOLD 3:42.70
43 Winkler, Hannah 10 GOLD 3:45.48
44 Roopas, Samantha 9 GOLD 3:47.54
45 Norton, Faith 9 GOLD 3:57.33
46 Clemens, Grayce 9 GOLD 4:00.14
--- Boyle, Lindsay 9 GOLD DQ
Girls 10 & Under 500 Yard Freestyle
5:57.39 AAAA
6:14.39 AAA
6:31.39 AA
6:48.39 A
 
7:39.49 BB
8:30.49 B
Name Age Team Finals Time
 
1 Case, Lauren 10 GOLD 6:15.05 AA
2 Austin, Kailey 10 RAYS 6:33.29 A
3 Glunn, Alexis 10 GOLD 6:39.58 A
4 Carter, Kamryn 9 GOLD 7:06.05 BB
5 Newman, Anna 9 DAQ 7:09.24 BB
6 Ledet, Maddie 8 DAQ 7:19.25 BB
7 Sadaka, Ciara 10 UN-BY 7:27.66 BB
8 Akers, Lindsay 10 GOLD 7:30.75 BB
9 Csubak, Jaclyn 9 GOLD 7:30.82 BB
10 Acosta, Julia 10 DYNA 7:37.61 BB
11 Nowak, Anna 10 DYNA 7:37.93 BB
12 Burke, Sydney 10 DYNA 8:15.55 B
13 Gershon, Danielle 10 DYNA 8:20.17 B
14 Asip, Alexis 9 GOLD 8:22.42 B
15 Frascino, Angelica 10 DYNA 8:50.46
16 Anderson, Brooke 10 GOLD 8:53.07
17 Gregory, Payton 9 GOLD 8:57.93
18 Boyle, Lindsay 9 GOLD 9:44.38
19 Winkler, Hannah 10 GOLD 10:02.32
--- Sculac, Marlena 9 GOLD DQ
Girls 10 & Under 50 Yard Backstroke
32.79 AAAA
34.59 AAA
36.39 AA
38.09 A
 
43.49 BB
48.79 B
Name Age Team Finals Time
 
1 Case, Lauren 10 GOLD 33.74 AAA
 
(Girls 10 & Under 50 Yard Backstroke)
Name Age Team Finals Time
 
2 HU, Rachel 10 DYNA 35.44 AA
3 Glunn, Alexis 10 GOLD 36.84 A
4 Akers, Lindsay 10 GOLD 37.12 A
5 Sadaka, Ciara 10 UN-BY 38.11 BB
6 Newman, Anna 9 DAQ 38.28 BB
7 Craver, Addie 10 DYNA 38.83 BB
8 Carter, Kamryn 9 GOLD 38.87 BB
9 Block, Madison 10 GOLD 39.53 BB
10 Austin, Kailey 10 RAYS 39.62 BB
11 Frierson, Bayley 9 DYNA 40.10 BB
12 Bowling, Hadley 10 GOLD 40.66 BB
13 Lee, Joonyoung 9 DYNA 41.26 BB
14 Staiti, Jenna 10 DYNA 41.39 BB
15 Elgomayel, Allie 9 DYNA 41.53 BB
16 Burke, Sydney 10 DYNA 41.60 BB
17 Anderson, Katie 10 DYNA 41.72 BB
18 Clough, Gracie 9 DYNA 41.77 BB
19 McCartney, Lauren 10 RAYS 42.48 BB
20 Paxton, Aimee 10 DYNA 42.51 BB
21 Acosta, Julia 10 DYNA 43.75 B
22 Paczewitz, Corinne 9 DYNA 43.83 B
23 Cohen, Rebecca 9 DYNA 44.35 B
24 Csubak, Jaclyn 9 GOLD 44.51 B
25 Delaney, Alyssa 10 DYNA 44.59 B
26 Asip, Alexis 9 GOLD 44.68 B
27 Rogers, Mary Kate 9 GOLD 44.72 B
28 Williams, Margaret 10 DYNA 45.13 B
29 Barrett, Abbey 10 GOLD 45.17 B
30 Martinez, Andrea 9 DYNA 45.24 B
31 Murray, Maggie 9 GOLD 45.71 B
32 Ferguson, Kate 9 RAYS 45.80 B
*33 Sheraden Cox, Leafia or Leaf 10 DYNA 46.22 B
*33 Kanter, Kara 9 GOLD 46.22 B
35 Kuykendall, Sara 10 GOLD 46.88 B
36 Pallas, Caitlyn 9 GOLD 47.04 B
37 Cohen, Paige 9 DYNA 47.25 B
38 Hamilton, Katelin 9 DYNA 47.44 B
39 Gregory, Payton 9 GOLD 47.71 B
40 Anderson, Brooke 10 GOLD 47.80 B
41 Bell, Johannah 10 DYNA 47.93 B
42 Sherman, Grace 8 DYNA 48.88
43 Malever, Rebecca 9 DYNA 48.91
