Licensed To: TNT Swimming, Inc. 12/3/2008 Page 1
Individual Meet Results
29th Annual Woodie B Malone Invitational 21-Nov-08 to 23-Nov-08 Yards
Location: Dynamo Swim Center
TNT SWIMMING [TNT-SE] Coach: Jan C. Mittemeyer
Time F/P/S Event Place Points Improv
Anderson, Will (13) M
1:00.68Y AA F # 4 Male 13-14 100 Fly 9 --- -2.28
25.10Y AA F # 10 Male 13-14 50 Free 13 --- -1.19
5:24.57Y AA F # 18B Male 13-14 500 Free 13 --- -0.07
1:57.94Y AA F # 22 Male 13-14 200 Free 11 --- -3.56
1:59.20Y AA P # 22 Male 13-14 200 Free 11 --- -2.30
59.73Y AA F # 34 Male 13-14 100 Back 5 --- -1.08
1:00.16Y AA P # 34 Male 13-14 100 Back 6 --- -0.65
4:46.49Y AA F # 48B Male 13-14 400 IM 10 --- -6.96
2:15.40Y AA P # 76 Male 13-14 200 IM 13 --- -2.07
55.78Y A P # 82 Male 13-14 100 Free 18 --- -2.00
2:09.30Y AA P # 94 Male 13-14 200 Back 2 --- -2.42
Bullock, Kellen (16) M
2:09.64Y BB P # 24 Male Senior 200 Free 28 --- -2.18
2:33.99Y BB F # 30 Male Senior 200 Breast 9 --- -3.00
2:35.32Y BB P # 30 Male Senior 200 Breast 12 --- -1.67
1:04.05Y BB P # 36 Male Senior 100 Back 18 --- 0.28
1:04.94Y BB F # 36 Male Senior 100 Back 15 --- 1.17
2:25.02Y BB P # 78 Male Senior 200 IM 23 --- 1.07
58.82Y BB P # 84 Male Senior 100 Free 29 --- -9.13
1:09.82Y BB F # 90 Male Senior 100 Breast 6 --- -0.83
1:12.51Y BB P # 90 Male Senior 100 Breast 12 --- 1.86
Dotson, Brooke E (12) F
50.33Y P # 25 Female 11-12 50 Breast 33 --- -0.90
1:44.94Y P # 31 Female 11-12 100 Back 55 --- ---
42.77Y P # 43 Female 11-12 50 Free 49 --- -1.23
1:42.61Y P # 49 Female 11-12 100 IM 35 --- -5.17
3:37.06Y P # 73 Female 11-12 200 IM 52 --- ---
1:32.90Y P # 79 Female 11-12 100 Free 67 --- ---
1:49.38Y P # 85 Female 11-12 100 Breast 37 --- -4.87
46.56Y P # 91 Female 11-12 50 Back 49 --- -2.25
Fisk, Griffin (14) F
1:01.31Y AAA F # 3 Female 13-14 100 Fly 3 --- -2.18
26.32Y AA F # 9 Female 13-14 50 Free 8 --- 0.10
5:38.58Y A F # 17B Female 13-14 500 Free 14 --- -1.01
2:02.98Y AAA F # 21 Female 13-14 200 Free 12 --- -3.23
2:06.11Y AA P # 21 Female 13-14 200 Free 15 --- -0.10
1:04.54Y AA F # 33 Female 13-14 100 Back 12 --- -3.40
1:05.77Y AA P # 33 Female 13-14 100 Back 13 --- -2.17
2:19.75Y AA F # 39 Female 13-14 200 Fly 4 --- -7.40
2:20.02Y AA P # 39 Female 13-14 200 Fly 4 --- -7.13
2:25.78Y A P # 75 Female 13-14 200 IM 17 --- 5.87
56.27Y AAA F # 81 Female 13-14 100 Free 5 --- -1.77
56.54Y AAA P # 81 Female 13-14 100 Free 5 --- -1.50
1:16.15Y A F # 89 Female Senior 100 Breast 7 --- -1.02
1:18.62Y BB P # 89 Female Senior 100 Breast 14 --- 1.45
Kahn, Gracey (16) F
1:10.32Y BB F # 5 Female Senior 100 Fly 18 --- 1.16
29.26Y BB F # 11 Female Senior 50 Free 30 --- 0.89
5:52.95Y BB F # 15 Female Senior 500 Free 20 --- 2.74
2:15.01Y BB P # 23 Female Senior 200 Free 25 --- 2.29
1:05.45Y A F # 35 Female Senior 100 Back 5 --- -1.20
1:07.27Y A P # 35 Female Senior 100 Back 6 --- 0.62
5:20.80Y BB F # 45 Female Senior 400 IM 21 --- 5.70
2:33.36Y BB P # 77 Female Senior 200 IM 23 --- 2.11
1:19.64Y BB F # 89 Female Senior 100 Breast 11 --- 0.75
1:20.10Y BB P # 89 Female Senior 100 Breast 16 --- 1.21
2:25.06Y A F # 95 Female Senior 200 Back 8 --- 0.24
2:26.97Y BB P # 95 Female Senior 200 Back 13 --- 2.15
Kinsey, Lauren (14) F
1:05.97Y A F # 3 Female 13-14 100 Fly 17 --- -1.30
27.06Y AA F # 9 Female 13-14 50 Free 18 --- -0.23
5:31.41Y AA F # 17B Female 13-14 500 Free 8 --- -9.03
2:05.97Y AA F # 21 Female 13-14 200 Free 14 --- 0.56
2:07.10Y AA P # 21 Female 13-14 200 Free 18 --- 1.69
1:03.64Y AA P # 33 Female 13-14 100 Back 5 --- -2.74
1:03.75Y AA F # 33 Female 13-14 100 Back 5 --- -2.63
5:05.40Y AA F # 47B Female 13-14 400 IM 12 --- -1.47
2:25.12Y A P # 75 Female 13-14 200 IM 16 --- 1.62
58.82Y AA F # 81 Female 13-14 100 Free 16 --- -0.99
59.51Y AA P # 81 Female 13-14 100 Free 18 --- -0.30
2:20.12Y AA F # 93 Female 13-14 200 Back 9 --- 1.67
2:20.48Y AA P # 93 Female 13-14 200 Back 8 --- 2.03
Miller, Haley (11) F
1:23.70Y B F # 1 Female 11-12 100 Fly 29 --- -2.87
2:43.83Y BB F # 7 Female 11-12 200 Back 15 --- ---
NS F # 17A Female 11-12 500 Free --- --- ---
2:35.41Y B P # 19 Female 11-12 200 Free 36 --- -1.58
1:16.56Y BB P # 31 Female 11-12 100 Back 23 --- -2.95
1:18.34Y BB F # 49 Female 11-12 100 IM 16 --- -2.29
1:20.04Y BB P # 49 Female 11-12 100 IM 18 --- -0.59
2:54.00Y B P # 73 Female 11-12 200 IM 35 --- 0.98
1:11.34Y B P # 79 Female 11-12 100 Free 43 --- -0.95
35.60Y BB F # 91 Female 11-12 50 Back 17 --- -1.08
35.74Y BB P # 91 Female 11-12 50 Back 20 --- -0.94
Miller, Taylor (13) F
1:30.45Y F # 3 Female 13-14 100 Fly 43 --- 1.38
31.15Y B F # 9 Female 13-14 50 Free 49 --- 0.30
2:41.24Y P # 21 Female 13-14 200 Free 62 --- -3.74
NS P # 27 Female 13-14 200 Breast --- --- ---
1:16.71Y B P # 33 Female 13-14 100 Back 43 --- -1.12
1:11.33Y B P # 81 Female 13-14 100 Free 55 --- -0.91
1:23.15Y BB P # 87 Female 13-14 100 Breast 22 --- -5.08
1:23.89Y BB F # 87 Female 13-14 100 Breast 20 --- -4.34
2:43.63Y B P # 93 Female 13-14 200 Back 28 --- ---
Quale, Kelsie (14) F
1:04.68Y AA F # 3 Female 13-14 100 Fly 11 --- 0.08
28.77Y BB F # 9 Female 13-14 50 Free 34 --- 0.29
6:01.60Y BB F # 17B Female 13-14 500 Free 31 --- 0.78
2:15.51Y BB P # 21 Female 13-14 200 Free 32 --- 1.02
2:28.17Y A F # 39 Female 13-14 200 Fly 9 --- 6.21
2:29.95Y BB P # 39 Female 13-14 200 Fly 9 --- 7.99
5:19.78Y BB F # 47B Female 13-14 400 IM 19 --- 3.48
2:30.65Y A P # 75 Female 13-14 200 IM 25 --- -0.51
1:02.59Y BB P # 81 Female 13-14 100 Free 30 --- 0.54
2:30.69Y BB F # 93 Female 13-14 200 Back 14 --- 1.65
2:34.01Y BB P # 93 Female 13-14 200 Back 18 --- 4.97
Simpson, Kyle (14) M
54.90Y AAAA F # 4 Male 13-14 100 Fly 2 --- -1.35
23.70Y AAA F # 10 Male 13-14 50 Free 3 --- -0.77
5:03.86Y AAA F # 18B Male 13-14 500 Free 4 --- -3.89
1:49.64Y AAAA F # 22 Male 13-14 200 Free 1 --- -2.85
1:52.34Y AAA P # 22 Male 13-14 200 Free 1 --- -0.15
55.63Y AAAA F # 34 Male 13-14 100 Back 1 --- -1.31
56.42Y AAAA P # 34 Male 13-14 100 Back 1 --- -0.52
2:08.79Y AAA F # 40 Male 13-14 200 Fly 4 --- 0.95
2:10.13Y AA P # 40 Male 13-14 200 Fly 3 --- 2.29
2:06.51Y AAA F # 76 Male 13-14 200 IM 2 --- 0.47
2:07.23Y AAA P # 76 Male 13-14 200 IM 3 --- 1.19
52.01Y AAA P # 82 Male 13-14 100 Free 4 --- -0.99
52.25Y AAA F # 82 Male 13-14 100 Free 4 --- -0.75
2:03.20Y AAA F # 94 Male 13-14 200 Back 1 --- 0.18
2:05.54Y AAA P # 94 Male 13-14 200 Back 1 --- 2.52
Tunks, Jackson H (11) M
NS F # 2 Male 11-12 100 Fly --- --- ---
NS F # 8 Male 11-12 200 Back --- --- ---
NS P # 20 Male 11-12 200 Free --- --- ---
NS P # 32 Male 11-12 100 Back --- --- ---
NS P # 44 Male 11-12 50 Free --- --- ---
NS P # 74 Male 11-12 200 IM --- --- ---
NS P # 80 Male 11-12 100 Free --- --- ---
NS P # 92 Male 11-12 50 Back --- --- ---