Licensed To: TNT Swimming, Inc. 12/15/2009 Page 1
Individual Meet Results
2009 SE CMSA Vance Rose Invitational 13-Nov-09 to 15-Nov-09 Yards
Location: Mobile, Alabama
TNT SWIMMING [TNT-SE] Coach: Jan C. Mittemeyer
Time F/P/S Event Place Points Improv
Aghadavoudi, Parissa A (7) F
23.53Y F # 23 Female 8 & Under 25 Free 23 --- ---
DQ F # 31A Female 8 & Under 100 IM --- --- ---
35.50Y F # 37 Female 8 & Under 25 Back 30 --- ---
Arnone, Carly (8) F
56.17Y F # 17A Female 8 & Under 50 Breast 7 --- -7.70
18.90Y F # 23 Female 8 & Under 25 Free 9 --- 0.19
58.14Y F # 27A Female 8 & Under 50 Fly 9 --- -10.94
1:58.92Y F # 31A Female 8 & Under 100 IM 12 --- 2.59
24.08Y F # 37 Female 8 & Under 25 Back 9 --- 1.33
40.40Y F # 73A Female 8 & Under 50 Free 5 2 -1.40
24.65Y F # 79 Female 8 & Under 25 Breast 5 2 -1.84
49.40Y F # 83A Female 8 & Under 50 Back 7 --- -1.36
22.62Y F # 89 Female 8 & Under 25 Fly 11 --- -0.93
1:40.31Y F # 93A Female 8 & Under 100 Free 6 1 1.33
Ballenger, Ian B (7) M
57.18Y F # 18A Male 8 & Under 50 Breast 5 2 ---
18.73Y F # 24 Male 8 & Under 25 Free 7 --- -2.46
51.32Y F # 28A Male 8 & Under 50 Fly 3 4 -8.92
1:49.59Y DQ F # 32A Male 8 & Under 100 IM --- --- ---
23.74Y F # 38 Male 8 & Under 25 Back 5 2 -0.39
44.93Y F # 74A Male 8 & Under 50 Free 8 --- -2.01
26.70Y F # 80 Male 8 & Under 25 Breast 6 1 -3.04
45.87Y B F # 84A Male 8 & Under 50 Back 1 7 ---
20.88Y F # 90 Male 8 & Under 25 Fly 3 4 -0.29
1:45.34Y F # 94A Male 8 & Under 100 Free 7 --- -2.39
Bishop, Chris I (11) M
NS F # 16 Male 11-12 50 Breast --- --- ---
3:15.46Y F # 20 Male 11-12 200 Free 17 --- ---
42.53Y F # 26 Male 11-12 50 Fly 15 --- 0.63
1:41.33Y F # 30 Male 11-12 100 IM 14 --- 6.06
1:43.07Y F # 34 Male 11-12 100 Back 16 --- 3.24
NS F # 72 Male 11-12 50 Free --- --- ---
NS F # 76 Male 11-12 100 Breast --- --- ---
NS F # 82 Male 11-12 50 Back --- --- ---
NS F # 92 Male 11-12 100 Free --- --- ---
Canfield, Kate (12) F
37.31Y F # 9 200 Free Relay Lead Off --- --- -2.49
53.19Y F # 15 Female 11-12 50 Breast 47 --- 3.50
49.56Y F # 25 Female 11-12 50 Fly 45 --- ---
1:50.13Y F # 29 Female 11-12 100 IM 45 --- 4.89
40.60Y F # 71 Female 11-12 50 Free 44 --- 0.80
52.56Y F # 81 Female 11-12 50 Back 44 --- ---
1:30.43Y F # 91 Female 11-12 100 Free 38 --- -1.14
Crane, Lexi (11) F
50.63Y F # 15 Female 11-12 50 Breast 44 --- -2.17
48.87Y F # 25 Female 11-12 50 Fly 44 --- -0.66
1:38.85Y F # 29 Female 11-12 100 IM 42 --- ---
1:35.61Y F # 65 200 Medley Relay Lead Off --- --- 48.16
39.37Y F # 71 Female 11-12 50 Free 43 --- -0.65
1:53.69Y F # 75 Female 11-12 100 Breast 37 --- ---
44.07Y F # 81 Female 11-12 50 Back 40 --- -3.38
Denham, Hannah (11) F
40.88Y BB F # 15 Female 11-12 50 Breast 14 --- 1.56
2:41.19Y B F # 19 Female 11-12 200 Free 23 --- -2.10
41.69Y F # 25 Female 11-12 50 Fly 34 --- 2.88
1:24.32Y B F # 29 Female 11-12 100 IM 24 --- 0.02
1:25.89Y B F # 33 Female 11-12 100 Back 24 --- 2.15
32.73Y B F # 71 Female 11-12 50 Free 28 --- -0.22
1:29.58Y B F # 75 Female 11-12 100 Breast 16 --- 2.85
38.73Y B F # 81 Female 11-12 50 Back 24 --- 0.64
1:15.61Y F # 91 Female 11-12 100 Free 30 --- 1.05
Ellis, Elizabeth (8) F
33.78Y F # 13 100 Free Relay Lead Off --- --- 8.22
28.73Y F # 23 Female 8 & Under 25 Free 29 --- 3.17
27.85Y F # 37 Female 8 & Under 25 Back 24 --- 3.58
Florey, Jennifer G (7) F
1:26.96Y DQ F # 17A Female 8 & Under 50 Breast --- --- ---
25.61Y F # 23 Female 8 & Under 25 Free 24 --- -0.38
31.05Y F # 37 Female 8 & Under 25 Back 25 --- 0.33
57.97Y F # 73A Female 8 & Under 50 Free 22 --- -5.00
32.91Y F # 79 Female 8 & Under 25 Breast 20 --- ---
1:08.41Y F # 83A Female 8 & Under 50 Back 19 --- -9.33
37.75Y DQ F # 89 Female 8 & Under 25 Fly --- --- ---
Fouty, Anna D (10) F
47.58Y BB F # 17B Female 9-10 50 Breast 15 --- -1.17
3:19.44Y B F # 21 Female 9-10 200 Free 25 --- -9.64
48.68Y B F # 27B Female 9-10 50 Fly 27 --- -2.30
1:43.49Y B F # 31B Female 9-10 100 IM 28 --- 0.48
1:43.12Y DQ F # 35 Female 9-10 100 Back --- --- ---
37.46Y B F # 73B Female 9-10 50 Free 25 --- -6.54
1:42.90Y BB F # 77 Female 9-10 100 Breast 14 --- -21.30
47.31Y B F # 83B Female 9-10 50 Back 31 --- -1.50
1:25.70Y B F # 93B Female 9-10 100 Free 22 --- -29.34
Ganti, Khushil C (7) M
NS F # 18A Male 8 & Under 50 Breast --- --- ---
NS F # 24 Male 8 & Under 25 Free --- --- ---
51.64Y F # 74A Male 8 & Under 50 Free 12 --- 0.67
33.95Y F # 80 Male 8 & Under 25 Breast 14 --- -2.68
1:05.45Y F # 84A Male 8 & Under 50 Back 11 --- -0.38
2:12.39Y F # 94A Male 8 & Under 100 Free 13 --- ---
Hanebuth, Jane M (11) F
56.12Y F # 15 Female 11-12 50 Breast 50 --- 1.82
53.81Y F # 25 Female 11-12 50 Fly 48 --- ---
1:50.66Y F # 29 Female 11-12 100 IM 46 --- 2.58
NS F # 71 Female 11-12 50 Free --- --- ---
53.01Y F # 81 Female 11-12 50 Back 45 --- -0.21
1:41.12Y F # 91 Female 11-12 100 Free 41 --- 1.98
Hester, Labon (11) M
NS F # 6B Male 11-12 500 Free --- --- ---
NS F # 30 Male 11-12 100 IM --- --- ---
NS F # 34 Male 11-12 100 Back --- --- ---
NS F # 72 Male 11-12 50 Free --- --- ---
NS F # 82 Male 11-12 50 Back --- --- ---
NS F # 92 Male 11-12 100 Free --- --- ---
Higginbotham, Shane T (11) M
1:00.39Y F # 16 Male 11-12 50 Breast 16 --- -9.87
59.20Y F # 26 Male 11-12 50 Fly 19 --- ---
1:51.35Y F # 30 Male 11-12 100 IM 16 --- -14.85
40.20Y F # 72 Male 11-12 50 Free 17 --- -7.31
49.99Y F # 82 Male 11-12 50 Back 16 --- 1.64
1:34.35Y F # 92 Male 11-12 100 Free 18 --- ---
Houston, Christopher J (10) M
NS F # 18B Male 9-10 50 Breast --- --- ---
3:30.34Y F # 22 Male 9-10 200 Free 14 --- 8.29
53.44Y F # 28B Male 9-10 50 Fly 13 --- 1.09
1:44.97Y F # 32B Male 9-10 100 IM 13 --- -8.02
1:44.71Y F # 36 Male 9-10 100 Back 13 --- 2.44
45.32Y B F # 68 200 Medley Relay Lead Off --- --- -2.51
42.09Y F # 74B Male 9-10 50 Free 17 --- -1.56
1:59.73Y F # 78 Male 9-10 100 Breast 14 --- -6.61
46.28Y B F # 84B Male 9-10 50 Back 14 --- -1.55
1:38.19Y F # 94B Male 9-10 100 Free 18 --- 0.30
Kahalley, Annabelle (10) F
3:31.97Y B F # 1A Female 10 & Under 200 IM 13 --- -6.31
8:35.09Y F # 5A Female 10 & Under 500 Free 9 --- -52.81
37.15Y B F # 11 200 Free Relay Lead Off --- --- 1.05
47.64Y BB F # 17B Female 9-10 50 Breast 16 --- -2.36
3:13.55Y B F # 21 Female 9-10 200 Free 24 --- -5.82
45.46Y B F # 27B Female 9-10 50 Fly 21 --- 2.95
1:34.56Y B F # 31B Female 9-10 100 IM 21 --- -2.95
1:38.99Y B F # 35 Female 9-10 100 Back 22 --- 0.53
36.88Y B F # 73B Female 9-10 50 Free 22 --- 0.78
1:52.70Y B F # 77 Female 9-10 100 Breast 24 --- -0.24
43.49Y BB F # 83B Female 9-10 50 Back 21 --- -0.80
1:26.25Y B F # 93B Female 9-10 100 Free 24 --- 0.89
Kahalley, Killian (9) M
NS F # 18B Male 9-10 50 Breast --- --- ---
NS F # 22 Male 9-10 200 Free --- --- ---
NS F # 28B Male 9-10 50 Fly --- --- ---
NS F # 32B Male 9-10 100 IM --- --- ---
NS F # 36 Male 9-10 100 Back --- --- ---
35.79Y B F # 74B Male 9-10 50 Free 12 --- -5.71
2:18.62Y DQ F # 78 Male 9-10 100 Breast --- --- ---
45.90Y B F # 84B Male 9-10 50 Back 12 --- -3.06
1:57.13Y F # 88 Male 9-10 100 Fly 9 --- ---
1:28.29Y B F # 94B Male 9-10 100 Free 12 --- -4.65
Mahner, Lola I (11) F
47.42Y F # 15 Female 11-12 50 Breast 38 --- -1.52
2:45.90Y F # 19 Female 11-12 200 Free 26 --- -6.46
42.47Y F # 25 Female 11-12 50 Fly 38 --- -0.61
1:30.01Y F # 29 Female 11-12 100 IM 33 --- -3.23
1:29.38Y F # 33 Female 11-12 100 Back 28 --- -1.24
33.76Y B F # 71 Female 11-12 50 Free 33 --- 0.43
1:46.18Y F # 75 Female 11-12 100 Breast 34 --- -2.79
42.14Y F # 81 Female 11-12 50 Back 35 --- -0.34
1:13.37Y B F # 91 Female 11-12 100 Free 27 --- -7.46
Meehan, Sarah L (9) F
7:06.65Y BB F # 5A Female 10 & Under 500 Free 4 3 -36.98
44.85Y BB F # 17B Female 9-10 50 Breast 10 --- 1.08
2:40.72Y BB F # 21 Female 9-10 200 Free 6 1 2.44
36.56Y A F # 27B Female 9-10 50 Fly 5 2 1.01
1:21.60Y A F # 31B Female 9-10 100 IM 6 1 0.33
1:20.52Y A F # 35 Female 9-10 100 Back 5 2 -1.01
32.08Y A F # 73B Female 9-10 50 Free 6 1 -2.20
1:32.84Y A F # 77 Female 9-10 100 Breast 8 --- -1.33
37.93Y A F # 83B Female 9-10 50 Back 6 1 0.04
1:23.07Y A F # 87 Female 9-10 100 Fly 4 3 -2.19
1:12.88Y BB F # 93B Female 9-10 100 Free 6 1 -1.63
Miller, Haley (12) F
41.69Y B F # 15 Female 11-12 50 Breast 19 --- 0.66
2:28.32Y BB F # 19 Female 11-12 200 Free 14 --- -1.81
35.43Y B F # 25 Female 11-12 50 Fly 14 --- 1.01
1:14.81Y BB F # 29 Female 11-12 100 IM 6 1 -1.44
1:13.08Y A F # 33 Female 11-12 100 Back 5 2 -1.04
34.55Y BB F # 65 200 Medley Relay Lead Off --- --- 0.36
31.49Y BB F # 71 Female 11-12 50 Free 23 --- 0.39
1:28.75Y BB F # 75 Female 11-12 100 Breast 12 --- 1.73
34.06Y A F # 81 Female 11-12 50 Back 6 1 -0.13
1:22.43Y B F # 85 Female 11-12 100 Fly 17 --- -1.27
1:08.02Y BB F # 91 Female 11-12 100 Free 18 --- -0.31
O'Hara, John Brian (6) M
1:06.33Y F # 18A Male 8 & Under 50 Breast 10 --- -2.97
22.82Y F # 24 Male 8 & Under 25 Free 17 --- 2.00
2:16.71Y DQ F # 32A Male 8 & Under 100 IM --- --- ---
32.34Y F # 38 Male 8 & Under 25 Back 17 --- 3.22
50.71Y F # 74A Male 8 & Under 50 Free 11 --- -5.67
30.89Y F # 80 Male 8 & Under 25 Breast 11 --- 3.30
30.61Y F # 90 Male 8 & Under 25 Fly 12 --- 1.86
2:05.12Y F # 94A Male 8 & Under 100 Free 12 --- -27.23
Ou, Yuki (7) F
1:17.38Y F # 17A Female 8 & Under 50 Breast 17 --- 5.86
27.99Y F # 23 Female 8 & Under 25 Free 28 --- 1.01
1:12.45Y F # 27A Female 8 & Under 50 Fly 11 --- ---
2:33.01Y F # 31A Female 8 & Under 100 IM 17 --- 48.83
31.60Y F # 37 Female 8 & Under 25 Back 28 --- -3.62
57.19Y F # 73A Female 8 & Under 50 Free 20 --- -27.20
24.81Y F # 79 Female 8 & Under 25 Breast 6 1 -9.21
1:05.93Y F # 83A Female 8 & Under 50 Back 17 --- -14.19
34.10Y F # 89 Female 8 & Under 25 Fly 19 --- -1.18
2:12.84Y F # 93A Female 8 & Under 100 Free 14 --- -5.21
Prince, Marley T (8) F
26.23Y F # 23 Female 8 & Under 25 Free 26 --- -2.26
26.36Y F # 37 Female 8 & Under 25 Back 21 --- 3.47
Shows, Kelsey (10) F
39.81Y B F # 73B Female 9-10 50 Free 33 --- 0.98
45.66Y B F # 83B Female 9-10 50 Back 28 --- -1.08
Sledge, Frances (12) F
2:41.82Y BB F # 1B Female 11-12 200 IM 4 3 -2.90
6:12.08Y BB F # 5B Female 11-12 500 Free 3 4 -51.99
29.76Y A F # 9 200 Free Relay Lead Off --- --- -1.45
39.76Y BB F # 15 Female 11-12 50 Breast 9 --- -0.85
2:19.30Y A F # 19 Female 11-12 200 Free 6 1 -5.10
35.06Y BB F # 25 Female 11-12 50 Fly 13 --- 0.95
1:17.98Y BB F # 29 Female 11-12 100 IM 13 --- 0.89
1:21.72Y BB F # 33 Female 11-12 100 Back 16 --- 0.02
29.66Y A F # 71 Female 11-12 50 Free 9 --- -1.55
1:30.19Y B F # 75 Female 11-12 100 Breast 18 --- -1.61
38.21Y B F # 81 Female 11-12 50 Back 21 --- -0.03
1:06.10Y BB F # 91 Female 11-12 100 Free 9 --- -1.93
Sledge, Jack (9) M
46.46Y BB F # 18B Male 9-10 50 Breast 5 2 -2.03
NS F # 22 Male 9-10 200 Free --- --- ---
1:30.02Y BB F # 32B Male 9-10 100 IM 8 --- -3.38
1:26.05Y BB F # 36 Male 9-10 100 Back 6 1 -3.58
35.41Y BB F # 74B Male 9-10 50 Free 10 --- 0.52
1:43.03Y BB F # 78 Male 9-10 100 Breast 8 --- ---
39.83Y BB F # 84B Male 9-10 50 Back 6 1 0.20
1:20.30Y B F # 94B Male 9-10 100 Free 10 --- 1.43
Smith, Mackenzie (11) F
47.57Y F # 15 Female 11-12 50 Breast 39 --- -1.43
1:44.36Y F # 29 Female 11-12 100 IM 43 --- ---
37.83Y F # 71 Female 11-12 50 Free 41 --- ---
1:48.08Y F # 75 Female 11-12 100 Breast 35 --- ---
43.94Y F # 81 Female 11-12 50 Back 39 --- ---
Smith, Nick (9) M
48.41Y F # 74B Male 9-10 50 Free 25 --- ---
53.29Y F # 84B Male 9-10 50 Back 21 --- ---
Stacey, Karalyne A (11) F
NS F # 15 Female 11-12 50 Breast --- --- ---
NS F # 29 Female 11-12 100 IM --- --- ---
Stough, Emma L (10) F
56.12Y F # 17B Female 9-10 50 Breast 34 --- -6.54
3:08.69Y B F # 21 Female 9-10 200 Free 21 --- ---
45.40Y B F # 27B Female 9-10 50 Fly 20 --- 1.05
1:41.09Y B F # 31B Female 9-10 100 IM 26 --- -5.69
1:37.87Y B F # 35 Female 9-10 100 Back 21 --- -6.57
43.43Y BB F # 67 200 Medley Relay Lead Off --- --- -2.13
36.93Y B F # 73B Female 9-10 50 Free 23 --- -0.73
1:56.24Y B F # 77 Female 9-10 100 Breast 29 --- ---
45.39Y B F # 83B Female 9-10 50 Back 27 --- -0.17
1:25.80Y B F # 93B Female 9-10 100 Free 23 --- -2.68
Szydel, Ashley (14) F
2:23.50Y AA F # 3A Female 14 & Under 200 IM 4 3 3.37
11:42.10Y A F # 7A Female 14 & Under 1000 Free 6 1 -0.95
Taylor, Ginny (14) F
1:18.99Y B F # 43 Female 13-14 100 Back 15 --- ---
1:09.60Y B F # 55 Female 13-14 100 Free 14 --- ---
1:31.73Y F # 59 Female 13-14 100 Breast 15 --- ---
Turner, Claire (11) F
45.34Y F # 15 Female 11-12 50 Breast 30 --- -2.72
41.00Y F # 25 Female 11-12 50 Fly 30 --- -1.62
1:31.84Y F # 29 Female 11-12 100 IM 37 --- -1.35
NS F # 33 Female 11-12 100 Back --- --- ---
NS F # 71 Female 11-12 50 Free --- --- ---
Vincent, Nathan R (7) M
57.87Y DQ F # 18A Male 8 & Under 50 Breast --- --- ---
20.98Y F # 24 Male 8 & Under 25 Free 14 --- -0.17
1:04.60Y DQ F # 28A Male 8 & Under 50 Fly --- --- ---
2:00.77Y DQ F # 32A Male 8 & Under 100 IM --- --- ---
27.29Y F # 38 Male 8 & Under 25 Back 12 --- 1.41
55.81Y F # 70 100 Medley Relay Lead Off --- --- 29.93
44.45Y F # 74A Male 8 & Under 50 Free 6 1 -13.18
26.67Y F # 80 Male 8 & Under 25 Breast 5 2 -9.59
54.04Y F # 84A Male 8 & Under 50 Back 7 --- -13.14
27.17Y F # 90 Male 8 & Under 25 Fly 8 --- -8.12
1:45.38Y F # 94A Male 8 & Under 100 Free 8 --- -23.82
Vincent, Zachary D (10) M
58.27Y F # 18B Male 9-10 50 Breast 14 --- 1.06
3:11.98Y F # 22 Male 9-10 200 Free 11 --- -0.95
52.71Y F # 28B Male 9-10 50 Fly 10 --- 1.03
1:41.36Y B F # 32B Male 9-10 100 IM 10 --- -2.42
1:41.19Y B F # 36 Male 9-10 100 Back 12 --- -1.28
40.29Y F # 74B Male 9-10 50 Free 16 --- -4.20
2:03.57Y F # 78 Male 9-10 100 Breast 15 --- -23.18
46.94Y B F # 84B Male 9-10 50 Back 16 --- -2.44
2:00.26Y F # 88 Male 9-10 100 Fly 10 --- ---
1:28.82Y B F # 94B Male 9-10 100 Free 13 --- -21.13
Ward, Pat (10) M
1:07.96Y DQ F # 18B Male 9-10 50 Breast --- --- ---
4:04.82Y F # 22 Male 9-10 200 Free 17 --- ---
1:18.07Y DQ F # 28B Male 9-10 50 Fly --- --- ---
DQ F # 32B Male 9-10 100 IM --- --- ---
2:01.72Y DQ F # 36 Male 9-10 100 Back --- --- ---
46.68Y F # 74B Male 9-10 50 Free 23 --- -2.45
2:31.69Y DQ F # 78 Male 9-10 100 Breast --- --- ---
56.88Y F # 84B Male 9-10 50 Back 24 --- 5.73
1:57.30Y F # 94B Male 9-10 100 Free 23 --- 2.97
Zheng, Kevin (9) M
DQ F # 18B Male 9-10 50 Breast --- --- ---
1:05.11Y F # 28B Male 9-10 50 Fly 17 --- ---
2:02.67Y F # 32B Male 9-10 100 IM 17 --- -7.77
39.49Y F # 74B Male 9-10 50 Free 14 --- -3.07
49.37Y F # 84B Male 9-10 50 Back 18 --- -2.00
1:32.73Y F # 94B Male 9-10 100 Free 16 --- 46.44