Licensed To: TNT Swimming, Inc. 3/19/2006 Page 1
Individual Meet Results
2006 Southeastern Short Course Championships 16-Mar-06 to 19-Mar-06 Yards
Location: Nashville, TN - Centennial Sportsplex
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
ANDERSON, WILL (11) M
5:57.40Y A F # 4 A Male 11-12 500 FREE 22 --- 2.99
1:00.39Y A P # 10 A Male 11-12 100 FREE 19 --- 0.54
1:06.45Y AA F # 26 A Male 11-12 100 BACK 7 12 -0.98
1:06.82Y AA P # 26 A Male 11-12 100 BACK 8 --- -0.61
2:32.86Y A P # 34 A Male 11-12 200 IM 20 --- 2.60
27.89Y A F # 42 A 200 Free Relay Lead Off --- --- -0.23
1:11.02Y A P # 52 A Male 11-12 100 IM 17 --- 0.61
31.67Y AA F # 76 A 200 Medley Relay Lead Off --- --- -0.42
2:12.02Y A P # 90 A Male 11-12 200 FREE 13 --- 1.26
31.28Y AA P # 114 A Male 11-12 50 BACK 8 --- -0.81
31.42Y AA F # 114 A Male 11-12 50 BACK 7 12 -0.67
DAVIS, CARLY A (14) F
NS P # 11 A Female 13-14 200 FREE --- --- ---
2:15.96Y AA P # 27 A Female 13-14 200 BACK 14 --- -5.76
2:17.42Y AAA P # 49 A Female 13-14 200 IM 13 --- -6.33
26.21Y AAA P # 57 A Female 13-14 50 FREE 21 --- 0.11
1:03.02Y AA P # 65 A Female 13-14 100 FLY 19 --- 0.23
57.49Y AA P # 91 A Female 13-14 100 FREE 32 --- -0.59
1:03.58Y AA P # 115 A Female 13-14 100 BACK 16 --- 0.52
DOUCET, DANIEL (12) M
6:11.16Y BB F # 4 A Male 11-12 500 FREE 31 --- -1.96
36.38Y A P # 18 A Male 11-12 50 BREAST 14 --- -0.60
2:31.48Y A P # 34 A Male 11-12 200 IM 18 --- -5.97
1:11.35Y A P # 52 A Male 11-12 100 IM 18 --- -1.62
31.80Y A P # 98 A Male 11-12 50 FLY 28 --- -0.60
1:17.32Y AA P # 106 A Male 11-12 100 BREAST 10 --- -2.24
34.02Y BB P # 114 A Male 11-12 50 BACK 28 --- 1.05
DOUCET, JORDAN (10) F
38.95Y AA P # 15 A Female 10 & Under 50 BREAST 5 --- -0.16
39.07Y AA F # 15 A Female 10 & Under 50 BREAST 7 12 -0.04
1:19.12Y A P # 23 A Female 10 & Under 100 BACK 20 --- 0.61
2:46.74Y AA P # 31 A Female 10 & Under 200 IM 12 --- -8.52
1:18.41Y AA P # 53 A Female 10 & Under 100 IM 14 --- -0.88
1:21.87Y A P # 69 A Female 10 & Under 100 FLY 20 --- -4.92
35.00Y AA P # 95 A Female 10 & Under 50 FLY 22 --- -1.84
1:25.60Y AA P # 103 A Female 10 & Under 100 BREAST 3 --- 0.02
1:25.82Y AA F # 103 A Female 10 & Under 100 BREAST 5 14 0.24
EKELUND, SAVANNAH N (12) F
35.90Y AA P # 17 A Female 11-12 50 BREAST 17 --- ---
1:10.86Y AA P # 51 A Female 11-12 100 IM 25 --- ---
28.96Y A P # 59 A Female 11-12 50 FREE 39 --- ---
NS P # 67 A Female 11-12 100 FLY --- --- ---
29.49Y AAA P # 97 A Female 11-12 50 FLY 5 --- ---
30.05Y AA F # 97 A Female 11-12 50 FLY 8 11 ---
1:22.11Y A P # 105 A Female 11-12 100 BREAST 33 --- 3.34
31.63Y AA P # 113 A Female 11-12 50 BACK 10 --- 0.96
EL-HAMAKI, SAHRA (10) F
1:11.25Y A P # 7 A Female 10 & Under 100 FREE 27 --- -0.01
41.79Y DQ P # 15 A Female 10 & Under 50 BREAST --- --- ---
31.48Y A F # 39 A 200 Free Relay Lead Off --- --- 0.38
31.62Y A P # 61 A Female 10 & Under 50 FREE 23 --- 0.52
1:29.00Y A P # 103 A Female 10 & Under 100 BREAST 11 --- -2.83
MANTIPLY, ADELE (12) F
36.09Y AA P # 17 A Female 11-12 50 BREAST 22 --- -0.19
2:29.22Y AA P # 33 A Female 11-12 200 IM 16 --- -0.44
1:09.82Y AA P # 51 A Female 11-12 100 IM 16 --- -0.81
29.99Y BB P # 59 A Female 11-12 50 FREE 40 --- 1.98
31.20Y AA P # 97 A Female 11-12 50 FLY 27 --- -0.37
1:22.57Y BB P # 105 A Female 11-12 100 BREAST 37 --- 3.30
32.71Y AA P # 113 A Female 11-12 50 BACK 26 --- -0.46
MIDKIFF, MEGAN (10) F
38.59Y BB F # 77 A 200 Medley Relay Lead Off --- --- 1.14
38.25Y BB P # 111 A Female 10 & Under 50 BACK 34 --- 0.80
NOVAK, ADRIAN (13) M
1:11.48Y A P # 20 A Male 13-14 100 BREAST 33 --- -1.65
2:20.70Y BB P # 28 A Male 13-14 200 BACK 34 --- -0.46
4:55.95Y A P # 36 A Male 13-14 400 IM 26 --- -2.11
2:20.68Y A P # 50 A Male 13-14 200 IM 47 --- 2.33
26.06Y A P # 58 A Male 13-14 50 FREE 52 --- 0.39
2:33.70Y A P # 108 A Male 13-14 200 BREAST 25 --- -2.61
1:06.38Y BB P # 116 A Male 13-14 100 BACK 48 --- 0.86
POWELL, JD (11) M
6:01.96Y A F # 4 A Male 11-12 500 FREE 28 --- -9.06
38.44Y BB P # 18 A Male 11-12 50 BREAST 29 --- -0.37
2:38.19Y BB P # 34 A Male 11-12 200 IM 26 --- 2.19
29.15Y BB P # 60 A Male 11-12 50 FREE 39 --- 0.52
31.42Y A P # 98 A Male 11-12 50 FLY 22 --- -1.16
1:27.96Y BB P # 106 A Male 11-12 100 BREAST 36 --- 1.94
33.15Y A P # 114 A Male 11-12 50 BACK 22 --- -0.48
SIMPSON, KYLE A (11) M
5:54.35Y A F # 4 A Male 11-12 500 FREE 18 --- -2.04
1:05.32Y AAA P # 26 A Male 11-12 100 BACK 3 --- -0.01
1:05.51Y AAA F # 26 A Male 11-12 100 BACK 5 14 0.18
2:31.76Y A P # 34 A Male 11-12 200 IM 19 --- ---
1:11.77Y A P # 52 A Male 11-12 100 IM 19 --- 0.82
1:08.38Y AA P # 68 A Male 11-12 100 FLY 12 --- -0.24
30.35Y AA P # 98 A Male 11-12 50 FLY 13 --- -0.25
31.68Y AA P # 114 A Male 11-12 50 BACK 11 --- -0.16
SZYDEL, ASHLEY (10) F
1:17.13Y AA P # 23 A Female 10 & Under 100 BACK 13 --- -3.12
2:51.66Y A P # 31 A Female 10 & Under 200 IM 15 --- -0.38
1:20.92Y A P # 53 A Female 10 & Under 100 IM 24 --- 0.19
33.74Y BB P # 61 A Female 10 & Under 50 FREE 33 --- 1.63
1:19.00Y AA P # 69 A Female 10 & Under 100 FLY 11 --- -2.51
34.15Y AA P # 95 A Female 10 & Under 50 FLY 15 --- -0.55
36.69Y A P # 111 A Female 10 & Under 50 BACK 17 --- 0.18