Licensed To: TNT Swimming, Inc. 9/27/2009 Page 1
Individual Meet Results
2009 SC Sept Inter Squad Meet 26-Sep-09 Yards
Location: Bounds Family YMCA
TNT SWIMMING [TNT-SE] Coach: Jan C. Mittemeyer
Time F/P/S Event Place Points Improv
Albritton, Anslie R (11) F
NS F # 15 Female 11-12 50 Back --- --- ---
NS F # 17 Female 11 & Over 100 Back --- --- ---
NS F # 29 Female 11-12 50 Breast --- --- ---
NS F # 37 Female 11-12 50 Free --- --- ---
NS F # 39 Female 11 & Over 100 Free --- --- ---
Anderson, Will (14) M
24.12Y AAA F # 2 Male 13 & Over 50 Free 3 --- -0.98
58.94Y AA F # 10 Male 11 & Over 100 Fly 2 --- -0.19
57.91Y AAA F # 18 Male 11 & Over 100 Back 2 --- -0.32
1:15.55Y BB F # 32 Male 11 & Over 100 Breast 4 --- -7.09
53.81Y AA F # 40 Male 11 & Over 100 Free 2 --- -1.97
Arp, Richard Allyn (8) M
29.00Y F # 12 Male 8 & Under 25 Back 4 --- ---
26.09Y F # 34 Male 8 & Under 25 Free 5 --- ---
Ballenger, Ian B (7) M
21.17Y F # 4 Male 8 & Under 25 Fly 2 --- ---
24.13Y F # 12 Male 8 & Under 25 Back 2 --- ---
2:03.36Y F # 20 Male 8 & Under 100 IM 2 --- ---
30.69Y F # 26 Male 8 & Under 25 Breast 3 --- ---
24.65Y F # 34 Male 8 & Under 25 Free 4 --- ---
Bishop, Chris I (11) M
NS F # 8 Male 11-12 50 Fly --- --- ---
NS F # 16 Male 11-12 50 Back --- --- ---
NS F # 24 Male 11-12 100 IM --- --- ---
NS F # 30 Male 11-12 50 Breast --- --- ---
NS F # 38 Male 11-12 50 Free --- --- ---
Bullock, Kellen L (17) M
26.05Y BB F # 2 Male 13 & Over 50 Free 5 --- 0.17
1:06.86Y B F # 10 Male 11 & Over 100 Fly 4 --- ---
1:04.66Y BB F # 18 Male 11 & Over 100 Back 3 --- 1.79
1:07.63Y BB F # 32 Male 11 & Over 100 Breast 1 --- -0.32
58.52Y BB F # 40 Male 11 & Over 100 Free 4 --- 1.28
Costantini, Broderick J (12) M
33.81Y BB F # 8 Male 11-12 50 Fly 1 --- -1.79
34.99Y BB F # 16 Male 11-12 50 Back 2 --- -0.58
1:19.27Y B F # 24 Male 11-12 100 IM 2 --- -4.01
44.97Y F # 30 Male 11-12 50 Breast 2 --- -2.02
32.29Y B F # 38 Male 11-12 50 Free 2 --- -1.53
Costantini, Harrison M (10) M
31.29Y AAAA F # 6 Male 9-10 50 Fly 1 --- -4.66
33.95Y AAA F # 14 Male 9-10 50 Back 1 --- -1.88
1:15.61Y AA F # 22 Male 9-10 100 IM 1 --- -11.28
42.05Y A F # 28 Male 9-10 50 Breast 1 --- -7.57
29.68Y AA F # 36 Male 9-10 50 Free 1 --- -1.30
Costantini, Kennedy A (7) F
23.77Y F # 3 Female 8 & Under 25 Fly 2 --- -5.78
23.22Y F # 11 Female 8 & Under 25 Back 1 --- -4.61
NS F # 19 Female 8 & Under 100 IM --- --- ---
27.28Y F # 25 Female 8 & Under 25 Breast 1 --- -5.20
21.43Y F # 33 Female 8 & Under 25 Free 2 --- -2.19
Crane, Lexi (11) F
49.53Y F # 7 Female 11-12 50 Fly 6 --- ---
48.79Y F # 15 Female 11-12 50 Back 6 --- ---
54.65Y F # 29 Female 11-12 50 Breast 6 --- ---
41.45Y F # 37 Female 11-12 50 Free 6 --- ---
1:32.65Y F # 39 Female 11 & Over 100 Free 7 --- ---
Denham, Hannah (11) F
38.81Y F # 7 Female 11-12 50 Fly 3 --- -2.20
38.09Y B F # 15 Female 11-12 50 Back 2 --- -2.69
1:25.30Y B F # 23 Female 11-12 100 IM 3 --- 1.00
42.18Y B F # 29 Female 11-12 50 Breast 3 --- 2.86
33.07Y B F # 37 Female 11-12 50 Free 3 --- 0.12
El-Hamaki, Sahra (14) F
27.61Y A F # 1 Female 13 & Over 50 Free 2 --- 0.34
1:07.87Y A F # 9 Female 11 & Over 100 Fly 2 --- -0.51
1:13.40Y BB F # 17 Female 11 & Over 100 Back 4 --- 3.43
1:19.43Y BB F # 31 Female 11 & Over 100 Breast 1 --- 4.68
1:00.42Y A F # 39 Female 11 & Over 100 Free 2 --- 0.11
Ellis, Elizabeth (8) F
24.27Y F # 11 Female 8 & Under 25 Back 2 --- ---
25.56Y F # 33 Female 8 & Under 25 Free 3 --- ---
Federico, Brandon B (8) M
27.50Y F # 4 Male 8 & Under 25 Fly 3 --- ---
26.20Y F # 12 Male 8 & Under 25 Back 3 --- ---
38.23Y F # 26 Male 8 & Under 25 Breast 4 --- ---
23.41Y F # 34 Male 8 & Under 25 Free 3 --- ---
Florey, Jennifer G (7) F
30.98Y F # 11 Female 8 & Under 25 Back 6 --- ---
25.99Y F # 33 Female 8 & Under 25 Free 4 --- ---
Fouty, Anna D (10) F
50.98Y F # 5 Female 9-10 50 Fly 3 --- -11.43
48.81Y B F # 13 Female 9-10 50 Back 5 --- -3.75
1:45.02Y B F # 21 Female 9-10 100 IM 3 --- -18.97
50.39Y B F # 27 Female 9-10 50 Breast 2 --- -2.58
44.00Y F # 35 Female 9-10 50 Free 5 --- -0.20
Grant, Cameron (15) M
23.53Y AA F # 2 Male 13 & Over 50 Free 2 --- -0.13
1:03.24Y BB F # 10 Male 11 & Over 100 Fly 3 --- -0.53
1:06.86Y B F # 18 Male 11 & Over 100 Back 4 --- 0.57
1:14.97Y BB F # 32 Male 11 & Over 100 Breast 3 --- -0.65
54.26Y A F # 40 Male 11 & Over 100 Free 3 --- 1.09
Gray, Maise J (14) F
34.27Y F # 1 Female 13 & Over 50 Free 7 --- ---
1:40.30Y F # 17 Female 11 & Over 100 Back 7 --- ---
1:39.41Y F # 31 Female 11 & Over 100 Breast 5 --- ---
1:24.96Y F # 39 Female 11 & Over 100 Free 6 --- ---
Hanebuth, Jane M (11) F
53.22Y F # 15 Female 11-12 50 Back 7 --- ---
1:48.08Y F # 23 Female 11-12 100 IM 6 --- ---
58.10Y F # 29 Female 11-12 50 Breast 7 --- ---
48.64Y F # 37 Female 11-12 50 Free 7 --- ---
Hester, Labon (11) M
52.62Y F # 8 Male 11-12 50 Fly 3 --- ---
44.84Y F # 16 Male 11-12 50 Back 3 --- ---
1:52.04Y F # 24 Male 11-12 100 IM 3 --- ---
56.44Y F # 30 Male 11-12 50 Breast 3 --- ---
42.64Y F # 38 Male 11-12 50 Free 3 --- ---
Higginbotham, Shane T (11) M
48.35Y F # 16 Male 11-12 50 Back 4 --- ---
2:06.20Y F # 24 Male 11-12 100 IM 4 --- ---
1:10.26Y F # 30 Male 11-12 50 Breast 4 --- ---
47.91Y F # 38 Male 11-12 50 Free 4 --- ---
Houston, Christopher J (10) M
52.35Y F # 6 Male 9-10 50 Fly 3 --- -8.10
48.77Y B F # 14 Male 9-10 50 Back 3 --- 0.94
1:54.18Y F # 22 Male 9-10 100 IM 3 --- 1.19
1:01.02Y F # 28 Male 9-10 50 Breast 3 --- 3.76
NS F # 36 Male 9-10 50 Free --- --- ---
Jenkins, Hamilton G (9) M
NS F # 14 Male 9-10 50 Back --- --- ---
NS F # 22 Male 9-10 100 IM --- --- ---
NS F # 28 Male 9-10 50 Breast --- --- ---
NS F # 36 Male 9-10 50 Free --- --- ---
Jenkins, Miles B (7) M
NS F # 4 Male 8 & Under 25 Fly --- --- ---
NS F # 12 Male 8 & Under 25 Back --- --- ---
NS F # 26 Male 8 & Under 25 Breast --- --- ---
NS F # 34 Male 8 & Under 25 Free --- --- ---
Kahalley, Annabelle (10) F
44.81Y B F # 5 Female 9-10 50 Fly 2 --- -5.77
44.68Y B F # 13 Female 9-10 50 Back 2 --- 0.20
1:39.00Y B F # 21 Female 9-10 100 IM 2 --- -9.34
51.20Y B F # 27 Female 9-10 50 Breast 3 --- -1.20
37.46Y B F # 35 Female 9-10 50 Free 2 --- 0.48
Laird, Abigail E (8) F
NS F # 11 Female 8 & Under 25 Back --- --- ---
NS F # 25 Female 8 & Under 25 Breast --- --- ---
NS F # 33 Female 8 & Under 25 Free --- --- ---
Mahner, Lola I (11) F
43.08Y F # 7 Female 11-12 50 Fly 5 --- -4.10
42.48Y F # 15 Female 11-12 50 Back 4 --- -1.72
1:33.24Y F # 23 Female 11-12 100 IM 5 --- -4.42
48.94Y F # 29 Female 11-12 50 Breast 5 --- -5.18
36.28Y F # 37 Female 11-12 50 Free 5 --- 1.31
Mantiply, Adele E (15) F
27.80Y A F # 1 Female 13 & Over 50 Free 3 --- 0.13
1:14.71Y B F # 9 Female 11 & Over 100 Fly 3 --- 7.82
1:11.57Y BB F # 17 Female 11 & Over 100 Back 2 --- 6.98
1:24.12Y B F # 31 Female 11 & Over 100 Breast 4 --- 5.76
1:04.98Y BB F # 39 Female 11 & Over 100 Free 3 --- 3.94
Meehan, Sarah L (9) F
35.55Y A F # 5 Female 9-10 50 Fly 1 --- -2.25
37.89Y A F # 13 Female 9-10 50 Back 1 --- -0.68
1:21.27Y A F # 21 Female 9-10 100 IM 1 --- -3.60
43.78Y BB F # 27 Female 9-10 50 Breast 1 --- -0.90
34.38Y BB F # 35 Female 9-10 50 Free 1 --- 0.10
Miller, Haley (12) F
34.42Y BB F # 7 Female 11-12 50 Fly 2 --- -1.91
34.27Y A F # 15 Female 11-12 50 Back 1 --- -0.19
1:18.17Y BB F # 23 Female 11-12 100 IM 2 --- 1.92
41.03Y BB F # 29 Female 11-12 50 Breast 2 --- -1.09
32.35Y B F # 37 Female 11-12 50 Free 2 --- 1.25
Miller, Taylor (14) F
28.25Y A F # 1 Female 13 & Over 50 Free 4 --- -2.08
1:21.32Y F # 9 Female 11 & Over 100 Fly 4 --- -1.77
1:11.59Y BB F # 17 Female 11 & Over 100 Back 3 --- -2.95
1:23.83Y BB F # 31 Female 11 & Over 100 Breast 3 --- 2.57
1:08.09Y B F # 39 Female 11 & Over 100 Free 4 --- -0.29
Nevils, William J (10) M
33.40Y AA F # 6 Male 9-10 50 Fly 2 --- ---
35.44Y AA F # 14 Male 9-10 50 Back 2 --- ---
1:20.99Y A F # 22 Male 9-10 100 IM 2 --- ---
45.97Y BB F # 28 Male 9-10 50 Breast 2 --- ---
32.07Y BB F # 36 Male 9-10 50 Free 2 --- ---
O'Hara, John Brian (6) M
28.75Y F # 4 Male 8 & Under 25 Fly 4 --- -6.22
29.12Y F # 12 Male 8 & Under 25 Back 5 --- -2.78
2:11.47Y F # 20 Male 8 & Under 100 IM 3 --- ---
27.59Y F # 26 Male 8 & Under 25 Breast 2 --- -2.49
20.82Y F # 34 Male 8 & Under 25 Free 2 --- -5.72
Ou, Yuki (7) F
35.28Y F # 3 Female 8 & Under 25 Fly 3 --- ---
39.12Y F # 11 Female 8 & Under 25 Back 7 --- -2.03
35.47Y F # 25 Female 8 & Under 25 Breast 3 --- -25.67
31.86Y F # 33 Female 8 & Under 25 Free 7 --- -5.02
Prince, Marley T (8) F
27.18Y F # 11 Female 8 & Under 25 Back 4 --- ---
28.49Y F # 33 Female 8 & Under 25 Free 5 --- ---
Quimby, Abby L (7) F
28.24Y F # 11 Female 8 & Under 25 Back 5 --- ---
30.52Y F # 33 Female 8 & Under 25 Free 6 --- ---
Quimby, Olivia M (9) F
50.42Y F # 13 Female 9-10 50 Back 6 --- ---
45.97Y F # 35 Female 9-10 50 Free 6 --- ---
Scharles, Madison (13) F
29.54Y BB F # 1 Female 13 & Over 50 Free 5 --- -0.26
1:24.66Y F # 9 Female 11 & Over 100 Fly 5 --- 1.12
1:13.48Y BB F # 17 Female 11 & Over 100 Back 5 --- 3.20
NS F # 31 Female 11 & Over 100 Breast --- --- ---
NS F # 39 Female 11 & Over 100 Free --- --- ---
Sherrod, Ginny (15) F
31.62Y B F # 1 Female 13 & Over 50 Free 6 --- -1.63
1:31.20Y F # 9 Female 11 & Over 100 Fly 6 --- 1.92
1:26.02Y F # 17 Female 11 & Over 100 Back 6 --- -0.15
1:41.73Y F # 31 Female 11 & Over 100 Breast 6 --- -1.84
1:14.37Y F # 39 Female 11 & Over 100 Free 5 --- -3.44
Shows, Kelsey (10) F
46.74Y B F # 13 Female 9-10 50 Back 4 --- ---
42.34Y F # 35 Female 9-10 50 Free 4 --- ---
Simpson, Kyle (14) M
23.41Y AAA F # 2 Male 13 & Over 50 Free 1 --- -0.17
55.56Y AAA F # 10 Male 11 & Over 100 Fly 1 --- 1.10
56.75Y AAAA F # 18 Male 11 & Over 100 Back 1 --- 1.35
1:14.00Y BB F # 32 Male 11 & Over 100 Breast 2 --- 2.82
52.65Y AAA F # 40 Male 11 & Over 100 Free 1 --- 2.28
Simpson, Ryan (12) M
33.94Y BB F # 8 Male 11-12 50 Fly 2 --- -3.70
32.21Y A F # 16 Male 11-12 50 Back 1 --- 0.60
1:15.44Y BB F # 24 Male 11-12 100 IM 1 --- -0.04
43.37Y B F # 30 Male 11-12 50 Breast 1 --- -1.64
31.27Y B F # 38 Male 11-12 50 Free 1 --- 0.04
Sledge, Charlie (7) M
20.27Y F # 4 Male 8 & Under 25 Fly 1 --- -4.88
22.20Y F # 12 Male 8 & Under 25 Back 1 --- -1.63
1:44.00Y F # 20 Male 8 & Under 100 IM 1 --- ---
25.28Y F # 26 Male 8 & Under 25 Breast 1 --- -3.39
18.08Y F # 34 Male 8 & Under 25 Free 1 --- -2.59
Sledge, Frances (12) F
34.11Y BB F # 7 Female 11-12 50 Fly 1 --- -6.36
38.24Y B F # 15 Female 11-12 50 Back 3 --- -2.29
1:17.09Y BB F # 23 Female 11-12 100 IM 1 --- -8.57
40.61Y BB F # 29 Female 11-12 50 Breast 1 --- -4.30
31.21Y BB F # 37 Female 11-12 50 Free 1 --- -1.45
Smith, Abbi (16) F
NS F # 1 Female 13 & Over 50 Free --- --- ---
NS F # 17 Female 11 & Over 100 Back --- --- ---
NS F # 31 Female 11 & Over 100 Breast --- --- ---
NS F # 39 Female 11 & Over 100 Free --- --- ---
Smith, Mackenzie (11) F
NS F # 7 Female 11-12 50 Fly --- --- ---
NS F # 15 Female 11-12 50 Back --- --- ---
NS F # 23 Female 11-12 100 IM --- --- ---
NS F # 29 Female 11-12 50 Breast --- --- ---
NS F # 37 Female 11-12 50 Free --- --- ---
Solchenberger, Morgan (9) M
NS F # 14 Male 9-10 50 Back --- --- ---
NS F # 36 Male 9-10 50 Free --- --- ---
Stacey, Karalyne A (11) F
NS F # 7 Female 11-12 50 Fly --- --- ---
58.66Y F # 15 Female 11-12 50 Back 8 --- ---
1:02.21Y F # 29 Female 11-12 50 Breast 8 --- ---
54.01Y F # 37 Female 11-12 50 Free 8 --- ---
NS F # 39 Female 11 & Over 100 Free --- --- ---
Stough, Emma L (10) F
45.56Y B F # 13 Female 9-10 50 Back 3 --- ---
1:02.94Y F # 27 Female 9-10 50 Breast 4 --- ---
41.87Y F # 35 Female 9-10 50 Free 3 --- ---
Szydel, Ashley (13) F
27.34Y AA F # 1 Female 13 & Over 50 Free 1 --- 0.39
1:05.84Y A F # 9 Female 11 & Over 100 Fly 1 --- 0.83
1:05.60Y AA F # 17 Female 11 & Over 100 Back 1 --- 2.19
1:21.01Y BB F # 31 Female 11 & Over 100 Breast 2 --- 0.09
59.97Y A F # 39 Female 11 & Over 100 Free 1 --- 2.21
Turner, Claire (11) F
42.62Y F # 7 Female 11-12 50 Fly 4 --- ---
45.09Y F # 15 Female 11-12 50 Back 5 --- ---
1:33.19Y F # 23 Female 11-12 100 IM 4 --- ---
48.06Y F # 29 Female 11-12 50 Breast 4 --- ---
36.27Y F # 37 Female 11-12 50 Free 4 --- ---
Turnipseed, Boyd (13) M
27.48Y BB F # 2 Male 13 & Over 50 Free 6 --- -0.31
1:08.05Y BB F # 10 Male 11 & Over 100 Fly 5 --- 4.21
1:13.82Y B F # 18 Male 11 & Over 100 Back 6 --- 3.92
1:26.86Y F # 32 Male 11 & Over 100 Breast 5 --- -6.42
1:04.37Y B F # 40 Male 11 & Over 100 Free 6 --- 4.17
Ward, Pat (9) M
1:09.81Y F # 6 Male 9-10 50 Fly 4 --- -2.64
51.15Y F # 14 Male 9-10 50 Back 4 --- -6.28
2:10.73Y F # 22 Male 9-10 100 IM 4 --- -11.82
1:11.60Y F # 28 Male 9-10 50 Breast 4 --- 5.01
49.13Y F # 36 Male 9-10 50 Free 3 --- -3.32
Weaver, Ryan (16) M
25.73Y BB F # 2 Male 13 & Over 50 Free 4 --- ---
NS F # 10 Male 11 & Over 100 Fly --- --- ---
1:11.63Y F # 18 Male 11 & Over 100 Back 5 --- ---
1:02.80Y B F # 40 Male 11 & Over 100 Free 5 --- ---
Wilson, Sarah A (9) F
NS F # 5 Female 9-10 50 Fly --- --- ---
NS F # 13 Female 9-10 50 Back --- --- ---
NS F # 27 Female 9-10 50 Breast --- --- ---
NS F # 35 Female 9-10 50 Free --- --- ---