TNT Swimming, Inc. Hy-Tek's MEET MANAGER 10:37 PM 2/1/2009 Page 1
2009 SE Ralph Crocker Classic - 1/30/2009 to 2/1/2009
 
Results
Girls 10 & Under 50 Yard Freestyle
31.09 SECT
32.19 SE
Name Age Team Finals Time
 
1 Paschal, Allie L 10 TCS-GA 27.92 SECT
2 Borders, Ronni L 10 AUB-SE 28.57 SECT
3 Miller, Chloe G 10 DCS-GA 28.97 SECT
4 Diagne, Sophia C 10 GPAC-SE 29.15 SECT
5 Chambliss, Sarah Dalton D 10 PSL-SE 29.22 SECT
6 Yin, Christine M 10 TCS-GA 29.40 SECT
7 Muncher, Caitlyn J 10 JST-SE 29.45 SECT
8 Brown, Mackenzie K 10 PSL-SE 30.08 SECT
*9 Meilus, Emily V 9 DCS-GA 30.19 SECT
*9 Reed, Maria D 10 WMM-SE 30.19 SECT
11 Mans, Jaimie B 10 HBT-SE 30.20 SECT
12 Addison, Hannah E 10 JST-SE 30.21 SECT
13 Dowdle, Hadley A 9 AUB-SE 30.23 SECT
14 Scott, Erin G 10 SA-GA 30.50 SECT
15 Najar, Emily E 10 DCS-GA 30.55 SECT
16 Cohen, Madeline F 9 SA-GA 30.84 SECT
17 Sweeney, Devan M 10 SA-GA 30.86 SECT
18 Lundgren, Anna R 9 GPAC-SE 31.15 SE
19 Parra, Peyton P 10 GPAC-SE 31.22 SE
20 Johnson, Carli C 10 TCS-GA 31.26 SE
21 Legg, Helen J 10 BMAC-SE 31.40 SE
22 Langley, Taite T 9 PSL-SE 31.46 SE
23 Parker, McAuley M 9 MYB-SE 31.59 SE
24 Murray, Emma M 10 MYB-SE 31.62 SE
25 Osborn, Peyton M 9 CTA-SE 31.81 SE
26 Blackmon, Bayley J 9 DDST-SE 31.84 SE
27 Staiti, Jenna M 10 DYNA-GA 32.08 SE
28 Pudner, Susanna C 10 AUB-SE 32.14 SE
29 Conrad, Jenna L 10 TCS-GA 32.16 SE
30 Kennett, Hailey A 10 BMAC-SE 32.19 SE
31 Terranova, Lauren A 10 SA-GA 32.35
32 Basic, Peti 10 SA-GA 32.39
*33 Garvey, Madison A 10 SA-GA 32.72
*33 Parker, Katherine E 10 SA-GA 32.72
35 Smith, Nicole D 9 HBT-SE 32.85
36 Boyer, Meghan E 10 BMAC-SE 32.97
37 Jones, Meryl E 10 GPAC-SE 33.18
*38 Paxton, Aimee C 10 DYNA-GA 32.81
*38 Chambliss, Lauren E 10 PSL-SE 33.22
40 Frierson, Bayley M 9 DYNA-GA 33.33
41 Basic, Tori 9 SA-GA 33.50
42 Tritschler, Chloe R 9 SA-GA 33.59
43 Stanesic, Kirby A 10 SA-GA 33.65
44 Thompson, Elizabeth L 9 SAY-SE 33.79
45 Hardyman, Ansley C 9 BMAC-SE 33.80
46 Scull, Emily J 9 ABST-SE 33.98
47 Filan, Allie M 10 SA-GA 34.02
48 Denham, Hannah E 10 TNT-SE 34.08
49 Skipper, Bailey 9 PSL-SE 34.17
50 Babington, Murray M 10 MYB-SE 34.24
51 Clough, Gracie C 10 DYNA-GA 34.31
52 Matthews, Noah B 10 GPAC-SE 34.33
53 Chmiel, Madeline G 10 GPAC-SE 34.48
 
54 Capozzoli, Mia A 9 DYNA-GA 34.50
55 Grace, Mattie K 10 WMM-SE 34.59
56 Meehan, Sarah L 8 TNT-SE 34.69
57 Bullard, Caitlin C 10 HBT-SE 34.78
58 Reiter, Allie Anne A 9 DYNA-GA 34.79
59 Bray, Isabelle G 10 DYNA-GA 34.89
60 Richard, Anna C 9 SSA-SE 34.94
61 Durham, Andi M 9 PSL-SE 35.00
62 Shane, Ramsey S 10 BMAC-SE 35.46
63 Dallas, Annie Frances F 9 AUB-SE 35.47
64 Delaney, Alyssa M 10 DYNA-GA 35.79
65 Rose, Ellen O 8 WMM-SE 35.91
*66 Frascino, Angelica M 10 DYNA-GA 35.97
*66 Johnson, Sydney G 8 BMAC-SE 35.97
68 Hassett, Rachel L 9 AUB-SE 35.98
69 Arnold, Rachel K 9 MYB-SE 35.99
70 Austin, Taylor 10 BMAC-SE 36.17
71 Price, Ashley N 7 GPAC-SE 36.32
72 Ackerman, Alicia S 9 SA-GA 36.36
73 Nelson, Allie E 9 BMAC-SE 36.44
74 Alexander, Sydney G 9 AUB-SE 36.64
75 Gwin, Emma E 10 DCS-GA 36.72
76 Clark, Grace L 8 WMM-SE 36.78
77 Carr, Scottlyn M 9 AUB-SE 37.01
78 McCombs, Kenley E 8 AUB-SE 37.14
79 Murphy, Chelsea A 10 SA-GA 37.73
80 McLaughlin, Danielle J 9 GPAC-SE 37.80
81 Rigsby, Emma F 10 HBT-SE 38.01
82 Humphries, Akilah P 9 PSL-SE 38.11
83 Hendryx, Kennedy J 8 TNT-SE 38.14
84 Kennedy, Aleah M 8 WMM-SE 38.29
85 Sparkman, Rebekah M 10 JST-SE 38.41
86 Revere, Jordan L 10 WMM-SE 38.44
87 Cheatham, Claire I 9 MSA-SE 38.57
88 Sill, Grace X 9 GPAC-SE 38.68
89 Messer, Tasha E 10 MSA-SE 38.73
90 Scalise, Devon A 9 SA-GA 38.86
91 Eason, Haley A 9 SA-GA 39.15
*92 Smith, Clare B 9 MYB-SE 39.20
*92 McKenna, Mallory E 9 GPAC-SE 39.20
94 Cook, Alissa A 9 SA-GA 39.27
95 Smith, Sammie A 7 SA-GA 39.30
96 Lauder, Caroline N 9 MSA-SE 39.42
97 Hardin, Nina V 9 SA-GA 39.57
98 VanLandingham, Kylie B 9 HBT-SE 39.62
99 Mazurek, Chloe H 8 SA-GA 39.63
100 Marshall, Kate A 9 GPAC-SE 39.68
101 Feldvoss, Emily C 8 BMAC-SE 39.70
102 Neal, Tiffani R 10 MYB-SE 39.71
103 Holtcamp, Mackenzie L 7 MSA-SE 39.73
104 Bouldin, Jordan T 9 BMAC-SE 39.85
105 McAiley, Emily J 10 MYB-SE 39.88
106 Tomlinson, Alaina K 9 TCS-GA 39.89
107 Duncan, Cassidy R 10 MYB-SE 39.98
108 Donaldson, Maya R 7 SA-GA 40.08
109 Ellison, Madeline M 10 TNT-SE 40.13
110 Algiers, Annabelle M 9 BMAC-SE 40.24
111 Sweeney, Tegan R 8 SA-GA 40.28
 
(Girls 10 & Under 50 Yard Freestyle)
Name Age Team Finals Time
 
112 Jones, Kelley A 9 SA-GA 40.30
113 Dowdle, Peyton P 7 AUB-SE 40.48
114 Walker, Meg A 9 MYB-SE 40.58
115 Lewis, Kendyl C 9 DYNA-GA 40.59
116 Cosman, Jordyn N 9 MYB-SE 40.68
117 Tyson, Alexandra M 10 HBT-SE 41.04
118 Rhyne, Caroline P 9 MYB-SE 41.31
119 Muncher, Carlee J 7 JST-SE 41.35
120 Tomlinson, Audrey G 9 TCS-GA 41.53
121 McMahon, Karsen R 8 DYNA-GA 41.64
122 Lee, Marisa I 9 SA-GA 41.67
123 Elam, Caitlin L 8 BMAC-SE 41.73
124 Whyte, Talya U 9 MYB-SE 41.78
125 Hobbs, Cortney C 9 SSA-SE 41.83
126 Wortham, Cady C 8 TCS-GA 41.86
127 Knox, Nikki N 9 TCS-GA 41.89
128 White, Grace G 9 MYB-SE 42.06
129 Ingle, Bailey A 9 HBT-SE 42.37
130 Ackerman, Bella V 8 SA-GA 42.42
131 Reichle, Kyla G 7 SSA-SE 42.48
132 Cetron, Rachel s 8 DYNA-GA 42.56
133 Pickett, Kaitlyn P 10 TYA-SE 42.87
134 Craven, Ensley E 8 MYB-SE 43.00
135 Stephen, Sydney E 8 SA-GA 43.03
136 Glasscock, Lexi N 8 PSL-SE 43.28
137 Koerts, Hannah E 9 SA-GA 43.43
138 Brooks, Gianna G 8 SA-GA 43.52
139 Hong, Annette H 6 AUB-SE 43.75
140 Shim, Juhee 9 AUB-SE 44.04
141 Gilbert, Lake B 9 MSA-SE 44.13
142 Fouty, Anna D 9 TNT-SE 44.20
143 Gjertsen, Alyssa G 8 SA-GA 44.37
144 Megehee, Claire A 9 SSA-SE 44.46
145 Babington, Marilee M 7 MYB-SE 44.47
146 Whiddon, Alexis R 7 DCS-GA 44.56
147 Bevil, Sarah L 9 SA-GA 44.78
148 Moseley, Savannah G 10 PSL-SE 44.79
149 Ellzey, Amber R 9 WMM-SE 45.09
150 Lawrence, Julia E 8 AUB-SE 45.11
151 Collins, Shelby N 9 MYB-SE 45.65
152 Johnston, Olivia O 9 MYB-SE 45.91
153 Cohen, Emma Claire C 7 SA-GA 46.19
154 Holm, Claudia C 8 DYNA-GA 46.25
155 Sanders, Haleigh M 9 CTA-SE 46.50
156 Shane, Amelia E 9 BMAC-SE 47.42
157 Lowery, Kendyl A 8 SA-GA 47.59
158 May, Hensley M 7 WMM-SE 48.08
159 Sullivan, Emily G 7 UN-SE 48.22
160 Carter, Anna Kate K 8 AUB-SE 48.29
161 Parker, Elley E 7 MYB-SE 48.70
162 Alvrus, Maggie N 10 TCS-GA 49.37
163 Cobb, Jessica L 9 TCS-GA 50.40
164 Alvarez, Mariajose 7 WMM-SE 51.02
165 Sims, Abbie L 7 SSA-SE 51.27
166 Hargrove, Prather Anne A 6 MYB-SE 51.29
167 Morgan, Lucy G 9 CTA-SE 51.47
 
168 Thompson, Karla A 8 MYB-SE 52.33
169 Sweeney, Reagan N 5 SA-GA 56.10
170 Blohme, Isabella A 8 BMAC-SE 56.17
171 Lawrence, Mary Kathryn 10 MVA-SE 56.63
172 Skier, Ella S 8 MYB-SE 57.10
173 Miles, Sailor J 8 MYB-SE 57.79
174 Romano, Chiara D 9 MYB-SE 59.08
175 Thompson, Kiarra A 6 MYB-SE 1:02.99
176 Smith, Sailor S 6 BMAC-SE 1:14.12
--- Knapp, Rachel A 7 MSA-SE DQ
Girls 10 & Under 100 Yard Freestyle
1:09.09 SECT
1:11.39 SE
Name Age Team Finals Time
 
1 Addison, Hannah E 10 JST-SE 1:05.25 SECT
2 Miller, Chloe G 10 DCS-GA 1:06.15 SECT
3 Chambliss, Sarah Dalton D 10 PSL-SE 1:06.42 SECT
4 Borders, Ronni L 10 AUB-SE 1:07.23 SECT
5 Reed, Maria D 10 WMM-SE 1:07.61 SECT
6 Johnson, Carli C 10 TCS-GA 1:07.75 SECT
7 Scott, Erin G 10 SA-GA 1:07.85 SECT
8 Diagne, Sophia C 10 GPAC-SE 1:08.13 SECT
9 Sweeney, Devan M 10 SA-GA 1:08.72 SECT
10 Legg, Helen J 10 BMAC-SE 1:08.91 SECT
11 Parra, Peyton P 10 GPAC-SE 1:09.14 SE
12 Dowdle, Hadley A 9 AUB-SE 1:09.44 SE
13 Brown, Mackenzie K 10 PSL-SE 1:09.84 SE
14 Osborn, Peyton M 9 CTA-SE 1:09.95 SE
15 Cohen, Madeline F 9 SA-GA 1:10.42 SE
16 Harris, Jewels A 9 CTA-SE 1:10.71 SE
17 Blackmon, Bayley J 9 DDST-SE 1:11.89
18 Kennett, Hailey A 10 BMAC-SE 1:12.34
19 Basic, Peti 10 SA-GA 1:12.59
20 Mans, Jaimie B 10 HBT-SE 1:13.29
21 Lundgren, Anna R 9 GPAC-SE 1:13.42
22 Murray, Emma M 10 MYB-SE 1:13.46
23 Terranova, Lauren A 10 SA-GA 1:13.47
24 Johnson, Karlee M 10 BMAC-SE 1:14.11
25 Stanesic, Kirby A 10 SA-GA 1:14.49
26 Pudner, Susanna C 10 AUB-SE 1:14.79
27 Chambliss, Lauren E 10 PSL-SE 1:14.87
28 Matthews, Noah B 10 GPAC-SE 1:16.09
29 Frierson, Bayley M 9 DYNA-GA 1:16.24
30 Acosta, Julia m 10 DYNA-GA 1:16.37
31 Denham, Hannah E 10 TNT-SE 1:16.62
32 Babington, Murray M 10 MYB-SE 1:16.81
33 Bullard, Caitlin C 10 HBT-SE 1:17.61
34 Basic, Tori 9 SA-GA 1:17.98
35 Chmiel, Madeline G 10 GPAC-SE 1:18.15
36 Clough, Gracie C 10 DYNA-GA 1:18.34
37 Grace, Mattie K 10 WMM-SE 1:18.91
38 Filan, Allie M 10 SA-GA 1:19.20
39 Richard, Anna C 9 SSA-SE 1:19.40
40 Jones, Meryl E 10 GPAC-SE 1:19.44
41 Skipper, Bailey 9 PSL-SE 1:19.97
42 Reiter, Allie Anne A 9 DYNA-GA 1:20.01
43 Pearson, Trinity M 9 SA-GA 1:20.27
 
(Girls 10 & Under 100 Yard Freestyle)
Name Age Team Finals Time
 
44 Gantt, Courtney A 9 DYNA-GA 1:20.38
45 Strichik, Madison E 10 PSL-SE 1:20.40
46 Thompson, Elizabeth L 9 SAY-SE 1:21.14
47 Menzies, Grace E 9 GPAC-SE 1:21.55
48 Dallas, Annie Frances F 9 AUB-SE 1:22.06
49 Paxton, Aimee C 10 DYNA-GA 1:22.09
50 Turner, Claire 10 SAY-SE 1:22.25
51 Nelson, Allie E 9 BMAC-SE 1:22.54
52 Rigsby, Emma F 10 HBT-SE 1:22.97
53 Bray, Isabelle G 10 DYNA-GA 1:23.17
54 Johnson, Sydney G 8 BMAC-SE 1:23.33
55 Austin, Taylor 10 BMAC-SE 1:23.64
56 Arnold, Rachel K 9 MYB-SE 1:24.22
57 Hassett, Rachel L 9 AUB-SE 1:24.34
58 McKinney, Bryn M 9 GPAC-SE 1:24.42
59 Rose, Ellen O 8 WMM-SE 1:25.06
60 McLaughlin, Danielle J 9 GPAC-SE 1:25.91
61 Walker, Meg A 9 MYB-SE 1:26.92
62 Cook, Alissa A 9 SA-GA 1:27.13
63 Alexander, Sydney G 9 AUB-SE 1:27.84
64 Mazurek, Chloe H 8 SA-GA 1:28.59
65 Sill, Grace X 9 GPAC-SE 1:28.65
66 Smith, Clare B 9 MYB-SE 1:29.06
67 Hendryx, Kennedy J 8 TNT-SE 1:30.26
68 Carr, Scottlyn M 9 AUB-SE 1:30.34
69 McCombs, Kenley E 8 AUB-SE 1:30.60
70 McKenna, Mallory E 9 GPAC-SE 1:31.08
71 Smith, Sammie A 7 SA-GA 1:31.25
72 Kennedy, Aleah M 8 WMM-SE 1:31.37
73 Lauder, Caroline N 9 MSA-SE 1:31.43
74 Algiers, Annabelle M 9 BMAC-SE 1:31.54
75 VanLandingham, Kylie B 9 HBT-SE 1:31.60
76 Revere, Jordan L 10 WMM-SE 1:32.25
77 Reichle, Kyla G 7 SSA-SE 1:32.27
78 Murphy, Chelsea A 10 SA-GA 1:32.35
79 Cosman, Jordyn N 9 MYB-SE 1:32.85
80 Ellison, Madeline M 10 TNT-SE 1:33.02
81 Tyson, Alexandra M 10 HBT-SE 1:33.33
82 Duncan, Cassidy R 10 MYB-SE 1:33.45
83 Sweeney, Tegan R 8 SA-GA 1:33.48
84 Holtcamp, Mackenzie L 7 MSA-SE 1:33.77
85 Price, Ashley N 7 GPAC-SE 1:34.10
86 Clark, Grace L 8 WMM-SE 1:34.47
87 Rhyne, Caroline P 9 MYB-SE 1:34.67
88 Dowdle, Peyton P 7 AUB-SE 1:34.77
89 Ingle, Bailey A 9 HBT-SE 1:37.23
90 Craven, Ensley E 8 MYB-SE 1:37.81
91 Whyte, Talya U 9 MYB-SE 1:38.12
92 Marshall, Kate A 9 GPAC-SE 1:38.61
93 Wortham, Cady C 8 TCS-GA 1:38.73
94 Bouldin, Jordan T 9 BMAC-SE 1:39.31
*95 McMahon, Karsen R 8 DYNA-GA 1:39.70
*95 Jones, Kelley A 9 SA-GA 1:39.70
97 Elam, Caitlin L 8 BMAC-SE 1:40.69
98 Hardin, Nina V 9 SA-GA 1:41.55
99 Gjertsen, Alyssa G 8 SA-GA 1:42.48
 
100 Hong, Annette H 6 AUB-SE 1:43.41
101 White, Grace G 9 MYB-SE 1:43.84
102 Lee, Marisa I 9 SA-GA 1:44.78
103 Lawrence, Julia E 8 AUB-SE 1:44.99
104 Stephen, Sydney E 8 SA-GA 1:45.37
105 Park, Jenny 8 AUB-SE 1:45.66
106 Cohen, Emma Claire C 7 SA-GA 1:50.58
107 Shim, Juhee 9 AUB-SE 1:51.94
108 Holm, Claudia C 8 DYNA-GA 1:53.78
109 Sullivan, Emily G 7 UN-SE 1:53.88
110 Alvarez, Mariajose 7 WMM-SE 1:55.17
111 Shane, Amelia E 9 BMAC-SE 2:02.01
112 Ellzey, Amber R 9 WMM-SE 2:02.61
113 Lowery, Kendyl A 8 SA-GA 2:02.86
114 May, Hensley M 7 WMM-SE 2:05.80
115 Skier, Ella S 8 MYB-SE 2:14.12
116 Smith, Sailor S 6 BMAC-SE 2:59.75
Girls 10 & Under 200 Yard Freestyle
2:29.09 SECT
2:36.89 SE
Name Age Team Finals Time
 
1 Paschal, Allie L 10 TCS-GA 2:20.96 SECT
2 Miller, Chloe G 10 DCS-GA 2:22.94 SECT
3 Yin, Christine M 10 TCS-GA 2:23.31 SECT
4 Chambliss, Sarah Dalton D 10 PSL-SE 2:27.12 SECT
5 Scott, Erin G 10 SA-GA 2:27.31 SECT
6 Sweeney, Devan M 10 SA-GA 2:28.96 SECT
7 Diagne, Sophia C 10 GPAC-SE 2:29.46 SE
8 Johnson, Carli C 10 TCS-GA 2:30.04 SE
9 Parra, Peyton P 10 GPAC-SE 2:30.80 SE
10 Meilus, Emily V 9 DCS-GA 2:30.88 SE
11 Harris, Jewels A 9 CTA-SE 2:32.77 SE
12 Smith, Nicole D 9 HBT-SE 2:35.64 SE
13 Dowdle, Hadley A 9 AUB-SE 2:35.89 SE
14 Borders, Ronni L 10 AUB-SE 2:37.72 3
15 Mans, Jaimie B 10 HBT-SE 2:37.92 2
16 Chambliss, Lauren E 10 PSL-SE 2:38.27 1
17 Blackmon, Bayley J 9 DDST-SE 2:38.37
18 Moss, Riha B 10 SA-GA 2:38.42
19 Boyer, Meghan E 10 BMAC-SE 2:38.60
20 Cohen, Madeline F 9 SA-GA 2:39.53
21 Terranova, Lauren A 10 SA-GA 2:40.92
22 Lundgren, Anna R 9 GPAC-SE 2:45.55
23 Bullard, Caitlin C 10 HBT-SE 2:51.84
24 Langley, Taite T 9 PSL-SE 2:52.14
25 Clough, Gracie C 10 DYNA-GA 2:52.72
26 Frierson, Bayley M 9 DYNA-GA 2:56.08
27 Menzies, Grace E 9 GPAC-SE 2:56.15
28 Johnson, Sydney G 8 BMAC-SE 2:56.83
29 Filan, Allie M 10 SA-GA 2:57.28
30 Bray, Isabelle G 10 DYNA-GA 2:59.74
31 Gantt, Courtney A 9 DYNA-GA 3:00.72
32 Staiti, Jenna M 10 DYNA-GA 3:00.82
33 McKinney, Bryn M 9 GPAC-SE 3:06.56
34 Pearson, Trinity M 9 SA-GA 3:07.39
35 Delaney, Alyssa M 10 DYNA-GA 3:15.05
36 Smith, Sammie A 7 SA-GA 3:18.05
 
(Girls 10 & Under 200 Yard Freestyle)
Name Age Team Finals Time
 
37 Frascino, Angelica M 10 DYNA-GA 3:23.45
Girls 10 & Under 500 Yard Freestyle
Name Age Team Finals Time
 
1 Paschal, Allie L 10 TCS-GA 6:14.05 20
2 Yin, Christine M 10 TCS-GA 6:24.98 17
3 Legg, Helen J 10 BMAC-SE 6:30.11 16
4 Meilus, Emily V 9 DCS-GA 6:33.66 15
5 Osborn, Peyton M 9 CTA-SE 6:34.73 14
6 Diagne, Sophia C 10 GPAC-SE 6:38.74 13
7 Mans, Jaimie B 10 HBT-SE 6:44.54 12
8 Smith, Nicole D 9 HBT-SE 6:53.10 11
9 Blackmon, Bayley J 9 DDST-SE 6:53.68 9
Girls 10 & Under 50 Yard Backstroke
36.39 SECT
38.09 SE
Name Age Team Finals Time
 
1 Paschal, Allie L 10 TCS-GA 33.17 SECT
2 Meilus, Emily V 9 DCS-GA 33.42 SECT
3 Chambliss, Sarah Dalton D 10 PSL-SE 34.59 SECT
4 Mans, Jaimie B 10 HBT-SE 34.66 SECT
5 Miller, Chloe G 10 DCS-GA 34.93 SECT
6 Diagne, Sophia C 10 GPAC-SE 35.03 SECT
7 Addison, Hannah E 10 JST-SE 35.10 SECT
8 Harris, Jewels A 9 CTA-SE 36.27 SECT
9 Najar, Emily E 10 DCS-GA 36.37 SECT
10 Cohen, Madeline F 9 SA-GA 36.54 SE
11 Parker, McAuley M 9 MYB-SE 36.87 SE
12 Reed, Maria D 10 WMM-SE 37.08 SE
13 Legg, Helen J 10 BMAC-SE 37.17 SE
14 Parker, Katherine E 10 SA-GA 37.33 SE
15 Smith, Nicole D 9 HBT-SE 37.97 SE
16 Basic, Peti 10 SA-GA 38.01 SE
17 Chambliss, Lauren E 10 PSL-SE 38.62
18 Blackmon, Bayley J 9 DDST-SE 38.96
19 Kennett, Hailey A 10 BMAC-SE 38.99
20 Osborn, Peyton M 9 CTA-SE 39.12
21 Clough, Gracie C 10 DYNA-GA 39.28
22 Frierson, Bayley M 9 DYNA-GA 39.68
23 Staiti, Jenna M 10 DYNA-GA 39.80
24 Meehan, Sarah L 8 TNT-SE 39.85
25 Bullard, Caitlin C 10 HBT-SE 39.99
26 Garvey, Madison A 10 SA-GA 40.38
27 Hendryx, Kennedy J 8 TNT-SE 40.55
28 Babington, Murray M 10 MYB-SE 40.66
29 Johnson, Karlee M 10 BMAC-SE 40.68
30 Acosta, Julia m 10 DYNA-GA 40.69
31 Reiter, Allie Anne A 9 DYNA-GA 40.80
32 Menzies, Grace E 9 GPAC-SE 41.00
33 Chmiel, Madeline G 10 GPAC-SE 41.05
34 Strichik, Madison E 10 PSL-SE 41.19
*35 Grace, Mattie K 10 WMM-SE 41.27
*35 Richard, Anna C 9 SSA-SE 41.27
37 Filan, Allie M 10 SA-GA 41.44
38 Hardyman, Ansley C 9 BMAC-SE 41.48
 
39 Nelson, Allie E 9 BMAC-SE 41.61
40 Gantt, Courtney A 9 DYNA-GA 41.63
41 Lollar, Zoe B 9 CTA-SE 41.70
42 Paxton, Aimee C 10 DYNA-GA 41.76
43 Denham, Hannah E 10 TNT-SE 42.08
44 Baggett, Annaleigh N 10 MVA-SE 42.11
45 Shane, Ramsey S 10 BMAC-SE 42.29
46 Stanesic, Kirby A 10 SA-GA 42.32
47 Scull, Emily J 9 ABST-SE 42.40
48 Basic, Tori 9 SA-GA 42.45
49 Murray, Emma M 10 MYB-SE 43.08
50 Rigsby, Emma F 10 HBT-SE 43.24
51 McKinney, Bryn M 9 GPAC-SE 43.43
52 Arnold, Rachel K 9 MYB-SE 43.75
53 Gwin, Emma E 10 DCS-GA 43.79
54 Kerman, Lizzie E 10 SA-GA 43.91
55 Johnson, Sydney G 8 BMAC-SE 44.34
56 Hassett, Rachel L 9 AUB-SE 44.47
57 Cook, Alissa A 9 SA-GA 44.50
58 Clark, Grace L 8 WMM-SE 44.75
59 Bray, Isabelle G 10 DYNA-GA 44.88
60 Price, Ashley N 7 GPAC-SE 45.08
61 Durham, Andi M 9 PSL-SE 45.51
62 Rose, Ellen O 8 WMM-SE 45.74
63 Capozzoli, Mia A 9 DYNA-GA 45.88
64 Eason, Haley A 9 SA-GA 46.10
65 Cheatham, Claire I 9 MSA-SE 46.14
66 Delaney, Alyssa M 10 DYNA-GA 46.39
67 Jones, Meryl E 10 GPAC-SE 46.53
68 Walker, Meg A 9 MYB-SE 46.66
*69 Holtcamp, Mackenzie L 7 MSA-SE 46.90
*69 Sill, Grace X 9 GPAC-SE 46.90
71 McLaughlin, Danielle J 9 GPAC-SE 47.01
72 McCombs, Kenley E 8 AUB-SE 47.04
73 Knox, Nikki N 9 TCS-GA 47.07
74 Turner, Claire 10 SAY-SE 47.11
75 Smith, Clare B 9 MYB-SE 47.26
76 Sweeney, Tegan R 8 SA-GA 47.27
77 Murphy, Chelsea A 10 SA-GA 47.85
*78 Cohen, Emma Claire C 7 SA-GA 47.92
*78 McMahon, Karsen R 8 DYNA-GA 47.92
80 VanLandingham, Kylie B 9 HBT-SE 47.95
81 Smith, Sammie A 7 SA-GA 48.00
82 Algiers, Annabelle M 9 BMAC-SE 48.02
83 Hobbs, Cortney C 9 SSA-SE 48.04
84 Pearson, Trinity M 9 SA-GA 48.28
85 Carr, Scottlyn M 9 AUB-SE 48.39
86 McKenna, Mallory E 9 GPAC-SE 48.69
87 Gilbert, Lake B 9 MSA-SE 48.70
*88 Duncan, Cassidy R 10 MYB-SE 48.75
*88 Stephen, Sydney E 8 SA-GA 48.75
90 Glasscock, Lexi N 8 PSL-SE 48.76
91 Scalise, Devon A 9 SA-GA 48.77
92 Rhyne, Caroline P 9 MYB-SE 49.12
93 Hardin, Nina V 9 SA-GA 49.15
94 Craven, Ensley E 8 MYB-SE 49.18
95 Jones, Kelley A 9 SA-GA 49.28
96 Mazurek, Chloe H 8 SA-GA 49.62
 
(Girls 10 & Under 50 Yard Backstroke)
Name Age Team Finals Time
 
97 Revere, Jordan L 10 WMM-SE 49.76
98 Frascino, Angelica M 10 DYNA-GA 49.85
99 Lewis, Kendyl C 9 DYNA-GA 50.19
100 Elam, Caitlin L 8 BMAC-SE 50.25
101 Marshall, Kate A 9 GPAC-SE 50.36
102 Ellison, Madeline M 10 TNT-SE 50.43
103 Reichle, Kyla G 7 SSA-SE 50.90
104 Lauder, Caroline N 9 MSA-SE 50.97
105 Sparkman, Rebekah M 10 JST-SE 51.04
106 Megehee, Claire A 9 SSA-SE 51.09
107 Austin, Taylor 10 BMAC-SE 51.23
108 Muncher, Carlee J 7 JST-SE 51.30
109 Humphries, Akilah P 9 PSL-SE 51.36
110 Tomlinson, Audrey G 9 TCS-GA 51.49
111 Dallas, Annie Frances F 9 AUB-SE 51.59
112 Bevil, Sarah L 9 SA-GA 51.83
113 Neal, Tiffani R 10 MYB-SE 51.87
114 Tyson, Alexandra M 10 HBT-SE 52.03
115 Whyte, Talya U 9 MYB-SE 52.18
116 Ingle, Bailey A 9 HBT-SE 52.28
117 Dowdle, Peyton P 7 AUB-SE 52.36
118 Fouty, Anna D 9 TNT-SE 52.69
119 Whiddon, Alexis R 7 DCS-GA 52.90
120 Moseley, Savannah G 10 PSL-SE 53.08
121 Gjertsen, Alyssa G 8 SA-GA 53.32
*122 Lawrence, Julia E 8 AUB-SE 53.42
*122 Ackerman, Alicia S 9 SA-GA 53.42
124 Lowery, Kendyl A 8 SA-GA 53.50
125 Morgan, Lucy G 9 CTA-SE 54.24
126 Wortham, Cady C 8 TCS-GA 54.32
127 Hong, Annette H 6 AUB-SE 54.51
128 Pickett, Kaitlyn P 10 TYA-SE 54.99
129 Ackerman, Bella V 8 SA-GA 55.26
130 Johnston, Olivia O 9 MYB-SE 55.28
131 Brooks, Gianna G 8 SA-GA 55.66
132 Ellzey, Amber R 9 WMM-SE 55.95
133 Alvarez, Mariajose 7 WMM-SE 56.03
*134 Knapp, Rachel A 7 MSA-SE 56.14
*134 Collins, Shelby N 9 MYB-SE 56.14
136 Tomlinson, Alaina K 9 TCS-GA 56.21
137 Blohme, Isabella A 8 BMAC-SE 56.42
138 Holm, Claudia C 8 DYNA-GA 56.75
139 Shim, Juhee 9 AUB-SE 56.86
140 Sanders, Haleigh M 9 CTA-SE 57.16
141 Sullivan, Emily G 7 UN-SE 57.59
142 Dittamo, Isabelle V 8 SA-GA 57.60
143 Miles, Sailor J 8 MYB-SE 58.57
144 Cobb, Jessica L 9 TCS-GA 58.73
145 Qualls, Cassady C 7 SAY-SE 1:01.07
146 White, Grace G 9 MYB-SE 1:01.74
147 Sweeney, Reagan N 5 SA-GA 1:02.98
148 Thompson, Kiarra A 6 MYB-SE 1:03.73
149 Shane, Amelia E 9 BMAC-SE 1:03.85
150 Thompson, Karla A 8 MYB-SE 1:05.40
151 Alvrus, Maggie N 10 TCS-GA 1:06.65
152 Skier, Ella S 8 MYB-SE 1:09.31
 
153 Romano, Chiara D 9 MYB-SE 1:14.40
154 Smith, Sailor S 6 BMAC-SE 1:19.27
--- Lee, Marisa I 9 SA-GA DQ
--- Carter, Anna Kate K 8 AUB-SE DQ
