Licensed To: TNT Swimming, Inc. 2/20/2005 Page 1
Individual Meet Results
PNY 2005 Polar Bear Swim Fest 19-Feb-05 to 20-Feb-05 Yards
Location: Washington High School
TNT Swimming, Inc. [TNT-SE]
Time F/P/S Event Place Points Improv
Anderson, Will (10) 12/20/1994 M 122094WILCANDE
35.02Y AA F # 9 Male 10 & Under 50 Back 1 7 0.72
1:09.44Y A F # 14 Male 10 & Under 100 Free 1 7 3.59
45.15Y BB F # 19 Male 10 & Under 50 Breast 2 5 ---
1:24.02Y A F # 24 Male 10 & Under 100 Fly 1 7 -0.74
1:18.53Y A F # 29 Male 10 & Under 100 IM 1 7 2.58
30.35Y AA F # 75 Male 10 & Under 50 Free 1 7 0.58
1:36.04Y BB F # 80 Male 10 & Under 100 Breast 1 7 -6.88
1:15.10Y AA F # 85 Male 10 & Under 100 Back 1 7 1.58
35.81Y A F # 90 Male 10 & Under 50 Fly 1 7 1.25
2:28.29Y A F # 95 Male 10 & Under 200 Free 1 7 6.52
Doucet, Daniel (11) 7/10/1993 M 071093DANEDOUC
36.24Y BB F # 10 Male 11-12 50 Back 8 --- -1.08
40.13Y BB F # 20 Male 11-12 50 Breast 3 4 -0.45
1:27.85Y F # 25 Male 11-12 100 Fly 6 1 0.48
1:19.03Y B F # 30 Male 11-12 100 IM 9 --- 0.99
6:44.03Y B F # 31B Male 11-12 500 Free 2 5 -11.10
30.91Y BB F # 76 Male 11-12 50 Free 10 --- 0.12
1:31.40Y B F # 81 Male 11-12 100 Breast 8 --- 5.09
1:22.59Y B F # 86 Male 11-12 100 Back 9 --- 1.81
37.00Y B F # 91 Male 11-12 50 Fly 9 --- 1.66
2:38.06Y B F # 96 Male 11-12 200 Free 11 --- 3.89
Doucet, Jordan (9) 7/7/1995 F 070795JOREDOUC
39.69Y BB F # 8 Female 10 & Under 50 Back 8 --- 0.78
1:20.58Y BB F # 13 Female 10 & Under 100 Free 11 --- 3.19
44.39Y BB F # 18 Female 10 & Under 50 Breast 5 2 0.04
1:42.62Y B F # 23 Female 10 & Under 100 Fly 8 --- 2.09
1:30.43Y BB F # 28 Female 10 & Under 100 IM 8 --- 4.27
34.54Y BB F # 74 Female 10 & Under 50 Free 8 --- -0.07
1:42.63Y BB F # 79 Female 10 & Under 100 Breast 11 --- 6.24
1:27.89Y BB F # 84 Female 10 & Under 100 Back 6 1 1.73
42.87Y BB F # 89 Female 10 & Under 50 Fly 12 --- 0.13
2:54.57Y BB F # 94 Female 10 & Under 200 Free 11 --- 3.02
Grant, Cameron (10) 4/6/1994 M 040694CAMAGRAN
39.09Y BB F # 9 Male 10 & Under 50 Back 3 4 -0.22
DQ F # 19 Male 10 & Under 50 Breast --- --- ---
1:35.97Y BB F # 24 Male 10 & Under 100 Fly 2 5 2.54
1:29.46Y BB F # 29 Male 10 & Under 100 IM 3 4 4.48
7:31.30Y BB F # 31A Male 10 & Under 500 Free 1 7 10.82
33.40Y BB F # 75 Male 10 & Under 50 Free 3 4 1.58
1:46.02Y B F # 80 Male 10 & Under 100 Breast 4 3 3.16
DQ F # 85 Male 10 & Under 100 Back --- --- ---
40.86Y BB F # 90 Male 10 & Under 50 Fly 3 4 4.14
2:53.69Y B F # 95 Male 10 & Under 200 Free 3 4 12.12
Grant, Emily (12) 11/20/1992 F 112092EMICGRAN
1:17.28Y BB F # 37 Female 11-12 100 IM 3 4 -2.69
36.05Y BB F # 42 Female 11-12 50 Back 3 4 0.68
1:20.67Y B F # 52 Female 11-12 100 Fly 1 7 -2.35
1:08.50Y B F # 57 Female 11-12 100 Free 2 5 2.64
6:27.01Y BB F # 62B Female 11-12 500 Free 1 7 -5.54
29.65Y A F # 102 Female 11-12 50 Free 2 5 -0.48
1:15.37Y BB F # 107 Female 11-12 100 Back 2 5 -3.62
1:28.09Y BB F # 112 Female 11-12 100 Breast 2 5 -3.38
33.27Y BB F # 117 Female 11-12 50 Fly 1 7 0.15
2:25.90Y BB F # 122 Female 11-12 200 Free 2 5 0.94
Grant, Raegan (8) 6/24/1996 F 062496RAEEGRAN
18.53Y F # 72 Female 8 & Under 25 Free 8 --- -0.55
57.51Y F # 77 Female 8 & Under 50 Breast 7 --- -0.70
52.13Y F # 82 Female 8 & Under 50 Back 10 --- 2.04
25.61Y F # 87 Female 8 & Under 25 Fly 11 --- -0.77
1:44.99Y F # 92 Female 8 & Under 100 Free 8 --- -1.15
Hodde, Ben (10) 9/28/1994 M 092894BENFHODD
33.00Y BB F # 75 Male 10 & Under 50 Free 2 5 0.29
1:39.64Y BB F # 80 Male 10 & Under 100 Breast 2 5 -3.80
1:20.06Y A F # 85 Male 10 & Under 100 Back 2 5 2.12
36.60Y A F # 90 Male 10 & Under 50 Fly 2 5 0.71
2:43.87Y BB F # 95 Male 10 & Under 200 Free 2 5 5.07
Hudson, Jefferson (15) 3/14/1989 M 031489JEFBHUDS
1:05.48Y BB F # 46 Male 100 Back 5 2 0.78
2:47.99Y B F # 51 Male 200 Breast 5 2 -9.04
1:10.83Y F # 56 Male 100 Fly 7 --- -0.03
26.73Y BB F # 106 Male 50 Free 9 --- 0.59
2:21.11Y BB F # 111 Male 200 Back 4 3 4.13
Kinsey, Lauren (10) 8/24/1994 F 082494LAURKINS
38.45Y BB F # 3 200 Medley Relay Lead Off --- --- -4.86
39.09Y BB F # 8 Female 10 & Under 50 Back 6 1 -4.22
1:20.42Y BB F # 13 Female 10 & Under 100 Free 10 --- -2.37
47.94Y B F # 18 Female 10 & Under 50 Breast 11 --- -1.95
1:44.92Y B F # 23 Female 10 & Under 100 Fly 9 --- -7.00
1:31.33Y BB F # 28 Female 10 & Under 100 IM 9 --- -1.22
34.86Y BB F # 74 Female 10 & Under 50 Free 11 --- -1.81
1:43.29Y BB F # 79 Female 10 & Under 100 Breast 12 --- -1.12
1:32.08Y BB F # 84 Female 10 & Under 100 Back 11 --- 0.49
43.74Y B F # 89 Female 10 & Under 50 Fly 15 --- -1.77
2:54.72Y BB F # 94 Female 10 & Under 200 Free 12 --- ---
Lieb, Joe (10) 10/6/1994 M 100694JOSHLIEB
45.64Y B F # 4 200 Medley Relay Lead Off --- --- -3.83
43.56Y BB F # 9 Male 10 & Under 50 Back 6 1 -5.91
1:28.79Y B F # 14 Male 10 & Under 100 Free 6 1 ---
55.38Y F # 19 Male 10 & Under 50 Breast 5 2 -6.88
1:55.50Y F # 29 Male 10 & Under 100 IM 8 --- 2.34
8:25.72Y B F # 31A Male 10 & Under 500 Free 2 5 ---
38.80Y B F # 75 Male 10 & Under 50 Free 8 --- 1.59
2:07.12Y F # 80 Male 10 & Under 100 Breast 6 1 ---
1:37.68Y B F # 85 Male 10 & Under 100 Back 5 2 -9.52
DQ F # 90 Male 10 & Under 50 Fly --- --- ---
3:23.43Y F # 95 Male 10 & Under 200 Free 7 --- ---
Lutz, Blythe (9) 3/6/1995 F 030695BLYELUTZ
53.11Y F # 8 Female 10 & Under 50 Back 27 --- -1.06
1:43.13Y F # 13 Female 10 & Under 100 Free 32 --- -5.50
1:07.17Y F # 18 Female 10 & Under 50 Breast 32 --- ---
DQ F # 28 Female 10 & Under 100 IM --- --- ---
44.08Y F # 74 Female 10 & Under 50 Free 33 --- -0.98
NS F # 79 Female 10 & Under 100 Breast --- --- ---
1:57.34Y F # 84 Female 10 & Under 100 Back 26 --- ---
DQ F # 89 Female 10 & Under 50 Fly --- --- ---
Mantiply, Adele (11) 12/30/1993 F 123093ADEEMANT
1:19.53Y BB F # 37 Female 11-12 100 IM 4 3 1.03
37.82Y B F # 42 Female 11-12 50 Back 5 2 0.63
41.72Y B F # 47 Female 11-12 50 Breast 3 4 -0.61
1:33.07Y F # 52 Female 11-12 100 Fly 4 3 -0.76
6:40.55Y B F # 62B Female 11-12 500 Free 3 4 -4.38
31.32Y BB F # 102 Female 11-12 50 Free 4 3 0.19
1:20.14Y BB F # 107 Female 11-12 100 Back 4 3 0.09
1:30.44Y B F # 112 Female 11-12 100 Breast 4 3 -2.27
36.96Y B F # 117 Female 11-12 50 Fly 5 2 0.49
2:38.75Y B F # 122 Female 11-12 200 Free 4 3 5.27
Midkiff, Megan (9) 9/28/1995 F 092895CHRMMIDK
39.19Y B F # 69 200 Free Relay Lead Off --- --- -0.79
40.51Y F # 74 Female 10 & Under 50 Free 27 --- 0.53
2:08.40Y F # 79 Female 10 & Under 100 Breast 28 --- -4.22
1:52.76Y F # 84 Female 10 & Under 100 Back 23 --- 5.22
1:11.93Y F # 89 Female 10 & Under 50 Fly 31 --- 4.67
Novak, Adrian (12) 7/9/1992 M 070992ADRJNOVA
33.63Y A F # 10 Male 11-12 50 Back 2 5 -1.25
1:06.69Y BB F # 15 Male 11-12 100 Free 5 2 1.89
38.10Y BB F # 20 Male 11-12 50 Breast 2 5 -1.15
1:13.94Y BB F # 30 Male 11-12 100 IM 3 4 -1.16
6:31.33Y BB F # 31B Male 11-12 500 Free 1 7 12.15
28.94Y BB F # 76 Male 11-12 50 Free 3 4 -0.06
1:21.15Y BB F # 81 Male 11-12 100 Breast 1 7 -3.55
1:13.47Y BB F # 86 Male 11-12 100 Back 3 4 -0.68
33.73Y BB F # 91 Male 11-12 50 Fly 5 2 -0.27
2:22.87Y BB F # 96 Male 11-12 200 Free 5 2 -1.07
Novak, Bethany (11) 9/24/1993 F 092493BETMNOVA
1:31.21Y F # 37 Female 11-12 100 IM 13 --- -5.21
41.43Y F # 42 Female 11-12 50 Back 13 --- 1.74
52.34Y F # 47 Female 11-12 50 Breast 20 --- -0.33
1:44.08Y F # 52 Female 11-12 100 Fly 8 --- 0.70
1:21.15Y F # 57 Female 11-12 100 Free 13 --- 1.66
35.02Y F # 102 Female 11-12 50 Free 13 --- -0.70
1:26.53Y B F # 107 Female 11-12 100 Back 7 --- 0.08
1:47.23Y F # 112 Female 11-12 100 Breast 13 --- -5.35
43.84Y F # 117 Female 11-12 50 Fly 11 --- -3.66
2:52.91Y F # 122 Female 11-12 200 Free 9 --- -0.61
Sledge, Frances (7) 7/29/1997 F 072997FRAMSLED
26.59Y F # 6 Female 8 & Under 25 Back 21 --- 0.14
50.43Y F # 11 Female 8 & Under 50 Free 16 --- -0.72
37.49Y F # 16 Female 8 & Under 25 Breast 20 --- 1.84
2:23.85Y F # 26 Female 8 & Under 100 IM 15 --- ---
Szydel, Andrew (7) 9/25/1997 M 092597ANDKSZYD
25.73Y F # 7 Male 8 & Under 25 Back 5 2 0.21
44.81Y F # 12 Male 8 & Under 50 Free 4 3 -1.69
26.29Y F # 17 Male 8 & Under 25 Breast 4 3 -2.49
54.40Y F # 22 Male 8 & Under 50 Fly 2 5 ---
1:54.16Y F # 27 Male 8 & Under 100 IM 3 4 -9.77
Szydel, Ashley (9) 10/25/1995 F 102595ASHVSZYD
43.32Y BB F # 8 Female 10 & Under 50 Back 17 --- -0.68
1:26.54Y B F # 13 Female 10 & Under 100 Free 20 --- 6.04
52.03Y B F # 18 Female 10 & Under 50 Breast 22 --- 3.24
1:33.03Y BB F # 23 Female 10 & Under 100 Fly 6 1 -6.48
1:32.40Y BB F # 28 Female 10 & Under 100 IM 11 --- -2.02
35.12Y BB F # 74 Female 10 & Under 50 Free 12 --- 0.30
1:46.97Y B F # 79 Female 10 & Under 100 Breast 17 --- ---
1:33.37Y BB F # 84 Female 10 & Under 100 Back 13 --- 2.47
39.87Y BB F # 89 Female 10 & Under 50 Fly 7 --- -3.96
2:57.51Y BB F # 94 Female 10 & Under 200 Free 14 --- -3.42
Walker, Ryan (14) 6/2/1990 F 060290RYABWALK
2:45.06Y B F # 38 Female 13-14 200 IM 4 3 4.05
1:25.09Y F # 43 Female 13-14 100 Back 7 --- 1.28
3:12.12Y B F # 48 Female 13-14 200 Breast 5 2 2.90
1:18.01Y B F # 53 Female 13-14 100 Fly 4 3 -0.39
2:31.27Y B F # 58 Female 13-14 200 Free 5 2 8.44
NS F # 103 Female 13-14 50 Free --- --- ---
30.35Y BB F # 105 Female 50 Free 7 --- 0.17
1:26.76Y B F # 113 Female 13-14 100 Breast 4 3 -1.96
1:05.67Y BB F # 123 Female 13-14 100 Free 4 3 0.75