Licensed To: TNT Swimming, Inc. 2/7/2006 Page 1
Individual Meet Results
2006 SE Orange and Blue Classic 03-Feb-06 to 05-Feb-06 Yards
Location: Auburn, AL
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
ANDERSON, WILL (11) M
28.12Y A F # 4 Male 11-12 50 FREE 9 9 -0.25
5:54.41Y A F # 14 Male 11-12 500 FREE 6 13 -3.69
1:01.27Y A F # 22 Male 11-12 100 FREE 9 9 1.42
42.77Y B F # 26 Male 11-12 50 BREAST 20 --- 1.33
1:09.49Y A F # 34 Male 11-12 100 BACK 7 12 1.78
2:36.05Y BB F # 38 Male 11-12 200 IM 10 7 5.79
1:10.49Y A F # 66 Male 11-12 100 IM 5 14 -0.17
32.09Y AA F # 70 Male 11-12 50 BACK 7 12 -0.04
32.87Y BB F # 78 Male 11-12 50 FLY 14 3 1.11
2:14.17Y A F # 82 Male 11-12 200 FREE 7 12 3.41
DAVIS, CARLY A (14) F
26.10Y AAA F # 5 Female 13-14 50 FREE 4 15 -0.53
28.00Y F # 39 Female 13-14 50 FLY 2 17 ---
2:03.51Y AA F # 43 Female 13-14 200 FREE 9 9 -4.53
1:03.06Y AA F # 47 Female 13-14 100 BACK 3 16 -2.05
1:17.08Y A F # 55 Female 13-14 100 BREAST 18 --- -0.30
29.99Y F # 83 Female 13-14 50 BACK 5 14 ---
2:43.27Y A F # 91 Female 13-14 200 BREAST 9 9 -5.04
1:02.79Y AA F # 95 Female 13-14 100 FLY 5 14 -2.93
35.01Y F # 103 Female 13-14 50 BREAST 8 11 ---
DOUCET, DANIEL (12) M
29.42Y BB F # 4 Male 11-12 50 FREE 15 2 0.50
NS F # 12 Male Open 400 IM --- --- ---
1:05.17Y BB F # 22 Male 11-12 100 FREE 18 --- 0.99
38.23Y BB F # 26 Male 11-12 50 BREAST 11 6 0.37
1:15.51Y BB F # 34 Male 11-12 100 BACK 17 --- 1.82
2:37.45Y BB F # 38 Male 11-12 200 IM 12 5 -5.05
1:12.97Y BB F # 66 Male 11-12 100 IM 14 3 -0.43
34.16Y BB F # 70 Male 11-12 50 BACK 16 1 -0.47
1:21.39Y BB F # 74 Male 11-12 100 BREAST 8 11 0.13
32.52Y BB F # 78 Male 11-12 50 FLY 12 5 0.12
HUDSON, JEFFERSON (16) M
25.13Y A F # 8 Male Open 50 FREE 32 --- -0.86
5:11.21Y BB F # 12 Male Open 400 IM 12 5 5.82
28.66Y F # 42 Male Open 50 FLY 28 --- ---
2:02.06Y BB F # 46 Male Open 200 FREE 41 --- -6.35
1:03.59Y BB F # 50 Male Open 100 BACK 27 --- -1.11
NS F # 86 Male Open 50 BACK --- --- ---
55.51Y BB F # 90 Male Open 100 FREE 47 --- -1.09
1:03.92Y BB F # 98 Male Open 100 FLY 30 --- -6.91
2:18.64Y BB F # 102 Male Open 200 BACK 18 --- 1.66
KAHN, GRACEY (13) F
28.82Y BB F # 5 Female 13-14 50 FREE 31 --- -0.43
5:39.56Y BB F # 9 Female 13-14 400 IM 15 2 -16.59
32.50Y F # 39 Female 13-14 50 FLY 23 --- ---
1:09.66Y BB F # 47 Female 13-14 100 BACK 24 --- -0.38
2:54.96Y F # 51 Female 13-14 200 FLY 19 --- -6.53
1:22.47Y BB F # 55 Female 13-14 100 BREAST 29 --- -1.54
32.86Y F # 83 Female 13-14 50 BACK 16 1 ---
1:07.62Y B F # 87 Female 13-14 100 FREE 63 --- 1.69
2:56.95Y BB F # 91 Female 13-14 200 BREAST 22 --- -0.57
2:29.40Y BB F # 99 Female 13-14 200 BACK 21 --- -2.28
KINSEY, THOMAS P (14) M
29.55Y B F # 6 Male 13-14 50 FREE 21 --- ---
5:54.87Y BB F # 16 Male 13-14 500 FREE 9 9 9.22
32.55Y F # 40 Male 13-14 50 FLY 18 --- ---
2:12.26Y BB F # 44 Male 13-14 200 FREE 25 --- -1.28
1:15.49Y B F # 48 Male 13-14 100 BACK 29 --- -4.39
2:35.83Y B F # 60 Male 13-14 200 IM 26 --- -6.44
35.17Y F # 84 Male 13-14 50 BACK 17 --- ---
1:01.95Y BB F # 88 Male 13-14 100 FREE 32 --- -1.38
2:58.27Y B F # 92 Male 13-14 200 BREAST 17 --- ---
1:13.57Y B F # 96 Male 13-14 100 FLY 22 --- -6.61
MANTIPLY, ADELE (12) F
28.01Y AA F # 3 Female 11-12 50 FREE 8 11 -0.77
6:00.29Y A F # 13 Female 11-12 500 FREE 7 12 -8.67
1:03.42Y BB F # 21 Female 11-12 100 FREE 24 --- -0.20
37.60Y A F # 25 Female 11-12 50 BREAST 13 4 1.32
1:13.31Y A F # 33 Female 11-12 100 BACK 14 3 0.45
2:32.01Y A F # 37 Female 11-12 200 IM 13 4 -4.36
1:10.63Y AA F # 65 Female 11-12 100 IM 15 2 -0.91
1:19.27Y A F # 73 Female 11-12 100 BREAST 10 7 -0.74
32.30Y A F # 77 Female 11-12 50 FLY 20 --- -0.25
2:22.73Y BB F # 81 Female 11-12 200 FREE 26 --- -0.73
MIDKIFF, MEGAN (10) F
1:20.97Y BB F # 19 Female 10 & Under 100 FREE 42 --- 0.07
48.96Y B F # 23 Female 10 & Under 50 BREAST 35 --- 1.03
1:33.17Y BB F # 31 Female 10 & Under 100 BACK 31 --- 4.46
3:34.42Y B F # 35 Female 10 & Under 200 IM 41 --- 3.09
1:33.93Y BB F # 63 Female 10 & Under 100 IM 44 --- 0.38
38.87Y BB F # 67 Female 10 & Under 50 BACK 16 1 -1.01
1:44.14Y BB F # 71 Female 10 & Under 100 BREAST 23 --- -2.63
49.26Y F # 75 Female 10 & Under 50 FLY 42 --- 6.41
MILROY, CAMERON M (9) F
37.28Y B F # 1 Female 10 & Under 50 FREE 35 --- -2.57
1:30.25Y B F # 19 Female 10 & Under 100 FREE 57 --- -6.87
1:02.43Y F # 23 Female 10 & Under 50 BREAST 73 --- ---
1:55.72Y DQ F # 27 Female 10 & Under 100 FLY --- --- ---
1:48.68Y F # 31 Female 10 & Under 100 BACK 53 --- -4.94
1:46.63Y F # 63 Female 10 & Under 100 IM 61 --- -1.83
46.12Y B F # 67 Female 10 & Under 50 BACK 50 --- -2.19
46.13Y B F # 75 Female 10 & Under 50 FLY 33 --- -1.90
3:31.58Y F # 79 Female 10 & Under 200 FREE 38 --- ---
NOVAK, ADRIAN (13) M
26.71Y BB F # 6 Male 13-14 50 FREE 12 5 0.24
4:58.06Y A F # 10 Male 13-14 400 IM 4 15 -21.75
29.96Y F # 40 Male 13-14 50 FLY 12 5 -3.30
1:07.43Y BB F # 48 Male 13-14 100 BACK 19 --- 0.18
1:13.73Y BB F # 56 Male 13-14 100 BREAST 13 4 0.38
2:22.11Y BB F # 60 Male 13-14 200 IM 17 --- 0.08
59.25Y BB F # 88 Male 13-14 100 FREE 24 --- 0.02
2:38.43Y BB F # 92 Male 13-14 200 BREAST 8 11 2.12
2:26.84Y BB F # 100 Male 13-14 200 BACK 15 2 2.51
33.88Y F # 104 Male 13-14 50 BREAST 3 16 -2.97
PARISH, PATRICK D (6) M
1:26.04Y DQ F # 24 Male 10 & Under 50 BREAST --- --- ---
1:30.34Y F # 68 Male 10 & Under 50 BACK 54 --- ---
POWELL, JD (11) M
29.14Y BB F # 4 Male 11-12 50 FREE 12 5 0.04
6:21.49Y BB F # 14 Male 11-12 500 FREE 9 9 10.47
1:04.88Y BB F # 22 Male 11-12 100 FREE 17 --- -0.87
1:22.51Y B F # 30 Male 11-12 100 FLY 16 1 3.36
1:14.78Y BB F # 34 Male 11-12 100 BACK 16 1 0.13
2:43.97Y BB F # 38 Male 11-12 200 IM 17 --- 1.52
1:14.57Y BB F # 66 Male 11-12 100 IM 16 1 -0.10
1:29.65Y B F # 74 Male 11-12 100 BREAST 17 --- 3.63
33.38Y BB F # 78 Male 11-12 50 FLY 17 --- 0.80
2:26.19Y BB F # 82 Male 11-12 200 FREE 16 1 0.72
POWELL, TYLER A (8) M
36.03Y B F # 2 Male 10 & Under 50 FREE 16 1 -1.28
1:22.81Y B F # 20 Male 10 & Under 100 FREE 30 --- -5.59
50.61Y B F # 24 Male 10 & Under 50 BREAST 27 --- 0.92
1:34.52Y B F # 32 Male 10 & Under 100 BACK 20 --- ---
3:34.77Y B F # 36 Male 10 & Under 200 IM 21 --- ---
1:32.81Y B F # 64 Male 10 & Under 100 IM 25 --- -3.05
40.97Y BB F # 68 Male 10 & Under 50 BACK 19 --- -1.61
1:50.90Y B F # 72 Male 10 & Under 100 BREAST 22 --- ---
44.77Y B F # 76 Male 10 & Under 50 FLY 22 --- 1.16
SIMISON, JORDAN N (12) F
36.34Y F # 3 Female 11-12 50 FREE 60 --- -1.26
1:23.84Y F # 21 Female 11-12 100 FREE 90 --- -0.76
NS F # 25 Female 11-12 50 BREAST --- --- ---
1:36.85Y F # 33 Female 11-12 100 BACK 69 --- 1.21
3:20.81Y F # 37 Female 11-12 200 IM 67 --- -14.92
1:31.50Y F # 65 Female 11-12 100 IM 81 --- -6.24
44.28Y F # 69 Female 11-12 50 BACK 68 --- 0.67
1:49.20Y F # 73 Female 11-12 100 BREAST 68 --- 2.56
44.60Y F # 77 Female 11-12 50 FLY 77 --- -2.13
SIMISON, KAITLIN G (9) F
54.32Y F # 1 Female 10 & Under 50 FREE 52 --- ---
2:02.95Y F # 19 Female 10 & Under 100 FREE 91 --- ---
1:00.97Y F # 23 Female 10 & Under 50 BREAST 66 --- ---
2:14.43Y F # 31 Female 10 & Under 100 BACK 69 --- ---
2:24.54Y F # 63 Female 10 & Under 100 IM 84 --- ---
1:03.45Y F # 67 Female 10 & Under 50 BACK 83 --- ---
2:04.36Y F # 71 Female 10 & Under 100 BREAST 42 --- ---
1:26.33Y DQ F # 75 Female 10 & Under 50 FLY --- --- ---
SIMPSON, KYLE A (11) M
27.80Y A F # 4 Male 11-12 50 FREE 6 13 -0.76
5:58.65Y A F # 14 Male 11-12 500 FREE 7 12 2.26
1:01.51Y A F # 22 Male 11-12 100 FREE 11 6 0.57
41.30Y B F # 26 Male 11-12 50 BREAST 18 --- ---
1:09.73Y DQ F # 30 Male 11-12 100 FLY --- --- ---
1:05.33Y AAA F # 34 Male 11-12 100 BACK 1 20 -0.21
1:10.95Y A F # 66 Male 11-12 100 IM 6 13 -0.16
31.84Y AA F # 70 Male 11-12 50 BACK 5 14 -0.38
30.60Y AA F # 78 Male 11-12 50 FLY 4 15 -0.51
2:18.19Y BB F # 82 Male 11-12 200 FREE 12 5 4.40
SIMPSON, RYAN N (8) M
40.05Y F # 2 Male 10 & Under 50 FREE 19 --- 2.02
1:28.18Y B F # 20 Male 10 & Under 100 FREE 37 --- ---
58.06Y F # 24 Male 10 & Under 50 BREAST 38 --- ---
1:31.47Y BB F # 32 Male 10 & Under 100 BACK 16 1 ---
1:45.97Y F # 64 Male 10 & Under 100 IM 41 --- ---
42.86Y BB F # 68 Male 10 & Under 50 BACK 24 --- 2.31
59.17Y F # 76 Male 10 & Under 50 FLY 35 --- ---
TURNIPSEED, BOYD (9) M
1:23.66Y B F # 20 Male 10 & Under 100 FREE 32 --- 1.87
51.80Y B F # 24 Male 10 & Under 50 BREAST 31 --- 0.24
1:32.87Y B F # 32 Male 10 & Under 100 BACK 17 --- 0.32
3:24.38Y B F # 36 Male 10 & Under 200 IM 18 --- 2.11
1:34.83Y B F # 64 Male 10 & Under 100 IM 28 --- -2.27
43.40Y BB F # 68 Male 10 & Under 50 BACK 27 --- 2.79
1:55.60Y B F # 72 Male 10 & Under 100 BREAST 27 --- 1.44
45.66Y B F # 76 Male 10 & Under 50 FLY 24 --- 1.95