Licensed To: TNT Swimming, Inc. 7/13/2009 Page 1
Individual Meet Results
2009 SE GPAC Tom Lalor Invitational 12-Jun-09 to 14-Jun-09 LC Meters
Sanction: 09SEGPAC6-12 Location: Pensacola, FL
TNT SWIMMING [TNT-SE] Coach: Jan C. Mittemeyer
Time F/P/S Event Place Points Improv
Daly, Alex (9) M
1:01.94L F # 32 Male 10 & Under 50 Breast 19 --- -0.50
2:01.83L F # 36 Male 10 & Under 100 Back 19 --- -0.48
1:07.45L F # 76 Male 10 & Under 50 Fly 26 --- 1.79
1:47.55L F # 80 Male 10 & Under 100 Free 25 --- -7.30
53.41L F # 106 Male 10 & Under 50 Back 25 --- -3.23
2:19.52L F # 110 Male 10 & Under 100 Breast 21 --- -2.18
47.09L F # 114 Male 10 & Under 50 Free 25 --- -4.47
Denham, Hannah (11) F
1:51.02L F # 29 Female 11-12 100 Fly 29 --- ---
47.36L F # 33 Female 11-12 50 Breast 25 --- 0.44
1:41.94L F # 37 Female 11-12 100 Back 39 --- 3.10
45.10L F # 107 Female 11-12 50 Back 34 --- -1.43
1:44.13L F # 111 Female 11-12 100 Breast 24 --- -0.20
39.03L F # 115 Female 11-12 50 Free 39 --- -0.25
Fouty, Anna D (9) F
1:04.92L DQ F # 75 Female 10 & Under 50 Fly --- --- ---
2:01.91L F # 79 Female 10 & Under 100 Free 40 --- ---
Houston, Christopher J (10) M
1:02.91L DQ F # 76 Male 10 & Under 50 Fly --- --- ---
2:00.44L F # 80 Male 10 & Under 100 Free 29 --- -7.09
56.88L F # 106 Male 10 & Under 50 Back 28 --- -4.57
2:22.96L F # 110 Male 10 & Under 100 Breast 23 --- -10.42
50.37L F # 114 Male 10 & Under 50 Free 28 --- -6.56
Powell, Tyler (12) M
44.95L F # 34 Male 11-12 50 Breast 7 2 -1.34
1:23.05L F # 38 Male 11-12 100 Back 7 2 -4.68
3:04.60L F # 74 Male 11-12 200 IM 12 --- -7.60
37.22L F # 78 Male 11-12 50 Fly 10 --- -3.59
1:16.27L F # 82 Male 11-12 100 Free 14 --- -5.76
39.08L F # 108 Male 11-12 50 Back 10 --- -1.38
1:40.34L F # 112 Male 11-12 100 Breast 8 1 -0.85
33.99L F # 116 Male 11-12 50 Free 11 --- -2.40
Rothermel, Nathan S (11) M
1:08.49L F # 34 Male 11-12 50 Breast 22 --- -6.44
2:11.05L F # 38 Male 11-12 100 Back 21 --- 1.08
1:19.35L F # 78 Male 11-12 50 Fly 33 --- -5.37
2:05.32L F # 82 Male 11-12 100 Free 36 --- -8.08
59.23L F # 108 Male 11-12 50 Back 34 --- 0.76
2:24.31L F # 112 Male 11-12 100 Breast 29 --- -7.87
56.12L F # 116 Male 11-12 50 Free 34 --- 2.11
Scharles, Madison (12) F
NS F # 29 Female 11-12 100 Fly --- --- ---
NS F # 33 Female 11-12 50 Breast --- --- ---
NS F # 37 Female 11-12 100 Back --- --- ---
3:12.06L F # 73 Female 11-12 200 IM 28 --- 0.41
42.68L F # 77 Female 11-12 50 Fly 41 --- 0.89
1:14.68L F # 81 Female 11-12 100 Free 13 --- 0.12
2:38.75L F # 103 Female 11-12 200 Free 12 --- -6.21
38.56L F # 107 Female 11-12 50 Back 13 --- -0.33
33.42L F # 115 Female 11-12 50 Free 13 --- 0.52
Turnipseed, Ben (11) M
1:38.90L F # 30 Male 11-12 100 Fly 15 --- ---
48.42L F # 34 Male 11-12 50 Breast 13 --- 1.36
1:31.64L F # 38 Male 11-12 100 Back 13 --- 3.05
3:13.46L F # 74 Male 11-12 200 IM 14 --- 3.49
41.36L F # 78 Male 11-12 50 Fly 16 --- 1.64
1:20.68L F # 82 Male 11-12 100 Free 19 --- 2.17
NS F # 108 Male 11-12 50 Back --- --- ---
NS F # 112 Male 11-12 100 Breast --- --- ---
NS F # 116 Male 11-12 50 Free --- --- ---
Turnipseed, Boyd (13) M
1:15.52L F # 10 Male 13-14 100 Fly 12 --- -3.99
30.83L F # 18 Male 13-14 50 Free 20 --- -1.50