Licensed To: TNT Swimming, Inc. 6/11/2007 Page 1
Individual Meet Results
2007 GPAC Tom Lalor Invitational 08-Jun-07 to 10-Jun-07 LC Meters
Sanction: 07SEGPAC6-8 Location: Pensacola, FL
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
ANDERSON, WILL (12) M
45.52L B F # 4 200 Medley Relay Lead Off --- --- 9.99
1:20.23L A F # 8 Male 11-12 100 FLY 3 6 -0.80
1:38.94L BB F # 12 Male 11-12 100 BREAST 9 --- -2.85
1:13.90L AAA F # 16 Male 11-12 100 BACK 2 7 -0.70
5:16.24L A F # 18 Male 11-12 400 FREE 5 4 5.20
2:46.96L AA F # 44 Male 11-12 200 IM 5 4 -2.47
35.57L A F # 48 Male 11-12 50 FLY 5 4 0.70
1:06.97L AA F # 52 Male 11-12 100 FREE 4 5 -0.13
2:25.08L AA F # 78 Male 11-12 200 FREE 3 6 -0.29
34.59L AAA F # 82 Male 11-12 50 BACK 3 6 -0.94
46.20L BB F # 86 Male 11-12 50 BREAST 9 --- 0.35
30.90L AA F # 90 Male 11-12 50 FREE 4 5 -0.24
BOLES, SIMON (11) M
1:45.47L B F # 12 Male 11-12 100 BREAST 11 --- ---
1:33.63L B F # 16 Male 11-12 100 BACK 14 --- ---
3:23.08L B F # 44 Male 11-12 200 IM 16 --- ---
1:25.79L F # 52 Male 11-12 100 FREE 19 --- ---
40.54L BB F # 82 Male 11-12 50 BACK 11 --- ---
48.02L B F # 86 Male 11-12 50 BREAST 11 --- ---
37.73L B F # 90 Male 11-12 50 FREE 14 --- ---
DOUCET, JORDAN (11) F
1:41.55L F # 7 Female 11-12 100 FLY 22 --- 7.72
1:37.08L BB F # 11 Female 11-12 100 BREAST 11 --- 0.67
1:29.82L BB F # 15 Female 11-12 100 BACK 20 --- 1.23
3:11.93L BB F # 43 Female 11-12 200 IM 20 --- 4.07
41.89L B F # 47 Female 11-12 50 FLY 23 --- 1.73
1:20.95L B F # 51 Female 11-12 100 FREE 26 --- -2.43
2:53.55L B F # 77 Female 11-12 200 FREE 20 --- -3.64
41.21L BB F # 81 Female 11-12 50 BACK 16 --- -0.50
44.08L BB F # 85 Female 11-12 50 BREAST 8 1 -0.88
37.47L B F # 89 Female 11-12 50 FREE 25 --- 1.31
EKELUND, SAVANNAH (13) F
NS F # 19 Female 13-14 100 FLY --- --- ---
NS F # 23 Female 13-14 200 BREAST --- --- ---
NS F # 31 Female 13-14 100 FREE --- --- ---
NS F # 53 Female 13-14 200 FREE --- --- ---
NS F # 57 Female 13-14 50 FLY --- --- ---
NS F # 61 Female 13-14 100 BREAST --- --- ---
NS F # 69 Female 13-14 100 BACK --- --- ---
NS F # 91 Female 13-14 50 FREE --- --- ---
NS F # 95 Female 13-14 200 BACK --- --- ---
NS F # 99 Female 13-14 50 BREAST --- --- ---
NS F # 103 Female 13-14 200 IM --- --- ---
FISK, GRIFFIN (12) F
1:25.50L BB F # 7 Female 11-12 100 FLY 13 --- 3.47
1:34.85L BB F # 11 Female 11-12 100 BREAST 8 1 -2.49
1:24.63L A F # 15 Female 11-12 100 BACK 12 --- 0.09
3:00.55L BB F # 43 Female 11-12 200 IM 11 --- 1.66
36.00L A F # 47 Female 11-12 50 FLY 12 --- 1.53
1:12.47L A F # 51 Female 11-12 100 FREE 12 --- 0.99
2:41.40L BB F # 77 Female 11-12 200 FREE 13 --- -8.44
37.43L AA F # 81 Female 11-12 50 BACK 7 2 -0.90
43.72L BB F # 85 Female 11-12 50 BREAST 6 3 0.59
32.84L A F # 89 Female 11-12 50 FREE 8 1 0.74
KAHN, GRACEY (14) F
NS F # 91 Female 13-14 50 FREE --- --- ---
NS F # 103 Female 13-14 200 IM --- --- ---
KINSEY, LAUREN (12) F
1:21.31L A F # 7 Female 11-12 100 FLY 9 --- -9.22
1:39.79L BB F # 11 Female 11-12 100 BREAST 13 --- 2.00
1:21.54L AA F # 15 Female 11-12 100 BACK 6 3 -0.65
5:41.61L BB F # 17 Female 11-12 400 FREE 9 --- 3.89
3:01.81L BB F # 43 Female 11-12 200 IM 14 --- 4.02
36.68L BB F # 47 Female 11-12 50 FLY 14 --- -0.47
1:11.03L A F # 51 Female 11-12 100 FREE 10 --- -1.09
2:33.14L A F # 77 Female 11-12 200 FREE 6 3 -10.31
37.71L A F # 81 Female 11-12 50 BACK 8 1 -0.64
45.45L BB F # 85 Female 11-12 50 BREAST 13 --- -1.69
33.63L A F # 89 Female 11-12 50 FREE 12 --- 1.51
MANTIPLY, ADELE E (13) F
1:22.00L BB F # 19 Female 13-14 100 FLY 8 1 1.28
3:21.26L BB F # 23 Female 13-14 200 BREAST 10 --- 10.51
36.22L F # 27 Female 13-14 50 BACK 9 --- -0.50
5:55.33L A F # 35B Female 13-14 400 IM 3 6 0.01
2:32.21L A F # 53 Female 13-14 200 FREE 14 --- -3.54
36.56L F # 57 Female 13-14 50 FLY 13 --- 1.80
1:32.19L BB F # 61 Female 13-14 100 BREAST 10 --- 0.57
1:18.15L A F # 69 Female 13-14 100 BACK 6 3 -2.36
NS F # 91 Female 13-14 50 FREE --- --- ---
NS F # 95 Female 13-14 200 BACK --- --- ---
NS F # 99 Female 13-14 50 BREAST --- --- ---
NS F # 103 Female 13-14 200 IM --- --- ---
MIDKIFF, MEGAN (11) F
1:52.38L F # 11 Female 11-12 100 BREAST 26 --- -4.76
1:34.62L B F # 15 Female 11-12 100 BACK 25 --- -2.84
44.48L F # 47 Female 11-12 50 FLY 28 --- -3.35
1:27.16L F # 51 Female 11-12 100 FREE 35 --- -2.88
42.86L B F # 81 Female 11-12 50 BACK 20 --- 0.71
37.05L B F # 89 Female 11-12 50 FREE 23 --- -0.33
MILLER, HALEY (9) F
1:45.27L BB F # 5 Female 10 & Under 100 FLY 10 --- ---
1:55.96L BB F # 9 Female 10 & Under 100 BREAST 16 --- ---
1:35.83L BB F # 13 Female 10 & Under 100 BACK 9 --- ---
45.84L BB F # 45 Female 10 & Under 50 FLY 15 --- -4.85
NS F # 49 Female 10 & Under 100 FREE --- --- ---
3:15.97L BB F # 75 Female 10 & Under 200 FREE 17 --- ---
45.43L BB F # 79 Female 10 & Under 50 BACK 12 --- ---
NS F # 83 Female 10 & Under 50 BREAST --- --- ---
39.72L BB F # 87 Female 10 & Under 50 FREE 16 --- -5.16
MILLER, TAYLOR (12) F
1:47.30L B F # 11 Female 11-12 100 BREAST 19 --- -16.48
1:39.08L B F # 15 Female 11-12 100 BACK 29 --- -10.77
44.03L F # 47 Female 11-12 50 FLY 27 --- -8.75
NS F # 51 Female 11-12 100 FREE --- --- ---
43.20L B F # 81 Female 11-12 50 BACK 22 --- ---
50.95L F # 85 Female 11-12 50 BREAST 19 --- ---
37.66L B F # 89 Female 11-12 50 FREE 27 --- -3.48
POWELL, JD (12) M
NS F # 8 Male 11-12 100 FLY --- --- ---
1:24.29L AAA F # 12 Male 11-12 100 BREAST 1 9 -4.27
1:14.99L AAA F # 16 Male 11-12 100 BACK 3 6 -1.40
5:14.04L AA F # 18 Male 11-12 400 FREE 3 6 -3.59
2:43.66L AA F # 44 Male 11-12 200 IM 3 6 -0.65
31.56L AAA F # 48 Male 11-12 50 FLY 3 6 -0.61
1:06.15L AA F # 52 Male 11-12 100 FREE 3 6 0.19
2:24.78L AA F # 78 Male 11-12 200 FREE 2 7 -10.48
32.82L AAAA F # 82 Male 11-12 50 BACK 1 9 -0.94
38.15L AAA F # 86 Male 11-12 50 BREAST 1 9 -1.74
28.82L AAA F # 90 Male 11-12 50 FREE 2 7 -0.63
POWELL, TYLER (10) M
1:40.94L BB F # 6 Male 10 & Under 100 FLY 6 3 -1.99
1:46.15L BB F # 10 Male 10 & Under 100 BREAST 2 7 -2.23
1:34.19L BB F # 14 Male 10 & Under 100 BACK 3 6 -1.11
3:20.85L BB F # 42 Male 10 & Under 200 IM 5 4 -9.86
41.96L BB F # 46 Male 10 & Under 50 FLY 5 4 0.58
1:27.78L BB F # 50 Male 10 & Under 100 FREE 11 --- -1.07
3:06.62L BB F # 76 Male 10 & Under 200 FREE 9 --- ---
42.79L A F # 80 Male 10 & Under 50 BACK 5 4 -1.83
49.52L BB F # 84 Male 10 & Under 50 BREAST 2 7 -0.10
39.31L BB F # 88 Male 10 & Under 50 FREE 11 --- 1.41
QUALE, KELSIE (13) F
1:16.72L A F # 19 Female 13-14 100 FLY 3 6 -4.30
39.24L F # 27 Female 13-14 50 BACK 13 --- -1.40
1:11.83L BB F # 31 Female 13-14 100 FREE 16 --- -3.74
6:12.61L BB F # 35B Female 13-14 400 IM 6 3 ---
2:39.20L BB F # 53 Female 13-14 200 FREE 19 --- -3.34
33.69L F # 57 Female 13-14 50 FLY 5 4 -1.49
2:55.06L BB F # 65 Female 13-14 200 FLY 3 6 ---
1:26.71L BB F # 69 Female 13-14 100 BACK 11 --- 1.18
NS F # 91 Female 13-14 50 FREE --- --- ---
NS F # 95 Female 13-14 200 BACK --- --- ---
NS F # 99 Female 13-14 50 BREAST --- --- ---
NS F # 103 Female 13-14 200 IM --- --- ---
RAMSEY, ANNA (12) F
1:29.83L BB F # 7 Female 11-12 100 FLY 15 --- ---
1:23.31L A F # 15 Female 11-12 100 BACK 10 --- 1.55
31.22L AA F # 39 200 Free Relay Lead Off --- --- -2.96
3:10.03L BB F # 43 Female 11-12 200 IM 17 --- 1.27
37.51L BB F # 47 Female 11-12 50 FLY 17 --- 0.98
1:18.78L BB F # 51 Female 11-12 100 FREE 22 --- ---
2:53.43L B F # 77 Female 11-12 200 FREE 19 --- ---
36.69L AA F # 81 Female 11-12 50 BACK 4 5 ---
35.01L BB F # 89 Female 11-12 50 FREE 19 --- 0.83
SIMPSON, KYLE (12) M
1:07.58L AAAA F # 8 Male 11-12 100 FLY 1 9 -1.09
1:31.40L A F # 12 Male 11-12 100 BREAST 4 5 -0.83
1:10.01L AAAA F # 16 Male 11-12 100 BACK 1 9 -0.24
4:59.45L AAA F # 18 Male 11-12 400 FREE 1 9 -41.62
2:35.74L AAA F # 44 Male 11-12 200 IM 1 9 -11.19
30.16L AAAA F # 48 Male 11-12 50 FLY 1 9 -0.69
1:02.53L AAAA F # 52 Male 11-12 100 FREE 1 9 -1.52
2:19.34L AAA F # 78 Male 11-12 200 FREE 1 9 -13.96
33.26L AAAA F # 82 Male 11-12 50 BACK 2 7 0.37
41.67L A F # 86 Male 11-12 50 BREAST 4 5 -1.51
28.73L AAAA F # 90 Male 11-12 50 FREE 1 9 -0.14
SIMPSON, RYAN (10) M
43.37L A F # 2 200 Medley Relay Lead Off --- --- -0.66
2:09.42L B F # 10 Male 10 & Under 100 BREAST 12 --- 2.17
1:34.32L BB F # 14 Male 10 & Under 100 BACK 4 5 0.72
3:42.95L BB F # 42 Male 10 & Under 200 IM 8 1 ---
56.09L F # 46 Male 10 & Under 50 FLY 14 --- 2.77
1:27.06L BB F # 50 Male 10 & Under 100 FREE 10 --- -1.71
3:04.88L BB F # 76 Male 10 & Under 200 FREE 8 1 -32.90
42.43L A F # 80 Male 10 & Under 50 BACK 4 5 -1.60
58.56L B F # 84 Male 10 & Under 50 BREAST 14 --- -3.02
38.14L BB F # 88 Male 10 & Under 50 FREE 10 --- -1.44
SLEDGE, FRANCES (9) F
1:00.64L F # 45 Female 10 & Under 50 FLY 32 --- -4.55
1:37.79L B F # 49 Female 10 & Under 100 FREE 26 --- -11.43
3:31.55L B F # 75 Female 10 & Under 200 FREE 25 --- ---
51.32L B F # 79 Female 10 & Under 50 BACK 31 --- -6.91
SZYDEL, ANDREW (9) M
1:54.77L BB F # 10 Male 10 & Under 100 BREAST 9 --- -19.76
1:36.45L BB F # 14 Male 10 & Under 100 BACK 5 4 ---
3:33.42L DQ F # 42 Male 10 & Under 200 IM --- --- ---
44.44L BB F # 46 Male 10 & Under 50 FLY 9 --- -13.58
1:28.20L BB F # 50 Male 10 & Under 100 FREE 12 --- -23.51
43.56L A F # 80 Male 10 & Under 50 BACK 6 3 -4.54
51.51L BB F # 84 Male 10 & Under 50 BREAST 9 --- -8.16
37.79L BB F # 88 Male 10 & Under 50 FREE 8 1 -8.49
SZYDEL, ASHLEY (11) F
35.37L AAA F # 3 200 Medley Relay Lead Off --- --- -3.64
1:24.42L BB F # 7 Female 11-12 100 FLY 12 --- 0.57
1:46.45L B F # 11 Female 11-12 100 BREAST 18 --- 4.26
1:25.22L A F # 15 Female 11-12 100 BACK 13 --- -1.39
3:02.96L BB F # 43 Female 11-12 200 IM 16 --- 2.88
36.94L BB F # 47 Female 11-12 50 FLY 15 --- 1.13
1:15.83L BB F # 51 Female 11-12 100 FREE 19 --- 1.66
2:44.95L BB F # 77 Female 11-12 200 FREE 15 --- -11.19
37.91L A F # 81 Female 11-12 50 BACK 9 --- -1.10
46.12L B F # 85 Female 11-12 50 BREAST 14 --- -0.79
34.37L BB F # 89 Female 11-12 50 FREE 16 --- 1.25
TURNIPSEED, BEN (9) M
2:08.08L B F # 10 Male 10 & Under 100 BREAST 11 --- ---
1:49.89L B F # 14 Male 10 & Under 100 BACK 12 --- ---
41.60L B F # 38 200 Free Relay Lead Off --- --- -15.21
56.81L F # 46 Male 10 & Under 50 FLY 15 --- ---
1:35.68L B F # 50 Male 10 & Under 100 FREE 15 --- -30.78
48.80L BB F # 80 Male 10 & Under 50 BACK 14 --- -13.91
54.27L BB F # 84 Male 10 & Under 50 BREAST 10 --- -22.11
43.41L B F # 88 Male 10 & Under 50 FREE 14 --- -13.40
TURNIPSEED, BOYD (11) M
1:32.05L B F # 8 Male 11-12 100 FLY 9 --- ---
1:56.79L F # 12 Male 11-12 100 BREAST 14 --- -10.09
1:34.40L B F # 16 Male 11-12 100 BACK 15 --- 2.58
51.44L F # 40 200 Free Relay Lead Off --- --- 15.94
3:17.39L B F # 44 Male 11-12 200 IM 15 --- -20.11
38.05L BB F # 48 Male 11-12 50 FLY 12 --- -6.91
1:23.64L F # 52 Male 11-12 100 FREE 18 --- -4.56
3:00.89L B F # 78 Male 11-12 200 FREE 12 --- -19.74
40.76L BB F # 82 Male 11-12 50 BACK 13 --- -1.35
53.28L F # 86 Male 11-12 50 BREAST 13 --- -6.35
35.07L BB F # 90 Male 11-12 50 FREE 10 --- -0.43