Licensed To: TNT Swimming, Inc. 1/11/2009 Page 1
Individual Meet Results
2009 SE GPAC Winter Invitational 09-Jan-09 to 11-Jan-09 Yards
Sanction: 09SEGPAC1-09 Location: Pensacola, FL
TNT SWIMMING [TNT-SE] Coach: Jan C. Mittemeyer
Time F/P/S Event Place Points Improv
Anderson, Will (14) M
25.37Y AA F # 14 Male 13-14 50 Free 7 2 0.27
2:13.20Y AA F # 18 Male 13-14 200 IM 6 3 -2.20
18:38.79Y AA F # 22A Male 13-14 1650 Free 5 4 -28.24
5:20.33Y AA F # 80A Male 13-14 500 Free 5 4 -4.24
28.51Y F # 114 200 Medley Relay Lead Off --- --- -1.20
1:58.86Y AA F # 118 Male 13-14 200 Free 6 3 0.92
59.49Y AAA F # 122 Male 13-14 100 Back 5 4 0.65
2:43.17Y BB F # 130 Male 13-14 200 Breast 10 --- -6.86
59.86Y AA F # 134 Male 13-14 100 Fly 6 3 -0.82
4:44.41Y AA F # 142A Male 13-14 400 IM 4 5 -2.08
Arnone, Carly (8) F
23.29Y F # 33 Female 8 & Under 25 Back 20 --- 0.30
1:03.87Y F # 35A Female 8 & Under 50 Breast 29 --- -7.59
26.82Y F # 39 Female 8 & Under 25 Fly 29 --- 0.25
2:02.94Y F # 45 Female 8 & Under 100 IM 25 --- -1.20
19.51Y F # 91 Female 8 & Under 25 Free 18 --- 0.80
50.76Y F # 93A Female 8 & Under 50 Back 15 --- -1.42
28.70Y F # 97 Female 8 & Under 25 Breast 25 --- -0.07
44.17Y F # 103 Female 8 & Under 50 Free 22 --- 2.37
Bishop, Chris I (10) M
1:53.71Y DQ F # 30 Male 9-10 100 Back --- --- ---
55.30Y F # 36B Male 9-10 50 Breast 26 --- -4.65
1:53.75Y F # 48 Male 9-10 100 IM 27 --- -6.51
1:40.38Y F # 88 Male 9-10 100 Free 29 --- -2.33
49.01Y B F # 94B Male 9-10 50 Back 22 --- -6.06
1:55.69Y B F # 100 Male 9-10 100 Breast 15 --- -12.92
1:03.00Y F # 106B Male 9-10 50 Fly 20 --- 2.04
Boles, Simon (13) M
2:24.78Y BB F # 56 Male 13-14 200 Back 13 --- ---
1:19.45Y B F # 60 Male 13-14 100 Breast 17 --- -7.80
1:12.12Y F # 64 Male 13-14 100 IM 10 --- -8.71
1:08.52Y F # 72 Male 13-14 100 Free 29 --- -4.01
2:24.77Y B F # 118 Male 13-14 200 Free 28 --- -8.84
1:06.58Y BB F # 122 Male 13-14 100 Back 17 --- -6.91
2:50.23Y B F # 130 Male 13-14 200 Breast 15 --- ---
Bullock, Kellen L (16) M
26.50Y BB F # 16 Male Senior 50 Free 62 --- -0.08
2:20.92Y BB F # 20 Male Senior 200 IM 38 --- -3.03
2:18.76Y BB F # 58 Male Senior 200 Back 31 --- ---
1:10.33Y BB F # 62 Male Senior 100 Breast 29 --- 2.38
57.67Y BB F # 74 Male Senior 100 Free 55 --- -1.15
28.98Y F # 78 Male Senior 50 Fly 19 --- ---
6:07.09Y B F # 80B Male 15 & Over 500 Free 30 --- -12.65
1:02.87Y BB F # 124 Male Senior 100 Back 29 --- -0.55
31.37Y F # 128 Male Senior 50 Breast 10 --- ---
2:31.04Y BB F # 132 Male Senior 200 Breast 13 --- -2.95
29.82Y F # 140 Male Senior 50 Back 10 --- ---
5:09.35Y BB F # 142B Male 15 & Over 400 IM 14 --- -18.94
Chastang, Lauren B (9) F
31.50Y A F # 3 Female 9-10 50 Free 11 --- -0.48
3:00.67Y BB F # 7 Female 9-10 200 IM 17 --- -1.48
NS F # 11A Female 9-10 500 Free --- --- ---
1:20.97Y A F # 29 Female 9-10 100 Back 8 1 1.11
47.76Y BB F # 35B Female 9-10 50 Breast 29 --- -10.58
1:24.45Y A F # 41 Female 9-10 100 Fly 6 3 -3.31
1:26.72Y BB F # 47 Female 9-10 100 IM 21 --- 2.33
1:14.30Y BB F # 87 Female 9-10 100 Free 19 --- 2.88
36.39Y AA F # 93B Female 9-10 50 Back 6 3 0.67
1:43.09Y BB F # 99 Female 9-10 100 Breast 21 --- -1.87
33.50Y AA F # 105B Female 9-10 50 Fly 3 6 0.28
Costantini, Broderick J (11) M
33.82Y F # 6 Male 11-12 50 Free 34 --- -1.28
3:11.38Y F # 10 Male 11-12 200 IM 24 --- ---
NS F # 12B Male 11-12 500 Free --- --- ---
1:24.10Y B F # 32 Male 11-12 100 Back 32 --- -5.09
46.99Y F # 38 Male 11-12 50 Breast 34 --- ---
1:34.75Y F # 44 Male 11-12 100 Fly 27 --- ---
1:29.72Y F # 50 Male 11-12 100 IM 37 --- -5.14
1:16.26Y F # 90 Male 11-12 100 Free 40 --- -3.00
39.47Y B F # 96 Male 11-12 50 Back 30 --- -1.37
1:42.51Y F # 102 Male 11-12 100 Breast 30 --- ---
40.39Y F # 108 Male 11-12 50 Fly 32 --- -3.21
Costantini, Harrison M (9) M
32.63Y BB F # 4 Male 9-10 50 Free 6 3 -1.51
3:06.18Y BB F # 8 Male 9-10 200 IM 7 2 ---
NS F # 12A Male 9-10 500 Free --- --- ---
1:24.38Y BB F # 30 Male 9-10 100 Back 5 4 -5.49
49.62Y B F # 36B Male 9-10 50 Breast 15 --- ---
1:32.15Y BB F # 42 Male 9-10 100 Fly 8 1 ---
1:26.89Y BB F # 48 Male 9-10 100 IM 8 1 -5.65
1:17.48Y BB F # 88 Male 9-10 100 Free 11 --- -4.52
37.73Y A F # 94B Male 9-10 50 Back 4 5 -1.60
1:44.90Y B F # 100 Male 9-10 100 Breast 6 3 -4.75
36.42Y A F # 106B Male 9-10 50 Fly 4 5 -4.81
Costantini, Kennedy A (6) F
49.00Y F # 23 100 Free Relay Lead Off --- --- 24.96
29.54Y F # 33 Female 8 & Under 25 Back 49 --- 1.71
31.70Y F # 39 Female 8 & Under 25 Fly 43 --- ---
23.62Y F # 91 Female 8 & Under 25 Free 43 --- -0.42
1:04.66Y F # 93A Female 8 & Under 50 Back 40 --- 4.47
35.62Y F # 97 Female 8 & Under 25 Breast 41 --- ---
53.47Y F # 103 Female 8 & Under 50 Free 43 --- -2.66
Costantini, McClaine R (12) M
32.68Y B F # 6 Male 11-12 50 Free 32 --- -0.59
NS F # 10 Male 11-12 200 IM --- --- ---
NS F # 12B Male 11-12 500 Free --- --- ---
33.98Y F # 28 200 Free Relay Lead Off --- --- 0.71
1:23.20Y B F # 32 Male 11-12 100 Back 29 --- ---
43.35Y B F # 38 Male 11-12 50 Breast 26 --- -4.01
1:43.62Y F # 44 Male 11-12 100 Fly 31 --- ---
1:22.39Y B F # 50 Male 11-12 100 IM 29 --- -11.05
1:15.18Y F # 90 Male 11-12 100 Free 37 --- -3.98
37.14Y B F # 96 Male 11-12 50 Back 23 --- -2.09
1:34.71Y B F # 102 Male 11-12 100 Breast 23 --- -9.00
37.71Y B F # 108 Male 11-12 50 Fly 25 --- -1.08
Daly, Alex (9) M
43.77Y F # 4 Male 9-10 50 Free 26 --- 0.51
4:20.36Y DQ F # 8 Male 9-10 200 IM --- --- ---
46.73Y F # 26 200 Free Relay Lead Off --- --- 3.47
1:55.97Y F # 30 Male 9-10 100 Back 28 --- 7.22
59.96Y F # 36B Male 9-10 50 Breast 29 --- 1.40
2:30.60Y F # 42 Male 9-10 100 Fly 17 --- 9.28
2:02.64Y F # 48 Male 9-10 100 IM 30 --- 5.87
1:40.78Y F # 88 Male 9-10 100 Free 30 --- 1.16
50.06Y F # 94B Male 9-10 50 Back 24 --- -1.48
2:10.44Y F # 100 Male 9-10 100 Breast 19 --- -3.52
1:04.57Y F # 106B Male 9-10 50 Fly 21 --- 5.48
Denham, Hannah (10) F
33.85Y BB F # 3 Female 9-10 50 Free 23 --- -0.66
3:14.90Y BB F # 7 Female 9-10 200 IM 27 --- -11.55
NS F # 11A Female 9-10 500 Free --- --- ---
1:32.48Y BB F # 29 Female 9-10 100 Back 28 --- 2.20
39.71Y AA F # 35B Female 9-10 50 Breast 2 7 -2.00
1:50.93Y B F # 41 Female 9-10 100 Fly 27 --- 3.96
1:29.69Y BB F # 47 Female 9-10 100 IM 26 --- 0.84
1:22.22Y B F # 87 Female 9-10 100 Free 36 --- 1.59
40.78Y BB F # 93B Female 9-10 50 Back 20 --- -1.16
1:31.85Y A F # 99 Female 9-10 100 Breast 9 --- -0.83
41.84Y BB F # 105B Female 9-10 50 Fly 26 --- -5.64
Dotson, Brooke E (12) F
NS F # 5 Female 11-12 50 Free --- --- ---
NS F # 9 Female 11-12 200 IM --- --- ---
NS F # 31 Female 11-12 100 Back --- --- ---
NS F # 37 Female 11-12 50 Breast --- --- ---
NS F # 43 Female 11-12 100 Fly --- --- ---
NS F # 49 Female 11-12 100 IM --- --- ---
NS F # 89 Female 11-12 100 Free --- --- ---
NS F # 95 Female 11-12 50 Back --- --- ---
NS F # 101 Female 11-12 100 Breast --- --- ---
NS F # 107 Female 11-12 50 Fly --- --- ---
El-Hamaki, Sahra (13) F
27.98Y A F # 13 Female 13-14 50 Free 27 --- 0.71
2:25.85Y A F # 17 Female 13-14 200 IM 16 --- -2.62
20:32.80Y BB F # 21A Female 13-14 1650 Free 10 --- ---
27.94Y A F # 51 200 Free Relay Lead Off --- --- 0.67
2:35.09Y BB F # 55 Female 13-14 200 Back 26 --- 2.67
1:18.12Y BB F # 59 Female 13-14 100 Breast 12 --- 3.37
2:38.00Y BB F # 67 Female 13-14 200 Fly 14 --- ---
1:01.58Y A F # 71 Female 13-14 100 Free 30 --- 1.27
6:01.20Y BB F # 79A Female 13-14 500 Free 21 --- 10.01
2:17.85Y BB F # 117 Female 13-14 200 Free 26 --- 3.98
1:11.31Y BB F # 121 Female 13-14 100 Back 27 --- 1.34
2:47.45Y A F # 129 Female 13-14 200 Breast 8 1 4.75
1:10.06Y BB F # 133 Female 13-14 100 Fly 21 --- 1.13
5:17.90Y A F # 141A Female 13-14 400 IM 10 --- 2.30
Fisk, Griffin (14) F
25.93Y AAA F # 13 Female 13-14 50 Free 1 9 -0.29
2:21.61Y AA F # 17 Female 13-14 200 IM 9 --- 1.87
19:59.26Y A F # 21A Female 13-14 1650 Free 7 2 -13.54
2:28.10Y BB F # 55 Female 13-14 200 Back 20 --- -4.87
1:17.38Y A F # 59 Female 13-14 100 Breast 10 --- 1.23
2:19.09Y AA F # 67 Female 13-14 200 Fly 5 4 -0.66
57.06Y AAA F # 71 Female 13-14 100 Free 9 --- 0.79
5:59.32Y BB F # 79A Female 13-14 500 Free 19 --- 20.74
2:03.70Y AA F # 117 Female 13-14 200 Free 5 4 0.72
1:07.51Y A F # 121 Female 13-14 100 Back 16 --- 2.97
2:47.33Y A F # 129 Female 13-14 200 Breast 7 2 -4.26
1:01.07Y AAA F # 133 Female 13-14 100 Fly 1 9 0.30
5:12.00Y A F # 141A Female 13-14 400 IM 9 --- -2.61
Fouty, Anna D (9) F
2:02.48Y DQ F # 29 Female 9-10 100 Back --- --- ---
52.97Y B F # 35B Female 9-10 50 Breast 55 --- -6.34
1:58.91Y DQ F # 47 Female 9-10 100 IM --- --- ---
1:55.04Y F # 87 Female 9-10 100 Free 63 --- -4.77
52.56Y F # 93B Female 9-10 50 Back 56 --- -5.74
2:11.37Y F # 99 Female 9-10 100 Breast 49 --- 0.61
1:03.40Y F # 105B Female 9-10 50 Fly 52 --- ---
Grant, Cameron (14) M
25.51Y A F # 14 Male 13-14 50 Free 9 --- -3.45
2:25.01Y BB F # 18 Male 13-14 200 IM 13 --- -29.22
55.83Y A F # 72 Male 13-14 100 Free 11 --- -13.69
1:06.81Y BB F # 122 Male 13-14 100 Back 18 --- -14.58
Hendryx, Kennedy J (8) F
19.53Y F # 33 Female 8 & Under 25 Back 3 6 -0.30
56.19Y F # 35A Female 8 & Under 50 Breast 20 --- -4.74
18.99Y F # 39 Female 8 & Under 25 Fly 6 3 0.26
1:42.25Y B F # 45 Female 8 & Under 100 IM 14 --- 2.93
40.64Y F # 81 100 Medley Relay Lead Off --- --- 20.81
17.61Y F # 91 Female 8 & Under 25 Free 9 --- 0.11
43.34Y BB F # 93A Female 8 & Under 50 Back 4 5 -0.35
37.92Y B F # 103 Female 8 & Under 50 Free 7 2 -0.95
49.92Y F # 105A Female 8 & Under 50 Fly 9 --- 2.73
Hendryx, Sydney Jane (6) F
32.94Y F # 33 Female 8 & Under 25 Back 52 --- 5.42
37.74Y DQ F # 39 Female 8 & Under 25 Fly --- --- ---
26.06Y F # 91 Female 8 & Under 25 Free 48 --- 1.79
NS F # 93A Female 8 & Under 50 Back --- --- ---
35.34Y F # 97 Female 8 & Under 25 Breast 40 --- -2.09
1:01.37Y F # 103 Female 8 & Under 50 Free 51 --- 5.83
Houston, Christopher J (9) M
43.74Y F # 4 Male 9-10 50 Free 25 --- -3.08
1:55.76Y DQ F # 30 Male 9-10 100 Back --- --- ---
1:00.47Y F # 36B Male 9-10 50 Breast 31 --- 0.26
1:57.02Y DQ F # 48 Male 9-10 100 IM --- --- ---
48.09Y B F # 84 200 Medley Relay Lead Off --- --- -2.37
1:38.59Y F # 88 Male 9-10 100 Free 28 --- -2.74
47.83Y B F # 94B Male 9-10 50 Back 20 --- -2.63
2:11.11Y F # 100 Male 9-10 100 Breast 20 --- 3.41
NS F # 106B Male 9-10 50 Fly --- --- ---
Kahalley, Annabelle (9) F
39.43Y B F # 3 Female 9-10 50 Free 43 --- -2.71
3:32.19Y DQ F # 7 Female 9-10 200 IM --- --- ---
41.20Y F # 25 200 Free Relay Lead Off --- --- -0.94
1:48.60Y F # 29 Female 9-10 100 Back 58 --- 4.81
52.40Y B F # 35B Female 9-10 50 Breast 52 --- -1.89
1:48.34Y F # 47 Female 9-10 100 IM 62 --- -1.80
47.74Y B F # 83 200 Medley Relay Lead Off --- --- 1.11
1:34.23Y F # 87 Female 9-10 100 Free 57 --- -5.31
47.09Y B F # 93B Female 9-10 50 Back 48 --- 0.46
2:05.35Y DQ F # 99 Female 9-10 100 Breast --- --- ---
50.95Y F # 105B Female 9-10 50 Fly 41 --- -3.01
Kahalley, Killian (8) M
1:38.53Y F # 2 Male 8 & Under 100 Free 10 --- -17.91
22.79Y F # 34 Male 8 & Under 25 Back 12 --- 1.85
1:06.49Y DQ F # 36A Male 8 & Under 50 Breast --- --- ---
25.65Y F # 40 Male 8 & Under 25 Fly 15 --- 3.07
2:04.11Y DQ F # 46 Male 8 & Under 100 IM --- --- ---
16.98Y F # 92 Male 8 & Under 25 Free 4 5 -0.10
50.99Y F # 94A Male 8 & Under 50 Back 12 --- 2.03
31.43Y F # 98 Male 8 & Under 25 Breast 17 --- 3.77
45.69Y F # 104 Male 8 & Under 50 Free 14 --- 4.19
Kinsey, Lauren (14) F
27.26Y AA F # 13 Female 13-14 50 Free 20 --- 0.45
2:23.51Y AA F # 17 Female 13-14 200 IM 12 --- 0.01
19:29.67Y A F # 21A Female 13-14 1650 Free 6 3 -41.70
2:17.43Y AA F # 55 Female 13-14 200 Back 9 --- -1.02
1:22.74Y BB F # 59 Female 13-14 100 Breast 22 --- -0.11
2:34.12Y BB F # 67 Female 13-14 200 Fly 13 --- -7.35
59.58Y AA F # 71 Female 13-14 100 Free 20 --- 0.76
5:48.51Y A F # 79A Female 13-14 500 Free 13 --- 17.10
2:07.33Y AA F # 117 Female 13-14 200 Free 10 --- 1.92
1:05.17Y AA F # 121 Female 13-14 100 Back 10 --- 1.53
2:55.11Y BB F # 129 Female 13-14 200 Breast 19 --- -0.61
1:08.26Y BB F # 133 Female 13-14 100 Fly 16 --- 2.29
5:03.22Y AA F # 141A Female 13-14 400 IM 5 4 -2.18
Mahner, Lola I (10) F
1:32.58Y BB F # 29 Female 9-10 100 Back 29 --- -6.79
50.54Y DQ F # 35B Female 9-10 50 Breast 49 --- ---
1:55.22Y B F # 41 Female 9-10 100 Fly 31 --- ---
1:37.66Y B F # 47 Female 9-10 100 IM 46 --- -37.04
1:20.83Y BB F # 87 Female 9-10 100 Free 32 --- -5.52
44.20Y B F # 93B Female 9-10 50 Back 35 --- -3.86
1:48.97Y B F # 99 Female 9-10 100 Breast 32 --- -11.84
47.18Y B F # 105B Female 9-10 50 Fly 35 --- -12.35
McCoy, Miriam F (6) F
27.73Y F # 33 Female 8 & Under 25 Back 43 --- 0.88
1:33.11Y DQ F # 35A Female 8 & Under 50 Breast --- --- ---
42.24Y DQ F # 39 Female 8 & Under 25 Fly --- --- ---
NS F # 91 Female 8 & Under 25 Free --- --- ---
NS F # 93A Female 8 & Under 50 Back --- --- ---
NS F # 97 Female 8 & Under 25 Breast --- --- ---
NS F # 103 Female 8 & Under 50 Free --- --- ---
McHenry, Breland K (9) F
2:03.08Y F # 87 Female 9-10 100 Free 66 --- 9.04
59.22Y F # 93B Female 9-10 50 Back 59 --- 3.85
2:06.39Y F # 99 Female 9-10 100 Breast 48 --- -0.74
1:05.02Y F # 105B Female 9-10 50 Fly 53 --- ---
Meehan, Sarah L (8) F
1:14.51Y BB F # 1 Female 8 & Under 100 Free 2 7 -6.15
NS F # 33 Female 8 & Under 25 Back --- --- ---
NS F # 39 Female 8 & Under 25 Fly --- --- ---
NS F # 45 Female 8 & Under 100 IM --- --- ---
15.67Y F # 91 Female 8 & Under 25 Free 2 7 -0.25
40.10Y BB F # 93A Female 8 & Under 50 Back 3 6 1.12
22.29Y F # 97 Female 8 & Under 25 Breast 7 2 0.74
39.99Y BB F # 105A Female 8 & Under 50 Fly 1 9 2.19
Miller, Haley (11) F
31.10Y BB F # 5 Female 11-12 50 Free 30 --- -1.20
2:45.17Y BB F # 9 Female 11-12 200 IM 19 --- -7.85
NS F # 11B Female 11-12 500 Free --- --- ---
1:15.39Y BB F # 31 Female 11-12 100 Back 20 --- -1.17
42.12Y B F # 37 Female 11-12 50 Breast 28 --- -0.79
1:29.18Y F # 43 Female 11-12 100 Fly 33 --- 5.48
1:16.25Y BB F # 49 Female 11-12 100 IM 20 --- -2.09
1:08.87Y B F # 89 Female 11-12 100 Free 32 --- -2.47
34.46Y BB F # 95 Female 11-12 50 Back 17 --- -1.14
1:28.54Y BB F # 101 Female 11-12 100 Breast 20 --- -5.31
36.33Y B F # 107 Female 11-12 50 Fly 28 --- -0.20
Miller, Taylor (13) F
30.33Y BB F # 13 Female 13-14 50 Free 44 --- -0.52
2:39.39Y BB F # 17 Female 13-14 200 IM 32 --- -11.61
2:40.00Y B F # 55 Female 13-14 200 Back 32 --- -3.63
1:21.26Y BB F # 59 Female 13-14 100 Breast 20 --- -1.89
1:16.11Y F # 63 Female 13-14 100 IM 19 --- -5.68
1:09.55Y B F # 71 Female 13-14 100 Free 48 --- -1.78
NS F # 75 Female 13-14 50 Fly --- --- ---
O'Hara, John Brian (6) M
29.16Y F # 92 Male 8 & Under 25 Free 30 --- 2.62
1:34.51Y F # 94A Male 8 & Under 50 Back 22 --- 23.09
37.44Y F # 98 Male 8 & Under 25 Breast 24 --- 6.93
1:07.44Y F # 104 Male 8 & Under 50 Free 26 --- 9.31
O'Hara, Tommy (9) M
NS F # 88 Male 9-10 100 Free --- --- ---
NS F # 94B Male 9-10 50 Back --- --- ---
NS F # 100 Male 9-10 100 Breast --- --- ---
NS F # 106B Male 9-10 50 Fly --- --- ---
Ou, Yuki (6) F
41.15Y F # 33 Female 8 & Under 25 Back 54 --- -9.79
39.07Y DQ F # 39 Female 8 & Under 25 Fly --- --- ---
NS F # 91 Female 8 & Under 25 Free --- --- ---
NS F # 97 Female 8 & Under 25 Breast --- --- ---
NS F # 103 Female 8 & Under 50 Free --- --- ---
Pereira, John E (12) M
NS F # 6 Male 11-12 50 Free --- --- ---
NS F # 10 Male 11-12 200 IM --- --- ---
1:32.32Y F # 32 Male 11-12 100 Back 43 --- -5.73
50.04Y F # 38 Male 11-12 50 Breast 37 --- 1.40
1:56.06Y F # 44 Male 11-12 100 Fly 34 --- -3.77
1:35.11Y F # 50 Male 11-12 100 IM 41 --- -0.22
1:17.15Y F # 90 Male 11-12 100 Free 41 --- -9.73
42.99Y F # 96 Male 11-12 50 Back 39 --- -1.34
1:53.70Y F # 102 Male 11-12 100 Breast 31 --- 8.64
NS F # 108 Male 11-12 50 Fly --- --- ---
Powell, Tyler (11) M
30.01Y BB F # 6 Male 11-12 50 Free 16 --- -0.61
2:43.40Y BB F # 10 Male 11-12 200 IM 9 --- -4.35
6:50.57Y B F # 12B Male 11-12 500 Free 17 --- 0.37
1:12.16Y A F # 32 Male 11-12 100 Back 8 1 -1.63
39.02Y BB F # 38 Male 11-12 50 Breast 11 --- -0.46
1:19.96Y B F # 44 Male 11-12 100 Fly 13 --- -3.66
1:14.31Y BB F # 50 Male 11-12 100 IM 9 --- -1.74
1:06.28Y BB F # 90 Male 11-12 100 Free 16 --- -4.62
33.84Y BB F # 96 Male 11-12 50 Back 6 3 -0.34
1:26.35Y BB F # 102 Male 11-12 100 Breast 16 --- 2.05
34.78Y BB F # 108 Male 11-12 50 Fly 19 --- 0.86
Quale, Kelsie (14) F
28.59Y A F # 13 Female 13-14 50 Free 29 --- 0.11
2:32.49Y BB F # 17 Female 13-14 200 IM 26 --- 1.84
20:43.33Y BB F # 21A Female 13-14 1650 Free 11 --- -9.88
2:31.69Y BB F # 55 Female 13-14 200 Back 22 --- 2.65
1:24.69Y B F # 59 Female 13-14 100 Breast 24 --- 3.37
2:27.73Y A F # 67 Female 13-14 200 Fly 10 --- 5.77
1:03.21Y BB F # 71 Female 13-14 100 Free 35 --- 1.16
6:07.83Y BB F # 79A Female 13-14 500 Free 23 --- 7.01
2:14.62Y BB F # 119 Female Senior 200 Free 19 --- 0.13
1:11.79Y BB F # 123 Female Senior 100 Back 16 --- 0.13
2:59.99Y BB F # 129 Female 13-14 200 Breast 25 --- -1.25
1:06.04Y A F # 133 Female 13-14 100 Fly 11 --- 1.44
5:25.92Y BB F # 141A Female 13-14 400 IM 11 --- 9.62
Ramsey, Anna (13) F
30.16Y BB F # 13 Female 13-14 50 Free 42 --- 0.10
2:43.51Y BB F # 17 Female 13-14 200 IM 37 --- -8.02
2:29.17Y BB F # 55 Female 13-14 200 Back 21 --- -3.55
1:31.58Y F # 59 Female 13-14 100 Breast 35 --- -14.59
1:14.96Y F # 63 Female 13-14 100 IM 14 --- -2.72
1:06.12Y DQ F # 71 Female 13-14 100 Free --- --- ---
31.38Y F # 75 Female 13-14 50 Fly 9 --- -1.17
2:22.57Y BB F # 117 Female 13-14 200 Free 32 --- -7.02
1:08.11Y A F # 121 Female 13-14 100 Back 21 --- -0.54
42.73Y F # 125 Female 13-14 50 Breast 17 --- -2.30
1:11.98Y BB F # 133 Female 13-14 100 Fly 27 --- -3.61
32.18Y F # 137 Female 13-14 50 Back 8 1 0.98
Rodgers, Taylor N (13) F
NS F # 55 Female 13-14 200 Back --- --- ---
NS F # 59 Female 13-14 100 Breast --- --- ---
NS F # 63 Female 13-14 100 IM --- --- ---
NS F # 71 Female 13-14 100 Free --- --- ---
NS F # 75 Female 13-14 50 Fly --- --- ---
NS F # 117 Female 13-14 200 Free --- --- ---
NS F # 121 Female 13-14 100 Back --- --- ---
NS F # 125 Female 13-14 50 Breast --- --- ---
NS F # 137 Female 13-14 50 Back --- --- ---
Rothermel, Nathan S (10) M
NS F # 4 Male 9-10 50 Free --- --- ---
1:55.07Y F # 30 Male 9-10 100 Back 26 --- 9.24
1:08.09Y F # 36B Male 9-10 50 Breast 33 --- -0.95
2:59.28Y F # 42 Male 9-10 100 Fly 18 --- -4.20
2:10.01Y DQ F # 48 Male 9-10 100 IM --- --- ---
1:45.53Y F # 88 Male 9-10 100 Free 31 --- -0.67
50.40Y F # 94B Male 9-10 50 Back 26 --- -0.78
2:21.08Y F # 100 Male 9-10 100 Breast 21 --- -10.52
1:02.67Y F # 106B Male 9-10 50 Fly 19 --- -10.87
Scharles, Madison (12) F
30.19Y BB F # 5 Female 11-12 50 Free 22 --- 0.39
2:48.31Y BB F # 9 Female 11-12 200 IM 26 --- 0.22
6:26.88Y BB F # 11B Female 11-12 500 Free 20 --- -8.30
1:13.59Y A F # 31 Female 11-12 100 Back 14 --- 0.87
44.14Y B F # 37 Female 11-12 50 Breast 37 --- 0.91
1:23.54Y B F # 43 Female 11-12 100 Fly 26 --- -2.61
1:16.69Y BB F # 49 Female 11-12 100 IM 22 --- -1.56
1:03.78Y BB F # 89 Female 11-12 100 Free 14 --- -1.01
33.54Y A F # 95 Female 11-12 50 Back 11 --- -0.05
1:35.97Y B F # 101 Female 11-12 100 Breast 31 --- 2.50
36.19Y B F # 107 Female 11-12 50 Fly 26 --- -0.57
Schmidt, Connor P (10) M
34.04Y BB F # 4 Male 9-10 50 Free 10 --- -1.32
3:24.98Y B F # 8 Male 9-10 200 IM 14 --- ---
NS F # 12A Male 9-10 500 Free --- --- ---
1:32.68Y B F # 30 Male 9-10 100 Back 13 --- -2.07
49.80Y B F # 36B Male 9-10 50 Breast 16 --- -1.10
1:43.89Y B F # 42 Male 9-10 100 Fly 12 --- ---
1:32.21Y DQ F # 48 Male 9-10 100 IM --- --- ---
1:17.21Y BB F # 88 Male 9-10 100 Free 10 --- -6.52
40.52Y BB F # 94B Male 9-10 50 Back 9 --- -3.38
1:48.39Y B F # 100 Male 9-10 100 Breast 10 --- -6.87
41.60Y BB F # 106B Male 9-10 50 Fly 7 2 -7.37
Sherrod, Emily K (13) F
NS F # 13 Female 13-14 50 Free --- --- ---
NS F # 17 Female 13-14 200 IM --- --- ---
NS F # 55 Female 13-14 200 Back --- --- ---
NS F # 59 Female 13-14 100 Breast --- --- ---
NS F # 63 Female 13-14 100 IM --- --- ---
NS F # 71 Female 13-14 100 Free --- --- ---
NS F # 75 Female 13-14 50 Fly --- --- ---
NS F # 121 Female 13-14 100 Back --- --- ---
NS F # 125 Female 13-14 50 Breast --- --- ---
NS F # 133 Female 13-14 100 Fly --- --- ---
NS F # 137 Female 13-14 50 Back --- --- ---
Sherrod, Ginny (14) F
NS F # 13 Female 13-14 50 Free --- --- ---
NS F # 17 Female 13-14 200 IM --- --- ---
NS F # 55 Female 13-14 200 Back --- --- ---
NS F # 59 Female 13-14 100 Breast --- --- ---
NS F # 63 Female 13-14 100 IM --- --- ---
NS F # 71 Female 13-14 100 Free --- --- ---
NS F # 75 Female 13-14 50 Fly --- --- ---
NS F # 117 Female 13-14 200 Free --- --- ---
NS F # 121 Female 13-14 100 Back --- --- ---
NS F # 125 Female 13-14 50 Breast --- --- ---
NS F # 133 Female 13-14 100 Fly --- --- ---
NS F # 137 Female 13-14 50 Back --- --- ---
Simpson, Kyle (14) M
23.58Y AAA F # 14 Male 13-14 50 Free 3 6 -0.12
2:03.34Y AAAA F # 18 Male 13-14 200 IM 1 9 -2.70
17:44.37Y AAA F # 22A Male 13-14 1650 Free 2 7 ---
2:01.85Y AAAA F # 56 Male 13-14 200 Back 2 7 -1.17
1:11.39Y A F # 60 Male 13-14 100 Breast 5 4 -1.86
2:05.68Y AAA F # 68 Male 13-14 200 Fly 3 6 -2.16
50.37Y AAAA F # 72 Male 13-14 100 Free 3 6 -1.64
5:06.90Y AAA F # 80A Male 13-14 500 Free 1 9 3.04
1:50.60Y AAA F # 118 Male 13-14 200 Free 2 7 0.96
55.54Y AAAA F # 122 Male 13-14 100 Back 1 9 -0.09
2:30.90Y A F # 130 Male 13-14 200 Breast 5 4 ---
55.25Y AAAA F # 134 Male 13-14 100 Fly 2 7 0.35
4:29.04Y AAA F # 142A Male 13-14 400 IM 1 9 -9.92
Simpson, Ryan (11) M
31.23Y B F # 6 Male 11-12 50 Free 25 --- -0.33
2:51.93Y B F # 10 Male 11-12 200 IM 16 --- -4.41
6:28.23Y BB F # 12B Male 11-12 500 Free 13 --- 0.77
1:12.30Y BB F # 32 Male 11-12 100 Back 9 --- -3.75
45.01Y F # 38 Male 11-12 50 Breast 30 --- -0.49
