TNT Swimming, Inc. Hy-Tek's MEET MANAGER 10:06 PM 1/13/2008 Page 1
2008 SE GPAC Winter Invitational - 1/11/2008 to 1/13/2008
 
Sanction #: 08SEGPAC1-11
Results
Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Carriger, Kile M 8 PAC-LA 15.32 9
2 Foster, Hannah K 8 CRAW-LA 15.50 7
3 Kaufman, Stephanie E 8 ECS-SE 15.82 6
4 Whiston, Gracie C 8 CMSA-SE 15.89 5
5 Chastang, Lauren B 8 TNT-SE 16.31 4
6 Troia, Kari E 8 PCST-SE 16.43 3
7 Lundgren, Anna R 8 GPAC-SE 16.96 2
8 Holmes, Stephanie R 7 ATAC-FL 17.05 1
9 Rudman, Lucy J 7 ECS-SE 17.11
10 Meehan, Sarah L 7 TNT-SE 17.20
11 Frederic, Jeanne M 8 CRAW-LA 17.34
12 McKinney, Bryn M 8 GPAC-SE 17.51
13 Menzies, Grace E 8 GPAC-SE 17.55
14 King, Becca D 8 BWB-SE 17.57
15 Nelson, Allie E 8 BMAC-SE 17.71
16 Hardyman, Ansley C 8 BMAC-SE 17.94
17 Davis, Maggie D 8 ATAC-FL 18.03
18 Hackler, Tatum Y 8 BWB-SE 18.04
19 Farne, Kaide M 7 ECS-SE 18.29
20 Feldvoss, Emily C 6 TNT-SE 18.37
21 Buisson, Meredyth A 8 PAC-LA 18.45
22 Bray, Kaylee M 8 CMSA-SE 18.51
23 Reynolds, Ashley D 8 ECS-SE 18.55
24 Niolon, Pieper C 8 UN-MS 18.84
25 Licciardi, Laura C 7 FINS-LA 19.15
26 Brechler, Evy I 7 BWB-SE 19.20
27 Brunson, Abbye A 8 TNT-SE 19.56
28 Overton, Clair M 8 ECS-SE 19.68
29 Cambias, Mia O 7 PAC-LA 19.75
30 Johnson, Sydney G 7 BMAC-SE 19.76
31 Sill, Grace X 8 GPAC-SE 19.83
32 Bouldin, Jordan T 8 GSST-SE 19.84
33 Kahalley, Annabelle L 8 TNT-SE 19.86
34 Messmore, Madisyn E 8 BWB-SE 20.64
35 Sullivan, Katie K 8 CMSA-SE 20.94
36 Markwardt, Sarah E 6 BWB-SE 21.05
37 Severance, Campbell M 8 ECS-SE 21.06
38 Bridges, Caitlin S 7 GPAC-SE 21.10
39 Rush, Sydney M 7 GPAC-SE 21.20
40 Provosty, Eleanor K 7 CLUB-SE 21.39
41 Lashley, Emily N 8 ATAC-FL 21.55
42 Price, Ashley N 6 CLUB-SE 22.36
43 McManus, Trinity A 8 GPAC-SE 22.38
44 Davidson, Alexandra L 8 ECS-SE 22.77
45 Wagnon, Alexandra R 7 CMSA-SE 22.81
46 Mosberg, Makenna K 8 TNT-SE 22.98
47 Arthur, Maddy C 7 ECS-SE 23.02
48 Markwardt, Stefanie A 6 BWB-SE 23.35
49 Hill, Jordyn R 7 GPAC-SE 23.48
50 McGovern, Maria E 6 MAV-SE 24.19
51 Meyer, Valerie L 8 RPTD-LA 24.28
52 Duncan, Whitney C 7 PAC-LA 24.43
53 Bosso, Ashton N 7 CLUB-SE 24.95
54 Rifai, Noor H 7 GPAC-SE 25.04
55 Spell, Brenna P 6 PAC-LA 25.12
 
56 Ritchie, Ariana C 6 GPAC-SE 25.32
57 Winchell, Hope E 8 PAC-LA 25.89
58 Heapy, Erin R 6 ECS-SE 26.04
59 Wilson, Anna H 6 TNT-SE 26.66
60 Touchard, Ashleigh M 6 FINS-LA 27.01
61 Edwards, Genevieve 7 CLUB-SE 27.17
62 Maiberger, Megan E 6 GPAC-SE 27.19
63 Barragan, Kelcey M 6 GPAC-SE 27.36
64 Holifield, Rebbeca E 8 TNT-SE 27.57
65 Funke, Jordan R 5 TNT-SE 27.72
65 Henderson, Dana T 7 ATAC-FL 27.72
67 Arnone, Carly E 7 TNT-SE 28.09
68 Ashley, Marisa C 5 PCST-SE 34.32
Girls 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
 
1 Carriger, Kile M 8 PAC-LA 34.23 9
2 Kaufman, Stephanie E 8 ECS-SE 35.42 7
3 Foster, Hannah K 8 CRAW-LA 35.83 6
4 Whiston, Gracie C 8 CMSA-SE 35.94 5
5 Lundgren, Anna R 8 GPAC-SE 36.27 4
6 Troia, Kari E 8 PCST-SE 36.39 3
7 Rudman, Lucy J 7 ECS-SE 37.05 2
8 Chastang, Lauren B 8 TNT-SE 37.22 1
9 Meehan, Sarah L 7 TNT-SE 37.45
10 Menzies, Grace E 8 GPAC-SE 39.16
11 Holmes, Stephanie R 7 ATAC-FL 39.58
12 Frederic, Jeanne M 8 CRAW-LA 39.93
13 Hackler, Tatum Y 8 BWB-SE 40.15
14 Buisson, Meredyth A 8 PAC-LA 40.80
15 Nelson, Allie E 8 BMAC-SE 41.63
16 Hardyman, Ansley C 8 BMAC-SE 41.65
17 Farne, Kaide M 7 ECS-SE 42.33
18 Bray, Kaylee M 8 CMSA-SE 42.61
19 Niolon, Pieper C 8 UN-MS 42.76
20 Messmore, Madisyn E 8 BWB-SE 42.87
21 Davis, Maggie D 8 ATAC-FL 42.88
22 Feldvoss, Emily C 6 TNT-SE 43.00
23 Reynolds, Ashley D 8 ECS-SE 43.66
24 Licciardi, Laura C 7 FINS-LA 43.69
25 Cambias, Mia O 7 PAC-LA 44.17
26 McKinney, Bryn M 8 GPAC-SE 44.20
27 King, Becca D 8 BWB-SE 44.97
28 Bouldin, Jordan T 8 GSST-SE 45.31
29 Overton, Clair M 8 ECS-SE 45.84
30 Johnson, Sydney G 7 BMAC-SE 45.91
31 Lashley, Emily N 8 ATAC-FL 45.93
32 Brechler, Evy I 7 BWB-SE 46.34
33 Sullivan, Katie K 8 CMSA-SE 46.36
34 Brunson, Abbye A 8 TNT-SE 46.40
35 Sill, Grace X 8 GPAC-SE 47.15
36 Provosty, Eleanor K 7 CLUB-SE 48.30
37 Bridges, Caitlin S 7 GPAC-SE 48.59
38 Rush, Sydney M 7 GPAC-SE 48.63
39 Wagnon, Alexandra R 7 CMSA-SE 49.07
40 Severance, Campbell M 8 ECS-SE 49.43
41 Kahalley, Annabelle L 8 TNT-SE 49.77
42 Davidson, Alexandra L 8 ECS-SE 50.88
 
(Girls 8 & Under 50 Yard Freestyle)
Name Age Team Finals Time
 
43 Price, Ashley N 6 CLUB-SE 51.41
44 Markwardt, Sarah E 6 BWB-SE 52.38
45 Hill, Jordyn R 7 GPAC-SE 53.23
46 McManus, Trinity A 8 GPAC-SE 54.01
47 Mosberg, Makenna K 8 TNT-SE 54.50
48 McGovern, Maria E 6 MAV-SE 55.48
49 Arthur, Maddy C 7 ECS-SE 56.22
50 Meyer, Valerie L 8 RPTD-LA 57.16
51 Wilson, Anna H 6 TNT-SE 57.31
52 Ritchie, Ariana C 6 GPAC-SE 57.51
53 Markwardt, Stefanie A 6 BWB-SE 57.91
54 Duncan, Whitney C 7 PAC-LA 57.93
55 Spell, Brenna P 6 PAC-LA 58.01
56 Rifai, Noor H 7 GPAC-SE 58.10
57 Holifield, Rebbeca E 8 TNT-SE 59.90
58 Winchell, Hope E 8 PAC-LA 1:00.78
59 Touchard, Ashleigh M 6 FINS-LA 1:02.23
60 Barragan, Kelcey M 6 GPAC-SE 1:02.88
61 Heapy, Erin R 6 ECS-SE 1:03.35
62 Edwards, Genevieve 7 CLUB-SE 1:03.46
63 Henderson, Dana T 7 ATAC-FL 1:04.79
64 Maiberger, Megan E 6 GPAC-SE 1:08.11
65 Arnone, Carly E 7 TNT-SE 1:11.23
66 Ashley, Marisa C 5 PCST-SE 1:15.98
Girls 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Lundgren, Anna R 8 GPAC-SE 19.66 9
2 Whiston, Gracie C 8 CMSA-SE 19.91 7
3 Chastang, Lauren B 8 TNT-SE 19.97 6
4 Troia, Kari E 8 PCST-SE 20.39 5
5 Meehan, Sarah L 7 TNT-SE 20.40 4
6 Nelson, Allie E 8 BMAC-SE 20.57 3
7 Kaufman, Stephanie E 8 ECS-SE 20.96 2
8 Frederic, Jeanne M 8 CRAW-LA 21.22 1
9 Hardyman, Ansley C 8 BMAC-SE 21.61
10 Rudman, Lucy J 7 ECS-SE 22.18
11 McKinney, Bryn M 8 GPAC-SE 22.36
12 Menzies, Grace E 8 GPAC-SE 22.55
13 Kahalley, Annabelle L 8 TNT-SE 22.84
14 Bray, Kaylee M 8 CMSA-SE 23.21
15 Licciardi, Laura C 7 FINS-LA 23.24
16 Yourkavitch, Megan R 8 MAV-SE 23.30
17 Holmes, Stephanie R 7 ATAC-FL 23.33
18 Niolon, Pieper C 8 UN-MS 23.34
19 Johnson, Sydney G 7 BMAC-SE 23.44
20 Farne, Kaide M 7 ECS-SE 23.62
21 Feldvoss, Emily C 6 TNT-SE 23.69
22 Retzlaff, Caitlin K 6 GPAC-SE 23.83
23 Bouldin, Jordan T 8 GSST-SE 23.91
24 Reynolds, Ashley D 8 ECS-SE 24.09
25 King, Becca D 8 BWB-SE 24.34
26 Cambias, Mia O 7 PAC-LA 24.44
27 Messer, Kathryn 6 GPAC-SE 24.71
28 Messmore, Madisyn E 8 BWB-SE 24.78
29 Lashley, Emily N 8 ATAC-FL 24.80
 
30 Price, Ashley N 6 CLUB-SE 24.82
31 Meyer, Valerie L 8 RPTD-LA 24.83
32 Bridges, Caitlin S 7 GPAC-SE 24.85
32 Hackler, Tatum Y 8 BWB-SE 24.85
34 Davis, Maggie D 8 ATAC-FL 25.18
35 Spitler, Brianna L 8 CMSA-SE 25.27
36 Sill, Grace X 8 GPAC-SE 25.44
37 Sullivan, Katie K 8 CMSA-SE 25.63
38 Rush, Sydney M 7 GPAC-SE 25.93
39 Wagnon, Alexandra R 7 CMSA-SE 25.96
40 Arthur, Maddy C 7 ECS-SE 26.00
41 Smith, Caitlyn M 8 BMAC-SE 26.27
42 Ivey, Anna E 7 CMSA-SE 26.55
43 Smith, Lilly K 8 CLUB-SE 26.86
44 Bosso, Ashton N 7 CLUB-SE 27.05
45 Severance, Campbell M 8 ECS-SE 27.17
46 Edwards, Genevieve 7 CLUB-SE 27.23
47 Mosberg, Makenna K 8 TNT-SE 27.48
48 Hill, Jordyn R 7 GPAC-SE 27.51
49 Wilson, Anna H 6 TNT-SE 27.53
50 McGovern, Maria E 6 MAV-SE 27.58
51 Duncan, Whitney C 7 PAC-LA 27.59
52 Provosty, Eleanor K 7 CLUB-SE 27.66
53 Koolman, Elisa E 7 BMAC-SE 28.38
54 Brechler, Evy I 7 BWB-SE 28.39
55 Winchell, Hope E 8 PAC-LA 28.54
56 Davidson, Alexandra L 8 ECS-SE 28.76
57 Funke, Jordan R 5 TNT-SE 28.83
58 McManus, Trinity A 8 GPAC-SE 28.91
59 Heapy, Erin R 6 ECS-SE 29.18
60 Meaney, Holley J 8 CLUB-SE 29.27
61 Rifai, Noor H 7 GPAC-SE 29.33
62 Barragan, Kelcey M 6 GPAC-SE 30.00
63 Spell, Brenna P 6 PAC-LA 30.89
64 Touchard, Ashleigh M 6 FINS-LA 30.93
65 Holifield, Rebbeca E 8 TNT-SE 30.97
66 Henderson, Dana T 7 ATAC-FL 31.44
67 Hughes, Tiffany J 8 GSST-SE 31.56
68 Ritchie, Ariana C 6 GPAC-SE 32.84
69 France, Sam 7 CMSA-SE 33.41
70 Spitler, Keri M 5 CMSA-SE 34.10
71 Arnone, Carly E 7 TNT-SE 34.83
72 Maiberger, Megan E 6 GPAC-SE 34.84
73 Ashley, Marisa C 5 PCST-SE 42.76
Girls 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Carriger, Kile M 8 PAC-LA 18.90 9
2 Troia, Kari E 8 PCST-SE 20.05 7
3 Lundgren, Anna R 8 GPAC-SE 21.26 6
4 Whiston, Gracie C 8 CMSA-SE 22.16 5
5 Feldvoss, Emily C 6 TNT-SE 22.88 4
6 McKinney, Bryn M 8 GPAC-SE 22.95 3
7 Buisson, Meredyth A 8 PAC-LA 23.24 2
8 Meehan, Sarah L 7 TNT-SE 23.50 1
9 Frederic, Jeanne M 8 CRAW-LA 23.55
10 Rudman, Lucy J 7 ECS-SE 23.72
11 Menzies, Grace E 8 GPAC-SE 23.89
 
(Girls 8 & Under 25 Yard Breaststroke)
Name Age Team Finals Time
 
12 Kaufman, Stephanie E 8 ECS-SE 23.96
13 Holmes, Stephanie R 7 ATAC-FL 24.14
14 McManus, Trinity A 8 GPAC-SE 24.18
15 Spitler, Brianna L 8 CMSA-SE 24.80
16 Hackler, Tatum Y 8 BWB-SE 25.13
17 Bray, Kaylee M 8 CMSA-SE 25.16
18 Bouldin, Jordan T 8 GSST-SE 25.29
19 King, Becca D 8 BWB-SE 25.67
20 Yourkavitch, Megan R 8 MAV-SE 25.86
21 Reynolds, Ashley D 8 ECS-SE 25.95
22 Chastang, Lauren B 8 TNT-SE 25.97
23 Hardyman, Ansley C 8 BMAC-SE 26.18
24 Farne, Kaide M 7 ECS-SE 26.28
25 Nelson, Allie E 8 BMAC-SE 26.43
26 Cambias, Mia O 7 PAC-LA 26.58
27 Smith, Lilly K 8 CLUB-SE 26.60
28 Kahalley, Annabelle L 8 TNT-SE 27.02
29 Messmore, Madisyn E 8 BWB-SE 27.04
30 Niolon, Pieper C 8 UN-MS 27.62
31 Brechler, Evy I 7 BWB-SE 27.85
32 Price, Ashley N 6 CLUB-SE 28.01
33 Davis, Maggie D 8 ATAC-FL 29.02
34 Duncan, Whitney C 7 PAC-LA 29.39
35 Sullivan, Katie K 8 CMSA-SE 29.46
36 Johnson, Sydney G 7 BMAC-SE 29.80
37 Davidson, Alexandra L 8 ECS-SE 29.88
38 Rifai, Noor H 7 GPAC-SE 29.91
39 Licciardi, Laura C 7 FINS-LA 30.69
40 Severance, Campbell M 8 ECS-SE 30.94
41 Edwards, Genevieve 7 CLUB-SE 31.18
42 Winchell, Hope E 8 PAC-LA 31.22
43 Messer, Kathryn 6 GPAC-SE 31.32
44 Wilson, Anna H 6 TNT-SE 31.59
45 Smith, Caitlyn M 8 BMAC-SE 31.69
46 Lashley, Emily N 8 ATAC-FL 31.71
47 McGovern, Maria E 6 MAV-SE 32.02
48 Arthur, Maddy C 7 ECS-SE 32.39
49 Sill, Grace X 8 GPAC-SE 32.62
50 Wagnon, Alexandra R 7 CMSA-SE 32.92
51 Ivey, Anna E 7 CMSA-SE 33.07
52 Mosberg, Makenna K 8 TNT-SE 34.38
53 Meaney, Holley J 8 CLUB-SE 35.38
54 Barragan, Kelcey M 6 GPAC-SE 35.53
55 Koolman, Elisa E 7 BMAC-SE 35.63
56 Bridges, Caitlin S 7 GPAC-SE 35.87
57 Retzlaff, Caitlin K 6 GPAC-SE 36.14
58 Arnone, Carly E 7 TNT-SE 38.55
59 Hughes, Tiffany J 8 GSST-SE 39.62
60 Maiberger, Megan E 6 GPAC-SE 40.00
61 Touchard, Ashleigh M 6 FINS-LA 40.62
62 Spell, Brenna P 6 PAC-LA 42.67
63 France, Sam 7 CMSA-SE 43.80
64 Spitler, Keri M 5 CMSA-SE 45.49