Licensed To: TNT Swimming, Inc. 12/11/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2009 SE GPAC Winter Invitational 09-Jan-09 to 11-Jan-09 Yards
Sanction: 09SEGPAC1-09 Location: Pensacola, FL
TNT SWIMMING [TNT-SE] Coach: Jan C. Mittemeyer
 
PO Box 862 251-599-1019
Montrose, AL janmitt@aol.com
 
Arnone, Carly (8)
# 33 Female 8 & Under 25 Back 22.99Y
# 35A Female 8 & Under 50 Breast 1:11.46Y
# 39 Female 8 & Under 25 Fly 26.57Y
# 91 Female 8 & Under 25 Free 18.71Y
# 93A Female 8 & Under 50 Back 52.18Y
# 103 Female 8 & Under 50 Free 41.80Y
Chastang, Lauren B (9)
# 3 Female 9-10 50 Free 31.98Y
# 7 Female 9-10 200 IM 3:02.15Y
# 11A Female 9-10 500 Free 7:16.34Y
# 29 Female 9-10 100 Back 1:19.86Y
# 35B Female 9-10 50 Breast 58.34Y
# 41 Female 9-10 100 Fly 1:27.76Y
# 47 Female 9-10 100 IM 1:24.39Y
# 87 Female 9-10 100 Free 1:11.42Y
# 93B Female 9-10 50 Back 35.72Y
# 99 Female 9-10 100 Breast 1:44.96Y
# 105B Female 9-10 50 Fly 33.22Y
Costantini, Kennedy A (6)
# 33 Female 8 & Under 25 Back 27.83Y
# 39 Female 8 & Under 25 Fly NT
# 91 Female 8 & Under 25 Free 24.04Y
# 93A Female 8 & Under 50 Back 1:00.19Y
# 97 Female 8 & Under 25 Breast NT
# 103 Female 8 & Under 50 Free 56.13Y
Denham, Hannah (10)
# 3 Female 9-10 50 Free 34.51Y
# 7 Female 9-10 200 IM 3:26.45Y
# 11A Female 9-10 500 Free 8:11.72Y
# 29 Female 9-10 100 Back 1:30.28Y
# 35B Female 9-10 50 Breast 41.71Y
# 41 Female 9-10 100 Fly 1:46.97Y
# 47 Female 9-10 100 IM 1:28.85Y
# 87 Female 9-10 100 Free 1:20.63Y
# 93B Female 9-10 50 Back 41.94Y
# 99 Female 9-10 100 Breast 1:32.68Y
# 105B Female 9-10 50 Fly 47.48Y
Dotson, Brooke E (12)
# 5 Female 11-12 50 Free 29.10Y
# 9 Female 11-12 200 IM 3:35.80Y
# 11B Female 11-12 500 Free NT
# 31 Female 11-12 100 Back 1:44.94Y
# 37 Female 11-12 50 Breast 50.33Y
# 43 Female 11-12 100 Fly NT
# 49 Female 11-12 100 IM 1:42.61Y
# 89 Female 11-12 100 Free 1:29.40Y
# 95 Female 11-12 50 Back 46.56Y
# 101 Female 11-12 100 Breast 1:48.09Y
# 107 Female 11-12 50 Fly NT
El-Hamaki, Sahra (13)
# 13 Female 13-14 50 Free 27.27Y
# 17 Female 13-14 200 IM 2:28.47Y
# 21A Female 13-14 1650 Free 20:30.09Y
# 55 Female 13-14 200 Back 2:32.42Y
# 59 Female 13-14 100 Breast 1:14.75Y
# 67 Female 13-14 200 Fly NT
# 71 Female 13-14 100 Free 1:00.31Y
# 79A Female 13-14 500 Free 5:51.19Y
# 117 Female 13-14 200 Free 2:13.87Y
# 121 Female 13-14 100 Back 1:09.97Y
# 129 Female 13-14 200 Breast 2:42.70Y
# 133 Female 13-14 100 Fly 1:08.93Y
# 141A Female 13-14 400 IM 5:15.60Y
Ellison, Madeline M (10)
# 3 Female 9-10 50 Free 40.99Y
# 7 Female 9-10 200 IM NT
# 29 Female 9-10 100 Back 1:46.00Y
# 35B Female 9-10 50 Breast 57.57Y
# 47 Female 9-10 100 IM 1:49.49Y
# 87 Female 9-10 100 Free 1:52.01Y
# 93B Female 9-10 50 Back 48.79Y
# 99 Female 9-10 100 Breast 2:07.79Y
# 105B Female 9-10 50 Fly 54.14Y
Fisk, Griffin (14)
# 13 Female 13-14 50 Free 26.22Y
# 17 Female 13-14 200 IM 2:19.74Y
# 21A Female 13-14 1650 Free 20:12.80Y
# 55 Female 13-14 200 Back 2:32.97Y
# 59 Female 13-14 100 Breast 1:16.15Y
# 67 Female 13-14 200 Fly 2:19.75Y
# 71 Female 13-14 100 Free 56.27Y
# 79A Female 13-14 500 Free 5:38.58Y
# 117 Female 13-14 200 Free 2:02.98Y
# 121 Female 13-14 100 Back 1:04.54Y
# 129 Female 13-14 200 Breast 2:51.59Y
# 133 Female 13-14 100 Fly 1:00.77Y
# 141A Female 13-14 400 IM 5:14.61Y
Fouty, Anna D (9)
# 29 Female 9-10 100 Back 2:12.55Y
# 35B Female 9-10 50 Breast 59.31Y
# 47 Female 9-10 100 IM 2:09.02Y
# 87 Female 9-10 100 Free 1:59.81Y
# 93B Female 9-10 50 Back 58.30Y
# 99 Female 9-10 100 Breast 2:10.76Y
# 105B Female 9-10 50 Fly NT
Hendryx, Kennedy J (8)
# 33 Female 8 & Under 25 Back 19.83Y
# 35A Female 8 & Under 50 Breast 1:00.93Y
# 39 Female 8 & Under 25 Fly 18.73Y
# 45 Female 8 & Under 100 IM 1:39.32Y
# 91 Female 8 & Under 25 Free 17.50Y
# 93A Female 8 & Under 50 Back 43.69Y
# 103 Female 8 & Under 50 Free 38.87Y
# 105A Female 8 & Under 50 Fly 47.19Y
Hendryx, Sydney Jane (6)
# 33 Female 8 & Under 25 Back 27.52Y
# 39 Female 8 & Under 25 Fly 37.55Y
# 91 Female 8 & Under 25 Free 24.27Y
# 93A Female 8 & Under 50 Back 57.56Y
# 97 Female 8 & Under 25 Breast 37.43Y
# 103 Female 8 & Under 50 Free 55.54Y
Kahalley, Annabelle (9)
# 3 Female 9-10 50 Free 42.14Y
# 7 Female 9-10 200 IM NT
# 29 Female 9-10 100 Back 1:43.79Y
# 35B Female 9-10 50 Breast 54.29Y
# 47 Female 9-10 100 IM 1:50.14Y
# 87 Female 9-10 100 Free 1:39.54Y
# 93B Female 9-10 50 Back 46.63Y
# 99 Female 9-10 100 Breast 1:56.13Y
# 105B Female 9-10 50 Fly 53.96Y
Kahn, Gracey (16)
# 15 Female Senior 50 Free 28.37Y
# 19 Female Senior 200 IM 2:31.25Y
# 21B Female 15 & Over1650 Free 20:00.38Y
# 57 Female Senior 200 Back 2:24.82Y
# 61 Female Senior 100 Breast 1:18.89Y
# 69 Female Senior 200 Fly 2:39.54Y
# 73 Female Senior 100 Free 1:02.55Y
# 79B Female 15 & Over500 Free 5:50.21Y
# 119 Female Senior 200 Free 2:12.72Y
# 123 Female Senior 100 Back 1:05.45Y
# 131 Female Senior 200 Breast 2:53.29Y
# 135 Female Senior 100 Fly 1:09.16Y
# 141B Female 15 & Over400 IM 5:15.10Y
Kinsey, Ashley (15)
# 15 Female Senior 50 Free 30.54Y
# 19 Female Senior 200 IM 2:48.24Y
# 57 Female Senior 200 Back 3:03.32Y
# 61 Female Senior 100 Breast 1:29.98Y
# 65 Female Senior 100 IM 1:30.92Y
# 73 Female Senior 100 Free 1:08.75Y
# 77 Female Senior 50 Fly 32.71Y
# 119 Female Senior 200 Free 2:30.37Y
# 123 Female Senior 100 Back 1:22.85Y
# 127 Female Senior 50 Breast 43.07Y
# 131 Female Senior 200 Breast 3:14.97Y
# 135 Female Senior 100 Fly 1:19.71Y
Kinsey, Lauren (14)
# 13 Female 13-14 50 Free 26.81Y
# 17 Female 13-14 200 IM 2:23.50Y
# 21A Female 13-14 1650 Free 20:11.37Y
# 55 Female 13-14 200 Back 2:18.45Y
# 59 Female 13-14 100 Breast 1:22.85Y
# 67 Female 13-14 200 Fly 2:41.47Y
# 71 Female 13-14 100 Free 58.82Y
# 79A Female 13-14 500 Free 5:31.41Y
# 117 Female 13-14 200 Free 2:05.41Y
# 121 Female 13-14 100 Back 1:03.64Y
# 129 Female 13-14 200 Breast 2:55.72Y
# 133 Female 13-14 100 Fly 1:05.97Y
Mahner, Lola I (10)
# 3 Female 9-10 50 Free 36.96Y
# 7 Female 9-10 200 IM NT
# 11A Female 9-10 500 Free 8:59.04Y
# 29 Female 9-10 100 Back 1:39.37Y
# 35B Female 9-10 50 Breast 54.12Y
# 41 Female 9-10 100 Fly NT
# 47 Female 9-10 100 IM 2:14.70Y
# 87 Female 9-10 100 Free 1:26.35Y
# 93B Female 9-10 50 Back 48.06Y
# 99 Female 9-10 100 Breast 2:00.81Y
# 105B Female 9-10 50 Fly 59.53Y
McCoy, Miriam F (6)
# 33 Female 8 & Under 25 Back 26.85Y
# 35A Female 8 & Under 50 Breast NT
# 39 Female 8 & Under 25 Fly 37.26Y
# 91 Female 8 & Under 25 Free 26.24Y
# 93A Female 8 & Under 50 Back NT
# 97 Female 8 & Under 25 Breast 40.40Y
# 103 Female 8 & Under 50 Free 58.58Y
McHenry, Breland K (9)
# 29 Female 9-10 100 Back 2:09.67Y
# 35B Female 9-10 50 Breast 58.04Y
# 47 Female 9-10 100 IM 2:08.08Y
# 87 Female 9-10 100 Free 1:54.04Y
# 93B Female 9-10 50 Back 55.37Y
# 99 Female 9-10 100 Breast 2:07.13Y
# 105B Female 9-10 50 Fly NT
Meehan, Sarah L (8)
# 1 Female 8 & Under 100 Free 1:20.66Y
# 33 Female 8 & Under 25 Back 19.29Y
# 35A Female 8 & Under 50 Breast 47.29Y
# 39 Female 8 & Under 25 Fly 17.06Y
# 45 Female 8 & Under 100 IM 1:29.90Y
# 91 Female 8 & Under 25 Free 15.92Y
# 93A Female 8 & Under 50 Back 38.98Y
# 97 Female 8 & Under 25 Breast 21.55Y
# 105A Female 8 & Under 50 Fly 37.80Y
Miller, Haley (11)
# 5 Female 11-12 50 Free 32.30Y
# 9 Female 11-12 200 IM 2:53.02Y
# 11B Female 11-12 500 Free NT
# 31 Female 11-12 100 Back 1:16.56Y
# 37 Female 11-12 50 Breast 42.91Y
# 43 Female 11-12 100 Fly 1:23.70Y
# 49 Female 11-12 100 IM 1:18.34Y
# 89 Female 11-12 100 Free 1:11.34Y
# 95 Female 11-12 50 Back 35.60Y
# 101 Female 11-12 100 Breast 1:33.85Y
# 107 Female 11-12 50 Fly 36.53Y
Miller, Taylor (13)
# 13 Female 13-14 50 Free 30.85Y
# 17 Female 13-14 200 IM 2:51.00Y
# 55 Female 13-14 200 Back 2:43.63Y
# 59 Female 13-14 100 Breast 1:23.15Y
# 63 Female 13-14 100 IM 1:21.79Y
# 71 Female 13-14 100 Free 1:11.33Y
# 75 Female 13-14 50 Fly 35.89Y
# 117 Female 13-14 200 Free 2:41.24Y
# 121 Female 13-14 100 Back 1:14.54Y
# 125 Female 13-14 50 Breast 39.61Y
# 129 Female 13-14 200 Breast NT
# 133 Female 13-14 100 Fly 1:23.09Y
# 137 Female 13-14 50 Back 33.45Y
Ou, Yuki (6)
# 33 Female 8 & Under 25 Back 50.94Y
# 39 Female 8 & Under 25 Fly NT
# 91 Female 8 & Under 25 Free 36.88Y
# 97 Female 8 & Under 25 Breast 1:01.14Y
# 103 Female 8 & Under 50 Free 1:24.39Y
Quale, Kelsie (14)
# 13 Female 13-14 50 Free 28.48Y
# 17 Female 13-14 200 IM 2:30.65Y
# 21A Female 13-14 1650 Free 20:53.21Y
# 55 Female 13-14 200 Back 2:29.04Y
# 59 Female 13-14 100 Breast 1:21.32Y
# 67 Female 13-14 200 Fly 2:21.96Y
# 71 Female 13-14 100 Free 1:02.05Y
# 79A Female 13-14 500 Free 6:00.82Y
# 119 Female Senior 200 Free 2:14.49Y
# 123 Female Senior 100 Back 1:11.66Y
# 129 Female 13-14 200 Breast 3:01.24Y
# 133 Female 13-14 100 Fly 1:04.60Y
# 141A Female 13-14 400 IM 5:16.30Y
Ramsey, Anna (13)
# 13 Female 13-14 50 Free 30.06Y
# 17 Female 13-14 200 IM 2:51.53Y
# 55 Female 13-14 200 Back 2:32.72Y
# 59 Female 13-14 100 Breast 1:46.17Y
# 63 Female 13-14 100 IM 1:17.68Y
# 71 Female 13-14 100 Free 1:06.97Y
# 75 Female 13-14 50 Fly 32.55Y
# 117 Female 13-14 200 Free 2:29.59Y
# 121 Female 13-14 100 Back 1:08.65Y
# 125 Female 13-14 50 Breast 45.03Y
# 133 Female 13-14 100 Fly 1:15.59Y
# 137 Female 13-14 50 Back 31.20Y
Rodgers, Taylor N (13)
# 13 Female 13-14 50 Free 41.92Y
# 17 Female 13-14 200 IM NT
# 55 Female 13-14 200 Back 3:50.00Y
# 59 Female 13-14 100 Breast 2:06.70Y
# 63 Female 13-14 100 IM NT
# 71 Female 13-14 100 Free NT
# 75 Female 13-14 50 Fly NT
# 117 Female 13-14 200 Free 3:52.41Y
# 121 Female 13-14 100 Back 1:38.09Y
# 125 Female 13-14 50 Breast NT
# 137 Female 13-14 50 Back NT
Scharles, Madison (12)
# 5 Female 11-12 50 Free 29.80Y
# 9 Female 11-12 200 IM 2:48.09Y
# 11B Female 11-12 500 Free 6:35.18Y
# 31 Female 11-12 100 Back 1:12.72Y
# 37 Female 11-12 50 Breast 43.23Y
# 43 Female 11-12 100 Fly 1:26.15Y
# 49 Female 11-12 100 IM 1:18.25Y
# 89 Female 11-12 100 Free 1:04.79Y
# 95 Female 11-12 50 Back 33.59Y
# 101 Female 11-12 100 Breast 1:33.47Y
# 107 Female 11-12 50 Fly 36.76Y
Sherrod, Emily K (13)
# 13 Female 13-14 50 Free 33.08Y
# 17 Female 13-14 200 IM NT
# 55 Female 13-14 200 Back NT
# 59 Female 13-14 100 Breast 1:41.31Y
# 63 Female 13-14 100 IM 1:28.92Y
# 71 Female 13-14 100 Free 1:15.31Y
# 75 Female 13-14 50 Fly NT
# 117 Female 13-14 200 Free 2:46.08Y
# 121 Female 13-14 100 Back 1:27.55Y
# 125 Female 13-14 50 Breast 46.29Y
# 133 Female 13-14 100 Fly NT
# 137 Female 13-14 50 Back 39.08Y
Sherrod, Ginny (14)
# 13 Female 13-14 50 Free 33.25Y
# 17 Female 13-14 200 IM 3:10.48Y
# 55 Female 13-14 200 Back 3:06.62Y
# 59 Female 13-14 100 Breast 1:43.57Y
# 63 Female 13-14 100 IM NT
# 71 Female 13-14 100 Free 1:17.81Y
# 75 Female 13-14 50 Fly NT
# 117 Female 13-14 200 Free 2:51.53Y
# 121 Female 13-14 100 Back 1:26.17Y
# 125 Female 13-14 50 Breast NT
# 133 Female 13-14 100 Fly 1:29.28Y
# 137 Female 13-14 50 Back NT
Sledge, Frances (11)
# 5 Female 11-12 50 Free 32.66Y
# 9 Female 11-12 200 IM 2:59.45Y
# 11B Female 11-12 500 Free 7:04.07Y
# 31 Female 11-12 100 Back 1:26.38Y
# 37 Female 11-12 50 Breast 44.91Y
# 43 Female 11-12 100 Fly 1:34.96Y
# 49 Female 11-12 100 IM 1:25.66Y
# 89 Female 11-12 100 Free 1:13.91Y
# 95 Female 11-12 50 Back 40.53Y
# 101 Female 11-12 100 Breast 1:34.92Y
# 107 Female 11-12 50 Fly 41.61Y
Smith, Emily A (8)
# 1 Female 8 & Under 100 Free 1:29.34Y
# 33 Female 8 & Under 25 Back 22.80Y
# 35A Female 8 & Under 50 Breast 46.77Y
# 39 Female 8 & Under 25 Fly 19.97Y
# 45 Female 8 & Under 100 IM 1:43.86Y
# 91 Female 8 & Under 25 Free 17.40Y
# 93A Female 8 & Under 50 Back 48.08Y
# 97 Female 8 & Under 25 Breast 21.68Y
# 103 Female 8 & Under 50 Free 38.71Y
Szydel, Ashley (13)
# 13 Female 13-14 50 Free 27.80Y
# 17 Female 13-14 200 IM 2:25.10Y
# 21A Female 13-14 1650 Free NT
# 55 Female 13-14 200 Back 2:16.73Y
# 59 Female 13-14 100 Breast 1:21.77Y
# 67 Female 13-14 200 Fly 2:37.73Y
# 71 Female 13-14 100 Free 58.77Y
# 79A Female 13-14 500 Free 5:49.12Y
# 117 Female 13-14 200 Free 2:09.82Y
# 121 Female 13-14 100 Back 1:03.41Y
# 129 Female 13-14 200 Breast 2:55.26Y
# 133 Female 13-14 100 Fly 1:05.73Y
# 141A Female 13-14 400 IM NT
Vincent, Emily J (13)
# 13 Female 13-14 50 Free 33.35Y
# 17 Female 13-14 200 IM NT
# 55 Female 13-14 200 Back NT
# 59 Female 13-14 100 Breast NT
# 63 Female 13-14 100 IM NT
# 71 Female 13-14 100 Free NT
# 75 Female 13-14 50 Fly NT
# 117 Female 13-14 200 Free 2:45.06Y
# 121 Female 13-14 100 Back NT
# 125 Female 13-14 50 Breast NT
# 129 Female 13-14 200 Breast 3:33.07Y
# 133 Female 13-14 100 Fly NT
# 137 Female 13-14 50 Back NT
Anderson, Will (14)
# 14 Male 13-14 50 Free 25.10Y
# 18 Male 13-14 200 IM 2:15.40Y
# 22A Male 13-14 1650 Free 19:07.03Y
# 56 Male 13-14 200 Back 2:09.30Y
# 60 Male 13-14 100 Breast 1:22.64Y
# 68 Male 13-14 200 Fly 2:23.12Y
# 72 Male 13-14 100 Free 55.78Y
# 80A Male 13-14 500 Free 5:24.57Y
# 118 Male 13-14 200 Free 1:57.94Y
# 122 Male 13-14 100 Back 58.84Y
# 130 Male 13-14 200 Breast 2:50.03Y
# 134 Male 13-14 100 Fly 1:00.68Y
# 142A Male 13-14 400 IM 4:46.49Y
Ballenger, Ian B (6)
# 34 Male 8 & Under 25 Back NT
# 40 Male 8 & Under 25 Fly NT
Bishop, Chris I (10)
# 30 Male 9-10 100 Back 2:04.85Y
# 36B Male 9-10 50 Breast 59.95Y
# 48 Male 9-10 100 IM 2:00.26Y
# 88 Male 9-10 100 Free 1:42.71Y
# 94B Male 9-10 50 Back 55.07Y
# 100 Male 9-10 100 Breast 2:08.61Y
# 106B Male 9-10 50 Fly 1:00.96Y
Boles, Simon (13)
# 14 Male 13-14 50 Free 31.92Y
# 18 Male 13-14 200 IM 2:48.49Y
# 56 Male 13-14 200 Back NT
# 60 Male 13-14 100 Breast 1:27.25Y
# 64 Male 13-14 100 IM 1:20.83Y
# 72 Male 13-14 100 Free 1:12.53Y
# 76 Male 13-14 50 Fly 35.48Y
Booth, Barry B (11)
# 6 Male 11-12 50 Free NT
# 10 Male 11-12 200 IM NT
# 38 Male 11-12 50 Breast NT
# 50 Male 11-12 100 IM NT
# 90 Male 11-12 100 Free NT
# 96 Male 11-12 50 Back NT
# 102 Male 11-12 100 Breast NT
# 108 Male 11-12 50 Fly NT
Bullock, Kellen (16)
# 16 Male Senior 50 Free 26.58Y
# 20 Male Senior 200 IM 2:23.95Y
# 58 Male Senior 200 Back NT
# 62 Male Senior 100 Breast 1:07.95Y
# 74 Male Senior 100 Free 58.82Y
# 78 Male Senior 50 Fly NT
# 80B Male 15 & Over500 Free 6:19.74Y
# 120 Male Senior 200 Free 2:09.64Y
# 124 Male Senior 100 Back 1:03.42Y
# 128 Male Senior 50 Breast NT
# 132 Male Senior 200 Breast 2:33.99Y
# 142B Male 15 & Over400 IM 5:28.29Y
Costantini, Broderick J (11)
# 6 Male 11-12 50 Free 35.10Y
# 10 Male 11-12 200 IM NT
# 12B Male 11-12 500 Free NT
# 32 Male 11-12 100 Back 1:29.19Y
# 38 Male 11-12 50 Breast NT
# 44 Male 11-12 100 Fly NT
# 50 Male 11-12 100 IM 1:34.86Y
# 90 Male 11-12 100 Free 1:19.26Y
# 96 Male 11-12 50 Back 40.84Y
# 102 Male 11-12 100 Breast NT
# 108 Male 11-12 50 Fly 43.60Y
Costantini, Harrison M (9)
# 4 Male 9-10 50 Free 34.14Y
# 8 Male 9-10 200 IM NT
# 12A Male 9-10 500 Free NT
# 30 Male 9-10 100 Back 1:29.87Y
# 36B Male 9-10 50 Breast NT
# 42 Male 9-10 100 Fly NT
# 48 Male 9-10 100 IM 1:32.54Y
# 88 Male 9-10 100 Free 1:22.00Y
# 94B Male 9-10 50 Back 39.33Y
# 100 Male 9-10 100 Breast 1:49.65Y
# 106B Male 9-10 50 Fly 41.23Y
Costantini, McClaine R (12)
# 6 Male 11-12 50 Free 33.27Y
# 10 Male 11-12 200 IM NT
# 12B Male 11-12 500 Free NT
# 32 Male 11-12 100 Back NT
# 38 Male 11-12 50 Breast 47.36Y
# 44 Male 11-12 100 Fly NT
# 50 Male 11-12 100 IM 1:33.44Y
# 90 Male 11-12 100 Free 1:19.16Y
# 96 Male 11-12 50 Back 39.23Y
# 102 Male 11-12 100 Breast 1:43.71Y
# 108 Male 11-12 50 Fly 38.79Y
Daly, Alex (9)
# 4 Male 9-10 50 Free 43.26Y
# 8 Male 9-10 200 IM NT
# 30 Male 9-10 100 Back 1:48.75Y
# 36B Male 9-10 50 Breast 58.56Y
# 42 Male 9-10 100 Fly 2:21.32Y
# 48 Male 9-10 100 IM 1:56.77Y
# 88 Male 9-10 100 Free 1:39.62Y
# 94B Male 9-10 50 Back 51.54Y
# 100 Male 9-10 100 Breast 2:13.96Y
# 106B Male 9-10 50 Fly 59.09Y
Holifield, Reagan J (12)
# 6 Male 11-12 50 Free 32.36Y
# 10 Male 11-12 200 IM 2:59.32Y
# 12B Male 11-12 500 Free 8:35.99Y
# 32 Male 11-12 100 Back 1:22.18Y
# 38 Male 11-12 50 Breast 45.77Y
# 44 Male 11-12 100 Fly 1:31.79Y
# 50 Male 11-12 100 IM 1:23.19Y
# 90 Male 11-12 100 Free 1:11.12Y
# 96 Male 11-12 50 Back 36.13Y
# 102 Male 11-12 100 Breast 1:38.79Y
# 108 Male 11-12 50 Fly 39.41Y
Houston, Christopher J (9)
# 4 Male 9-10 50 Free 46.82Y
# 30 Male 9-10 100 Back 1:53.40Y
# 36B Male 9-10 50 Breast 1:00.21Y
# 48 Male 9-10 100 IM 1:52.99Y
# 88 Male 9-10 100 Free 1:41.33Y
# 94B Male 9-10 50 Back 50.46Y
# 100 Male 9-10 100 Breast 2:07.70Y
# 106B Male 9-10 50 Fly NT
Kahalley, Killian (8)
# 2 Male 8 & Under 100 Free 1:56.44Y
# 34 Male 8 & Under 25 Back 20.94Y
# 36A Male 8 & Under 50 Breast 1:00.84Y
# 40 Male 8 & Under 25 Fly 22.58Y
# 46 Male 8 & Under 100 IM NT
# 92 Male 8 & Under 25 Free 17.08Y
# 94A Male 8 & Under 50 Back 48.96Y
# 98 Male 8 & Under 25 Breast 27.66Y
# 104 Male 8 & Under 50 Free 41.50Y
Kinsey, Thomas (17)
# 16 Male Senior 50 Free 27.68Y
# 20 Male Senior 200 IM 2:21.48Y
# 22B Male 15 & Over1650 Free 20:58.55Y
# 58 Male Senior 200 Back 2:22.03Y
# 62 Male Senior 100 Breast 1:17.29Y
# 70 Male Senior 200 Fly 2:34.30Y
# 74 Male Senior 100 Free 59.90Y
# 80B Male 15 & Over500 Free 5:43.99Y
# 120 Male Senior 200 Free 2:07.75Y
# 124 Male Senior 100 Back 1:05.97Y
# 132 Male Senior 200 Breast 2:42.35Y
# 136 Male Senior 100 Fly 1:07.50Y
# 142B Male 15 & Over400 IM 4:59.60Y
O'Hara, John Brian (6)
# 34 Male 8 & Under 25 Back 31.90Y
# 36A Male 8 & Under 50 Breast 1:09.30Y
# 40 Male 8 & Under 25 Fly 34.97Y
# 92 Male 8 & Under 25 Free 26.54Y
# 94A Male 8 & Under 50 Back 1:11.42Y
# 98 Male 8 & Under 25 Breast 30.51Y
# 104 Male 8 & Under 50 Free 58.13Y
O'Hara, Tommy (9)
# 4 Male 9-10 50 Free 37.81Y
# 8 Male 9-10 200 IM NT
# 12A Male 9-10 500 Free 8:03.70Y
# 30 Male 9-10 100 Back 1:41.85Y
# 36B Male 9-10 50 Breast 52.68Y
# 48 Male 9-10 100 IM 1:44.93Y
# 88 Male 9-10 100 Free 1:28.77Y
# 94B Male 9-10 50 Back 45.90Y
# 100 Male 9-10 100 Breast 1:55.40Y
# 106B Male 9-10 50 Fly 1:07.38Y
Parish, Patrick (9)
# 4 Male 9-10 50 Free 31.87Y
# 8 Male 9-10 200 IM 3:35.66Y
# 12A Male 9-10 500 Free 7:09.06Y
# 30 Male 9-10 100 Back 1:25.77Y
# 36B Male 9-10 50 Breast 44.51Y
# 42 Male 9-10 100 Fly 1:31.80Y
# 48 Male 9-10 100 IM 1:22.56Y
# 88 Male 9-10 100 Free 1:15.77Y
# 94B Male 9-10 50 Back 39.08Y
# 100 Male 9-10 100 Breast 1:40.06Y
# 110 Male 9-10 200 Free 2:39.11Y
Parish, Preston S (6)
# 2 Male 8 & Under 100 Free 1:58.76Y
# 34 Male 8 & Under 25 Back 25.96Y
# 36A Male 8 & Under 50 Breast 1:17.98Y
# 40 Male 8 & Under 25 Fly 31.37Y
# 46 Male 8 & Under 100 IM 2:52.24Y
# 92 Male 8 & Under 25 Free 21.09Y
# 94A Male 8 & Under 50 Back NT
# 98 Male 8 & Under 25 Breast 29.74Y
# 104 Male 8 & Under 50 Free 47.14Y
Pereira, John E (12)
# 6 Male 11-12 50 Free 35.68Y
# 10 Male 11-12 200 IM 3:24.31Y
# 12B Male 11-12 500 Free 9:04.55Y
# 32 Male 11-12 100 Back 1:38.05Y
# 38 Male 11-12 50 Breast 48.64Y
# 44 Male 11-12 100 Fly 1:59.83Y
# 50 Male 11-12 100 IM 1:35.33Y
# 90 Male 11-12 100 Free 1:26.88Y
# 96 Male 11-12 50 Back 44.33Y
# 102 Male 11-12 100 Breast 1:45.06Y
# 108 Male 11-12 50 Fly 48.16Y
Powell, Tyler (11)
# 6 Male 11-12 50 Free 30.62Y
# 10 Male 11-12 200 IM 2:47.75Y
# 12B Male 11-12 500 Free 6:50.20Y
# 32 Male 11-12 100 Back 1:13.79Y
# 38 Male 11-12 50 Breast 39.48Y
# 44 Male 11-12 100 Fly 1:23.62Y
# 50 Male 11-12 100 IM 1:16.05Y
# 90 Male 11-12 100 Free 1:10.90Y
# 96 Male 11-12 50 Back 34.18Y
# 102 Male 11-12 100 Breast 1:24.30Y
# 108 Male 11-12 50 Fly 33.92Y
Reeves, Will (8)
# 34 Male 8 & Under 25 Back NT
# 40 Male 8 & Under 25 Fly NT
# 92 Male 8 & Under 25 Free NT
# 98 Male 8 & Under 25 Breast NT
Rothermel, Nathan S (10)
# 4 Male 9-10 50 Free 43.16Y
# 30 Male 9-10 100 Back 1:45.83Y
# 36B Male 9-10 50 Breast 1:09.04Y
# 42 Male 9-10 100 Fly 3:03.48Y
# 48 Male 9-10 100 IM 2:06.96Y
# 88 Male 9-10 100 Free 1:46.20Y
# 94B Male 9-10 50 Back 51.18Y
# 100 Male 9-10 100 Breast 2:31.60Y
# 106B Male 9-10 50 Fly 1:13.54Y
Schmidt, Connor P (10)
# 4 Male 9-10 50 Free 35.36Y
# 8 Male 9-10 200 IM NT
# 12A Male 9-10 500 Free NT
# 30 Male 9-10 100 Back 1:34.75Y
# 36B Male 9-10 50 Breast 50.90Y
# 42 Male 9-10 100 Fly NT
# 48 Male 9-10 100 IM 1:38.50Y
# 88 Male 9-10 100 Free 1:23.73Y
# 94B Male 9-10 50 Back 43.90Y
# 100 Male 9-10 100 Breast 1:55.26Y
# 106B Male 9-10 50 Fly 48.97Y
Simpson, Kyle (14)
# 14 Male 13-14 50 Free 23.70Y
# 18 Male 13-14 200 IM 2:06.04Y
# 22A Male 13-14 1650 Free NT
# 56 Male 13-14 200 Back 2:03.02Y
# 60 Male 13-14 100 Breast 1:13.25Y
# 68 Male 13-14 200 Fly 2:07.84Y
# 80A Male 13-14 500 Free 5:03.86Y
# 122 Male 13-14 100 Back 55.63Y
# 130 Male 13-14 200 Breast NT
# 136 Male Senior 100 Fly 54.90Y
# 142A Male 13-14 400 IM 4:38.96Y
Simpson, Ryan (11)
# 6 Male 11-12 50 Free 31.56Y
# 10 Male 11-12 200 IM 2:56.34Y
# 12B Male 11-12 500 Free 6:27.46Y
# 32 Male 11-12 100 Back 1:16.05Y
# 38 Male 11-12 50 Breast 45.50Y
# 44 Male 11-12 100 Fly 1:44.32Y
# 50 Male 11-12 100 IM 1:21.28Y
