Licensed To: TNT Swimming, Inc. 1/17/2006 Page 1
Individual Meet Results
GPAC Winter Invitational 14-Jan-06 to 16-Jan-06 Yards
Location: Pensacola, FL
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
ANDERSON, WILL (11) M
28.37Y A F # 10 Male 11-12 50 FREE 7 2 -0.35
1:08.52Y AA F # 14 Male 11-12 100 BACK 4 5 0.81
43.50Y B F # 20 Male 11-12 50 BREAST 13 --- 2.06
1:10.66Y A F # 32 Male 11-12 100 IM 2 7 -0.56
1:00.82Y A F # 68 Male 11-12 100 FREE 5 4 0.97
32.34Y A F # 74 Male 11-12 50 BACK 5 4 0.21
31.84Y A F # 86 Male 11-12 50 FLY 3 6 0.08
2:11.21Y A F # 90 Male 11-12 200 FREE 5 4 0.45
5:58.10Y A F # 116B Male 11-12 500 FREE 6 3 -4.39
DAVIS, CARLY A (14) F
26.63Y AA F # 37 Female 13-14 50 FREE 2 7 -0.71
2:21.72Y A F # 41 Female 13-14 200 BACK 3 6 ---
1:17.38Y A F # 45 Female 13-14 100 BREAST 5 4 -1.56
58.32Y AA F # 53 Female 13-14 100 FREE 1 9 0.24
2:08.04Y AA F # 95 Female 13-14 200 FREE 3 6 ---
1:05.62Y AA F # 99 Female 13-14 100 BACK 3 6 0.51
2:48.31Y BB F # 103 Female 13-14 200 BREAST 3 6 -4.52
1:05.72Y A F # 107 Female 13-14 100 FLY 2 7 ---
DOUCET, DANIEL (12) M
28.94Y BB F # 6 200 Free Relay Lead Off --- --- -0.84
28.92Y BB F # 10 Male 11-12 50 FREE 11 --- -0.86
1:13.69Y BB F # 14 Male 11-12 100 BACK 10 --- -3.03
37.86Y BB F # 20 Male 11-12 50 BREAST 7 2 -0.48
1:13.40Y BB F # 32 Male 11-12 100 IM 6 3 -0.05
1:04.18Y BB F # 68 Male 11-12 100 FREE 11 --- -2.79
34.63Y BB F # 74 Male 11-12 50 BACK 10 --- -1.58
1:21.26Y BB F # 80 Male 11-12 100 BREAST 5 4 -1.48
32.40Y BB F # 86 Male 11-12 50 FLY 6 3 -0.46
6:15.94Y BB F # 116B Male 11-12 500 FREE 11 --- -10.79
DOUCET, JORDAN (10) F
32.59Y BB F # 7 Female 10 & Under 50 FREE 8 1 0.38
1:20.79Y A F # 11 Female 10 & Under 100 BACK 4 5 2.28
40.60Y A F # 17 Female 10 & Under 50 BREAST 1 9 1.49
1:20.41Y A F # 29 Female 10 & Under 100 IM 3 6 1.12
37.36Y A F # 71 Female 10 & Under 50 BACK 4 5 -0.15
1:28.42Y AA F # 77 Female 10 & Under 100 BREAST 2 7 2.84
37.66Y BB F # 83 Female 10 & Under 50 FLY 4 5 0.68
2:36.36Y A F # 87 Female 10 & Under 200 FREE 3 6 -15.19
6:58.18Y BB F # 115A Female 10 & Under 500 FREE 5 4 -4.04
EL-HAMAKI, MIA (12) F
34.58Y B F # 9 Female 11-12 50 FREE 28 --- ---
1:29.15Y F # 13 Female 11-12 100 BACK 22 --- ---
42.50Y B F # 19 Female 11-12 50 BREAST 18 --- -1.43
1:29.57Y F # 31 Female 11-12 100 IM 25 --- ---
1:17.29Y F # 67 Female 11-12 100 FREE 23 --- -2.56
41.09Y F # 73 Female 11-12 50 BACK 22 --- 0.79
1:33.71Y B F # 79 Female 11-12 100 BREAST 17 --- ---
43.15Y F # 85 Female 11-12 50 FLY 23 --- ---
EL-HAMAKI, SAHRA (10) F
32.44Y BB F # 7 Female 10 & Under 50 FREE 7 2 -0.40
1:31.92Y BB F # 11 Female 10 & Under 100 BACK 14 --- 1.26
44.26Y BB F # 17 Female 10 & Under 50 BREAST 7 2 -1.34
1:27.40Y BB F # 29 Female 10 & Under 100 IM 9 --- -1.20
1:15.20Y BB F # 65 Female 10 & Under 100 FREE 7 2 -0.82
41.66Y BB F # 71 Female 10 & Under 50 BACK 11 --- -0.65
1:38.92Y BB F # 77 Female 10 & Under 100 BREAST 7 2 -0.47
2:42.63Y BB F # 87 Female 10 & Under 200 FREE 5 4 ---
FISK, GRIFFIN A (11) F
32.23Y B F # 9 Female 11-12 50 FREE 17 --- ---
1:19.96Y BB F # 13 Female 11-12 100 BACK 13 --- ---
43.94Y B F # 19 Female 11-12 50 BREAST 22 --- ---
1:23.06Y B F # 31 Female 11-12 100 IM 17 --- ---
1:12.98Y B F # 67 Female 11-12 100 FREE 17 --- ---
35.80Y BB F # 73 Female 11-12 50 BACK 9 --- ---
1:33.56Y B F # 79 Female 11-12 100 BREAST 16 --- ---
39.34Y F # 85 Female 11-12 50 FLY 16 --- ---
FOSTER, MORGAN E (7) F
25.26Y F # 15 Female 8 & Under 25 BACK 13 --- ---
33.84Y F # 21 Female 8 & Under 25 FLY 18 --- ---
2:42.27Y DQ F # 27 Female 8 & Under 100 IM --- --- ---
FUNKE, CONNOR D (6) M
33.80Y F # 16 Male 8 & Under 25 BACK 11 --- ---
30.09Y F # 70 Male 8 & Under 25 FREE 11 --- -6.95
42.92Y DQ F # 76 Male 8 & Under 25 BREAST --- --- ---
1:16.15Y F # 82 Male 8 & Under 50 FREE 11 --- ---
GRANT, CAMERON (11) M
30.98Y BB F # 10 Male 11-12 50 FREE 15 --- -0.70
1:25.30Y B F # 14 Male 11-12 100 BACK 18 --- 2.44
46.44Y F # 20 Male 11-12 50 BREAST 15 --- 0.95
1:19.68Y B F # 32 Male 11-12 100 IM 11 --- -5.30
1:16.85Y F # 68 Male 11-12 100 FREE 19 --- 6.08
39.36Y B F # 74 Male 11-12 50 BACK 16 --- 1.00
1:40.20Y F # 80 Male 11-12 100 BREAST 12 --- -2.66
40.22Y F # 86 Male 11-12 50 FLY 12 --- 3.50
7:21.09Y F # 116B Male 11-12 500 FREE 13 --- 0.61
GRANT, EMILY (13) F
2:37.01Y BB F # 41 Female 13-14 200 BACK 10 --- ---
1:22.04Y BB F # 45 Female 13-14 100 BREAST 9 --- -2.26
1:03.70Y BB F # 53 Female 13-14 100 FREE 9 --- 0.77
6:05.24Y BB F # 57A Female 14 & Under 500 FREE 4 5 -4.75
2:13.85Y A F # 95 Female 13-14 200 FREE 6 3 -4.22
1:13.79Y BB F # 99 Female 13-14 100 BACK 10 --- -0.59
2:51.85Y BB F # 103 Female 13-14 200 BREAST 4 5 -7.42
1:14.12Y B F # 107 Female 13-14 100 FLY 8 1 -0.79
20:32.64Y BB F # 117A Female 14 & Under 1650 FREE 3 6 -28.31
GRANT, RAEGAN (9) F
40.96Y F # 7 Female 10 & Under 50 FREE 31 --- -0.40
1:44.45Y B F # 11 Female 10 & Under 100 BACK 23 --- -7.82
50.80Y B F # 17 Female 10 & Under 50 BREAST 23 --- -3.94
1:45.14Y B F # 29 Female 10 & Under 100 IM 26 --- -1.62
1:32.48Y F # 65 Female 10 & Under 100 FREE 27 --- -3.65
50.09Y F # 71 Female 10 & Under 50 BACK 31 --- ---
1:54.11Y B F # 77 Female 10 & Under 100 BREAST 20 --- -2.09
53.82Y F # 83 Female 10 & Under 50 FLY 27 --- -9.51
HORST, GABRIELLE P (9) F
41.14Y F # 7 Female 10 & Under 50 FREE 32 --- -2.91
1:44.19Y DQ F # 11 Female 10 & Under 100 BACK --- --- ---
56.51Y F # 17 Female 10 & Under 50 BREAST 33 --- -2.22
1:40.52Y DQ F # 29 Female 10 & Under 100 IM --- --- ---
1:32.98Y F # 65 Female 10 & Under 100 FREE 28 --- -3.46
46.71Y B F # 71 Female 10 & Under 50 BACK 25 --- -3.73
2:02.55Y F # 77 Female 10 & Under 100 BREAST 27 --- -3.21
53.49Y F # 83 Female 10 & Under 50 FLY 25 --- -0.63
KAHALLEY, ANNABELLE (6) F
32.63Y DQ F # 15 Female 8 & Under 25 BACK --- --- ---
30.04Y F # 69 Female 8 & Under 25 FREE 22 --- ---
41.48Y DQ F # 75 Female 8 & Under 25 BREAST --- --- ---
KAHALLEY, KILLIAN (5) M
37.54Y F # 16 Male 8 & Under 25 BACK 13 --- ---
30.72Y F # 70 Male 8 & Under 25 FREE 12 --- ---
KAHN, GRACIE (13) F
29.25Y BB F # 37 Female 13-14 50 FREE 10 --- -0.15
2:31.68Y BB F # 41 Female 13-14 200 BACK 7 2 -2.57
1:24.01Y BB F # 45 Female 13-14 100 BREAST 10 --- -1.02
3:01.49Y F # 49 Female 13-14 200 FLY 4 5 ---
2:27.52Y B F # 95 Female 13-14 200 FREE 17 --- -2.43
1:10.04Y BB F # 99 Female 13-14 100 BACK 5 4 -0.77
2:57.52Y BB F # 103 Female 13-14 200 BREAST 7 2 -7.55
1:19.20Y B F # 107 Female 13-14 100 FLY 12 --- -5.71
KERN, EMMA F (9) F
3:11.08Y F # 65 Female 10 & Under 100 FREE 41 --- ---
1:16.39Y DQ F # 71 Female 10 & Under 50 BACK --- --- ---
KINSEY, ASHLEY E (12) F
35.55Y F # 9 Female 11-12 50 FREE 32 --- -1.43
1:37.54Y F # 13 Female 11-12 100 BACK 30 --- -0.75
48.59Y DQ F # 19 Female 11-12 50 BREAST --- --- ---
1:32.08Y F # 31 Female 11-12 100 IM 29 --- -3.52
1:23.62Y F # 67 Female 11-12 100 FREE 28 --- -3.21
47.11Y F # 73 Female 11-12 50 BACK 29 --- 1.46
1:48.02Y F # 79 Female 11-12 100 BREAST 23 --- 3.41
44.20Y F # 85 Female 11-12 50 FLY 25 --- 0.17
KINSEY, LAUREN (11) F
32.10Y BB F # 9 Female 11-12 50 FREE 16 --- -2.43
1:16.29Y BB F # 13 Female 11-12 100 BACK 11 --- -3.68
43.08Y B F # 19 Female 11-12 50 BREAST 21 --- -1.34
1:18.46Y BB F # 31 Female 11-12 100 IM 12 --- -3.88
1:10.75Y B F # 67 Female 11-12 100 FREE 15 --- -4.08
35.69Y BB F # 73 Female 11-12 50 BACK 8 1 -1.54
1:30.99Y B F # 79 Female 11-12 100 BREAST 11 --- -3.57
37.83Y B F # 85 Female 11-12 50 FLY 14 --- -1.82
6:55.33Y B F # 115B Female 11-12 500 FREE 9 --- -5.60
KNAPSTEIN, CHASE M (9) F
52.18Y F # 7 Female 10 & Under 50 FREE 46 --- -4.13
2:03.27Y F # 11 Female 10 & Under 100 BACK 37 --- ---
1:26.25Y DQ F # 17 Female 10 & Under 50 BREAST --- --- ---
2:18.09Y F # 29 Female 10 & Under 100 IM 40 --- -3.97
2:03.38Y F # 65 Female 10 & Under 100 FREE 40 --- ---
1:02.14Y F # 71 Female 10 & Under 50 BACK 43 --- ---
2:48.82Y DQ F # 77 Female 10 & Under 100 BREAST --- --- ---
1:06.67Y DQ F # 83 Female 10 & Under 50 FLY --- --- ---
KNAPSTEIN, EVA C (7) F
34.67Y F # 15 Female 8 & Under 25 BACK 27 --- 5.01
30.05Y DQ F # 21 Female 8 & Under 25 FLY --- --- ---
NS F # 27 Female 8 & Under 100 IM --- --- ---
26.12Y F # 69 Female 8 & Under 25 FREE 19 --- -2.24
30.60Y F # 75 Female 8 & Under 25 BREAST 12 --- -2.05
1:03.61Y F # 81 Female 8 & Under 50 FREE 19 --- -4.65
MANTIPLY, ADELE (12) F
29.32Y A F # 9 Female 11-12 50 FREE 4 5 0.54
1:12.86Y A F # 13 Female 11-12 100 BACK 5 4 -2.44
36.75Y A F # 19 Female 11-12 50 BREAST 2 7 0.47
1:11.91Y A F # 31 Female 11-12 100 IM 3 6 0.37
1:03.79Y BB F # 67 Female 11-12 100 FREE 3 6 0.17
33.17Y A F # 73 Female 11-12 50 BACK 4 5 -1.04
1:20.65Y A F # 79 Female 11-12 100 BREAST 1 8 0.64
32.55Y A F # 85 Female 11-12 50 FLY 4 5 -1.14
6:08.96Y A F # 115B Female 11-12 500 FREE 2 7 -5.78
MIDKIFF, MEGAN (10) F
36.52Y B F # 7 Female 10 & Under 50 FREE 17 --- 1.75
1:31.73Y BB F # 11 Female 10 & Under 100 BACK 13 --- 3.02
48.91Y B F # 17 Female 10 & Under 50 BREAST 14 --- 0.98
1:33.55Y BB F # 29 Female 10 & Under 100 IM 12 --- -1.44
1:25.29Y B F # 65 Female 10 & Under 100 FREE 15 --- 4.39
39.88Y BB F # 71 Female 10 & Under 50 BACK 9 --- -0.99
1:48.84Y B F # 77 Female 10 & Under 100 BREAST 16 --- 2.07
51.74Y F # 83 Female 10 & Under 50 FLY 23 --- 8.89
MILLER, HALEY G (8) F
22.88Y F # 15 Female 8 & Under 25 BACK 6 3 1.45
21.08Y F # 21 Female 8 & Under 25 FLY 5 4 0.91
1:46.69Y F # 27 Female 8 & Under 100 IM 6 3 5.60
18.74Y F # 69 Female 8 & Under 25 FREE 6 3 0.20
24.70Y F # 75 Female 8 & Under 25 BREAST 4 5 -0.01
42.28Y F # 81 Female 8 & Under 50 FREE 4 5 2.91
MILLER, TAYLOR A (10) F
35.89Y BB F # 7 Female 10 & Under 50 FREE 15 --- -3.35
1:40.96Y B F # 11 Female 10 & Under 100 BACK 22 --- ---
48.76Y B F # 17 Female 10 & Under 50 BREAST 13 --- -2.24
1:36.65Y B F # 29 Female 10 & Under 100 IM 20 --- -6.44
1:26.97Y B F # 65 Female 10 & Under 100 FREE 22 --- -11.03
44.74Y B F # 71 Female 10 & Under 50 BACK 18 --- 0.10
1:49.82Y B F # 77 Female 10 & Under 100 BREAST 18 --- -4.76
45.12Y B F # 83 Female 10 & Under 50 FLY 17 --- -3.44
MILLER, ZACHARY R (7) M
26.55Y F # 16 Male 8 & Under 25 BACK 7 2 -0.82
NS F # 22 Male 8 & Under 25 FLY --- --- ---
NS F # 28 Male 8 & Under 100 IM --- --- ---
28.69Y F # 70 Male 8 & Under 25 FREE 9 --- 4.00
NS F # 72 Male 10 & Under 50 BACK --- --- ---
1:00.23Y F # 82 Male 8 & Under 50 FREE 8 1 0.15
MILROY, CAMERON M (9) F
39.85Y B F # 7 Female 10 & Under 50 FREE 30 --- ---
1:53.62Y F # 11 Female 10 & Under 100 BACK 32 --- ---
1:03.61Y DQ F # 17 Female 10 & Under 50 BREAST --- --- ---
1:48.46Y F # 29 Female 10 & Under 100 IM 29 --- ---
1:37.12Y F # 65 Female 10 & Under 100 FREE 29 --- ---
48.31Y B F # 71 Female 10 & Under 50 BACK 27 --- ---
2:16.02Y F # 77 Female 10 & Under 100 BREAST 34 --- ---
48.03Y B F # 83 Female 10 & Under 50 FLY 21 --- ---
NOVAK, ADRIAN (13) M
26.47Y A F # 38 Male 13-14 50 FREE 5 4 -1.65
2:24.33Y BB F # 42 Male 13-14 200 BACK 5 4 -7.97
1:13.35Y BB F # 46 Male 13-14 100 BREAST 2 7 -4.16
59.23Y BB F # 54 Male 13-14 100 FREE 4 5 -2.73
1:07.25Y BB F # 100 Male 13-14 100 BACK 5 4 -5.77
2:36.31Y BB F # 104 Male 13-14 200 BREAST 1 9 -9.81
1:09.76Y B F # 108 Male 13-14 100 FLY 5 4 -6.19
2:22.03Y BB F # 112 Male 13-14 200 IM 1 9 -8.52
NOVAK, BETHANY (12) F
35.01Y F # 9 Female 11-12 50 FREE 30 --- 0.67
1:25.89Y B F # 13 Female 11-12 100 BACK 19 --- 1.70
50.31Y F # 19 Female 11-12 50 BREAST 28 --- -0.81
1:39.08Y F # 25 Female 11-12 100 FLY 9 --- -2.51
1:16.20Y F # 67 Female 11-12 100 FREE 22 --- -2.81
40.66Y F # 73 Female 11-12 50 BACK 20 --- 0.97
1:50.81Y F # 79 Female 11-12 100 BREAST 24 --- 3.58
44.68Y F # 85 Female 11-12 50 FLY 26 --- 0.84
PARISH, PATRICK D (6) M
44.27Y F # 16 Male 8 & Under 25 BACK 14 --- 5.18
54.05Y DQ F # 22 Male 8 & Under 25 FLY --- --- ---
34.75Y F # 70 Male 8 & Under 25 FREE 13 --- 3.86
44.51Y DQ F # 76 Male 8 & Under 25 BREAST --- --- ---
POWELL, JD (11) M
29.10Y BB F # 10 Male 11-12 50 FREE 13 --- -0.77
1:14.65Y BB F # 14 Male 11-12 100 BACK 11 --- -0.30
40.78Y BB F # 20 Male 11-12 50 BREAST 9 --- 1.02
1:14.67Y BB F # 32 Male 11-12 100 IM 7 2 -0.89
1:05.75Y BB F # 68 Male 11-12 100 FREE 14 --- -3.37
1:26.02Y BB F # 80 Male 11-12 100 BREAST 8 1 -1.76
33.78Y BB F # 86 Male 11-12 50 FLY 9 --- 1.20
2:25.47Y BB F # 90 Male 11-12 200 FREE 13 --- ---
6:11.02Y BB F # 116B Male 11-12 500 FREE 10 --- -15.79
POWELL, TYLER A (8) M
20.08Y F # 16 Male 8 & Under 25 BACK 2 7 1.20
49.69Y B F # 18 Male 10 & Under 50 BREAST 12 --- -1.21
19.06Y F # 22 Male 8 & Under 25 FLY 2 7 -0.18
1:40.52Y B F # 28 Male 8 & Under 100 IM 1 9 4.66
16.16Y F # 70 Male 8 & Under 25 FREE 1 9 -0.57
44.09Y B F # 72 Male 10 & Under 50 BACK 11 --- 1.51
23.34Y F # 76 Male 8 & Under 25 BREAST 1 9 1.02
37.33Y B F # 82 Male 8 & Under 50 FREE 1 9 0.02
SIMISON, JORDAN N (11) F
37.91Y F # 9 Female 11-12 50 FREE 36 --- 0.31
1:35.64Y F # 13 Female 11-12 100 BACK 28 --- -9.45
50.05Y F # 19 Female 11-12 50 BREAST 27 --- 0.76
1:37.74Y F # 31 Female 11-12 100 IM 32 --- -1.43
1:24.60Y F # 67 Female 11-12 100 FREE 29 --- -6.94
44.06Y F # 73 Female 11-12 50 BACK 28 --- 0.45
1:54.60Y F # 79 Female 11-12 100 BREAST 25 --- 7.96
48.57Y F # 85 Female 11-12 50 FLY 28 --- 1.84
SIMPSON, KYLE A (11) M
28.56Y A F # 10 Male 11-12 50 FREE 9 --- ---
1:05.54Y AAA F # 14 Male 11-12 100 BACK 2 7 ---
1:08.62Y A F # 26 Male 11-12 100 FLY 3 6 ---
1:11.11Y A F # 32 Male 11-12 100 IM 3 6 ---
1:00.94Y A F # 68 Male 11-12 100 FREE 6 3 ---
32.22Y A F # 74 Male 11-12 50 BACK 4 5 ---
31.11Y A F # 86 Male 11-12 50 FLY 2 7 ---
2:13.79Y A F # 90 Male 11-12 200 FREE 6 3 ---
5:56.39Y A F # 116B Male 11-12 500 FREE 5 4 ---
SIMPSON, RYAN N (8) M
38.03Y B F # 8 Male 10 & Under 50 FREE 11 --- ---
19.58Y F # 16 Male 8 & Under 25 BACK 1 9 ---
24.70Y F # 22 Male 8 & Under 25 FLY 4 5 ---
1:47.27Y DQ F # 28 Male 8 & Under 100 IM --- --- ---
17.09Y F # 70 Male 8 & Under 25 FREE 3 6 ---
40.55Y BB F # 72 Male 10 & Under 50 BACK 6 3 ---
27.09Y F # 76 Male 8 & Under 25 BREAST 4 5 ---
40.16Y F # 82 Male 8 & Under 50 FREE 3 6 ---
TURNIPSEED, BOYD (9) M
35.24Y BB F # 8 Male 10 & Under 50 FREE 6 3 -2.05
1:32.55Y B F # 12 Male 10 & Under 100 BACK 6 3 -0.38
51.56Y B F # 18 Male 10 & Under 50 BREAST 13 --- -2.82
1:37.10Y B F # 30 Male 10 & Under 100 IM 9 --- -4.15
1:21.79Y B F # 66 Male 10 & Under 100 FREE 10 --- -8.23
42.52Y BB F # 72 Male 10 & Under 50 BACK 8 1 1.91
1:54.16Y B F # 78 Male 10 & Under 100 BREAST 10 --- -10.23
45.34Y B F # 84 Male 10 & Under 50 FLY 6 3 1.63
WALKER, RYAN (15) F
30.08Y BB F # 39 Female Open 50 FREE 18 --- 0.02
2:46.83Y B F # 43 Female Open 200 BACK 11 --- -3.95
1:04.47Y BB F # 55 Female Open 100 FREE 17 --- -0.45
6:15.46Y BB F # 57B Female 15 & Over 500 FREE 9 --- 6.92
2:16.65Y BB F # 97 Female Open 200 FREE 12 --- -1.64
NS F # 101 Female Open 100 BACK --- --- ---
1:14.91Y B F # 109 Female Open 100 FLY 12 --- 2.05
2:40.31Y BB F # 113 Female Open 200 IM 17 --- 0.43
21:11.91Y BB F # 117B Female 15 & Over 1650 FREE 7 2 -5.03