Licensed To: TNT Swimming, Inc. 1/25/2005 Page 1
Individual Meet Results
GPAC 2005 Winter Invitational 15-Jan-05 to 17-Jan-05 Yards
Location: Washington High School
unattached [UN-SE]
Time F/P/S Event Place Points Improv
Anderson, Will (10) 12/20/1994 M 122094WILCANDE
29.77Y AA F # 8 Male 10 & Under 50 Free 1 9 -0.52
1:13.52Y AAA F # 12 Male 10 & Under 100 Back 1 9 -2.21
45.15Y BB F # 18 Male 10 & Under 50 Breast 1 9 -1.26
1:15.95Y AA F # 30 Male 10 & Under 100 IM 1 9 -2.40
1:05.85Y AA F # 66 Male 10 & Under 100 Free 1 9 -2.73
34.30Y AAA F # 72 Male 10 & Under 50 Back 1 9 -0.68
34.56Y AA F # 84 Male 10 & Under 50 Fly 3 6 -0.92
2:21.77Y AA F # 88 Male 10 & Under 200 Free 1 9 -6.93
2:47.41Y AA F # 116 Male 10 & Under 200 IM 1 9 -2.98
6:23.67Y AA F # 122A Male 10 & Under 500 Free 1 9 -7.65
Doucet, Daniel (11) 7/10/1993 M 071093DANEDOUC
30.79Y BB F # 10 Male 11-12 50 Free 18 --- -0.84
1:20.78Y B F # 14 Male 11-12 100 Back 14 --- -0.15
41.21Y B F # 20 Male 11-12 50 Breast 9 --- 0.63
1:18.04Y BB F # 32 Male 11-12 100 IM 14 --- -1.94
1:11.38Y B F # 68 Male 11-12 100 Free 16 --- -0.63
1:28.08Y BB F # 80 Male 11-12 100 Breast 6 3 1.77
35.73Y B F # 86 Male 11-12 50 Fly 12 --- 0.39
2:34.17Y B F # 90 Male 11-12 200 Free 12 --- ---
2:52.93Y B F # 118 Male 11-12 200 IM 9 --- 0.64
6:57.21Y B F # 122B Male 11-12 500 Free 11 --- 2.08
Doucet, Jordan (9) 7/7/1995 F 070795JOREDOUC
34.61Y BB F # 7 Female 10 & Under 50 Free 12 --- -0.52
1:26.16Y BB F # 11 Female 10 & Under 100 Back 10 --- -0.79
44.35Y BB F # 17 Female 10 & Under 50 Breast 7 2 -0.66
1:28.38Y BB F # 29 Female 10 & Under 100 IM 11 --- 2.22
1:19.63Y BB F # 65 Female 10 & Under 100 Free 14 --- 2.24
40.35Y BB F # 71 Female 10 & Under 50 Back 11 --- 1.44
1:36.39Y BB F # 77 Female 10 & Under 100 Breast 6 3 -1.59
42.74Y BB F # 83 Female 10 & Under 50 Fly 14 --- -0.12
3:08.79Y BB F # 115 Female 10 & Under 200 IM 4 5 0.45
7:36.84Y BB F # 121A Female 10 & Under 500 Free 5 4 -1.70
Grant, Cameron (10) 4/6/1994 M 040694CAMAGRAN
32.88Y BB F # 8 Male 10 & Under 50 Free 3 6 1.06
1:28.47Y BB F # 12 Male 10 & Under 100 Back 10 --- -0.83
47.35Y BB F # 18 Male 10 & Under 50 Breast 5 4 1.86
1:24.98Y BB F # 30 Male 10 & Under 100 IM 6 3 -2.33
1:11.73Y BB F # 66 Male 10 & Under 100 Free 4 5 -3.34
39.31Y BB F # 72 Male 10 & Under 50 Back 8 1 -0.34
38.12Y BB F # 84 Male 10 & Under 50 Fly 7 2 1.40
2:47.69Y BB F # 88 Male 10 & Under 200 Free 7 2 6.12
Grant, Emily (12) 11/20/1992 F 112092EMICGRAN
30.45Y BB F # 9 Female 11-12 50 Free 11 --- 0.32
1:20.59Y BB F # 13 Female 11-12 100 Back 15 --- 1.60
1:26.01Y B F # 25 Female 11-12 100 Fly 11 --- 2.99
1:21.39Y B F # 31 Female 11-12 100 IM 18 --- 1.42
1:05.86Y BB F # 67 Female 11-12 100 Free 6 3 -0.51
35.37Y BB F # 73 Female 11-12 50 Back 4 5 -0.40
33.79Y BB F # 85 Female 11-12 50 Fly 7 2 0.67
2:27.15Y BB F # 89 Female 11-12 200 Free 5 4 2.19
NS F # 117 Female 11-12 200 IM --- --- ---
Grant, Raegan (8) 6/24/1996 F 062496RAEEGRAN
47.28Y F # 7 Female 10 & Under 50 Free 38 --- 3.67
25.39Y F # 15 Female 8 & Under 25 Back 22 --- 1.11
28.11Y F # 21 Female 8 & Under 25 Fly 18 --- 1.73
2:03.62Y F # 27 Female 8 & Under 100 IM 13 --- 7.29
20.87Y F # 69 Female 8 & Under 25 Free 17 --- 1.79
28.37Y F # 75 Female 8 & Under 25 Breast 16 --- 2.45
49.80Y F # 81 Female 8 & Under 50 Free 16 --- 6.19
1:03.33Y F # 83 Female 10 & Under 50 Fly 29 --- ---
Hodde, Ben (10) 9/28/1994 M 092894BENFHODD
33.32Y BB F # 8 Male 10 & Under 50 Free 5 4 0.61
1:17.99Y AA F # 12 Male 10 & Under 100 Back 4 5 0.05
47.65Y BB F # 18 Male 10 & Under 50 Breast 6 3 2.08
1:23.90Y BB F # 30 Male 10 & Under 100 IM 4 5 2.16
1:15.09Y BB F # 66 Male 10 & Under 100 Free 7 2 5.10
35.95Y AA F # 72 Male 10 & Under 50 Back 4 5 1.07
35.93Y A F # 84 Male 10 & Under 50 Fly 6 3 0.04
2:38.80Y BB F # 88 Male 10 & Under 200 Free 4 5 ---
Kinsey, Lauren (10) 8/24/1994 F 082494LAURKINS
36.67Y B F # 7 Female 10 & Under 50 Free 19 --- -2.40
1:36.20Y B F # 11 Female 10 & Under 100 Back 18 --- 4.61
50.89Y B F # 17 Female 10 & Under 50 Breast 20 --- 1.00
1:33.91Y BB F # 29 Female 10 & Under 100 IM 15 --- 1.36
1:22.79Y B F # 65 Female 10 & Under 100 Free 18 --- -6.85
43.86Y B F # 71 Female 10 & Under 50 Back 18 --- 0.55
1:49.31Y B F # 77 Female 10 & Under 100 Breast 13 --- 4.90
48.20Y B F # 83 Female 10 & Under 50 Fly 21 --- 2.69
3:18.59Y BB F # 115 Female 10 & Under 200 IM 7 2 -4.22
7:54.37Y B F # 121A Female 10 & Under 500 Free 7 2 -19.80
Lieb, Joe (10) 10/6/1994 M 100694JOSHLIEB
37.21Y B F # 8 Male 10 & Under 50 Free 12 --- -1.93
1:47.20Y F # 12 Male 10 & Under 100 Back 16 --- ---
1:02.26Y F # 18 Male 10 & Under 50 Breast 18 --- -5.48
1:53.16Y F # 30 Male 10 & Under 100 IM 15 --- ---
NS F # 66 Male 10 & Under 100 Free --- --- ---
NS F # 72 Male 10 & Under 50 Back --- --- ---
NS F # 78 Male 10 & Under 100 Breast --- --- ---
NS F # 84 Male 10 & Under 50 Fly --- --- ---
Mantiply, Adele (11) 12/30/1993 F 123093ADEEMANT
31.29Y BB F # 9 Female 11-12 50 Free 15 --- 0.16
1:20.05Y BB F # 13 Female 11-12 100 Back 14 --- -2.60
42.33Y B F # 19 Female 11-12 50 Breast 13 --- -1.05
1:19.18Y BB F # 31 Female 11-12 100 IM 14 --- 0.68
1:11.13Y B F # 67 Female 11-12 100 Free 13 --- 1.56
37.19Y B F # 73 Female 11-12 50 Back 9 --- -1.67
1:32.71Y B F # 79 Female 11-12 100 Breast 11 --- -0.55
36.47Y B F # 85 Female 11-12 50 Fly 17 --- -3.35
2:49.91Y BB F # 117 Female 11-12 200 IM 7 2 -3.91
6:44.93Y B F # 121B Female 11-12 500 Free 5 4 -12.87
Midkiff, Megan (9) 9/28/1995 F 092895CHRMMIDK
41.08Y F # 7 Female 10 & Under 50 Free 31 --- 1.10
1:47.54Y F # 11 Female 10 & Under 100 Back 27 --- -8.07
53.06Y B F # 17 Female 10 & Under 50 Breast 26 --- -1.33
1:52.65Y F # 29 Female 10 & Under 100 IM 30 --- -4.22
1:32.80Y F # 65 Female 10 & Under 100 Free 29 --- -12.32
48.54Y B F # 71 Female 10 & Under 50 Back 24 --- -1.88
DQ F # 77 Female 10 & Under 100 Breast --- --- ---
1:07.26Y F # 83 Female 10 & Under 50 Fly 30 --- ---
Novak, Adrian (12) 7/9/1992 M 070992ADRJNOVA
29.00Y BB F # 10 Male 11-12 50 Free 6 3 -0.21
1:14.15Y BB F # 14 Male 11-12 100 Back 7 2 -0.88
40.10Y BB F # 20 Male 11-12 50 Breast 7 2 0.85
1:15.10Y BB F # 32 Male 11-12 100 IM 10 --- -0.61
1:04.80Y BB F # 68 Male 11-12 100 Free 8 1 -0.16
35.50Y BB F # 74 Male 11-12 50 Back 8 1 0.62
1:24.70Y BB F # 80 Male 11-12 100 Breast 2 7 -1.65
34.18Y BB F # 86 Male 11-12 50 Fly 10 --- 0.18
2:39.69Y BB F # 118 Male 11-12 200 IM 5 4 0.44
6:31.71Y BB F # 122B Male 11-12 500 Free 9 --- 12.53
Novak, Bethany (11) 9/24/1993 F 092493BETMNOVA
36.12Y F # 9 Female 11-12 50 Free 31 --- 0.40
1:29.75Y F # 13 Female 11-12 100 Back 23 --- 3.30
52.67Y F # 19 Female 11-12 50 Breast 31 --- -0.31
1:49.88Y F # 25 Female 11-12 100 Fly 15 --- 6.50
1:20.77Y F # 67 Female 11-12 100 Free 25 --- 1.28
DQ F # 73 Female 11-12 50 Back --- --- ---
1:52.58Y F # 79 Female 11-12 100 Breast 19 --- -1.55
48.91Y F # 85 Female 11-12 50 Fly 27 --- 1.41
3:14.88Y F # 117 Female 11-12 200 IM 9 --- 2.13
7:45.56Y F # 121B Female 11-12 500 Free 8 1 5.22
Szydel, Andrew (7) 9/25/1997 M 092597ANDKSZYD
51.46Y F # 8 Male 10 & Under 50 Free 19 --- 4.96
26.38Y F # 16 Male 8 & Under 25 Back 12 --- 0.86
25.33Y F # 22 Male 8 & Under 25 Fly 7 2 0.77
2:06.96Y F # 28 Male 8 & Under 100 IM 10 --- 3.03
Szydel, Ashley (9) 10/25/1995 F 102595ASHVSZYD
35.51Y BB F # 7 Female 10 & Under 50 Free 17 --- 0.69
1:30.90Y BB F # 11 Female 10 & Under 100 Back 11 --- -3.12
49.94Y B F # 17 Female 10 & Under 50 Breast 18 --- 1.15
1:35.49Y B F # 29 Female 10 & Under 100 IM 17 --- 1.07