Licensed To: TNT Swimming, Inc. 10/16/2005 Page 1
Individual Meet Results
2005 GPAC Fall Invitational 15-Oct-05 to 16-Oct-05 Yards
Location: Pensacola, FL
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
ANDERSON, WILL (10) M 122094WILCANDE
28.95Y AAA F # 8 Male 10 & Under 50 FREE 1 9 0.23
1:10.14Y AAAA F # 12 Male 10 & Under 100 BACK 1 9 -1.30
43.39Y BB F # 18 Male 10 & Under 50 BREAST 2 7 -1.76
1:14.52Y AA F # 30 Male 10 & Under 100 IM 1 9 -0.41
1:03.16Y AAA F # 66 Male 10 & Under 100 FREE 1 9 0.31
33.26Y AAA F # 72 Male 10 & Under 50 BACK 1 9 0.67
34.78Y AA F # 84 Male 10 & Under 50 FLY 1 9 0.22
2:19.32Y AA F # 88 Male 10 & Under 200 FREE 1 9 4.43
DOUCET, DANIEL (12) M 071093DANEDOUC
31.32Y B F # 10 Male 11-12 50 FREE 11 --- 0.53
1:21.15Y B F # 14 Male 11-12 100 BACK 11 --- 4.42
38.34Y BB F # 20 Male 11-12 50 BREAST 4 5 -1.55
1:16.52Y BB F # 32 Male 11-12 100 IM 9 --- 3.07
1:07.59Y BB F # 68 Male 11-12 100 FREE 12 --- -3.79
36.55Y BB F # 74 Male 11-12 50 BACK 5 4 0.34
1:26.32Y BB F # 80 Male 11-12 100 BREAST 8 1 0.25
36.92Y B F # 86 Male 11-12 50 FLY 14 --- 3.20
DOUCET, JORDAN (10) F 070795JOREDOUC
32.62Y BB F # 7 Female 10 & Under 50 FREE 3 6 -1.23
1:20.86Y A F # 11 Female 10 & Under 100 BACK 2 7 -3.05
41.39Y A F # 17 Female 10 & Under 50 BREAST 1 9 -0.67
1:21.57Y A F # 29 Female 10 & Under 100 IM 1 9 -4.10
1:10.73Y A F # 65 Female 10 & Under 100 FREE 2 7 -6.66
38.75Y BB F # 71 Female 10 & Under 50 BACK 3 6 0.39
1:27.45Y AA F # 77 Female 10 & Under 100 BREAST 1 9 -1.89
37.86Y BB F # 83 Female 10 & Under 50 FLY 5 4 -3.67
FINNEY, MEGHAN E (10) F 021995MEGEFINN
48.71Y F # 3 200 Free Relay Lead Off --- --- -6.32
52.49Y F # 7 Female 10 & Under 50 FREE 48 --- -2.54
2:19.11Y F # 11 Female 10 & Under 100 BACK 23 --- 3.28
1:11.87Y F # 17 Female 10 & Under 50 BREAST 45 --- -6.58
2:15.28Y F # 29 Female 10 & Under 100 IM 36 --- 6.08
1:57.11Y F # 65 Female 10 & Under 100 FREE 40 --- -13.42
1:06.16Y F # 71 Female 10 & Under 50 BACK 35 --- -2.23
2:31.77Y F # 77 Female 10 & Under 100 BREAST 24 --- ---
1:03.21Y F # 83 Female 10 & Under 50 FLY 29 --- -15.07
GRANT, CAMERON (11) M 040694CAMAGRAN
31.68Y B F # 10 Male 11-12 50 FREE 12 --- -0.14
1:28.56Y F # 14 Male 11-12 100 BACK 14 --- 5.70
48.28Y F # 20 Male 11-12 50 BREAST 18 --- 2.79
1:31.43Y F # 32 Male 11-12 100 IM 18 --- 6.45
1:19.56Y F # 68 Male 11-12 100 FREE 20 --- 8.79
40.27Y F # 74 Male 11-12 50 BACK 12 --- 1.91
NS F # 80 Male 11-12 100 BREAST --- --- ---
37.95Y B F # 86 Male 11-12 50 FLY 15 --- 1.23
GRANT, EMILY (12) F 112092EMICGRAN
29.26Y A F # 9 Female 11-12 50 FREE 2 7 -0.12
1:15.24Y BB F # 13 Female 11-12 100 BACK 5 4 -0.13
39.27Y BB F # 19 Female 11-12 50 BREAST 6 3 -4.12
1:14.48Y BB F # 31 Female 11-12 100 IM 2 7 -2.80
1:03.29Y BB F # 67 Female 11-12 100 FREE 2 7 -2.57
35.46Y BB F # 73 Female 11-12 50 BACK 4 5 0.09
1:25.42Y BB F # 79 Female 11-12 100 BREAST 4 5 -2.67
33.30Y BB F # 85 Female 11-12 50 FLY 3 6 0.18
HORST, GABRIELLE P (9) F 040196GABPHORS
44.05Y F # 7 Female 10 & Under 50 FREE 38 --- ---
1:52.88Y F # 11 Female 10 & Under 100 BACK 21 --- ---
58.73Y F # 17 Female 10 & Under 50 BREAST 35 --- ---
1:46.41Y F # 29 Female 10 & Under 100 IM 27 --- ---
1:36.44Y F # 65 Female 10 & Under 100 FREE 28 --- ---
50.44Y F # 71 Female 10 & Under 50 BACK 29 --- ---
2:05.76Y F # 77 Female 10 & Under 100 BREAST 21 --- ---
54.12Y F # 83 Female 10 & Under 50 FLY 24 --- ---
KERN, EMMA F (8) F 121196EMMFKERN
34.83Y F # 15 Female 8 & Under 25 BACK 39 --- ---
DQ F # 21 Female 8 & Under 25 FLY --- --- ---
32.33Y F # 69 Female 8 & Under 25 FREE 28 --- ---
DQ F # 75 Female 8 & Under 25 BREAST --- --- ---
1:07.33Y F # 81 Female 8 & Under 50 FREE 23 --- ---
KINSEY, ASHLEY E (12) F 092993ASHEKINS
41.48Y F # 9 Female 11-12 50 FREE 29 --- 2.18
1:46.70Y F # 13 Female 11-12 100 BACK 25 --- -1.90
50.23Y F # 19 Female 11-12 50 BREAST 30 --- -7.01
1:44.32Y F # 31 Female 11-12 100 IM 23 --- -1.75
1:36.90Y F # 67 Female 11-12 100 FREE 26 --- -0.86
49.40Y F # 73 Female 11-12 50 BACK 23 --- -2.79
1:50.61Y F # 79 Female 11-12 100 BREAST 20 --- -7.23
47.01Y F # 85 Female 11-12 50 FLY 16 --- ---
KINSEY, LAUREN (11) F 082494LAURKINS
1:21.96Y B F # 13 Female 11-12 100 BACK 12 --- 1.34
44.42Y F # 19 Female 11-12 50 BREAST 21 --- -2.50
1:29.18Y F # 25 Female 11-12 100 FLY 9 --- -6.31
1:22.95Y B F # 31 Female 11-12 100 IM 13 --- 0.61
38.10Y B F # 63 200 Medley Relay Lead Off --- --- 0.58
1:14.83Y F # 67 Female 11-12 100 FREE 15 --- -4.06
38.06Y B F # 73 Female 11-12 50 BACK 11 --- 0.54
1:34.56Y B F # 79 Female 11-12 100 BREAST 14 --- -3.92
2:37.34Y B F # 89 Female 11-12 200 FREE 8 1 -10.00
LIEB, JOE (11) M 100694JOSHLIEB
34.60Y F # 6 200 Free Relay Lead Off --- --- -1.89
35.44Y F # 10 Male 11-12 50 FREE 17 --- -1.05
1:37.52Y F # 14 Male 11-12 100 BACK 16 --- -0.16
50.40Y F # 20 Male 11-12 50 BREAST 20 --- -1.69
1:34.71Y F # 32 Male 11-12 100 IM 20 --- -18.45
41.41Y F # 64 200 Medley Relay Lead Off --- --- -2.15
1:20.50Y F # 68 Male 11-12 100 FREE 22 --- -8.29
41.23Y F # 74 Male 11-12 50 BACK 13 --- -2.33
DQ F # 80 Male 11-12 100 BREAST --- --- ---
47.13Y F # 86 Male 11-12 50 FLY 19 --- -6.02
MANTIPLY, ADELE (11) F 123093ADEEMANT
29.66Y A F # 9 Female 11-12 50 FREE 4 5 -0.24
1:15.30Y BB F # 13 Female 11-12 100 BACK 6 3 -0.07
37.65Y A F # 19 Female 11-12 50 BREAST 3 6 -1.72
1:22.31Y B F # 25 Female 11-12 100 FLY 4 5 -1.43
1:05.45Y BB F # 67 Female 11-12 100 FREE 4 5 -2.66
34.21Y A F # 73 Female 11-12 50 BACK 3 6 -1.00
1:21.81Y A F # 79 Female 11-12 100 BREAST 2 7 -3.02
33.69Y BB F # 85 Female 11-12 50 FLY 4 5 -2.52
MEADOR, MITCHELL R (9) M 091896MITRMEAD
2:15.43Y F # 12 Male 10 & Under 100 BACK 18 --- ---
DQ F # 18 Male 10 & Under 50 BREAST --- --- ---
2:12.22Y F # 30 Male 10 & Under 100 IM 25 --- ---
2:00.59Y F # 66 Male 10 & Under 100 FREE 23 --- ---
DQ F # 72 Male 10 & Under 50 BACK --- --- ---
DQ F # 78 Male 10 & Under 100 BREAST --- --- ---
1:08.46Y F # 84 Male 10 & Under 50 FLY 18 --- ---
MIDKIFF, MEGAN (10) F 092895CHRMMIDK
1:20.90Y BB F # 65 Female 10 & Under 100 FREE 12 --- -11.90
41.61Y BB F # 71 Female 10 & Under 50 BACK 8 1 -0.65
1:46.77Y B F # 77 Female 10 & Under 100 BREAST 14 --- -7.61
45.39Y B F # 83 Female 10 & Under 50 FLY 12 --- -8.53
MILLER, HALEY G (8) F 091897HALGMILL
1:41.86Y B F # 11 Female 10 & Under 100 BACK 17 --- ---
22.98Y F # 15 Female 8 & Under 25 BACK 11 --- -0.44
20.17Y F # 21 Female 8 & Under 25 FLY 6 3 -1.86
1:47.47Y F # 27 Female 8 & Under 100 IM 5 3 -2.99
18.54Y F # 69 Female 8 & Under 25 FREE 8 1 -0.43
47.93Y B F # 71 Female 10 & Under 50 BACK 17 --- -1.38
28.21Y F # 75 Female 8 & Under 25 BREAST 13 --- 1.40
40.98Y F # 81 Female 8 & Under 50 FREE 5 4 -1.89
MILLER, TAYLOR A (10) F 060395TAYAMILL
39.24Y B F # 7 Female 10 & Under 50 FREE 27 --- ---
DQ F # 11 Female 10 & Under 100 BACK --- --- ---
51.00Y B F # 17 Female 10 & Under 50 BREAST 20 --- ---
1:43.09Y B F # 29 Female 10 & Under 100 IM 23 --- ---
45.68Y B F # 61 200 Medley Relay Lead Off --- --- ---
1:38.00Y F # 65 Female 10 & Under 100 FREE 31 --- ---
48.02Y B F # 71 Female 10 & Under 50 BACK 18 --- ---
1:54.58Y B F # 77 Female 10 & Under 100 BREAST 18 --- ---
DQ F # 83 Female 10 & Under 50 FLY --- --- ---
POWELL, JD (11) M 070194JAMDPOWE
30.66Y BB F # 10 Male 11-12 50 FREE 9 --- ---
1:19.62Y B F # 14 Male 11-12 100 BACK 10 --- ---
40.96Y BB F # 20 Male 11-12 50 BREAST 8 1 ---
1:20.69Y B F # 32 Male 11-12 100 IM 11 --- ---
1:09.12Y B F # 68 Male 11-12 100 FREE 15 --- ---
36.81Y B F # 74 Male 11-12 50 BACK 6 3 ---
1:30.48Y B F # 80 Male 11-12 100 BREAST 10 --- ---
35.43Y BB F # 86 Male 11-12 50 FLY 11 --- ---
POWELL, TYLER A (8) M 040597TYLAPOWE
20.05Y F # 16 Male 8 & Under 25 BACK 2 7 ---
53.47Y B F # 18 Male 10 & Under 50 BREAST 11 --- ---
20.44Y F # 22 Male 8 & Under 25 FLY 2 7 ---
1:44.64Y F # 28 Male 8 & Under 100 IM 2 7 ---
17.73Y F # 70 Male 8 & Under 25 FREE 3 6 ---
47.24Y B F # 72 Male 10 & Under 50 BACK 14 --- ---
22.95Y F # 76 Male 8 & Under 25 BREAST 1 9 ---
40.57Y F # 82 Male 8 & Under 50 FREE 2 7 ---
SIMISON, JORDAN N (11) F 012894JORNSIMI
39.31Y F # 5 200 Free Relay Lead Off --- --- 0.94
40.91Y F # 9 Female 11-12 50 FREE 28 --- 2.54
1:45.09Y F # 13 Female 11-12 100 BACK 24 --- -4.55
52.35Y F # 19 Female 11-12 50 BREAST 31 --- -4.33
1:46.78Y F # 31 Female 11-12 100 IM 24 --- ---
1:31.54Y F # 67 Female 11-12 100 FREE 25 --- -3.38
47.26Y F # 73 Female 11-12 50 BACK 21 --- -2.49
1:55.20Y F # 79 Female 11-12 100 BREAST 21 --- -3.47
49.91Y F # 85 Female 11-12 50 FLY 20 --- -4.60
SLEDGE, FRANCES (8) F 072997FRAMSLED
25.50Y F # 15 Female 8 & Under 25 BACK 17 --- -0.95
1:01.76Y F # 17 Female 10 & Under 50 BREAST 40 --- -19.89
26.14Y F # 21 Female 8 & Under 25 FLY 19 --- -0.77
NS F # 27 Female 8 & Under 100 IM --- --- ---
TURNIPSEED, BOYD (9) M 030496MICBTURN
38.07Y B F # 4 200 Free Relay Lead Off --- --- ---
39.10Y B F # 8 Male 10 & Under 50 FREE 18 --- ---
1:44.66Y F # 12 Male 10 & Under 100 BACK 15 --- 2.80
DQ F # 18 Male 10 & Under 50 BREAST --- --- ---
1:45.34Y F # 30 Male 10 & Under 100 IM 19 --- ---
42.84Y BB F # 62 200 Medley Relay Lead Off --- --- ---
1:30.02Y F # 66 Male 10 & Under 100 FREE 17 --- -4.47
46.62Y B F # 72 Male 10 & Under 50 BACK 13 --- ---
2:04.39Y F # 78 Male 10 & Under 100 BREAST 8 1 ---
49.73Y F # 84 Male 10 & Under 50 FLY 12 --- ---