Licensed To: TNT Swimming, Inc. 10/1/2006 Page 1
Individual Meet Results
GPAC 2006 Fall Invitational 29-Sep-06 to 01-Oct-06 Yards
Location: Pensacola, FL
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
ANDERSON, WILL (11) M
27.95Y A F # 4 Male 11-12 50 FREE 4 15 0.06
2:30.22Y A F # 8 Male 11-12 200 IM 4 15 -0.04
5:48.73Y AA F # 10B Male 11-12 500 FREE 3 16 -5.68
1:07.24Y AA F # 22 Male 11-12 100 BACK 4 15 0.79
40.37Y BB F # 28 Male 11-12 50 BREAST 5 14 -1.07
1:15.19Y BB F # 34 Male 11-12 100 FLY 9 9 -2.62
1:09.47Y A F # 40 Male 11-12 100 IM 4 15 -0.94
59.78Y AA F # 80 Male 11-12 100 FREE 4 15 -0.07
31.46Y AA F # 86 Male 11-12 50 BACK 4 15 0.18
1:26.68Y BB F # 92 Male 11-12 100 BREAST 7 12 -1.85
31.93Y A F # 98 Male 11-12 50 FLY 7 12 0.42
2:09.71Y AA F # 102 Male 11-12 200 FREE 3 16 -1.05
ARNDT, HUNTER (5) M
51.16Y F # 24 Male 8 & Under 25 BACK 30 --- ---
NS F # 30 Male 8 & Under 25 FLY --- --- ---
58.16Y F # 82 Male 8 & Under 25 FREE 33 --- ---
NS F # 88 Male 8 & Under 25 BREAST --- --- ---
BOLES, SIMON (10) M
34.05Y BB F # 2 Male 10 & Under 50 FREE 6 13 -2.72
3:24.04Y B F # 6 Male 10 & Under 200 IM 4 15 ---
1:30.21Y BB F # 20 Male 10 & Under 100 BACK 12 5 -4.71
45.26Y BB F # 26 Male 10 & Under 50 BREAST 6 13 -6.43
1:30.34Y BB F # 38 Male 10 & Under 100 IM 7 12 -7.33
1:20.82Y B F # 78 Male 10 & Under 100 FREE 11 6 -6.32
41.33Y BB F # 84 Male 10 & Under 50 BACK 12 5 -2.28
1:41.86Y BB F # 90 Male 10 & Under 100 BREAST 7 12 -10.58
46.97Y B F # 96 Male 10 & Under 50 FLY 11 6 ---
BRADLEY, ABIGAIL (6) F
35.14Y F # 23 Female 8 & Under 25 BACK 49 --- ---
48.79Y F # 29 Female 8 & Under 25 FLY 41 --- ---
30.03Y F # 81 Female 8 & Under 25 FREE 44 --- ---
58.53Y F # 87 Female 8 & Under 25 BREAST 37 --- ---
BRADLEY, MEGHAN (8) F
27.59Y F # 23 Female 8 & Under 25 BACK 37 --- ---
31.45Y F # 29 Female 8 & Under 25 FLY 31 --- ---
2:17.38Y F # 35 Female 8 & Under 100 IM 28 --- ---
27.23Y F # 81 Female 8 & Under 25 FREE 40 --- ---
38.04Y F # 87 Female 8 & Under 25 BREAST 31 --- ---
58.61Y F # 93 Female 8 & Under 50 FREE 28 --- ---
DENHAM, HANNAH (8) F
28.72Y F # 23 Female 8 & Under 25 BACK 42 --- ---
36.46Y F # 29 Female 8 & Under 25 FLY 38 --- ---
27.15Y F # 81 Female 8 & Under 25 FREE 39 --- ---
33.45Y F # 87 Female 8 & Under 25 BREAST 29 --- ---
1:06.24Y F # 93 Female 8 & Under 50 FREE 34 --- ---
DOUCET, DANIEL (13) M
27.74Y BB F # 12 Male 13-14 50 FREE 19 --- -1.18
5:19.11Y BB F # 16A Male 13-14 400 IM 12 5 -25.22
2:32.01Y B F # 52 Male 13-14 200 BACK 12 5 ---
1:02.43Y BB F # 56 Male 13-14 100 FREE 19 --- -1.68
31.31Y F # 60 Male 13-14 50 FLY 9 9 -0.49
1:14.54Y BB F # 68 Male 13-14 100 BREAST 8 11 -2.78
6:13.47Y B F # 76A Male 13-14 500 FREE 15 2 2.31
1:09.51Y BB F # 114 Male 13-14 100 BACK 17 --- -4.18
2:40.46Y BB F # 122 Male 13-14 200 BREAST 4 15 ---
1:11.12Y B F # 126 Male 13-14 100 FLY 17 --- -16.73
2:32.17Y BB F # 130 Male 13-14 200 IM 16 1 0.69
DOUCET, JORDAN (11) F
32.52Y B F # 3 Female 11-12 50 FREE 23 --- 0.56
2:48.93Y BB F # 7 Female 11-12 200 IM 15 2 2.19
1:19.07Y BB F # 21 Female 11-12 100 BACK 23 --- 0.56
38.63Y BB F # 27 Female 11-12 50 BREAST 9 9 -0.32
1:24.52Y B F # 33 Female 11-12 100 FLY 20 --- 2.65
NS F # 39 Female 11-12 100 IM --- --- ---
1:09.56Y B F # 79 Female 11-12 100 FREE 21 --- -1.17
36.73Y BB F # 85 Female 11-12 50 BACK 19 --- -0.15
1:24.20Y BB F # 91 Female 11-12 100 BREAST 11 6 -1.38
37.46Y B F # 97 Female 11-12 50 FLY 25 --- 2.46
EKELUND, SAVANNAH (13) F
28.56Y A F # 11 Female 13-14 50 FREE 7 12 -0.40
5:08.52Y A F # 15A Female 13-14 400 IM 6 13 ---
2:27.96Y BB F # 51 Female 13-14 200 BACK 6 13 ---
1:03.18Y BB F # 55 Female 13-14 100 FREE 15 2 ---
29.39Y F # 59 Female 13-14 50 FLY 4 15 -0.10
2:30.50Y BB F # 63 Female 13-14 200 FLY 3 16 ---
1:19.28Y BB F # 67 Female 13-14 100 BREAST 6 13 0.51
NS F # 75A Female 13-14 500 FREE --- --- ---
NS F # 109 Female 13-14 200 FREE --- --- ---
NS F # 113 Female 13-14 100 BACK --- --- ---
NS F # 117 Female 13-14 50 BREAST --- --- ---
2:46.41Y A F # 121 Female 13-14 200 BREAST 5 14 ---
1:06.21Y A F # 125 Female 13-14 100 FLY 4 15 ---
2:26.90Y A F # 129 Female 13-14 200 IM 8 11 ---
EL-HAMAKI, SAHRA (11) F
30.81Y BB F # 3 Female 11-12 50 FREE 18 --- -0.29
2:56.43Y B F # 7 Female 11-12 200 IM 19 --- -3.77
1:24.62Y B F # 21 Female 11-12 100 BACK 31 --- -3.24
41.51Y B F # 27 Female 11-12 50 BREAST 21 --- -1.12
1:25.31Y B F # 33 Female 11-12 100 FLY 23 --- -2.03
1:20.36Y B F # 39 Female 11-12 100 IM 21 --- -7.04
1:07.34Y BB F # 79 Female 11-12 100 FREE 19 --- -3.91
38.68Y B F # 85 Female 11-12 50 BACK 26 --- 0.08
1:29.42Y B F # 91 Female 11-12 100 BREAST 19 --- 0.42
35.57Y B F # 97 Female 11-12 50 FLY 20 --- -2.37
ERDMAN, LAUREN (7) F
25.83Y F # 81 Female 8 & Under 25 FREE 34 --- ---
52.31Y DQ F # 87 Female 8 & Under 25 BREAST --- --- ---
FISK, GRIFFIN (12) F
30.23Y BB F # 3 Female 11-12 50 FREE 17 --- -2.00
2:47.10Y BB F # 7 Female 11-12 200 IM 14 3 ---
6:38.37Y BB F # 9B Female 11-12 500 FREE 11 6 -38.74
1:12.77Y A F # 21 Female 11-12 100 BACK 9 9 -5.20
39.17Y BB F # 27 Female 11-12 50 BREAST 12 5 -3.93
1:22.85Y B F # 33 Female 11-12 100 FLY 17 --- -7.14
1:18.41Y BB F # 39 Female 11-12 100 IM 17 --- -2.92
1:06.17Y BB F # 79 Female 11-12 100 FREE 18 --- -6.81
32.73Y AA F # 85 Female 11-12 50 BACK 6 13 -2.03
1:24.50Y BB F # 91 Female 11-12 100 BREAST 13 4 -9.06
36.23Y B F # 97 Female 11-12 50 FLY 21 --- -3.11
2:29.09Y BB F # 101 Female 11-12 200 FREE 12 5 -13.61
FUNKE, CONNOR (6) M
25.66Y F # 24 Male 8 & Under 25 BACK 11 6 -5.56
34.29Y F # 30 Male 8 & Under 25 FLY 19 --- ---
2:28.09Y F # 36 Male 8 & Under 100 IM 16 1 ---
23.81Y F # 82 Male 8 & Under 25 FREE 16 1 -6.28
33.06Y DQ F # 88 Male 8 & Under 25 BREAST --- --- ---
56.14Y F # 94 Male 8 & Under 50 FREE 17 --- -15.69
GRANT, CAMERON (12) M
29.84Y BB F # 4 Male 11-12 50 FREE 14 3 -1.14
3:07.52Y F # 8 Male 11-12 200 IM 19 --- -1.13
1:27.64Y F # 22 Male 11-12 100 BACK 19 --- 4.78
49.13Y F # 28 Male 11-12 50 BREAST 18 --- 5.40
1:41.75Y F # 34 Male 11-12 100 FLY 17 --- 9.16
1:30.98Y F # 40 Male 11-12 100 IM 19 --- 11.30
1:17.13Y F # 80 Male 11-12 100 FREE 24 --- 6.36
37.90Y B F # 86 Male 11-12 50 BACK 18 --- -0.08
1:44.60Y F # 92 Male 11-12 100 BREAST 17 --- 4.40
41.06Y F # 98 Male 11-12 50 FLY 23 --- 5.80
GRANT, EMILY (13) F
27.60Y A F # 11 Female 13-14 50 FREE 6 13 -1.66
5:13.82Y A F # 15A Female 13-14 400 IM 8 11 -14.03
2:29.99Y BB F # 51 Female 13-14 200 BACK 8 11 -7.02
1:01.80Y A F # 55 Female 13-14 100 FREE 13 4 -1.13
31.54Y F # 59 Female 13-14 50 FLY 7 12 -1.36
1:20.73Y BB F # 67 Female 13-14 100 BREAST 9 9 -1.22
5:56.14Y BB F # 75A Female 13-14 500 FREE 5 14 -7.75
2:14.55Y BB F # 109 Female 13-14 200 FREE 9 9 0.70
1:10.66Y BB F # 113 Female 13-14 100 BACK 12 5 -2.28
2:54.44Y BB F # 121 Female 13-14 200 BREAST 9 9 2.59
1:11.82Y BB F # 125 Female 13-14 100 FLY 11 6 -1.16
2:32.49Y BB F # 129 Female 13-14 200 IM 13 4 -1.89
GRANT, RAEGAN (10) F
37.78Y B F # 1 Female 10 & Under 50 FREE 20 --- -2.53
3:30.91Y B F # 5 Female 10 & Under 200 IM 16 1 -8.59
1:43.34Y B F # 19 Female 10 & Under 100 BACK 37 --- -1.11
47.70Y BB F # 25 Female 10 & Under 50 BREAST 18 --- -2.04
1:54.43Y B F # 31 Female 10 & Under 100 FLY 15 2 ---
1:41.47Y B F # 37 Female 10 & Under 100 IM 30 --- -1.52
1:25.07Y B F # 77 Female 10 & Under 100 FREE 25 --- -4.93
48.68Y B F # 83 Female 10 & Under 50 BACK 42 --- 1.36
1:45.25Y BB F # 89 Female 10 & Under 100 BREAST 17 --- -4.16
52.30Y F # 95 Female 10 & Under 50 FLY 34 --- 3.49
GREGORY, ALYSSA G (7) F
NS F # 23 Female 8 & Under 25 BACK --- --- ---
NS F # 29 Female 8 & Under 25 FLY --- --- ---
NS F # 81 Female 8 & Under 25 FREE --- --- ---
NS F # 87 Female 8 & Under 25 BREAST --- --- ---
HORST, GABRIELLE (10) F
1:22.85Y B F # 77 Female 10 & Under 100 FREE 18 --- -10.13
41.62Y BB F # 83 Female 10 & Under 50 BACK 14 3 -3.38
1:50.07Y B F # 89 Female 10 & Under 100 BREAST 23 --- -8.27
44.12Y B F # 95 Female 10 & Under 50 FLY 22 --- -5.15
3:20.46Y F # 99 Female 10 & Under 200 FREE 22 --- -24.22
KAHALLEY, ANNABELLE (7) F
27.18Y F # 23 Female 8 & Under 25 BACK 35 --- -2.36
33.87Y F # 29 Female 8 & Under 25 FLY 35 --- ---
2:48.27Y F # 35 Female 8 & Under 100 IM 33 --- ---
23.87Y F # 81 Female 8 & Under 25 FREE 32 --- -5.60
42.59Y F # 87 Female 8 & Under 25 BREAST 36 --- ---
1:07.23Y F # 93 Female 8 & Under 50 FREE 35 --- -0.72
KAHALLEY, KILLIAN (6) M
27.62Y F # 24 Male 8 & Under 25 BACK 16 1 -4.66
33.32Y F # 30 Male 8 & Under 25 FLY 16 1 ---
27.76Y DQ F # 82 Male 8 & Under 25 FREE --- --- ---
37.94Y F # 88 Male 8 & Under 25 BREAST 18 --- ---
1:10.19Y F # 94 Male 8 & Under 50 FREE 24 --- -11.77
KINSEY, ASHLEY (13) F
43.77Y F # 47 Female 13-14 50 BACK 24 --- -1.12
1:16.49Y F # 55 Female 13-14 100 FREE 32 --- -7.13
40.79Y F # 59 Female 13-14 50 FLY 26 --- 0.09
1:34.92Y F # 67 Female 13-14 100 BREAST 25 --- -2.28
2:50.94Y F # 109 Female 13-14 200 FREE 22 --- -11.13
1:29.84Y F # 113 Female 13-14 100 BACK 21 --- -7.70
43.07Y F # 117 Female 13-14 50 BREAST 15 2 -3.17
1:41.21Y F # 125 Female 13-14 100 FLY 20 --- -3.70
3:15.75Y F # 129 Female 13-14 200 IM 25 --- -8.87
KINSEY, LAUREN (12) F
30.13Y BB F # 3 Female 11-12 50 FREE 16 1 -1.40
2:37.92Y A F # 7 Female 11-12 200 IM 11 6 -10.58
6:28.70Y BB F # 9B Female 11-12 500 FREE 9 9 5.93
1:11.87Y A F # 21 Female 11-12 100 BACK 7 12 -2.94
40.39Y BB F # 27 Female 11-12 50 BREAST 17 --- -2.67
1:18.38Y BB F # 33 Female 11-12 100 FLY 14 3 -8.32
1:13.58Y A F # 39 Female 11-12 100 IM 10 7 -4.08
1:05.89Y BB F # 79 Female 11-12 100 FREE 17 --- -4.86
34.14Y A F # 85 Female 11-12 50 BACK 12 5 -0.36
1:24.18Y BB F # 91 Female 11-12 100 BREAST 10 7 -4.29
34.66Y BB F # 97 Female 11-12 50 FLY 17 --- -2.08
2:26.25Y BB F # 101 Female 11-12 200 FREE 11 6 -5.97
KINSEY, THOMAS (15) M
28.57Y B F # 14 Male Open 50 FREE 25 --- -0.98
5:07.67Y BB F # 16B Male 15 & Over 400 IM 14 3 -10.75
2:30.92Y B F # 54 Male Open 200 BACK 13 4 -4.72
1:02.84Y B F # 58 Male Open 100 FREE 27 --- 1.87
32.89Y F # 62 Male Open 50 FLY 24 --- 0.34
1:24.20Y F # 70 Male Open 100 BREAST 16 1 -1.72
5:46.07Y BB F # 76B Male 15 & Over 500 FREE 13 4 0.42
2:13.49Y B F # 112 Male Open 200 FREE 25 --- 2.39
1:11.86Y F # 116 Male Open 100 BACK 22 --- -0.68
37.94Y F # 120 Male Open 50 BREAST 16 1 ---
1:11.30Y F # 128 Male Open 100 FLY 24 --- -2.27
2:29.18Y B F # 132 Male Open 200 IM 20 --- -3.30
KNAPSTEIN, CHASE (9) F
1:54.85Y F # 19 Female 10 & Under 100 BACK 53 --- -8.42
1:03.28Y F # 25 Female 10 & Under 50 BREAST 65 --- -18.51
2:03.80Y F # 37 Female 10 & Under 100 IM 56 --- -14.29
1:53.26Y F # 77 Female 10 & Under 100 FREE 50 --- -10.12
52.97Y F # 83 Female 10 & Under 50 BACK 51 --- -6.43
2:20.26Y F # 89 Female 10 & Under 100 BREAST 40 --- -16.80
1:03.48Y F # 95 Female 10 & Under 50 FLY 46 --- ---
LEE, CHARLIE (10) M
1:39.00Y DQ F # 20 Male 10 & Under 100 BACK --- --- ---
1:03.71Y F # 26 Male 10 & Under 50 BREAST 26 --- ---
1:47.70Y F # 38 Male 10 & Under 100 IM 19 --- ---
MANTIPLY, DELLY (12) F
27.95Y AA F # 3 Female 11-12 50 FREE 5 14 -0.06
2:34.44Y A F # 7 Female 11-12 200 IM 8 11 5.22
6:06.63Y A F # 9B Female 11-12 500 FREE 4 15 6.34
1:12.97Y A F # 21 Female 11-12 100 BACK 10 7 1.85
36.29Y AA F # 27 Female 11-12 50 BREAST 3 16 0.20
1:09.43Y AA F # 33 Female 11-12 100 FLY 5 14 -4.05
1:12.23Y A F # 39 Female 11-12 100 IM 6 13 2.41
1:01.56Y A F # 79 Female 11-12 100 FREE 6 13 -1.86
32.82Y A F # 85 Female 11-12 50 BACK 7 12 0.11
1:19.55Y A F # 91 Female 11-12 100 BREAST 3 16 0.28
31.25Y AA F # 97 Female 11-12 50 FLY 6 13 0.05
2:18.14Y A F # 101 Female 11-12 200 FREE 5 14 -4.37
MIDKIFF, MEGAN (11) F
1:25.90Y B F # 21 Female 11-12 100 BACK 33 --- -2.77
45.69Y F # 27 Female 11-12 50 BREAST 39 --- 0.60
1:44.67Y F # 33 Female 11-12 100 FLY 34 --- -10.99
1:34.57Y F # 39 Female 11-12 100 IM 41 --- 5.60
1:19.43Y F # 79 Female 11-12 100 FREE 40 --- -0.40
39.02Y B F # 85 Female 11-12 50 BACK 29 --- 1.84
1:46.34Y F # 91 Female 11-12 100 BREAST 32 --- 2.55
40.68Y F # 97 Female 11-12 50 FLY 31 --- -0.17
3:03.72Y F # 101 Female 11-12 200 FREE 30 --- 0.67
MILLER, HALEY (9) F
37.81Y B F # 1 Female 10 & Under 50 FREE 21 --- -1.05
1:43.97Y B F # 19 Female 10 & Under 100 BACK 40 --- 2.11
54.62Y F # 25 Female 10 & Under 50 BREAST 47 --- 1.39
1:44.13Y B F # 37 Female 10 & Under 100 IM 38 --- 6.93
1:32.62Y F # 77 Female 10 & Under 100 FREE 35 --- 5.07
44.21Y B F # 83 Female 10 & Under 50 BACK 27 --- -2.61
1:48.59Y B F # 89 Female 10 & Under 100 BREAST 21 --- ---
46.63Y B F # 95 Female 10 & Under 50 FLY 27 --- ---
MILLER, TAYLOR (11) F
NS F # 3 Female 11-12 50 FREE --- --- ---
3:15.47Y F # 7 Female 11-12 200 IM 21 --- -12.69
1:31.83Y F # 21 Female 11-12 100 BACK 42 --- -8.59
46.33Y F # 27 Female 11-12 50 BREAST 40 --- -2.43
1:34.43Y DQ F # 39 Female 11-12 100 IM --- --- ---
1:23.78Y F # 79 Female 11-12 100 FREE 41 --- -3.03
42.85Y F # 85 Female 11-12 50 BACK 39 --- -0.46
1:46.36Y F # 91 Female 11-12 100 BREAST 33 --- -3.46
45.69Y F # 97 Female 11-12 50 FLY 36 --- 3.59
MILROY, CAMERON (9) F
35.17Y BB F # 1 Female 10 & Under 50 FREE 15 2 -1.79
3:42.64Y B F # 5 Female 10 & Under 200 IM 19 --- -1.36
1:32.51Y BB F # 19 Female 10 & Under 100 BACK 18 --- -10.72
56.85Y F # 25 Female 10 & Under 50 BREAST 55 --- -5.58
1:50.90Y DQ F # 31 Female 10 & Under 100 FLY --- --- ---
1:44.16Y B F # 37 Female 10 & Under 100 IM 40 --- -0.83
1:26.27Y B F # 77 Female 10 & Under 100 FREE 27 --- -3.98
43.60Y B F # 83 Female 10 & Under 50 BACK 24 --- -2.12
2:06.06Y F # 89 Female 10 & Under 100 BREAST 37 --- -9.96
46.22Y B F # 95 Female 10 & Under 50 FLY 26 --- 1.75
3:12.93Y B F # 99 Female 10 & Under 200 FREE 20 --- 3.02
NIX, EMILY (12) F
1:25.22Y F # 79 Female 11-12 100 FREE 43 --- -18.96
49.83Y F # 85 Female 11-12 50 BACK 40 --- -12.11
1:56.84Y F # 91 Female 11-12 100 BREAST 37 --- ---
48.36Y F # 97 Female 11-12 50 FLY 37 --- -19.93
3:16.19Y F # 101 Female 11-12 200 FREE 33 --- ---
NIX, RACHAEL (12) F
1:24.14Y F # 79 Female 11-12 100 FREE 42 --- -15.98
44.83Y DQ F # 85 Female 11-12 50 BACK --- --- ---
1:56.13Y F # 91 Female 11-12 100 BREAST 36 --- ---
49.25Y F # 97 Female 11-12 50 FLY 38 --- ---
3:13.58Y F # 101 Female 11-12 200 FREE 31 --- ---
ODOM, VICTORIA (10) F
NS F # 1 Female 10 & Under 50 FREE --- --- ---
NS F # 19 Female 10 & Under 100 BACK --- --- ---
53.53Y B F # 25 Female 10 & Under 50 BREAST 45 --- ---
1:58.91Y F # 37 Female 10 & Under 100 IM 52 --- ---
1:52.35Y F # 77 Female 10 & Under 100 FREE 49 --- ---
57.47Y DQ F # 83 Female 10 & Under 50 BACK --- --- ---
1:01.36Y DQ F # 95 Female 10 & Under 50 FLY --- --- ---
O'HARA, TOMMY (7) M
29.90Y F # 24 Male 8 & Under 25 BACK 19 --- ---
41.67Y F # 30 Male 8 & Under 25 FLY 23 --- ---
27.83Y F # 82 Male 8 & Under 25 FREE 23 --- ---
39.53Y F # 88 Male 8 & Under 25 BREAST 20 --- ---
1:08.52Y F # 94 Male 8 & Under 50 FREE 23 --- ---
PARGEON, MACKENZIE (9) F
NS F # 1 Female 10 & Under 50 FREE --- --- ---
NS F # 25 Female 10 & Under 50 BREAST --- --- ---
NS F # 37 Female 10 & Under 100 IM --- --- ---
NS F # 77 Female 10 & Under 100 FREE --- --- ---
1:12.18Y F # 83 Female 10 & Under 50 BACK 61 --- ---
PARISH, PATRICK (7) M
26.95Y F # 24 Male 8 & Under 25 BACK 15 2 0.67
28.64Y F # 30 Male 8 & Under 25 FLY 11 6 -1.07
2:21.00Y F # 36 Male 8 & Under 100 IM 14 3 ---
20.65Y F # 82 Male 8 & Under 25 FREE 8 11 -5.53
33.72Y F # 88 Male 8 & Under 25 BREAST 11 6 -4.22
49.07Y F # 94 Male 8 & Under 50 FREE 9 9 -23.87
PEREIRA, JOHN E (10) M
1:03.95Y F # 2 Male 10 & Under 50 FREE 24 --- ---
2:41.55Y F # 20 Male 10 & Under 100 BACK 28 --- ---
1:21.06Y DQ F # 26 Male 10 & Under 50 BREAST --- --- ---
2:06.47Y F # 78 Male 10 & Under 100 FREE 30 --- ---
1:09.45Y F # 84 Male 10 & Under 50 BACK 32 --- ---
PIERCE, PAYTON L (10) F
NS F # 1 Female 10 & Under 50 FREE --- --- ---
NS F # 25 Female 10 & Under 50 BREAST --- --- ---
NS F # 37 Female 10 & Under 100 IM --- --- ---
NS F # 77 Female 10 & Under 100 FREE --- --- ---
NS F # 83 Female 10 & Under 50 BACK --- --- ---
NS F # 95 Female 10 & Under 50 FLY --- --- ---
POWELL, JD (12) M
28.84Y BB F # 4 Male 11-12 50 FREE 7 12 0.72
2:44.95Y BB F # 8 Male 11-12 200 IM 13 4 8.95
NS F # 22 Male 11-12 100 BACK --- --- ---
NS F # 28 Male 11-12 50 BREAST --- --- ---
NS F # 34 Male 11-12 100 FLY --- --- ---
NS F # 40 Male 11-12 100 IM --- --- ---
1:02.95Y BB F # 80 Male 11-12 100 FREE 5 14 -0.20
32.86Y A F # 86 Male 11-12 50 BACK 7 12 -0.29
1:25.02Y BB F # 92 Male 11-12 100 BREAST 6 13 -1.00
31.43Y A F # 98 Male 11-12 50 FLY 6 13 1.40
POWELL, TYLER (9) M
34.30Y BB F # 2 Male 10 & Under 50 FREE 7 12 -0.03
3:26.21Y B F # 6 Male 10 & Under 200 IM 5 14 -8.56
NS F # 20 Male 10 & Under 100 BACK --- --- ---
NS F # 26 Male 10 & Under 50 BREAST --- --- ---
NS F # 38 Male 10 & Under 100 IM --- --- ---
NS F # 78 Male 10 & Under 100 FREE --- --- ---
NS F # 84 Male 10 & Under 50 BACK --- --- ---
NS F # 90 Male 10 & Under 100 BREAST --- --- ---
NS F # 96 Male 10 & Under 50 FLY --- --- ---
PROUTY, ASHTON O (10) F
50.21Y F # 1 Female 10 & Under 50 FREE 37 --- ---
1:56.87Y F # 77 Female 10 & Under 100 FREE 51 --- ---
58.25Y DQ F # 83 Female 10 & Under 50 BACK --- --- ---
QUALE, KELSIE (12) F
29.14Y A F # 3 Female 11-12 50 FREE --- --- ---
2:31.16Y AA F # 7 Female 11-12 200 IM --- --- ---
6:13.66Y BB F # 9B Female 11-12 500 FREE --- --- ---
1:13.76Y A F # 21 Female 11-12 100 BACK --- --- ---
40.38Y BB F # 27 Female 11-12 50 BREAST --- --- ---
1:08.10Y AA F # 33 Female 11-12 100 FLY --- --- ---
1:14.65Y BB F # 39 Female 11-12 100 IM --- --- ---
1:05.23Y BB F # 79 Female 11-12 100 FREE --- --- ---
34.32Y BB F # 85 Female 11-12 50 BACK --- --- ---
1:26.66Y BB F # 91 Female 11-12 100 BREAST --- --- ---
30.87Y AA F # 97 Female 11-12 50 FLY --- --- ---
2:21.66Y BB F # 101 Female 11-12 200 FREE --- --- ---
RUDAT, AMANDA K (9) F
56.25Y F # 1 Female 10 & Under 50 FREE 40 --- ---
2:28.44Y F # 19 Female 10 & Under 100 BACK 64 --- ---
2:04.41Y F # 77 Female 10 & Under 100 FREE 56 --- ---
1:06.94Y DQ F # 83 Female 10 & Under 50 BACK --- --- ---
RUDAT, EMI (8) F
30.05Y F # 23 Female 8 & Under 25 BACK 46 --- ---
36.43Y DQ F # 29 Female 8 & Under 25 FLY --- --- ---
25.59Y F # 81 Female 8 & Under 25 FREE 33 --- ---
40.97Y F # 87 Female 8 & Under 25 BREAST 35 --- ---
1:00.54Y F # 93 Female 8 & Under 50 FREE 29 --- ---
SANDERFUR, LANIER M (9) F
NS F # 1 Female 10 & Under 50 FREE --- --- ---
1:01.54Y F # 25 Female 10 & Under 50 BREAST 63 --- ---
1:51.39Y F # 37 Female 10 & Under 100 IM 49 --- ---
NS F # 77 Female 10 & Under 100 FREE --- --- ---
46.55Y DQ F # 83 Female 10 & Under 50 BACK --- --- ---
50.35Y F # 95 Female 10 & Under 50 FLY 31 --- ---
SCHARLES, MADDISON (10) F
1:19.56Y A F # 19 Female 10 & Under 100 BACK 5 14 -5.46
47.85Y B F # 25 Female 10 & Under 50 BREAST 21 --- -4.01
1:57.75Y F # 31 Female 10 & Under 100 FLY 17 --- 6.20
1:33.89Y BB F # 37 Female 10 & Under 100 IM 19 --- 2.04
SIMISON, JORDAN (12) F
NS F # 3 Female 11-12 50 FREE --- --- ---
NS F # 7 Female 11-12 200 IM --- --- ---
NS F # 21 Female 11-12 100 BACK --- --- ---
NS F # 27 Female 11-12 50 BREAST --- --- ---
NS F # 39 Female 11-12 100 IM --- --- ---
1:18.24Y F # 79 Female 11-12 100 FREE 36 --- -5.60
40.57Y F # 85 Female 11-12 50 BACK 37 --- -3.04
1:38.24Y F # 91 Female 11-12 100 BREAST 28 --- -8.40
42.92Y F # 97 Female 11-12 50 FLY 32 --- -1.68
SIMISON, KATLIN (10) F
NS F # 1 Female 10 & Under 50 FREE --- --- ---
NS F # 5 Female 10 & Under 200 IM --- --- ---
2:10.43Y F # 19 Female 10 & Under 100 BACK 63 --- -4.00
NS F # 25 Female 10 & Under 50 BREAST --- --- ---
NS F # 37 Female 10 & Under 100 IM --- --- ---
1:44.24Y F # 77 Female 10 & Under 100 FREE 47 --- -18.71
55.57Y F # 83 Female 10 & Under 50 BACK 55 --- 1.10
1:59.89Y B F # 89 Female 10 & Under 100 BREAST 34 --- -4.47
59.33Y F # 95 Female 10 & Under 50 FLY 42 --- 0.53
SIMPSON, KYLE (11) M
27.12Y AA F # 4 Male 11-12 50 FREE 3 16 -0.68
2:25.84Y AA F # 8 Male 11-12 200 IM 3 16 -5.92
6:11.82Y BB F # 10B Male 11-12 500 FREE 5 14 17.47
1:03.72Y AAA F # 22 Male 11-12 100 BACK 2 17 -1.60
40.07Y BB F # 28 Male 11-12 50 BREAST 4 15 -1.23
1:04.69Y AAA F # 34 Male 11-12 100 FLY 3 16 -3.69
1:09.37Y A F # 40 Male 11-12 100 IM 3 16 -1.58
58.34Y AA F # 80 Male 11-12 100 FREE 3 16 -2.60
30.96Y AA F # 86 Male 11-12 50 BACK 3 16 -0.72
1:23.80Y BB F # 92 Male 11-12 100 BREAST 3 16 ---
29.15Y AAA F # 98 Male 11-12 50 FLY 3 16 -1.05
2:11.06Y A F # 102 Male 11-12 200 FREE 4 15 -2.73
SIMPSON, RYAN (9) M
36.19Y B F # 2 Male 10 & Under 50 FREE 10 7 -1.57
3:43.21Y DQ F # 6 Male 10 & Under 200 IM --- --- ---
1:23.41Y BB F # 20 Male 10 & Under 100 BACK 3 16 -8.06
57.16Y F # 26 Male 10 & Under 50 BREAST 22 --- 0.36
1:38.98Y B F # 38 Male 10 & Under 100 IM 14 3 -4.41
1:19.42Y BB F # 78 Male 10 & Under 100 FREE 9 9 -3.91
39.56Y BB F # 84 Male 10 & Under 50 BACK 6 13 -0.99
2:07.70Y F # 90 Male 10 & Under 100 BREAST 17 --- ---
54.52Y F # 96 Male 10 & Under 50 FLY 17 --- -4.65
SLEDGE, FRANCES (9) F
1:40.70Y B F # 19 Female 10 & Under 100 BACK 33 --- ---
56.23Y F # 25 Female 10 & Under 50 BREAST 53 --- -3.55
1:48.16Y F # 37 Female 10 & Under 100 IM 44 --- -7.20
1:34.50Y F # 77 Female 10 & Under 100 FREE 40 --- -6.01
