Licensed To: TNT Swimming, Inc. 12/5/2005 Page 1
Individual Meet Results
Excel Meet of Champs 02-Dec-05 to 04-Dec-05 Yards
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
ANDERSON, WILL (10) M
59.85Y AAAA F # 2 Male 10 & Under 100 FREE 1 9 -3.00
1:02.00Y AAA P # 2 Male 10 & Under 100 FREE 1 --- -0.85
41.44Y A F # 10 Male 10 & Under 50 BREAST 3 6 -1.95
42.38Y A P # 10 Male 10 & Under 50 BREAST 5 --- -1.01
2:30.26Y AAAA F # 26 Male 10 & Under 200 IM 1 9 -6.22
2:35.47Y AAA P # 26 Male 10 & Under 200 IM 1 --- -1.01
1:11.22Y AAA F # 46 Male 10 & Under 100 IM 1 9 -1.60
1:13.15Y AAA P # 46 Male 10 & Under 100 IM 1 --- 0.33
1:07.71Y AAAA F # 62 Male 10 & Under 100 BACK 1 9 -1.87
1:09.01Y AAAA P # 62 Male 10 & Under 100 BACK 1 --- -0.57
6:02.49Y AAA F # 74 Male 10 & Under 500 FREE 1 9 -8.15
2:10.76Y AAAA F # 80 Male 10 & Under 200 FREE 1 9 -4.13
2:16.07Y AAA P # 80 Male 10 & Under 200 FREE 2 --- 1.18
31.76Y AAA F # 88 Male 10 & Under 50 FLY 2 7 -1.16
33.52Y AA P # 88 Male 10 & Under 50 FLY 3 --- 0.60
32.13Y AAAA F # 104 Male 10 & Under 50 BACK 1 9 -0.44
33.20Y AAA P # 104 Male 10 & Under 50 BACK 1 --- 0.63
DOUCET, DANIEL (12) M
1:06.97Y BB P # 4 Male 11-12 100 FREE 24 --- -0.62
39.31Y BB P # 12 Male 11-12 50 BREAST 13 --- 0.97
2:42.50Y BB P # 28 Male 11-12 200 IM 11 --- -1.52
1:14.98Y BB P # 44 Male 11-12 100 IM 20 --- 1.53
29.78Y BB P # 52 Male 11-12 50 FREE 27 --- -0.30
1:16.72Y BB P # 60 Male 11-12 100 BACK 22 --- -0.01
32.86Y BB P # 90 Male 11-12 50 FLY 18 --- -0.86
1:22.74Y BB P # 98 Male 11-12 100 BREAST 11 --- -3.33
36.78Y BB P # 106 Male 11-12 50 BACK 31 --- 0.57
DOUCET, JORDAN (10) F
1:11.70Y A P # 1 Female 10 & Under 100 FREE 10 --- 0.97
39.11Y AA F # 9 Female 10 & Under 50 BREAST 5 4 -1.99
40.39Y A P # 9 Female 10 & Under 50 BREAST 6 --- -0.71
2:55.26Y A P # 25 Female 10 & Under 200 IM 11 --- -2.86
1:19.29Y AA P # 45 Female 10 & Under 100 IM 9 --- -1.44
1:18.51Y A F # 61 Female 10 & Under 100 BACK 6 3 -2.35
1:21.07Y A P # 61 Female 10 & Under 100 BACK 8 --- 0.21
7:31.61Y BB F # 73 Female 10 & Under 500 FREE 10 --- 29.39
36.98Y A P # 87 Female 10 & Under 50 FLY 17 --- -0.88
1:25.58Y AA F # 95 Female 10 & Under 100 BREAST 4 5 -1.87
1:26.91Y AA P # 95 Female 10 & Under 100 BREAST 6 --- -0.54
37.51Y A P # 103 Female 10 & Under 50 BACK 11 --- -0.85
GRANT, CAMERON (11) M
NS P # 4 Male 11-12 100 FREE --- --- ---
46.48Y DQ P # 12 Male 11-12 50 BREAST --- --- ---
1:35.47Y P # 20 Male 11-12 100 FLY 20 --- 2.88
1:25.92Y P # 44 Male 11-12 100 IM 45 --- 0.94
32.19Y B P # 52 Male 11-12 50 FREE 47 --- 0.51
1:27.08Y P # 60 Male 11-12 100 BACK 45 --- 4.22
41.42Y P # 90 Male 11-12 50 FLY 42 --- 4.70
1:45.49Y P # 98 Male 11-12 100 BREAST 34 --- 2.63
39.32Y B P # 106 Male 11-12 50 BACK 42 --- 0.96
GRANT, EMILY (13) F
2:18.89Y BB P # 5 Female 13-14 200 FREE 36 --- 0.82
1:24.30Y BB P # 13 Female 13-14 100 BREAST 30 --- -1.12
5:29.24Y BB P # 29 Female 13-14 400 IM 20 --- 0.28
2:35.11Y BB P # 41 Female 13-14 200 IM 37 --- -0.57
1:03.36Y BB P # 49 Female 13-14 100 FREE 51 --- 0.43
6:09.99Y BB P # 69 Female 13-14 500 FREE 22 --- -2.79
2:59.27Y BB P # 99 Female 13-14 200 BREAST 29 --- ---
1:14.38Y BB P # 107 Female 13-14 100 BACK 44 --- -0.86
21:00.95Y BB F # 115A Female 13-14 1650 FREE 9 --- ---
KAHN, GRACIE (13) F
2:41.41Y BB P # 41 Female 13-14 200 IM 49 --- ---
1:05.93Y BB P # 49 Female 13-14 100 FREE 63 --- -4.02
2:44.75Y B P # 57 Female 13-14 200 BACK 41 --- 10.50
29.40Y BB P # 83 Female 13-14 50 FREE 52 --- -0.57
3:06.43Y B P # 99 Female 13-14 200 BREAST 36 --- 1.36
1:10.81Y BB P # 107 Female 13-14 100 BACK 26 --- -5.51
MANTIPLY, ADELE (11) F
1:03.62Y BB P # 3 Female 11-12 100 FREE 19 --- -1.83
36.28Y AA F # 11 Female 11-12 50 BREAST 7 2 -1.37
37.05Y A P # 11 Female 11-12 50 BREAST 6 --- -0.60
2:36.37Y A P # 27 Female 11-12 200 IM 13 --- -0.06
1:13.61Y A P # 43 Female 11-12 100 IM 26 --- 2.07
28.78Y A P # 51 Female 11-12 50 FREE 19 --- -0.83
6:14.74Y BB F # 71 Female 11-12 500 FREE 20 --- -7.28
2:23.46Y BB P # 81 Female 11-12 200 FREE 27 --- -2.04
1:20.01Y A P # 97 Female 11-12 100 BREAST 10 --- -1.80
34.77Y BB P # 105 Female 11-12 50 BACK 25 --- 0.56
SZYDEL, ASHLEY (10) F
1:11.95Y A P # 1 Female 10 & Under 100 FREE 12 --- -2.38
1:21.51Y AA P # 17 Female 10 & Under 100 FLY 4 --- -1.03
1:22.55Y A F # 17 Female 10 & Under 100 FLY 6 3 0.01
2:52.04Y A P # 25 Female 10 & Under 200 IM 9 --- -4.47
1:20.73Y A P # 45 Female 10 & Under 100 IM 13 --- -3.03
32.92Y BB P # 53 Female 10 & Under 50 FREE 17 --- -0.16
1:21.48Y A P # 61 Female 10 & Under 100 BACK 10 --- -0.25
36.09Y A P # 87 Female 10 & Under 50 FLY 11 --- -1.36
1:37.97Y DQ P # 95 Female 10 & Under 100 BREAST --- --- ---
37.45Y A P # 103 Female 10 & Under 50 BACK 9 --- -2.11