Licensed To: TNT Swimming, Inc. 11/20/2005 Page 1
Individual Meet Results
2005 CMSA Fall Invitational 18-Nov-05 to 20-Nov-05 Yards
Location: Bishop State Community College
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
ANDERSON, WILL (10) M
6:10.64Y AAA F # 4 Male 12 & Under 500 FREE 5 14 -1.73
28.84Y AAA F # 14 Male 10 & Under 50 FREE 1 20 0.12
43.60Y BB F # 22 Male 10 & Under 50 BREAST 5 14 0.21
1:09.58Y AAAA F # 26 Male 10 & Under 100 BACK 1 20 -0.56
2:36.48Y AAA F # 30 Male 10 & Under 200 IM 1 20 -1.33
1:12.82Y AAA F # 76 Male 10 & Under 100 IM 1 20 -1.70
32.57Y AAAA F # 80 Male 10 & Under 50 BACK 1 20 -0.02
1:02.91Y AAA F # 84 Male 10 & Under 100 FREE 1 20 0.06
32.92Y AAA F # 92 Male 10 & Under 50 FLY 1 20 -1.64
DAVIS, CARLY A (14) F
1:18.94Y BB F # 45 Female 13-14 100 BREAST 4 15 ---
27.34Y AA F # 51 Female 13-14 50 FREE 3 16 ---
1:05.11Y AA F # 63 Female 13-14 100 BACK 2 17 ---
58.08Y AA F # 111 Female 13-14 100 FREE 2 17 ---
2:52.83Y BB F # 117B Female 13-14 200 BREAST 2 17 ---
2:27.48Y A F # 129 Female 13-14 200 IM 3 16 ---
DOUCET, DANIEL (12) M
5:44.33Y BB F # 2A Male 12 & Under 400 IM 6 13 ---
6:26.73Y BB F # 4 Male 12 & Under 500 FREE 7 12 -17.30
1:26.82Y BB F # 44 Male 11-12 100 BREAST 5 14 0.75
30.08Y BB F # 50 Male 11-12 50 FREE 6 13 -0.71
34.62Y BB F # 56 Male 11-12 50 FLY 9 9 0.90
1:16.84Y BB F # 68 Male 11-12 100 IM 5 14 3.39
36.66Y BB F # 104 Male 11-12 50 BACK 6 13 0.45
1:09.74Y B F # 110 Male 11-12 100 FREE 8 11 2.15
40.52Y BB F # 116 Male 11-12 50 BREAST 3 16 2.18
2:44.02Y BB F # 128 Male 11-12 200 IM 8 11 -0.99
DOUCET, JORDAN (10) F
7:02.22Y BB F # 3 Female 12 & Under 500 FREE 11 6 -20.43
32.21Y A F # 13 Female 10 & Under 50 FREE 4 15 -0.41
1:26.89Y BB F # 17 Female 10 & Under 100 FLY 3 16 -13.64
41.10Y A F # 21 Female 10 & Under 50 BREAST 1 20 -0.29
2:58.12Y BB F # 29 Female 10 & Under 200 IM 3 16 -5.74
1:20.73Y A F # 75 Female 10 & Under 100 IM 2 17 -0.84
38.76Y BB F # 79 Female 10 & Under 50 BACK 4 15 0.40
1:33.07Y A F # 87 Female 10 & Under 100 BREAST 1 20 5.62
37.92Y BB F # 91 Female 10 & Under 50 FLY 6 13 0.06
EL-HAMAKI, MIA (12) F
40.30Y F # 103 Female 11-12 50 BACK 11 6 ---
1:19.85Y F # 109 Female 11-12 100 FREE 18 --- ---
43.93Y B F # 115 Female 11-12 50 BREAST 4 15 ---
3:16.30Y F # 127 Female 11-12 200 IM 13 4 ---
EL-HAMAKI, SAHRA (10) F
34.31Y BB F # 13 Female 10 & Under 50 FREE 10 7 ---
46.80Y BB F # 21 Female 10 & Under 50 BREAST 9 9 ---
1:37.67Y B F # 25 Female 10 & Under 100 BACK 18 --- ---
3:24.58Y DQ F # 29 Female 10 & Under 200 IM --- --- ---
1:34.32Y BB F # 75 Female 10 & Under 100 IM 17 --- ---
44.36Y B F # 79 Female 10 & Under 50 BACK 10 7 ---
1:20.37Y BB F # 83 Female 10 & Under 100 FREE 10 7 ---
45.16Y B F # 91 Female 10 & Under 50 FLY 15 2 ---
FINNEY, MEGHAN E (10) F
51.02Y F # 13 Female 10 & Under 50 FREE 48 --- 2.31
1:11.63Y F # 21 Female 10 & Under 50 BREAST 41 --- -0.24
2:10.37Y F # 25 Female 10 & Under 100 BACK 35 --- -5.46
4:46.88Y F # 29 Female 10 & Under 200 IM 23 --- ---
FUNKE, CONNOR D (6) M
NS F # 24 Male 8 & Under 25 BACK --- --- ---
37.04Y F # 82 Male 8 & Under 25 FREE 11 6 ---
GARCIA, BRENNON (12) M
1:48.23Y F # 44 Male 11-12 100 BREAST 14 3 ---
37.89Y F # 50 Male 11-12 50 FREE 19 --- ---
1:29.36Y F # 62 Male 11-12 100 BACK 13 4 ---
1:32.14Y F # 68 Male 11-12 100 IM 14 3 ---
39.73Y B F # 104 Male 11-12 50 BACK 7 12 ---
1:18.76Y F # 110 Male 11-12 100 FREE 15 2 ---
48.96Y F # 116 Male 11-12 50 BREAST 13 4 ---
3:08.66Y F # 128 Male 11-12 200 IM 13 4 ---
GARCIA, LAUREN A (9) F
39.96Y B F # 13 Female 10 & Under 50 FREE 33 --- ---
55.72Y F # 21 Female 10 & Under 50 BREAST 30 --- ---
1:35.34Y B F # 25 Female 10 & Under 100 BACK 14 3 ---
1:41.93Y B F # 75 Female 10 & Under 100 IM 25 --- ---
44.58Y B F # 79 Female 10 & Under 50 BACK 11 6 ---
1:29.38Y B F # 83 Female 10 & Under 100 FREE 19 --- ---
50.05Y F # 91 Female 10 & Under 50 FLY 21 --- ---
GRANT, CAMERON (11) M
1:41.87Y DQ F # 44 Male 11-12 100 BREAST --- --- ---
32.71Y B F # 50 Male 11-12 50 FREE 11 6 1.03
39.12Y F # 56 Male 11-12 50 FLY 11 6 2.40
1:30.42Y F # 68 Male 11-12 100 IM 13 4 5.44
39.84Y F # 98 200 Medley Relay Lead Off --- --- 1.48
40.58Y F # 104 Male 11-12 50 BACK 10 7 2.22
1:23.75Y F # 110 Male 11-12 100 FREE 21 --- 12.98
47.50Y F # 116 Male 11-12 50 BREAST 10 7 2.01
3:10.95Y F # 128 Male 11-12 200 IM 14 3 2.30
GRANT, EMILY (12) F
5:28.96Y A F # 1A Female 12 & Under 400 IM 4 15 ---
6:12.78Y BB F # 3 Female 12 & Under 500 FREE 2 17 -14.23
2:18.07Y A F # 37 Female 11-12 200 FREE 4 15 -6.89
29.84Y BB F # 49 Female 11-12 50 FREE 6 13 0.58
32.90Y BB F # 55 Female 11-12 50 FLY 6 13 -0.22
1:12.87Y A F # 67 Female 11-12 100 IM 4 15 -1.61
1:02.93Y A F # 109 Female 11-12 100 FREE 2 17 -0.36
39.88Y BB F # 115 Female 11-12 50 BREAST 2 17 0.61
1:14.91Y BB F # 121 Female 11-12 100 FLY 3 16 -5.76
2:35.68Y A F # 127 Female 11-12 200 IM 4 15 -11.10
GRANT, RAEGAN (9) F
41.36Y F # 13 Female 10 & Under 50 FREE 39 --- -2.24
54.74Y F # 21 Female 10 & Under 50 BREAST 29 --- -1.07
1:52.27Y F # 25 Female 10 & Under 100 BACK 28 --- -4.49
3:48.09Y F # 29 Female 10 & Under 200 IM 19 --- -14.00
1:48.14Y F # 75 Female 10 & Under 100 IM 29 --- 1.38
51.96Y F # 79 Female 10 & Under 50 BACK 27 --- 1.87
1:56.20Y B F # 87 Female 10 & Under 100 BREAST 17 --- -4.74
3:23.67Y F # 95 Female 10 & Under 200 FREE 11 6 -10.11
HAMILTON, ALEX (8) M
NS F # 12 Male 8 & Under 50 FREE --- --- ---
NS F # 16 Male 8 & Under 25 FLY --- --- ---
NS F # 24 Male 8 & Under 25 BACK --- --- ---
HORST, GABRIELLE P (9) F
45.13Y F # 13 Female 10 & Under 50 FREE 43 --- 1.08
59.88Y F # 21 Female 10 & Under 50 BREAST 35 --- 1.15
1:53.37Y DQ F # 25 Female 10 & Under 100 BACK --- --- ---
4:02.41Y DQ F # 29 Female 10 & Under 200 IM --- --- ---
HUDSON, JEFFERSON (16) M
NS F # 2C Male 15 & Over 400 IM --- --- ---
2:10.01Y BB F # 42 Male Open 200 FREE 9 9 3.09
1:20.96Y F # 48 Male Open 100 BREAST 11 6 2.51
25.99Y BB F # 54 Male Open 50 FREE 9 9 -0.15
1:09.30Y B F # 66 Male Open 100 BACK 4 15 4.60
2:18.36Y BB F # 108 Male Open 200 BACK 2 17 1.38
56.60Y BB F # 114 Male Open 100 FREE 3 16 -0.23
2:32.52Y B F # 132 Male Open 200 IM 4 15 6.85
5:46.40Y BB F # 134B Male 15 & Over 500 FREE 2 17 -22.20
KAHN, GRACIE (13) F
5:56.15Y B F # 1B Female 13-14 400 IM 6 13 ---
22:42.59Y B F # 5B Female 13-14 1650 FREE 6 13 ---
2:29.95Y B F # 39 Female 13-14 200 FREE 14 3 ---
1:25.03Y B F # 45 Female 13-14 100 BREAST 6 13 ---
29.97Y BB F # 51 Female 13-14 50 FREE 9 9 ---
1:16.32Y B F # 63 Female 13-14 100 BACK 11 6 ---
2:34.25Y BB F # 105B Female 13-14 200 BACK 2 17 ---
1:09.95Y B F # 111 Female 13-14 100 FREE 14 3 ---
3:05.07Y B F # 117B Female 13-14 200 BREAST 3 16 ---
1:24.91Y F # 123 Female 13-14 100 FLY 10 7 ---
KERN, EMMA F (8) F
1:03.84Y F # 11 Female 8 & Under 50 FREE 18 --- -3.49
DQ F # 15 Female 8 & Under 25 FLY --- --- ---
33.45Y F # 23 Female 8 & Under 25 BACK 23 --- -1.38
KINSEY, ASHLEY E (12) F
3:13.46Y F # 37 Female 11-12 200 FREE 20 --- -25.39
1:44.82Y F # 43 Female 11-12 100 BREAST 16 1 -5.79
1:38.29Y F # 61 Female 11-12 100 BACK 17 --- -8.41
1:36.84Y F # 67 Female 11-12 100 IM 17 --- -7.48
47.11Y F # 103 Female 11-12 50 BACK 18 --- -2.29
1:26.83Y F # 109 Female 11-12 100 FREE 22 --- -10.07
49.30Y F # 115 Female 11-12 50 BREAST 11 6 -0.93
3:35.41Y F # 127 Female 11-12 200 IM 15 2 ---
KINSEY, LAUREN (11) F
6:05.98Y BB F # 1A Female 12 & Under 400 IM 9 9 ---
7:00.93Y B F # 3 Female 12 & Under 500 FREE 10 7 -21.44
2:44.52Y F # 37 Female 11-12 200 FREE 12 5 7.18
39.65Y F # 55 Female 11-12 50 FLY 17 --- -4.09
1:19.97Y BB F # 61 Female 11-12 100 BACK 10 7 -0.65
1:24.60Y B F # 67 Female 11-12 100 IM 13 4 2.26
37.23Y B F # 103 Female 11-12 50 BACK 7 12 -0.29
1:16.59Y F # 109 Female 11-12 100 FREE 15 2 1.76
45.64Y F # 115 Female 11-12 50 BREAST 9 9 1.22
3:02.66Y B F # 127 Female 11-12 200 IM 11 6 -6.57
KINSEY, THOMAS P (14) M
5:33.33Y B F # 2B Male 13-14 400 IM 5 14 ---
21:03.95Y BB F # 6B Male 13-14 1650 FREE 3 16 ---
2:13.54Y BB F # 40 Male 13-14 200 FREE 4 15 ---
1:25.92Y F # 46 Male 13-14 100 BREAST 5 14 ---
1:19.88Y F # 64 Male 13-14 100 BACK 10 7 ---
12:07.06Y BB F # 70B Male 13-14 1000 FREE 1 20 ---
1:03.33Y B F # 112 Male 13-14 100 FREE 4 15 ---
1:20.18Y F # 124 Male 13-14 100 FLY 3 16 ---
2:42.27Y B F # 130 Male 13-14 200 IM 5 14 ---
5:45.65Y BB F # 134A Male 13-14 500 FREE 4 15 ---
KNAPSTEIN, CHASE M (8) F
56.31Y F # 11 Female 8 & Under 50 FREE 14 3 ---
32.99Y F # 15 Female 8 & Under 25 FLY 12 5 ---
28.69Y F # 23 Female 8 & Under 25 BACK 14 3 ---
2:25.08Y F # 27 Female 8 & Under 100 IM 12 5 ---
KNAPSTEIN, EVA C (7) F
1:08.26Y F # 11 Female 8 & Under 50 FREE 21 --- ---
46.06Y DQ F # 15 Female 8 & Under 25 FLY --- --- ---
1:21.32Y DQ F # 19 Female 8 & Under 50 BREAST --- --- ---
33.42Y F # 23 Female 8 & Under 25 BACK 22 --- ---
LIEB, JOE (11) M
NS F # 4 Male 12 & Under 500 FREE --- --- ---
2:58.73Y F # 38 Male 11-12 200 FREE 9 9 -11.88
45.96Y F # 56 Male 11-12 50 FLY 15 2 -1.17
1:35.67Y F # 62 Male 11-12 100 BACK 15 2 -1.85
1:33.07Y F # 68 Male 11-12 100 IM 15 2 -1.64
40.15Y F # 104 Male 11-12 50 BACK 9 9 -1.08
1:20.69Y F # 110 Male 11-12 100 FREE 18 --- 0.19
52.10Y F # 116 Male 11-12 50 BREAST 15 2 1.70
3:19.14Y F # 128 Male 11-12 200 IM 16 1 ---
MANTIPLY, ADELE (11) F
5:36.64Y A F # 1A Female 12 & Under 400 IM 6 13 ---
6:22.02Y BB F # 3 Female 12 & Under 500 FREE 3 16 -18.53
2:26.19Y BB F # 37 Female 11-12 200 FREE 7 12 0.69
29.61Y A F # 49 Female 11-12 50 FREE 4 15 -0.05
34.35Y BB F # 55 Female 11-12 50 FLY 9 9 0.66
1:12.80Y A F # 67 Female 11-12 100 IM 3 16 1.26
34.58Y BB F # 103 Female 11-12 50 BACK 1 20 0.37
1:06.73Y BB F # 109 Female 11-12 100 FREE 6 13 1.28
39.25Y BB F # 115 Female 11-12 50 BREAST 1 20 1.60
2:41.32Y BB F # 127 Female 11-12 200 IM 5 14 4.89
MEADOR, MITCHELL R (9) M
NS F # 14 Male 10 & Under 50 FREE --- --- ---
NS F # 22 Male 10 & Under 50 BREAST --- --- ---
NS F # 26 Male 10 & Under 100 BACK --- --- ---
NS F # 76 Male 10 & Under 100 IM --- --- ---
1:08.21Y F # 80 Male 10 & Under 50 BACK 15 2 ---
NS F # 84 Male 10 & Under 100 FREE --- --- ---
NS F # 88 Male 10 & Under 100 BREAST --- --- ---
MIDKIFF, MEGAN (10) F
9:04.13Y F # 3 Female 12 & Under 500 FREE 17 --- ---
36.19Y BB F # 13 Female 10 & Under 50 FREE 17 --- 0.43
50.02Y B F # 21 Female 10 & Under 50 BREAST 17 --- -1.19
1:35.43Y B F # 25 Female 10 & Under 100 BACK 15 2 -12.11
3:31.33Y B F # 29 Female 10 & Under 200 IM 14 3 ---
1:37.77Y B F # 75 Female 10 & Under 100 IM 19 --- -14.88
41.90Y BB F # 79 Female 10 & Under 50 BACK 9 9 0.29
44.51Y B F # 91 Female 10 & Under 50 FLY 14 3 -0.88
3:13.85Y B F # 95 Female 10 & Under 200 FREE 10 7 -6.62
MILLER, HALEY G (8) F
39.37Y B F # 11 Female 8 & Under 50 FREE 3 16 -1.61
NS F # 19 Female 8 & Under 50 BREAST --- --- ---
21.90Y F # 23 Female 8 & Under 25 BACK 2 17 -1.08
1:41.74Y B F # 27 Female 8 & Under 100 IM 4 15 -5.73
MILLER, TAYLOR A (10) F
40.56Y F # 13 Female 10 & Under 50 FREE 36 --- 1.32
51.61Y B F # 21 Female 10 & Under 50 BREAST 25 --- 0.61
2:50.14Y DQ F # 25 Female 10 & Under 100 BACK --- --- ---
3:28.16Y B F # 29 Female 10 & Under 200 IM 12 5 ---
NOVAK, ADRIAN (13) M
5:19.81Y BB F # 2B Male 13-14 400 IM 4 15 -1.24
22:12.50Y B F # 6 Male Open 1650 FREE 5 14 ---
22:12.50Y B F # 6B Male 13-14 1650 FREE 4 15 ---
1:17.51Y BB F # 46 Male 13-14 100 BREAST 2 17 -1.79
28.98Y B F # 52 Male 13-14 50 FREE 8 11 0.86
1:13.42Y B F # 64 Male 13-14 100 BACK 6 13 0.40
1:01.96Y BB F # 112 Male 13-14 100 FREE 3 16 -2.84
2:46.12Y BB F # 118B Male 13-14 200 BREAST 3 16 -6.19
2:33.96Y B F # 130 Male 13-14 200 IM 3 16 3.41
6:23.74Y B F # 134A Male 13-14 500 FREE 5 14 20.54
NOVAK, BETHANY (12) F
34.34Y B F # 49 Female 11-12 50 FREE 18 --- -0.68
44.12Y F # 55 Female 11-12 50 FLY 19 --- 0.28
1:29.08Y F # 61 Female 11-12 100 BACK 16 1 4.89
1:34.88Y F # 67 Female 11-12 100 IM 16 1 4.25
40.46Y F # 103 Female 11-12 50 BACK 12 5 0.77
1:19.01Y F # 109 Female 11-12 100 FREE 17 --- -0.48
51.12Y F # 115 Female 11-12 50 BREAST 13 4 -1.22
POWELL, JD (11) M
5:50.83Y BB F # 2A Male 12 & Under 400 IM 7 12 ---
6:26.81Y BB F # 4 Male 12 & Under 500 FREE 8 11 ---
1:27.78Y BB F # 44 Male 11-12 100 BREAST 6 13 -2.70
33.03Y BB F # 56 Male 11-12 50 FLY 5 14 -2.40
1:16.86Y BB F # 62 Male 11-12 100 BACK 7 12 -2.76
1:17.11Y BB F # 68 Male 11-12 100 IM 7 12 -3.58
34.83Y BB F # 104 Male 11-12 50 BACK 1 20 -1.98
40.44Y BB F # 116 Male 11-12 50 BREAST 2 17 -0.52
3:05.11Y BB F # 118A Male 11-12 200 BREAST 2 17 ---
2:42.52Y BB F # 128 Male 11-12 200 IM 7 12 ---
POWELL, TYLER A (8) M
38.46Y B F # 12 Male 8 & Under 50 FREE 2 17 -2.11
19.82Y F # 16 Male 8 & Under 25 FLY 2 17 -0.62
50.90Y B F # 20 Male 8 & Under 50 BREAST 3 16 -2.57
1:37.06Y B F # 28 Male 8 & Under 100 IM 3 16 -7.58
43.10Y BB F # 78 Male 8 & Under 50 BACK 2 17 -4.14
22.32Y F # 86 Male 8 & Under 25 BREAST 1 20 -0.63
46.49Y B F # 90 Male 8 & Under 50 FLY 2 17 ---
1:28.40Y B F # 94 Male 8 & Under 100 FREE 1 20 ---
SIMISON, JORDAN N (11) F
3:15.49Y F # 37 Female 11-12 200 FREE 21 --- -19.68
1:46.64Y F # 43 Female 11-12 100 BREAST 17 --- -8.56
46.73Y F # 55 Female 11-12 50 FLY 22 --- -3.18
1:41.93Y F # 67 Female 11-12 100 IM 19 --- -4.85
44.70Y F # 103 Female 11-12 50 BACK 16 1 -2.56
1:31.75Y F # 109 Female 11-12 100 FREE 23 --- 0.21
49.87Y F # 115 Female 11-12 50 BREAST 12 5 -2.48
3:35.73Y F # 127 Female 11-12 200 IM 16 1 ---
SLEDGE, FRANCES (8) F
47.52Y F # 11 Female 8 & Under 50 FREE 11 6 1.56
25.08Y F # 15 Female 8 & Under 25 FLY 5 14 -1.06
26.67Y F # 23 Female 8 & Under 25 BACK 9 9 1.17
2:02.98Y F # 27 Female 8 & Under 100 IM 9 9 7.62
NS F # 77 Female 8 & Under 50 BACK --- --- ---
NS F # 81 Female 8 & Under 25 FREE --- --- ---
NS F # 85 Female 8 & Under 25 BREAST --- --- ---
NS F # 89 Female 8 & Under 50 FLY --- --- ---
SZYDEL, ANDREW (8) M
38.69Y B F # 12 Male 8 & Under 50 FREE 4 15 -6.12
21.16Y F # 16 Male 8 & Under 25 FLY 3 16 -3.40
54.09Y F # 20 Male 8 & Under 50 BREAST 4 15 ---
1:54.08Y DQ F # 28 Male 8 & Under 100 IM --- --- ---
18.38Y F # 82 Male 8 & Under 25 FREE 5 14 -1.08
25.21Y F # 86 Male 8 & Under 25 BREAST 4 15 -1.08
49.93Y F # 90 Male 8 & Under 50 FLY 4 15 -4.47
1:34.33Y F # 94 Male 8 & Under 100 FREE 4 15 -19.40
SZYDEL, ASHLEY (10) F
6:58.75Y BB F # 3 Female 12 & Under 500 FREE 9 9 -31.73
33.08Y BB F # 13 Female 10 & Under 50 FREE 8 11 -0.42
1:22.54Y A F # 17 Female 10 & Under 100 FLY 1 20 -6.04
1:21.73Y A F # 25 Female 10 & Under 100 BACK 4 15 -9.17
2:56.51Y BB F # 29 Female 10 & Under 200 IM 2 17 -17.14
1:23.76Y BB F # 75 Female 10 & Under 100 IM 4 15 -8.64
39.89Y BB F # 79 Female 10 & Under 50 BACK 7 12 0.33
NS F # 83 Female 10 & Under 100 FREE --- --- ---
37.45Y BB F # 91 Female 10 & Under 50 FLY 4 15 -2.42
SZYDEL, NICHOLAS (5) M
36.93Y F # 82 Male 8 & Under 25 FREE 10 7 ---
TURNIPSEED, BOYD (9) M
37.48Y B F # 14 Male 10 & Under 50 FREE 12 5 -0.59
54.38Y F # 22 Male 10 & Under 50 BREAST 9 9 ---
1:32.93Y B F # 26 Male 10 & Under 100 BACK 10 7 -8.93
3:22.27Y B F # 30 Male 10 & Under 200 IM 7 12 ---
1:36.03Y DQ F # 76 Male 10 & Under 100 IM --- --- ---
40.61Y BB F # 80 Male 10 & Under 50 BACK 5 14 -2.23
43.71Y B F # 92 Male 10 & Under 50 FLY 6 13 -6.02
3:07.95Y B F # 96 Male 10 & Under 200 FREE 6 13 ---
WALKER, RYAN (15) F
5:47.93Y B F # 1C Female 15 & Over 400 IM 10 7 6.36
21:16.94Y BB F # 5 Female Open 1650 FREE 11 6 -145.89
21:16.94Y BB F # 5C Female 15 & Over 1650 FREE 7 12 -145.89
2:18.29Y BB F # 41 Female Open 200 FREE 10 7 -3.39
30.49Y BB F # 53 Female Open 50 FREE 11 6 0.43
2:50.94Y B F # 59 Female Open 200 FLY 5 14 2.03
2:50.94Y B F # 59B Female 15 & Over 200 FLY 5 14 2.03
1:21.74Y F # 65 Female Open 100 BACK 14 3 1.74
1:05.49Y BB F # 113 Female Open 100 FREE 13 4 0.57
1:12.86Y B F # 125 Female Open 100 FLY 5 14 -4.25
NS F # 131 Female Open 200 IM --- --- ---
6:08.54Y BB F # 133B Female 15 & Over 500 FREE 8 11 -32.61
WHITE, FORREST T (13) M
3:10.03Y F # 40 Male 13-14 200 FREE 14 3 2.02
2:27.00Y F # 46 Male 13-14 100 BREAST 12 5 ---
40.52Y F # 52 Male 13-14 50 FREE 16 1 ---
1:44.91Y DQ F # 64 Male 13-14 100 BACK --- --- ---
NS F # 112 Male 13-14 100 FREE --- --- ---
NS F # 124 Male 13-14 100 FLY --- --- ---
NS F # 130 Male 13-14 200 IM --- --- ---
NS F # 134A Male 13-14 500 FREE --- --- ---