Licensed To: TNT Swimming, Inc. 5/15/2005 Page 1
Individual Meet Results
2005 SE CMSA Spirit of Mobile 13-May-05 to 15-May-05 LC Meters
Location: Mobile, AL
TNT SWIMMING [TNT-SE]
Time F/P/S Event Place Points Improv
Anderson, Will (10) 12/20/1994 M 122094WILCANDE
3:01.97L AA F # 4A Male 10 & Under 200 IM 1 7 -1.83
5:36.00L AAA F # 6A Male 10 & Under 400 Free 1 7 ---
33.12L AAA F # 16 Male 10 & Under 50 Free 1 7 -0.17
1:20.33L AAAA F # 22 Male 10 & Under 100 Back 2 5 -0.38
39.72L A F # 28 Male 10 & Under 50 Fly 3 4 1.83
1:12.80L AAA F # 38 Male 10 & Under 100 Free 1 7 -0.81
37.61L AAAA F # 78 Male 10 & Under 50 Back 2 5 -0.24
1:31.95L A F # 84 Male 10 & Under 100 Fly 3 4 -11.49
49.50L BB F # 90 Male 10 & Under 50 Breast 2 5 -2.33
2:37.45L AAA F # 96 Male 10 & Under 200 Free 1 6 -0.14
Doucet, Daniel (11) 7/10/1993 M 071093DANEDOUC
3:04.84L BB F # 4B Male 11-12 200 IM 8 --- -11.64
6:07.32L B F # 6B Male 11-12 400 Free 13 --- ---
35.46L BB F # 14 Male 11-12 50 Free 11 --- 0.01
1:31.31L BB F # 20 Male 11-12 100 Back 10 --- -3.10
40.95L B F # 26 Male 11-12 50 Fly 10 --- 0.55
1:39.88L BB F # 32 Male 11-12 100 Breast 7 --- -1.02
40.87L BB F # 76 Male 11-12 50 Back 8 --- -4.82
1:40.76L F # 82 Male 11-12 100 Fly 9 --- -0.55
46.24L BB F # 88 Male 11-12 50 Breast 7 --- -0.53
12:44.75L B F # 97 Male 11-12 800 Free 9 --- ---
Doucet, Jordan (9) 7/7/1995 F 070795JOREDOUC
3:19.81L A F # 3A Female 10 & Under 200 IM 3 4 -8.98
6:47.97L BB F # 5A Female 10 & Under 400 Free 5 2 ---
38.40L BB F # 15 Female 10 & Under 50 Free 6 1 -0.96
1:33.02L A F # 21 Female 10 & Under 100 Back 3 4 1.69
1:44.82L A F # 33 Female 10 & Under 100 Breast 2 5 -1.72
1:27.75L BB F # 37 Female 10 & Under 100 Free 6 1 2.62
43.90L BB F # 77 Female 10 & Under 50 Back 6 1 1.19
1:44.67L BB F # 83 Female 10 & Under 100 Fly 6 1 -16.77
48.53L BB F # 89 Female 10 & Under 50 Breast 2 5 -1.20
3:10.38L BB F # 95 Female 10 & Under 200 Free 8 --- -13.16
Grant, Cameron (11) 4/6/1994 M 040694CAMAGRAN
3:26.45L B F # 4B Male 11-12 200 IM 13 --- -8.87
7:01.52L F # 6B Male 11-12 400 Free 14 --- ---
36.86L B F # 14 Male 11-12 50 Free 13 --- -0.98
1:41.76L F # 20 Male 11-12 100 Back 13 --- 4.21
NS F # 26 Male 11-12 50 Fly --- --- ---
NS F # 36 Male 11-12 100 Free --- --- ---
45.22L B F # 76 Male 11-12 50 Back 12 --- 1.63
1:46.42L F # 82 Male 11-12 100 Fly 11 --- -17.29
1:00.09L F # 88 Male 11-12 50 Breast 13 --- 4.72
14:26.50L F # 97 Male 11-12 800 Free 10 --- ---
Grant, Emily (12) 11/20/1992 F 112092EMICGRAN
3:06.45L BB F # 3B Female 11-12 200 IM 7 --- 0.18
5:41.77L BB F # 5B Female 11-12 400 Free 4 3 -3.30
33.67L A F # 13 Female 11-12 50 Free 5 2 0.25
38.16L BB F # 25 Female 11-12 50 Fly 3 4 1.06
1:14.23L BB F # 35 Female 11-12 100 Free 3 4 0.63
11:52.33L BB F # 41 Female 11-12 800 Free 3 4 ---
40.62L BB F # 75 Female 11-12 50 Back 4 3 0.74
1:30.94L B F # 81 Female 11-12 100 Fly 6 1 0.61
48.39L B F # 87 Female 11-12 50 Breast 5 2 0.22
2:42.12L BB F # 93 Female 11-12 200 Free 3 4 -5.09
Grant, Raegan (8) 6/24/1996 F 062496RAEEGRAN
4:33.85L F # 3A Female 10 & Under 200 IM 15 --- ---
49.04L F # 17 Female 8 & Under 50 Free 11 --- -1.86
1:02.83L F # 29 Female 8 & Under 50 Fly 10 --- -6.81
1:54.69L F # 39 Female 8 & Under 100 Free 12 --- 1.11
55.56L B F # 79 Female 8 & Under 50 Back 8 --- -6.22
1:06.67L F # 91 Female 8 & Under 50 Breast 8 --- -0.51
Hodde, Ben (10) 9/28/1994 M 092894BENFHODD
NS F # 4A Male 10 & Under 200 IM --- --- ---
NS F # 6A Male 10 & Under 400 Free --- --- ---
37.18L BB F # 16 Male 10 & Under 50 Free 5 2 -0.67
1:28.19L AA F # 22 Male 10 & Under 100 Back 4 3 -2.98
42.48L BB F # 28 Male 10 & Under 50 Fly 5 2 -1.34
1:26.85L BB F # 38 Male 10 & Under 100 Free 4 3 -1.75
40.50L AA F # 78 Male 10 & Under 50 Back 4 3 -1.02
1:40.68L BB F # 84 Male 10 & Under 100 Fly 6 1 -11.03
50.15L BB F # 90 Male 10 & Under 50 Breast 3 4 -6.95
3:00.24L BB F # 96 Male 10 & Under 200 Free 4 3 -7.22
Hohlbein, Nina (14) 1/17/1991 F 011791NINMHOHL
1:51.07L F # 50 Female 13-14 100 Back 16 --- ---
2:12.16L F # 58 Female 13-14 100 Breast 16 --- ---
40.25L F # 62 Female 13-14 50 Free 17 --- ---
Hudson, Jefferson (16) 3/14/1989 M 031489JEFBHUDS
5:48.02L BB F # 2D Male 15 & Over 400 IM 4 3 ---
5:10.67L BB F # 6D Male 15 & Over 400 Free 3 4 1.30
2:23.81L BB F # 49 Male 200 Free 5 2 ---
1:16.21L BB F # 53 Male 100 Back 4 3 -1.19
1:34.57L F # 61 Male 100 Breast 8 --- 0.54
30.08L BB F # 65 Male 50 Free 9 --- 0.58
2:40.17L BB F # 105 Male 200 Back 2 5 -1.31
1:06.15L BB F # 117 Male 100 Free 7 --- 0.95
2:49.23L BB F # 121 Male 200 IM 5 2 ---
10:40.30L BB F # 122B Male 15 & Over 800 Free 1 7 ---
Kinsey, Lauren (10) 8/24/1994 F 082494LAURKINS
3:31.94L BB F # 3A Female 10 & Under 200 IM 7 --- -5.36
6:38.42L BB F # 5A Female 10 & Under 400 Free 4 3 ---
39.36L BB F # 15 Female 10 & Under 50 Free 8 --- -1.65
1:41.48L BB F # 21 Female 10 & Under 100 Back 7 --- 6.57
47.08L BB F # 27 Female 10 & Under 50 Fly 8 --- -1.85
1:30.09L BB F # 37 Female 10 & Under 100 Free 8 --- 4.90
45.12L BB F # 77 Female 10 & Under 50 Back 7 --- 1.86
1:48.34L BB F # 83 Female 10 & Under 100 Fly 8 --- ---
54.01L BB F # 89 Female 10 & Under 50 Breast 6 1 -2.02
3:01.25L BB F # 95 Female 10 & Under 200 Free 4 3 -24.14
Lieb, Joe (10) 10/6/1994 M 100694JOSHLIEB
4:01.21L B F # 4A Male 10 & Under 200 IM 6 1 ---
7:31.42L B F # 6A Male 10 & Under 400 Free 6 1 ---
41.06L B F # 16 Male 10 & Under 50 Free 9 --- 0.59
1:39.17L BB F # 22 Male 10 & Under 100 Back 8 --- -5.11
2:13.29L B F # 34 Male 10 & Under 100 Breast 3 4 ---
1:35.14L B F # 38 Male 10 & Under 100 Free 10 --- 5.44
43.40L A F # 78 Male 10 & Under 50 Back 6 1 ---
57.96L B F # 90 Male 10 & Under 50 Breast 7 --- 0.73
3:23.17L B F # 96 Male 10 & Under 200 Free 9 --- ---
Mantiply, Adele (11) 12/30/1993 F 123093ADEEMANT
2:58.67L A F # 3B Female 11-12 200 IM 5 2 -5.65
5:47.90L BB F # 5B Female 11-12 400 Free 6 1 -22.19
34.33L BB F # 13 Female 11-12 50 Free 8 --- -4.57
1:26.48L BB F # 19 Female 11-12 100 Back 5 2 -0.71
1:37.91L BB F # 31 Female 11-12 100 Breast 3 4 -25.89
1:19.16L BB F # 35 Female 11-12 100 Free 5 2 4.44
39.09L A F # 75 Female 11-12 50 Back 3 4 -0.53
1:33.18L B F # 81 Female 11-12 100 Fly 7 --- 4.31
45.85L B F # 87 Female 11-12 50 Breast 4 3 -0.04
2:46.81L BB F # 93 Female 11-12 200 Free 6 1 -24.73
Midkiff, Megan (9) 9/28/1995 F 092895CHRMMIDK
NS F # 3A Female 10 & Under 200 IM --- --- ---
41.76L B F # 15 Female 10 & Under 50 Free 13 --- -0.26
1:58.56L B F # 21 Female 10 & Under 100 Back 13 --- 2.48
2:02.98L B F # 33 Female 10 & Under 100 Breast 10 --- 1.33
1:48.17L F # 37 Female 10 & Under 100 Free 15 --- 11.05
50.32L B F # 77 Female 10 & Under 50 Back 12 --- 2.62
57.31L B F # 89 Female 10 & Under 50 Breast 12 --- ---
3:43.70L B F # 95 Female 10 & Under 200 Free 18 --- ---
Novak, Adrian (12) 7/9/1992 M 070992ADRJNOVA
2:50.28L A F # 4B Male 11-12 200 IM 3 4 -15.73
5:43.80L BB F # 6B Male 11-12 400 Free 8 --- ---
32.47L A F # 14 Male 11-12 50 Free 4 3 -1.87
1:23.95L BB F # 20 Male 11-12 100 Back 4 3 -4.79
37.65L BB F # 26 Male 11-12 50 Fly 5 2 ---
1:33.26L A F # 32 Male 11-12 100 Breast 2 5 -10.96
39.97L BB F # 76 Male 11-12 50 Back 7 --- ---
3:18.17L A F # 86 Male 11-12 200 Breast 1 7 -22.27
42.70L A F # 88 Male 11-12 50 Breast 1 7 ---
11:57.46L BB F # 97 Male 11-12 800 Free 5 2 -53.14
Novak, Bethany (11) 9/24/1993 F 092493BETMNOVA
3:34.48L F # 3B Female 11-12 200 IM 10 --- -19.04
6:53.03L F # 5B Female 11-12 400 Free 9 --- ---
40.10L F # 13 Female 11-12 50 Free 16 --- -1.10
1:40.09L B F # 19 Female 11-12 100 Back 10 --- 0.54
50.11L F # 25 Female 11-12 50 Fly 9 --- -2.33
1:31.23L F # 35 Female 11-12 100 Free 13 --- ---
46.30L F # 75 Female 11-12 50 Back 7 --- -0.56
1:54.62L F # 81 Female 11-12 100 Fly 11 --- -2.25
1:00.19L F # 87 Female 11-12 50 Breast 13 --- -3.79
3:14.25L F # 93 Female 11-12 200 Free 13 --- -11.75
Szydel, Andrew (7) 9/25/1997 M 092597ANDKSZYD
49.15L F # 18 Male 8 & Under 50 Free 3 4 -1.34
59.55L F # 30 Male 8 & Under 50 Fly 1 7 -4.45
1:52.86L F # 40 Male 8 & Under 100 Free 3 4 0.91
Szydel, Ashley (9) 10/25/1995 F 102595ASHVSZYD
3:40.94L BB F # 3A Female 10 & Under 200 IM 8 --- 11.44
7:11.49L B F # 5A Female 10 & Under 400 Free 6 1 ---
42.77L B F # 15 Female 10 & Under 50 Free 17 --- 2.02
1:47.20L BB F # 21 Female 10 & Under 100 Back 8 --- 7.95
45.68L BB F # 27 Female 10 & Under 50 Fly 7 --- 2.34
2:12.70L B F # 33 Female 10 & Under 100 Breast 14 --- ---
Walker, Ryan (14) 6/2/1990 F 060290RYABKINS
6:46.35L B F # 1C Female 13-14 400 IM 5 2 ---
5:46.10L B F # 5C Female 13-14 400 Free 4 3 ---
2:46.66L B F # 46 Female 13-14 200 Free 7 --- 3.63
DQ F # 50 Female 13-14 100 Back --- --- ---
1:46.38L F # 58 Female 13-14 100 Breast 3 4 3.61
35.19L BB F # 62 Female 13-14 50 Free 7 --- 0.83
12:00.83L B F # 66A Female 13-14 800 Free 3 4 ---
1:31.50L F # 106 Female 13-14 100 Fly 5 2 1.95
3:42.17L B F # 110 Female 13-14 200 Breast 2 5 3.59
1:14.81L BB F # 114 Female 13-14 100 Free 7 --- -5.35
3:12.70L B F # 118 Female 13-14 200 IM 6 1 -9.17
White, Forrest T (13) 1/23/1992 M 012392FORTWHIT
3:42.95L F # 47 Male 13-14 200 Free 9 --- 50.84
2:02.90L F # 51 Male 13-14 100 Back 9 --- 20.03
46.17L F # 63 Male 13-14 50 Free 8 --- 10.05