Licensed To: TNT Swimming, Inc. Hy-Tek's MEET MANAGER 12:11 PM 10/21/2007 Page 1
CMSA Fall Invitational 2007 - 10/13/2007 to 10/14/2007
Individual Rankings - Through Event 102
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Feldvoss, Emily C 6 CMSA-SE 63
2 Matus, Kristen N 6 BMAC-SE 53
3 Cronin, Katie E 6 BMAC-SE 36
4 Spitler, Keri M 5 CMSA-SE 27
5 Arnone, Carly E 6 TNT-SE 20
6 Wilson, Anna H 6 TNT-SE 19
7 Funke, Jordan R 5 TNT-SE 15
8 Descant, Regan A 6 BLAS-LA 10
9 Rawls, Sarah E 6 BLAS-LA 4
10 France, Sam 6 CMSA-SE 3
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Rawls, Alex T 6 BLAS-LA 60
2 Lee, Jake D 6 CMSA-SE 41
3 Parra, Walker L 6 GPAC-SE 23
4 Parish, Preston S 5 TNT-SE 17
5 Norman, Zachary K 6 CMSA-SE 16
6 Prouty, Camden C 6 TNT-SE 7
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Madden, Paige C 8 CMSA-SE 65
2 Reed, Maria D 8 CMSA-SE 62
3 Mendez, Monet M 8 GPAC-SE 38 50 .
4 Diagne, Sophia C 8 GPAC-SE 38
5 Whiston, Gracie C 8 CMSA-SE 31 50 .
6 Meehan, Sarah L 7 TNT-SE 27
7 Chastang, Lauren B 8 TNT-SE 16
8 Holbrook, Hollie M 8 CMSA-SE 7
9 Mahoney, Peyton E 8 BMAC-SE 3
10 Wing, Madeline A 8 CMSA-SE 2
10 Menzies, Grace E 8 GPAC-SE 2
12 Niolin, Pieper C 8 UN-MS-MS 1
12 Daniels, Allison C 8 CMSA-SE 1
12 Carlson, Trisha F 8 CMSA-SE 1
12 Spitler, Brianna L 8 CMSA-SE 1
7-8 Boys - Individual Scores
Place Name Age Team Points
1 Jockers, Brian W 8 GPAC-SE 63
2 Hernandez, Alex T 8 GPAC-SE 47
3 Veselits, Samuel A 8 CMSA-SE 39
4 Parish, Patrick D 8 TNT-SE 37
5 Petruska, Nicholas G 8 GPAC-SE 27
6 Wing, William A 8 CMSA-SE 26
7 Funke, Connor D 8 TNT-SE 18 50 .
8 Neel, Garret C 7 GPAC-SE 14 50 .
9 O'Hara, Tommy M 8 TNT-SE 9 50 .
10 Porter, Brice A 7 BMAC-SE 7
11 Compton, Banks B 7 CMSA-SE 5
12 Owens, Matthew N 7 BMAC-SE 3
13 Johnson, Goose B 8 BMAC-SE 1
13 Copes, Jack C 8 BLAS-LA 1
15 Hawie, Christian M 8 CMSA-SE 50 .
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Rasmus, Claire E 10 BLAS-LA 68
2 Rawls, Madeleine C 10 BLAS-LA 53
3 Tucker, Grace A 10 BLAS-LA 52
4 Moore, Ashleigh F 10 UN-MS-MS 45
5 Turner, Ozell D 10 CMSA-SE 29
6 Jordan, Millie M 10 CMSA-SE 24
7 Parra, Peyton P 9 GPAC-SE 18
8 Feldvoss, Sophie C 10 CMSA-SE 14
9 Legg, Helen J 9 BMAC-SE 12
10 Mahoney, Taylor C 10 BMAC-SE 10
10 Miller, Haley G 10 TNT-SE 10
12 Jackson, Megan C 10 UBLAS-LA 8
13 Winkler, Hope T 10 BLAS-LA 4
13 Rush, Laurel N 10 GPAC-SE 4
13 Veselits, Grace G 10 CMSA-SE 4
16 Chai, Rachel S 10 OSY-MS 3
16 Petruska, Catherine M 10 GPAC-SE 3
16 Chapman, Kiana L 9 UN-MS-MS 3
16 Adkins, Sydney E 10 CMSA-SE 3
20 Miller, Morgan G 10 CMSA-SE 2
21 Parra, Elizabeth A 10 GPAC-SE 1
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Guzan, Griffin M 9 BLAS-LA 70
2 Whiston, Slater S 10 CMSA-SE 54
3 James, Trey F 9 UBLAS-LA 45
4 Mitchell, Henry S 10 CMSA-SE 40
5 Noletto, Russell J 10 CMSA-SE 34
6 Simpson, Ryan N 10 TNT-SE 28
7 Prieto, Harrison H 9 BLAS-LA 23
8 Kimbrell, Josh M 10 CMSA-SE 12
9 Turnipseed, Ben B 9 TNT-SE 9
9 Szydel, Andrew K 10 TNT-SE 9
11 Courtney, James V 9 CMSA-SE 8
11 Jones, Stephen A 9 OSY-MS 8
13 Carlson, Jake L 10 CMSA-SE 7
14 Jellenc, Dawson C 9 BMAC-SE 5
15 Holifield, Reagan J 10 TNT-SE 4
16 Way, Justin M 9 CMSA-SE 3
16 Oldenburg, Asher P 9 CMSA-SE 3
18 Scott, Jackson O 9 BLAS-LA 2
19 Stegen, Matthew W 9 BLAS-LA 1
19 Porter, Seth G 9 BMAC-SE 1
19 Jackson, Jack K 9 UBLAS-LA 1
11-12 Girls - Individual Scores
Place Name Age Team Points
1 MACDONALD, Kaila E 12 UN-SE-SE 48
2 El-Hamaki, Sahra I 12 TNT-SE 44
3 Grafton, Katie Marie M 12 CMSA-SE 35
4 Jennings, Kristen A 11 BLAS-LA 28
4 Brown, Cooper E 12 CMSA-SE 28
6 Foster, Brittney C 12 GPAC-SE 25
7 Molyneux, Grace G 12 CMSA-SE 23
8 Cloutet, Alex R 11 BLAS-LA 22
9 Harris, Frances E 11 BMAC-SE 19
10 Mitchell, Kelley Ann A 12 CMSA-SE 15
11 Hudson, Olivia J 11 BMAC-SE 13
11 Maynard, Baylen N 12 GPAC-SE 13
13 Szydel, Ashley V 11 TNT-SE 12
13 Scarcliff, Olivia M 11 CMSA-SE 12
15 Phelps, Trista D 11 BMAC-SE 11
16 Kopcso, Kara R 12 BLAS-LA 10
17 Doucet, Jordie E 12 TNT-SE 8
18 Prieto, Emily E 11 BLAS-LA 5
18 Higby, Leigh M 12 CMSA-SE 5
20 Orso, Tawni B 12 CMSA-SE 4
21 Aaron, Megan S 12 UNATT-SE 3
22 Beverly, Carrie E 11 BMAC-SE 1
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Anderson, Will C 12 TNT-SE 69
2 Glass, Will B 12 CMSA-SE 54
3 Jellenc, Stephen D 11 BMAC-SE 41
4 Madden, Carl C 12 CMSA-SE 40
5 Keenan, Cody A 12 GPAC-SE 33
6 Martin, Kyle W 12 CMSA-SE 30
6 Brutkiewicz, Marlin S 12 CMSA-SE 30
8 Turnipseed, Boyd B 11 TNT-SE 20
9 Corallo, Mason D 12 UNATT-SE 14
10 Meyers, Dalton C 11 CMSA-SE 11
11 Martin, Colin E 12 CMSA-SE 6
11 Simpson, Alex K 12 CMSA-SE 6
13 Knudsen, Andrew S 11 BLAS-LA 5
14 Oswald, Andrew J 11 TNT-SE 3
14 McCaskill, David S 11 GPAC-SE 3
16 Hacker, Tyler B 11 OSY-MS 1
16 Chai, Sean D 12 OSY-MS 1
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Dubose, Jessica E 13 UN-SE-SE 63
2 Legg, Hannah G 13 BMAC-SE 53
3 Scarcliff, Chelsea E 14 UN-SE-SE 46
4 MacFarlane, Zoe C 13 GPAC-SE 44
5 Mantiply, Adele E 13 TNT-SE 26
6 Fisk, Griffin A 13 TNT-SE 22
7 Olivier, Freddy A 14 BYOU-LA 19
8 Briglio, Ned C 14 BYOU-LA 18
9 Holbrook, Katie I 14 UN-SE-SE 16
10 DuBose, Hayley N 14 GPAC-SE 13
11 Barreras, Elaine J 13 CMSA-SE 11
12 Kinsey, Lauren R 13 TNT-SE 6
12 Carlos, Alexis R 13 BYOU-LA 6
14 Marshall, Jeannie E 13 UN-SE-SE 3
15 Warwick, Allison M 14 BLAS-LA 2
15 Tucker, Callie R 14 BLAS-LA 2
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Pierce, Kip P 14 BYOU-LA 65
2 Beemster, Sam J 14 UN-SE-SE 64
3 Mayes, Riley A 14 CMSA-SE 48
4 Simpson, Kyle A 13 UN-SE 45
5 Sims, Zachary Z 14 UN-SE-SE 25
6 Guinot, Rhett J 14 BLAS-LA 22
7 Wagnon, Don W 14 UN-SE-SE 15
7 Kenny, Tellier J 14 UN-SE-SE 15
9 Knudsen, Alex D 14 BLAS-LA 13
10 Labat, Brent C 13 BYOU-LA 12
10 Hudson, Ross R 13 BMAC-SE 12
10 Marcel, Garrett R 13 BYOU-LA 12
13 Phelps, Tyler J 13 BMAC-SE 10
14 Dugas, Chris P 13 BYOU-LA 4
14 Vest, Luke C 13 GPAC-SE 4
16 Lofton, Blaine M 13 BYOU-LA 3
17 Page, Brennan C 14 BYOU-LA 1
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Dailey, Virginia V 15 CMSA-SE 18
2 Lawrence, Victoria T 16 UN-SE-SE 12
2 Aranda, Gabby M 15 BEST-MS 12
4 Marberry, Carolyn N 17 BEST-MS 9
5 Brown, Alecia L 17 UN-SE-SE 7
5 Kahn, Gracey G 15 UN-SE 7
7 Adams, Cassady A 18 UN-SE-SE 4
8 Winkler, Alissa C 17 BLAS-LA 3
9 Winkler, Beth G 15 BLAS-LA 1
15-18 Boys - Individual Scores
Place Name Age Team Points
1 Wilson, Joseph M 16 UN-SE-SE 14
1 Meyers, Cody L 15 UN-SE-SE 14
3 Dubose, Michael L 16 UN-SE-SE 12
4 Kerns, Spencer A 15 UN-SE-SE 9
5 Knudsen, Zack W 16 BLAS-LA 7
6 Boudreaux, Edward J 15 BYOU-LA 5
7 Brunet, Joshua E 15 BYOU-LA 4
8 Kinsey, Thomas P 16 TNT-SE 3
9 Wilson, Joshua B 17 UN-SE-SE 2
9 Lewis, Luke H 15 UN-SE-SE 2
11 Colletti, Nick R 15 UN-SE-SE 1