Licensed To: TNT Swimming, Inc. 10/12/2008 Page 1
Individual Meet Results
2008 SE CMSA Fall Invitational 10-Oct-08 to 12-Oct-08 Yards Alt: 200
Location: Mobile, Alabama
TNT SWIMMING [TNT-SE] Coach: Jan C. Mittemeyer
Time F/P/S Event Place Points Improv
Anderson, Will (13) M
5:24.64Y AA F # 6A Male 14 & Under 500 Free 3 6 -6.39
1:00.81Y AA F # 36 Male 13-14 100 Back 4 5 -1.11
2:01.50Y A F # 40 Male 13-14 200 Free 3 6 -1.80
2:23.12Y BB F # 44 Male 13-14 200 Fly 4 5 -7.43
11:32.13Y A F # 52A Male 14 & Under 1000 Free 5 4 -37.51
1:02.96Y A F # 80 Male 13-14 100 Fly 4 5 -0.51
2:50.03Y B F # 84 Male 13-14 200 Breast 6 3 -5.29
2:11.72Y AA F # 88 Male 13-14 200 Back 4 5 -2.60
26.29Y A F # 92 Male 13-14 50 Free 6 3 -0.05
Arnone, Carly (7) F
1:11.46Y F # 11 Female 8 & Under 50 Breast 13 --- -23.58
1:38.98Y F # 17 Female 8 & Under 100 Free 10 --- -39.27
27.67Y F # 23 Female 8 & Under 25 Fly 15 --- -7.17
26.86Y F # 29 Female 8 & Under 25 Back 15 --- -2.88
41.80Y F # 57 Female 8 & Under 50 Free 9 --- -18.66
32.05Y F # 63 Female 8 & Under 25 Breast 14 --- -1.53
19.00Y F # 69 Female 8 & Under 25 Free 7 2 -7.73
1:16.42Y F # 75 Female 8 & Under 50 Fly 12 --- -19.33
Bishop, Chris I (10) M
1:03.13Y F # 10 Male 9-10 50 Breast 13 --- ---
1:00.96Y F # 22 Male 9-10 50 Fly 8 1 ---
2:00.26Y F # 28 Male 9-10 100 IM 15 --- ---
2:00.12Y DQ F # 34 Male 9-10 100 Back --- --- ---
46.54Y F # 56 Male 9-10 50 Free 13 --- ---
54.17Y DQ F # 62 Male 9-10 50 Back --- --- ---
2:15.88Y F # 74 Male 9-10 100 Breast 9 --- ---
Boles, Simon (12) M
NS F # 54 Male 11-12 50 Free --- --- ---
NS F # 60 Male 11-12 50 Back --- --- ---
NS F # 72 Male 11-12 100 Breast --- --- ---
Bullock, Kellen (16) M
6:19.74Y F # 6B Male 15 & Over 500 Free 14 --- ---
1:03.77Y BB F # 38 Male Senior 100 Back 11 --- -15.26
2:14.63Y B F # 42 Male Senior 200 Free 19 --- -25.44
1:10.65Y BB F # 50 Male Senior 100 Breast 3 6 -7.88
12:59.43Y B F # 52B Male 15 & Over 1000 Free 8 1 ---
2:36.99Y BB F # 86 Male Senior 200 Breast 7 2 -21.02
2:23.82Y DQ F # 90 Male Senior 200 Back --- --- ---
26.58Y BB F # 94 Male Senior 50 Free 14 --- -1.11
5:28.29Y B F # 96B Male 15 & Over 400 IM 9 --- ---
Carson, Sarah Beth (11) F
9:22.44Y F # 3 Female 11-12 500 Free 17 --- ---
NS F # 7 Female 11-12 50 Breast --- --- ---
56.02Y F # 19 Female 11-12 50 Fly 30 --- ---
2:04.14Y DQ F # 25 Female 11-12 100 IM --- --- ---
1:57.25Y F # 31 Female 11-12 100 Back 25 --- ---
38.94Y F # 53 Female 11-12 50 Free 24 --- ---
50.22Y F # 59 Female 11-12 50 Back 30 --- ---
2:28.33Y DQ F # 71 Female 11-12 100 Breast --- --- ---
Chastang, Lauren B (9) F
7:16.47Y BB F # 1B Female 9-10 500 Free 5 4 ---
2:39.35Y BB F # 15 Female 9-10 200 Free 5 4 ---
35.44Y A F # 21 Female 9-10 50 Fly 2 7 -3.37
1:30.12Y BB F # 27 Female 9-10 100 IM 11 --- -1.86
1:29.06Y BB F # 33 Female 9-10 100 Back 7 2 ---
32.42Y BB F # 55 Female 9-10 50 Free 4 5 -4.74
37.75Y A F # 61 Female 9-10 50 Back 4 5 -2.45
1:55.73Y B F # 73 Female 9-10 100 Breast 19 --- ---
NS F # 77B Female 9-10 200 IM --- --- ---
Costantini, Broderick J (11) M
35.10Y F # 54 Male 11-12 50 Free 16 --- ---
40.84Y F # 60 Male 11-12 50 Back 13 --- ---
1:52.16Y DQ F # 72 Male 11-12 100 Breast --- --- ---
Costantini, Harrison M (9) M
52.47Y DQ F # 10 Male 9-10 50 Breast --- --- ---
41.44Y BB F # 22 Male 9-10 50 Fly 4 5 ---
1:32.54Y B F # 28 Male 9-10 100 IM 7 2 ---
43.25Y DQ F # 34 Male 9-10 100 Back --- --- ---
36.90Y B F # 56 Male 9-10 50 Free 7 2 ---
42.10Y BB F # 62 Male 9-10 50 Back 6 3 ---
1:56.74Y B F # 74 Male 9-10 100 Breast 7 2 ---
Costantini, Kennedy A (6) F
29.46Y F # 29 Female 8 & Under 25 Back 20 --- ---
1:12.69Y F # 57 Female 8 & Under 50 Free 23 --- ---
31.84Y F # 69 Female 8 & Under 25 Free 26 --- ---
Daly, Alex (8) M
9:52.55Y F # 2A Male 8 & Under 500 Free 2 7 ---
58.59Y F # 12 Male 8 & Under 50 Breast 5 4 -5.16
1:41.46Y F # 18 Male 8 & Under 100 Free 7 2 -7.50
23.61Y F # 24 Male 8 & Under 25 Fly 5 4 -2.47
24.10Y F # 30 Male 8 & Under 25 Back 5 4 -1.33
43.32Y F # 58 Male 8 & Under 50 Free 5 4 -1.69
27.18Y F # 64 Male 8 & Under 25 Breast 4 5 -2.30
19.19Y F # 70 Male 8 & Under 25 Free 5 4 -0.96
59.09Y F # 76 Male 8 & Under 50 Fly 3 6 -11.30
Denham, Hannah (10) F
9:37.76Y F # 1B Female 9-10 500 Free 12 --- ---
43.29Y BB F # 9 Female 9-10 50 Breast 6 3 -2.86
3:09.18Y B F # 15 Female 9-10 200 Free 18 --- -10.02
49.98Y F # 21 Female 9-10 50 Fly 22 --- -0.05
1:32.99Y BB F # 27 Female 9-10 100 IM 16 --- -9.91
37.33Y B F # 55 Female 9-10 50 Free 21 --- -3.47
41.94Y BB F # 61 Female 9-10 50 Back 17 --- -6.15
1:38.48Y BB F # 73 Female 9-10 100 Breast 6 3 -3.93
3:26.45Y B F # 77B Female 9-10 200 IM 14 --- -8.92
Dotson, Brooke E (12) F
51.23Y F # 7 Female 11-12 50 Breast 20 --- ---
3:28.00Y F # 13 Female 11-12 200 Free 20 --- ---
54.90Y DQ F # 19 Female 11-12 50 Fly --- --- ---
1:47.78Y F # 25 Female 11-12 100 IM 30 --- ---
44.00Y F # 53 Female 11-12 50 Free 30 --- ---
48.81Y F # 59 Female 11-12 50 Back 29 --- ---
1:54.25Y F # 71 Female 11-12 100 Breast 18 --- ---
Dunbar, Grace (9) F
1:09.97Y F # 9 Female 9-10 50 Breast 34 --- ---
2:21.84Y DQ F # 27 Female 9-10 100 IM --- --- ---
2:31.34Y F # 33 Female 9-10 100 Back 20 --- ---
56.50Y F # 55 Female 9-10 50 Free 30 --- ---
1:04.08Y F # 61 Female 9-10 50 Back 29 --- ---
El-Hamaki, Sahra (13) F
6:00.98Y BB F # 5A Female 14 & Under 500 Free 9 --- 9.79
1:11.87Y BB F # 35 Female 13-14 100 Back 10 --- -0.65
2:14.11Y A F # 39 Female 13-14 200 Free 7 2 0.24
1:17.46Y A F # 47 Female 13-14 100 Breast 2 7 2.71
12:27.90Y BB F # 51A Female 14 & Under 1000 Free 8 1 ---
1:08.93Y BB F # 79 Female 13-14 100 Fly 8 1 -2.12
2:45.45Y A F # 83 Female 13-14 200 Breast 2 7 0.69
28.25Y A F # 91 Female 13-14 50 Free 8 1 0.98
5:15.60Y A F # 95A Female 14 & Under 400 IM 6 3 ---
Ellison, Madeline M (9) F
57.57Y F # 9 Female 9-10 50 Breast 31 --- -8.83
54.14Y F # 21 Female 9-10 50 Fly 31 --- -14.04
1:49.49Y F # 27 Female 9-10 100 IM 28 --- -14.25
1:46.00Y F # 33 Female 9-10 100 Back 15 --- ---
40.99Y F # 55 Female 9-10 50 Free 28 --- -10.56
48.79Y B F # 61 Female 9-10 50 Back 26 --- -2.84
2:07.79Y F # 73 Female 9-10 100 Breast 24 --- ---
Fisk, Griffin (14) F
5:39.59Y A F # 5A Female 14 & Under 500 Free 3 6 -14.20
1:07.94Y A F # 35 Female 13-14 100 Back 7 2 -1.60
2:08.59Y AA F # 39 Female 13-14 200 Free 4 5 1.56
1:17.47Y A F # 47 Female 13-14 100 Breast 3 6 0.30
12:02.58Y A F # 51A Female 14 & Under 1000 Free 6 3 ---
1:03.49Y AA F # 79 Female 13-14 100 Fly 3 6 -1.16
2:51.59Y BB F # 83 Female 13-14 200 Breast 5 4 -2.35
26.22Y AAA F # 91 Female 13-14 50 Free 2 7 -0.29
5:14.69Y A F # 95A Female 14 & Under 400 IM 5 4 0.08
Fouty, Anna D (9) F
59.31Y F # 9 Female 9-10 50 Breast 32 --- ---
NS F # 21 Female 9-10 50 Fly --- --- ---
2:12.62Y DQ F # 27 Female 9-10 100 IM --- --- ---
2:25.35Y F # 33 Female 9-10 100 Back 19 --- ---
51.35Y F # 55 Female 9-10 50 Free 29 --- ---
58.57Y F # 61 Female 9-10 50 Back 28 --- ---
2:19.69Y F # 73 Female 9-10 100 Breast 25 --- ---
Helms, Bradley S (14) M
NS F # 36 Male 13-14 100 Back --- --- ---
NS F # 40 Male 13-14 200 Free --- --- ---
Hendryx, Kennedy J (8) F
1:24.32Y DQ F # 11 Female 8 & Under 50 Breast --- --- ---
1:27.58Y B F # 17 Female 8 & Under 100 Free 6 3 ---
20.84Y F # 23 Female 8 & Under 25 Fly 4 5 ---
20.62Y F # 29 Female 8 & Under 25 Back 4 5 ---
38.87Y B F # 57 Female 8 & Under 50 Free 6 3 ---
30.06Y F # 63 Female 8 & Under 25 Breast 13 --- ---
19.62Y F # 69 Female 8 & Under 25 Free 9 --- ---
51.69Y F # 75 Female 8 & Under 50 Fly 5 4 ---
Hendryx, Sydney Jane (5) F
DQ F # 11 Female 8 & Under 50 Breast --- --- ---
DQ F # 17 Female 8 & Under 100 Free --- --- ---
48.54Y DQ F # 23 Female 8 & Under 25 Fly --- --- ---
30.72Y F # 29 Female 8 & Under 25 Back 24 --- ---
55.54Y F # 57 Female 8 & Under 50 Free 18 --- ---
41.25Y DQ F # 63 Female 8 & Under 25 Breast --- --- ---
25.97Y F # 69 Female 8 & Under 25 Free 20 --- ---
Houston, Christopher J (9) M
1:05.56Y DQ F # 10 Male 9-10 50 Breast --- --- ---
4:08.90Y DQ F # 16 Male 9-10 200 Free --- --- ---
2:12.26Y DQ F # 28 Male 9-10 100 IM --- --- ---
2:03.51Y F # 34 Male 9-10 100 Back 7 2 ---
48.96Y F # 56 Male 9-10 50 Free 16 --- ---
54.76Y F # 62 Male 9-10 50 Back 14 --- ---
2:24.81Y F # 74 Male 9-10 100 Breast 10 --- ---
Kahalley, Annabelle (9) F
59.39Y F # 9 Female 9-10 50 Breast 33 --- -1.47
3:35.90Y F # 15 Female 9-10 200 Free 22 --- ---
1:58.13Y F # 27 Female 9-10 100 IM 32 --- 2.77
1:56.85Y DQ F # 33 Female 9-10 100 Back --- --- ---
NS F # 55 Female 9-10 50 Free --- --- ---
NS F # 61 Female 9-10 50 Back --- --- ---
NS F # 73 Female 9-10 100 Breast --- --- ---
Kahn, Gracey (16) F
1:13.27Y B F # 81 Female Senior 100 Fly 4 5 4.11
2:56.72Y BB F # 85 Female Senior 200 Breast 4 5 3.43
2:28.40Y BB F # 89 Female Senior 200 Back 1 9 3.58
30.70Y B F # 93 Female Senior 50 Free 8 1 2.33
Kinsey, Ashley (15) F
6:39.72Y B F # 5B Female 15 & Over 500 Free 5 4 -32.80
1:22.85Y F # 37 Female Senior 100 Back 8 1 -2.95
2:31.58Y B F # 41 Female Senior 200 Free 6 3 -6.28
1:29.98Y F # 49 Female Senior 100 Breast 6 3 -2.26
1:19.71Y F # 81 Female Senior 100 Fly 5 4 -5.64
3:14.97Y F # 85 Female Senior 200 Breast 6 3 -4.74
30.54Y B F # 93 Female Senior 50 Free 7 2 -1.54
Kinsey, Lauren (14) F
5:40.44Y A F # 5A Female 14 & Under 500 Free 4 5 -1.76
1:07.39Y A F # 35 Female 13-14 100 Back 5 4 1.01
2:07.34Y AA F # 39 Female 13-14 200 Free 3 6 -0.54
1:22.85Y BB F # 47 Female 13-14 100 Breast 8 1 -1.21
11:44.91Y A F # 51A Female 14 & Under 1000 Free 5 4 ---
1:07.27Y A F # 79 Female 13-14 100 Fly 6 3 -2.48
2:18.45Y AA F # 87 Female 13-14 200 Back 3 6 -3.72
27.63Y A F # 91 Female 13-14 50 Free 4 5 0.34
5:06.87Y A F # 95A Female 14 & Under 400 IM 3 6 -11.86
Kinsey, Thomas (17) M
5:43.99Y BB F # 6B Male 15 & Over 500 Free 12 --- -1.61
1:05.97Y B F # 38 Male Senior 100 Back 16 --- -1.54
2:09.05Y B F # 42 Male Senior 200 Free 18 --- 1.30
1:17.29Y B F # 50 Male Senior 100 Breast 12 --- -0.70
12:11.00Y B F # 52B Male 15 & Over 1000 Free 7 2 3.94
1:07.50Y B F # 82 Male Senior 100 Fly 15 --- -0.44
2:42.35Y B F # 86 Male Senior 200 Breast 10 --- -2.74
28.11Y B F # 94 Male Senior 50 Free 16 --- 0.43
5:02.59Y BB F # 96B Male 15 & Over 400 IM 8 1 2.99
Kolakoski, Lizzy (14) F
1:22.36Y BB F # 47 Female 13-14 100 Breast 7 2 ---
3:05.44Y B F # 83 Female 13-14 200 Breast 8 1 ---
31.61Y B F # 91 Female 13-14 50 Free 17 --- ---
Mahner, Lola I (10) F
NS F # 9 Female 9-10 50 Breast --- --- ---
NS F # 15 Female 9-10 200 Free --- --- ---
NS F # 21 Female 9-10 50 Fly --- --- ---
NS F # 27 Female 9-10 100 IM --- --- ---
NS F # 55 Female 9-10 50 Free --- --- ---
NS F # 73 Female 9-10 100 Breast --- --- ---
McCoy, Miriam F (6) F
1:44.49Y DQ F # 11 Female 8 & Under 50 Breast --- --- ---
2:23.89Y DQ F # 17 Female 8 & Under 100 Free --- --- ---
37.26Y F # 23 Female 8 & Under 25 Fly 20 --- ---
29.44Y F # 29 Female 8 & Under 25 Back 19 --- ---
1:00.11Y F # 57 Female 8 & Under 50 Free 21 --- ---
51.14Y DQ F # 63 Female 8 & Under 25 Breast --- --- ---
26.24Y F # 69 Female 8 & Under 25 Free 21 --- ---
Meehan, Sarah L (8) F
7:43.63Y B F # 1A Female 8 & Under 500 Free 2 7 ---
47.29Y BB F # 11 Female 8 & Under 50 Breast 5 4 -1.03
1:20.66Y BB F # 17 Female 8 & Under 100 Free 3 6 -4.12
17.68Y F # 23 Female 8 & Under 25 Fly 1 9 0.22
19.59Y F # 29 Female 8 & Under 25 Back 3 6 0.30
35.34Y BB F # 57 Female 8 & Under 50 Free 2 7 -1.28
22.03Y F # 63 Female 8 & Under 25 Breast 2 7 -0.79
16.66Y F # 69 Female 8 & Under 25 Free 2 7 0.25
41.58Y BB F # 75 Female 8 & Under 50 Fly 1 9 1.22
Mosberg, Makenna K (9) F
NS F # 9 Female 9-10 50 Breast --- --- ---
NS F # 21 Female 9-10 50 Fly --- --- ---
NS F # 27 Female 9-10 100 IM --- --- ---
NS F # 33 Female 9-10 100 Back --- --- ---
NS F # 55 Female 9-10 50 Free --- --- ---
NS F # 61 Female 9-10 50 Back --- --- ---
NS F # 73 Female 9-10 100 Breast --- --- ---
O'Hara, John Brian (5) M
34.97Y F # 24 Male 8 & Under 25 Fly 11 --- ---
34.01Y F # 30 Male 8 & Under 25 Back 17 --- ---
58.13Y F # 58 Male 8 & Under 50 Free 18 --- ---
34.71Y F # 64 Male 8 & Under 25 Breast 8 1 ---
27.35Y F # 70 Male 8 & Under 25 Free 18 --- ---
O'Hara, Tommy (9) M
8:03.70Y B F # 2B Male 9-10 500 Free 4 5 ---
52.68Y B F # 10 Male 9-10 50 Breast 8 1 -7.74
3:05.16Y B F # 16 Male 9-10 200 Free 8 1 ---
1:45.34Y F # 28 Male 9-10 100 IM 11 --- -9.47
1:41.85Y B F # 34 Male 9-10 100 Back 5 4 ---
37.81Y B F # 56 Male 9-10 50 Free 9 --- -4.85
46.62Y B F # 62 Male 9-10 50 Back 9 --- -2.37
1:55.40Y B F # 74 Male 9-10 100 Breast 6 3 ---
Ou, Yuki (6) F
47.96Y DQ F # 23 Female 8 & Under 25 Fly --- --- ---
50.94Y F # 29 Female 8 & Under 25 Back 29 --- ---
1:24.39Y F # 57 Female 8 & Under 50 Free 26 --- ---
1:01.14Y F # 63 Female 8 & Under 25 Breast 17 --- ---
36.88Y F # 69 Female 8 & Under 25 Free 27 --- ---
Parish, Patrick (9) M
7:09.06Y BB F # 2B Male 9-10 500 Free 2 7 -79.21
44.51Y BB F # 10 Male 9-10 50 Breast 4 5 -4.49
2:39.56Y BB F # 16 Male 9-10 200 Free 4 5 -37.02
1:22.56Y BB F # 28 Male 9-10 100 IM 1 9 -5.91
1:26.42Y BB F # 34 Male 9-10 100 Back 3 6 -36.32
31.87Y A F # 56 Male 9-10 50 Free 4 5 -2.25
39.58Y BB F # 62 Male 9-10 50 Back 3 6 0.29
1:41.32Y BB F # 74 Male 9-10 100 Breast 4 5 -54.64
3:01.86Y DQ F # 78B Male 9-10 200 IM --- --- ---
Parish, Preston S (6) M
1:03.77Y DQ F # 12 Male 8 & Under 50 Breast --- --- ---
1:58.76Y F # 18 Male 8 & Under 100 Free 11 --- -26.14
31.37Y F # 24 Male 8 & Under 25 Fly 9 --- -5.91
27.22Y F # 30 Male 8 & Under 25 Back 9 --- -4.13
50.07Y F # 58 Male 8 & Under 50 Free 12 --- -12.79
28.61Y DQ F # 64 Male 8 & Under 25 Breast --- --- ---
22.49Y F # 70 Male 8 & Under 25 Free 12 --- -4.07
Pereira, John E (12) M
NS F # 4 Male 11-12 500 Free --- --- ---
NS F # 8 Male 11-12 50 Breast --- --- ---
NS F # 14 Male 11-12 200 Free --- --- ---
NS F # 20 Male 11-12 50 Fly --- --- ---
NS F # 26 Male 11-12 100 IM --- --- ---
NS F # 54 Male 11-12 50 Free --- --- ---
NS F # 60 Male 11-12 50 Back --- --- ---
NS F # 72 Male 11-12 100 Breast --- --- ---
Powell, Tyler (11) M
6:50.20Y B F # 4 Male 11-12 500 Free 7 2 -27.24
NS F # 8 Male 11-12 50 Breast --- --- ---
NS F # 14 Male 11-12 200 Free --- --- ---
NS F # 26 Male 11-12 100 IM --- --- ---
NS F # 32 Male 11-12 100 Back --- --- ---
30.62Y BB F # 54 Male 11-12 50 Free 5 4 -0.55
35.22Y BB F # 60 Male 11-12 50 Back 5 4 0.24
1:25.72Y BB F # 72 Male 11-12 100 Breast 2 7 1.10
2:47.75Y BB F # 78C Male 11-12 200 IM 5 4 -2.10
Quale, Kelsie (14) F
6:04.37Y BB F # 5A Female 14 & Under 500 Free 10 --- 3.55
2:14.49Y BB F # 39 Female 13-14 200 Free 8 1 -0.95
2:32.06Y BB F # 43 Female 13-14 200 Fly 3 6 10.10
1:25.49Y B F # 47 Female 13-14 100 Breast 11 --- 4.17
12:38.90Y BB F # 51A Female 14 & Under 1000 Free 9 --- -38.94
1:06.46Y A F # 79 Female 13-14 100 Fly 5 4 1.86
2:33.40Y BB F # 87 Female 13-14 200 Back 9 --- 4.36
28.90Y BB F # 91 Female 13-14 50 Free 13 --- 0.42
5:25.05Y BB F # 95A Female 14 & Under 400 IM 9 --- 8.75
Reeves, James W (8) M
NS F # 24 Male 8 & Under 25 Fly --- --- ---
NS F # 30 Male 8 & Under 25 Back --- --- ---
NS F # 58 Male 8 & Under 50 Free --- --- ---
NS F # 64 Male 8 & Under 25 Breast --- --- ---
NS F # 70 Male 8 & Under 25 Free --- --- ---
Rodgers, Taylor N (13) F
1:38.09Y F # 35 Female 13-14 100 Back 21 --- ---
3:52.41Y F # 39 Female 13-14 200 Free 22 --- ---
2:06.70Y F # 47 Female 13-14 100 Breast 20 --- ---
3:50.00Y F # 87 Female 13-14 200 Back 15 --- ---
41.92Y F # 91 Female 13-14 50 Free 22 --- ---
Rothermel, Nathan S (10) M
1:11.84Y F # 10 Male 9-10 50 Breast 15 --- ---
1:16.26Y F # 22 Male 9-10 50 Fly 9 --- ---
2:17.79Y F # 28 Male 9-10 100 IM 17 --- ---
2:03.16Y F # 34 Male 9-10 100 Back 6 3 -6.88
49.75Y F # 56 Male 9-10 50 Free 17 --- -5.46
54.01Y F # 62 Male 9-10 50 Back 13 --- -5.53
2:33.45Y F # 74 Male 9-10 100 Breast 12 --- ---
Scharles, Madison (12) F
6:40.98Y B F # 3 Female 11-12 500 Free 7 2 -16.40
43.23Y B F # 7 Female 11-12 50 Breast 9 --- -0.55
2:26.02Y BB F # 13 Female 11-12 200 Free 6 3 -2.01
1:19.93Y BB F # 25 Female 11-12 100 IM 12 --- 0.51
1:15.33Y BB F # 31 Female 11-12 100 Back 10 --- 1.83
30.27Y BB F # 53 Female 11-12 50 Free 9 --- 0.35
35.36Y BB F # 59 Female 11-12 50 Back 8 1 1.77
1:34.42Y B F # 71 Female 11-12 100 Breast 7 2 0.95
2:48.51Y BB F # 77C Female 11-12 200 IM 7 2 -12.97
Schmidt, Connor P (10) M
54.39Y F # 10 Male 9-10 50 Breast 10 --- ---
3:04.95Y B F # 16 Male 9-10 200 Free 7 2 ---
1:41.26Y B F # 28 Male 9-10 100 IM 8 1 ---
1:45.35Y DQ F # 34 Male 9-10 100 Back --- --- ---
37.77Y B F # 56 Male 9-10 50 Free 8 1 ---
45.34Y B F # 62 Male 9-10 50 Back 8 1 ---
1:57.20Y F # 74 Male 9-10 100 Breast 8 1 ---
Sherrod, Emily K (12) F
46.29Y F # 7 Female 11-12 50 Breast 12 --- ---
2:50.66Y F # 13 Female 11-12 200 Free 13 --- ---
1:28.92Y F # 25 Female 11-12 100 IM 21 --- ---
1:29.92Y F # 31 Female 11-12 100 Back 17 --- ---
Sherrod, Ginny (14) F
1:32.04Y F # 35 Female 13-14 100 Back 20 --- ---
2:53.13Y F # 39 Female 13-14 200 Free 19 --- ---
1:47.98Y F # 47 Female 13-14 100 Breast 19 --- ---
1:29.28Y F # 79 Female 13-14 100 Fly 20 --- ---
3:48.66Y F # 83 Female 13-14 200 Breast 12 --- ---
3:16.78Y F # 87 Female 13-14 200 Back 13 --- ---
33.25Y B F # 91 Female 13-14 50 Free 20 --- ---
Simpson, Kyle (14) M
5:07.75Y AAA F # 6A Male 14 & Under 500 Free 1 9 -15.17
56.94Y AAA F # 36 Male 13-14 100 Back 1 9 -0.23
1:53.59Y AAA F # 40 Male 13-14 200 Free 1 9 -4.32
1:13.25Y BB F # 48 Male 13-14 100 Breast 4 5 -0.72
10:44.55Y AA F # 52A Male 14 & Under 1000 Free 1 9 ---
56.25Y AAA F # 80 Male 13-14 100 Fly 1 9 -0.70
2:04.45Y AAA F # 88 Male 13-14 200 Back 1 9 1.43
24.47Y AA F # 92 Male 13-14 50 Free 1 9 -0.03
4:38.96Y AA F # 96A Male 14 & Under 400 IM 1 9 -2.07
Simpson, Ryan (11) M
6:46.36Y B F # 4 Male 11-12 500 Free 6 3 -27.29
45.50Y F # 8 Male 11-12 50 Breast 9 --- -3.70
2:28.89Y B F # 14 Male 11-12 200 Free 7 2 -5.50
1:21.28Y B F # 26 Male 11-12 100 IM 6 3 -4.35
1:17.87Y BB F # 32 Male 11-12 100 Back 6 3 1.82
32.39Y B F # 54 Male 11-12 50 Free 9 --- -0.70
35.25Y BB F # 60 Male 11-12 50 Back 6 3 -0.18
1:39.26Y F # 72 Male 11-12 100 Breast 7 2 -5.35
2:56.34Y B F # 78C Male 11-12 200 IM 9 --- -1.98
Sledge, Frances (11) F
7:04.07Y B F # 3 Female 11-12 500 Free 11 --- -12.16
44.91Y F # 7 Female 11-12 50 Breast 11 --- -2.54
2:39.14Y B F # 13 Female 11-12 200 Free 9 --- -8.18
41.61Y F # 19 Female 11-12 50 Fly 19 --- -2.82
1:25.66Y B F # 25 Female 11-12 100 IM 16 --- -8.54
34.80Y F # 53 Female 11-12 50 Free 22 --- -1.71
41.20Y F # 59 Female 11-12 50 Back 21 --- -0.17
1:34.92Y B F # 71 Female 11-12 100 Breast 8 1 -8.87
2:59.45Y B F # 77C Female 11-12 200 IM 12 --- ---
Sledge, Jack (8) M
8:01.46Y B F # 2A Male 8 & Under 500 Free 1 9 ---
51.53Y B F # 12 Male 8 & Under 50 Breast 3 6 -5.15
1:24.23Y B F # 18 Male 8 & Under 100 Free 1 9 -7.28
20.56Y F # 24 Male 8 & Under 25 Fly 3 6 -0.39
20.09Y F # 30 Male 8 & Under 25 Back 1 9 -0.37
36.96Y B F # 58 Male 8 & Under 50 Free 1 9 -3.39
24.82Y F # 64 Male 8 & Under 25 Breast 3 6 0.64
16.88Y F # 70 Male 8 & Under 25 Free 2 7 -1.00
45.84Y B F # 76 Male 8 & Under 50 Fly 2 7 ---
Smith, Emily A (8) F
47.17Y BB F # 11 Female 8 & Under 50 Breast 4 5 -4.71
1:35.10Y F # 17 Female 8 & Under 100 Free 9 --- -11.08
39.73Y B F # 57 Female 8 & Under 50 Free 8 1 -9.16
22.96Y F # 63 Female 8 & Under 25 Breast 4 5 -1.73
19.29Y F # 69 Female 8 & Under 25 Free 8 1 -2.08
55.05Y F # 75 Female 8 & Under 50 Fly 7 2 ---
Szydel, Ashley (12) F
5:49.12Y AA F # 3 Female 11-12 500 Free 2 7 -14.36
2:09.82Y AA F # 13 Female 11-12 200 Free 2 7 -4.17
29.84Y AAA F # 19 Female 11-12 50 Fly 4 5 -0.86
1:08.45Y AA F # 25 Female 11-12 100 IM 2 7 -0.35
1:05.03Y AAA F # 31 Female 11-12 100 Back 2 7 -1.72
27.80Y AA F # 53 Female 11-12 50 Free 1 9 -0.45
30.78Y AAA F # 59 Female 11-12 50 Back 1 9 -1.13
1:05.73Y AAA F # 65 Female 11-12 100 Fly 2 7 -3.21
2:25.98Y AA F # 77C Female 11-12 200 IM 2 7 -4.50
Tunks, Jackson H (11) M
46.65Y F # 8 Male 11-12 50 Breast 10 --- ---
2:42.85Y F # 14 Male 11-12 200 Free 9 --- ---
1:25.54Y F # 26 Male 11-12 100 IM 9 --- ---
1:25.55Y B F # 32 Male 11-12 100 Back 9 --- ---
32.57Y B F # 54 Male 11-12 50 Free 10 --- ---
37.62Y B F # 60 Male 11-12 50 Back 9 --- ---
1:45.80Y F # 72 Male 11-12 100 Breast 9 --- ---
Turnipseed, Ben (10) M
7:11.74Y BB F # 2B Male 9-10 500 Free 3 6 -63.26
42.98Y BB F # 10 Male 9-10 50 Breast 1 9 -3.51
2:39.77Y BB F # 16 Male 9-10 200 Free 5 4 -17.90
1:22.59Y BB F # 28 Male 9-10 100 IM 2 7 -9.65
1:22.31Y BB F # 34 Male 9-10 100 Back 1 9 -6.86
31.80Y A F # 56 Male 9-10 50 Free 2 7 -3.67
37.46Y A F # 62 Male 9-10 50 Back 1 9 -4.12
1:31.76Y A F # 74 Male 9-10 100 Breast 1 9 -4.18
3:01.85Y BB F # 78B Male 9-10 200 IM 1 9 -5.72
Turnipseed, Boyd (12) M
6:04.01Y A F # 4 Male 11-12 500 Free 3 6 -35.32
2:15.18Y A F # 14 Male 11-12 200 Free 3 6 -11.33
30.79Y AA F # 20 Male 11-12 50 Fly 2 7 -0.40
1:13.05Y BB F # 26 Male 11-12 100 IM 2 7 -4.66
1:12.33Y BB F # 32 Male 11-12 100 Back 3 6 -4.71
28.31Y A F # 54 Male 11-12 50 Free 3 6 -1.80
32.71Y A F # 60 Male 11-12 50 Back 3 6 -1.47
1:08.12Y AA F # 66 Male 11-12 100 Fly 1 9 -7.17
2:33.75Y A F # 78C Male 11-12 200 IM 3 6 -18.28