Licensed to TNT Swimming, Inc.     HY-TEK's MEET MANAGER 3.0 7/24/2011 10:06 AM
            2011 Long Course Southeastern Championship - 7/14/2011             
                                    Results                                    
 
Women 9-10 200 LC Meter Freestyle Relay Age Group
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Magic City Aquatic League-SE  'A'                 2:27.19    2:19.65        
     1) Elder, Patsy 9                  2) Uldrich, Grace 10              
     3) Mueller, Alex 10                4) Campbell, Lamar 10             
  2 Tnt Swimming-SE  'A'                              2:27.90    2:23.63        
     1) Hegan, Neely 10                 2) Stough, Kristin 10             
     3) Feldvoss, Emily 10              4) Fouty, Carolene 10             
  3 Excel Aquatics-SE  'A'                            2:25.94    2:23.73        
     1) Ouellette, Morgan 10            2) Waldecker, Anna 10             
     3) Bratsch, Marlee 10              4) Nelson, Ella 9                 
  4 Scenic City Aquatic Club-SE  'A'                  2:25.32    2:26.72        
     1) Bryant, Julie 9                 2) Scruggs, Emma 9                
     3) Eiselstein, Kylie 10            4) Davis, Gwennie 10              
  5 Bartlett Xtreme Swim Team-SE  'A'                 2:44.97    2:29.03        
     1) Wolfanger, Madison 10           2) Harvey, Grace 10               
     3) Service, Natalie 10             4) Sesay, Sontti 10               
  6 Greater Pensacola Aquatic Club-SE  'A'            2:30.56    2:29.38        
     1) Boyum, Lydia 10                 2) Henderson, Renee 9             
     3) Burroughs, Ashley 10            4) Bridges, Caitlin 10            
  7 Memphis Tiger Swimming-SE  'B'                    2:31.44    2:31.09        
     1) Davis, Mason 10                 2) Richards, Emily 10             
     3) Hoppal, Ihop 10                 4) Hale, Shelby 9                 
  8 Excel Aquatics-SE  'B'                            2:33.22    2:32.16        
     1) Blaylock, Jamie 10              2) Collins, Hana 10               
     3) Harris, Emily 7                 4) Harris, Erica 10               
  9 Nashville Aquatic Club-SE  'B'                    2:31.18    2:34.93        
     1) Hurt, Lauren 9                  2) Vernon, Anna 10                
     3) Williams, Lettie 9              4) Hurt, Jordan 9                 
 10 Birmingham Swim League-SE  'B'                    2:38.80    2:39.81        
     1) Causey, Anna 8                  2) Hamilton, Elizabeth 10         
     3) Karle, Mia 10                   4) Hoyt, Anna 10                  
 
Women 10 & Under 50 LC Meter Freestyle Age Group
===============================================================================
          32.09  AAAA
          33.49  AAA
          34.99  AA
          36.39  A
          38.09  SE Southeasterns
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Williamson, Abby    10 HBT-SE                 31.81      31.18 AAAA    20  
  2 Hu, Alison          10 Huntsville-SE          32.10      31.48 AAAA    17  
  3 Melton, Kobie       10 Unattached-SE          32.49      31.79 AAAA    16  
  4 Autry, Abbey        10 MTS-SE                 32.38      32.15 AAA     15  
  5 Clark, Gracie       10 CMSA-SE                33.19      32.83 AAA     14  
  6 McCollum, Madison   10 Pilot-Knoxville-SE     32.62      32.89 AAA     13  
  7 Crabtree, Lauren    10 HBT-SE                 33.12      33.17 AAA     12  
  8 Feldvoss, Emily     10 TNT-SE                 33.21      33.86 AA      11  
 
Women 10 & Under 50 LC Meter Freestyle Age Group
===============================================================================
          32.09  AAAA
          33.49  AAA
          34.99  AA
          36.39  A
          38.09  SE Southeasterns
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Williamson, Abby          10 HBT-SE                 31.27      31.81 qAAAA  
  2 Hu, Alison                10 Huntsville-SE          32.12      32.10 qAAA   
  3 Autry, Abbey              10 MTS-SE                 32.98      32.38 qAAA   
  4 Melton, Kobie             10 Unattached-SE          34.16      32.49 qAAA   
  5 McCollum, Madison         10 Pilot-Knoxville-SE     34.35      32.62 qAAA   
  6 Crabtree, Lauren          10 HBT-SE                 32.84      33.12 qAAA   
  7 Clark, Gracie             10 CMSA-SE                32.69      33.19 qAAA   
  8 Feldvoss, Emily           10 TNT-SE                 34.30      33.21 qAAA   
-------------------------------------------------------------------------
  9 Foster, Mariah            10 AUB-SE                 33.90      33.33 AAA    
 10 Tarsitano, Christina      10 Huntsville-SE          33.83      33.47 AAA    
-------------------------------------------------------------------------
 11 Campbell, Lamar           10 Magic City-SE             NT      33.83 AA     
 12 Davis, Gwennie            10 Scenic City-SE         33.97      33.97 AA     
 13 Burt, Haley               10 Birmingham-SE          34.84      34.14 AA     
 14 Garcia, Cristina          10 NAC-SE                 34.78      34.20 AA     
 15 Monk, Anna                10 Huntsville-SE          35.00      34.37 AA     
 16 Uldrich, Grace            10 Magic City-SE          35.14      34.55 AA     
 17 Holtcamp, Mackenzie       10 MSA-SE                 35.34      34.65 AA     
 18 Dowdle, Peyton             9 AUB-SE                 35.09      34.73 AA     
 19 Oldham, Millie            10 NAC-SE                 35.78      34.85 AA     
 20 Guo, Tammy                10 NAC-SE                 35.14      34.92 AA     
 21 Moczadlo, Melanie         10 Atomic City-SE         36.59      34.99 AA     
 22 Randolph, Kori            10 Unattached-SE          36.14      35.30 A      
 23 Nelson, Ella               9 XCEL-SE                35.01      35.69 A      
 24 Blasingame, Claire         8 Huntsville-SE          35.58      35.74 A      
 24 Monk, Marybeth             9 Huntsville-SE          35.90      35.74 A      
 26 Waldecker, Anna           10 XCEL-SE                37.22      35.77 A      
 27 McVean, Elizabeth         10 MTS-SE                 36.17      35.91 A      
 28 Cantrell, Jillian         10 Unattached-SE          35.90      35.96 A      
 29 Wolfanger, Madison        10 Bartlett Xtreme-SE     36.43      36.03 A      
 30 Rose, Ellen               10 Marlins-SE             36.63      36.15 A      
 31 Hegan, Neely              10 TNT-SE                 37.59      36.17 A      
 32 McCaslin, Lena            10 MTSC-SE                37.12      36.23 A      
 32 Hudson, Macy              10 Pilot-Knoxville-SE     35.90      36.23 A      
 34 Bailey, Anna              10 SWAT-SE                37.95      36.27 A      
 35 Harris, Mia               10 MTSC-SE                36.03      36.28 A      
 36 Marsh, Emma                9 Unattached-SE          36.38      36.29 A      
 37 Bryant, Julie              9 Scenic City-SE         35.77      36.31 A      
 38 Stough, Kristin           10 TNT-SE                 37.63      36.34 A      
 39 Ouellette, Morgan         10 XCEL-SE                36.78      36.37 A      
 40 Pellegrin, Claire         10 MTS-SE                 37.41      36.38 A      
 41 Cleven, Annika            10 Barracudas-SE          36.71      36.46 SE     
 42 Hale, Shelby               9 MTS-SE                 37.70      36.56 SE     
 43 Balent, Katie             10 ECS-SE                 38.03      36.78 SE     
 44 Williams, Lettie           9 NAC-SE                 37.22      36.80 SE     
 45 Pritchard, Emily          10 Baylor-SE                 NT      36.82 SE     
 46 Mueller, Alex             10 Magic City-SE          35.94      36.85 SE     
 47 Embury, Shane             10 Pilot-Knoxville-SE     37.63      36.99 SE     
 48 Bratsch, Marlee           10 XCEL-SE                37.51      37.05 SE     
 49 Carey, Alice               9 CMSA-SE                36.20      37.06 SE     
 50 Bridges, Caitlin          10 GPAC-SE                36.23      37.11 SE     
 51 Gean, Somer Beth          10 Unattached-SE          37.20      37.12 SE     
 51 Harris, Erica             10 XCEL-SE                37.54      37.12 SE     
 53 Nipper, Abby              10 Unattached-SE          36.77      37.13 SE     
 54 Sesay, Sontti             10 Bartlett Xtreme-SE     35.70      37.18 SE     
 55 Hurt, Lauren               9 NAC-SE                 37.51      37.21 SE     
 56 Hays, Claire              10 USC-SE                 36.07      37.32 SE     
 57 Smith, Edie               10 Birmingham-SE          35.90      37.43 SE     
 58 Cagna, Dani               10 MTAC-SE                36.94      37.47 SE     
 59 Kirby, Libby               9 CMSA-SE                37.66      37.50 SE     
 60 Mitchum, Jamee            10 Baylor-SE              37.37      37.54 SE     
 61 Hoppal, Ihop              10 MTS-SE                 37.77      37.65 SE     
 62 Baldwin, Olivia           10 CSWM-SE                37.86      37.67 SE     
 63 Boyum, Lydia              10 GPAC-SE                37.52      37.80 SE     
 64 Davis, Mason              10 MTS-SE                 37.71      37.82 SE     
 65 DelFavero, Ally           10 Magic City-SE          37.98      37.84 SE     
 66 Ziegler, Lakelyn           9 Barracudas-SE          38.09      37.86 SE     
 67 Hafner, Veronica           9 Pilot-Knoxville-SE     37.65      37.94 SE     
 68 Nelson, Sydney            10 Swim B'Ham YMCA-SE     36.97      38.04 SE     
 69 Burroughs, Ashley         10 GPAC-SE                37.54      38.08 SE     
 70 Singleton, Mary Howard     9 CMSA-SE                37.79      38.21        
 71 Collins, Hana             10 XCEL-SE                36.73      38.28        
 72 Johnston, Caroline        10 CMSA-SE                38.00      38.41        
 73 Eiselstein, Kylie         10 Scenic City-SE         37.54      38.49        
 74 Richards, Emily           10 MTS-SE                 37.90      38.53        
 75 Northcutt, Ali            10 Huntsville-SE          38.08      38.63        
 76 Service, Natalie          10 Bartlett Xtreme-SE     37.89      38.69        
 77 Hurt, Jordan               9 NAC-SE                 37.18      39.19        
 78 Knight, Caroline          10 Birmingham-SE          37.56      39.22        
 79 Kruczek, Mary Katherine   10 MTS-SE                 38.04      39.25        
 79 Patterson, Isabella        9 NAC-SE                 38.09      39.25        
 81 Brazil, Cecilia           10 XCEL-SE                38.09      39.29        
 82 Brown, Elisabeth          10 Swim B'Ham YMCA-SE     37.39      39.35        
 83 Ashley, Marisa             8 PCST-SE                37.37      39.55        
 84 Scruggs, Emma              9 Scenic City-SE         38.04      39.62        
 85 Lancaster, Anna           10 USC-SE                 37.93      39.70        
 86 Vernon, Anna              10 NAC-SE                 38.08      39.77        
 87 Phillpott, MACKENZIE       9 AUB-SE                 37.73      40.04        
 88 Bozeman, Lauren           10 GSST-SE                38.08      40.14        
 89 Fouty, Carolene           10 TNT-SE                 37.23      40.34        
 90 Markwardt, Sarah          10 BWB-SE                 37.79      41.44        
 
Women 10 & Under 100 LC Meter Freestyle Age Group
===============================================================================
        1:10.79  AAAA
        1:14.49  AAA
        1:18.19  AA
        1:21.89  A
        1:25.89  SE Southeasterns
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Williamson, Abby    10 HBT-SE               1:09.58    1:08.07 AAAA    20  
  2 Hu, Alison          10 Huntsville-SE        1:11.34    1:09.89 AAAA    17  
  3 Melton, Kobie       10 Unattached-SE        1:11.67    1:10.55 AAAA    16  
  4 Foster, Mariah      10 AUB-SE               1:13.83    1:13.18 AAA     15  
  5 Feldvoss, Emily     10 TNT-SE               1:13.53    1:13.35 AAA     14  
  6 Crabtree, Lauren    10 HBT-SE               1:13.27    1:13.63 AAA     13  
  7 Autry, Abbey        10 MTS-SE               1:14.13    1:13.84 AAA     12  
  8 Moczadlo, Melanie   10 Atomic City-SE       1:14.56    1:15.58 AA      11  
 
Women 10 & Under 100 LC Meter Freestyle Age Group
===============================================================================
        1:10.79  AAAA
        1:14.49  AAA
        1:18.19  AA
        1:21.89  A
        1:25.89  SE Southeasterns
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Williamson, Abby          10 HBT-SE               1:10.25    1:09.58 qAAAA  
  2 Hu, Alison                10 Huntsville-SE        1:10.85    1:11.34 qAAA   
  3 Melton, Kobie             10 Unattached-SE        1:17.86    1:11.67 qAAA   
  4 Crabtree, Lauren          10 HBT-SE               1:13.83    1:13.27 qAAA   
  5 Feldvoss, Emily           10 TNT-SE               1:15.64    1:13.53 qAAA   
  6 Foster, Mariah            10 AUB-SE               1:14.93    1:13.83 qAAA   
  7 Autry, Abbey              10 MTS-SE               1:15.00    1:14.13 qAAA   
  8 Moczadlo, Melanie         10 Atomic City-SE       1:18.70    1:14.56 qAA    
-------------------------------------------------------------------------
  9 Tarsitano, Christina      10 Huntsville-SE        1:15.87    1:14.73 AA     
 10 Clark, Gracie             10 CMSA-SE              1:13.36    1:14.80 AA     
-------------------------------------------------------------------------
 11 Smith, Emily              10 CMSA-SE              1:14.03    1:15.24 AA     
 12 Smith, Addison            10 Pilot-Knoxville-SE   1:15.27    1:15.35 AA     
 13 Garcia, Cristina          10 NAC-SE               1:17.91    1:15.70 AA     
 14 Burt, Haley               10 Birmingham-SE        1:21.57    1:16.29 AA     
 15 Smith, Olivia             10 CMSA-SE              1:18.66    1:16.52 AA     
 16 Pellegrin, Claire         10 MTS-SE               1:22.41    1:16.60 AA     
 17 McCollum, Madison         10 Pilot-Knoxville-SE   1:20.31    1:16.96 AA     
 18 King, Erin                10 AUB-SE               1:19.10    1:17.13 AA     
 19 Davis, Gwennie            10 Scenic City-SE       1:20.80    1:17.43 AA     
 20 Monk, Anna                10 Huntsville-SE        1:21.21    1:17.45 AA     
 21 Hudson, Macy              10 Pilot-Knoxville-SE   1:18.16    1:17.65 AA     
 22 Guo, Tammy                10 NAC-SE               1:18.13    1:17.67 AA     
 23 Holtcamp, Mackenzie       10 MSA-SE               1:20.25    1:18.48 A      
 24 Uldrich, Grace            10 Magic City-SE        1:20.10    1:18.56 A      
 25 Campbell, Lamar           10 Magic City-SE             NT    1:18.95 A      
 26 Dowdle, Peyton             9 AUB-SE               1:19.60    1:19.07 A      
 27 Harris, Mia               10 MTSC-SE              1:19.36    1:19.25 A      
 28 Epperson, Claire           9 MTS-SE               1:21.67    1:19.77 A      
 29 McVean, Elizabeth         10 MTS-SE               1:21.68    1:19.93 A      
 30 Ouellette, Morgan         10 XCEL-SE              1:20.41    1:19.99 A      
 31 Randolph, Kori            10 Unattached-SE        1:21.07    1:20.00 A      
 32 Elder, Patsy               9 Magic City-SE        1:19.97    1:20.11 A      
 33 Monk, Marybeth             9 Huntsville-SE        1:20.65    1:20.54 A      
 34 Smith, Edie               10 Birmingham-SE        1:25.33    1:20.87 A      
 35 McCaslin, Lena            10 MTSC-SE              1:25.01    1:20.91 A      
 36 Mitchum, Jamee            10 Baylor-SE            1:25.70    1:21.27 A      
 37 Chapman, Izzy             10 XCEL-SE              1:25.19    1:21.60 A      
 38 Blasingame, Claire         8 Huntsville-SE        1:22.67    1:21.65 A      
 39 Gean, Somer Beth          10 Unattached-SE        1:24.84    1:21.68 A      
 40 Hoppal, Ihop              10 MTS-SE               1:22.58    1:21.83 A      
 41 Bryant, Julie              9 Scenic City-SE       1:23.32    1:21.88 A      
 42 Cagna, Dani               10 MTAC-SE              1:23.48    1:22.03 SE     
 43 DelFavero, Ally           10 Magic City-SE        1:24.53    1:22.04 SE     
 44 Rose, Ellen               10 Marlins-SE           1:19.46    1:22.05 SE     
 45 Cleven, Annika            10 Barracudas-SE        1:20.34    1:22.11 SE     
 46 Mueller, Alex             10 Magic City-SE        1:24.36    1:22.12 SE     
 47 Sesay, Sontti             10 Bartlett Xtreme-SE   1:22.13    1:22.20 SE     
 48 Cantrell, Jillian         10 Unattached-SE        1:23.80    1:22.36 SE     
 49 Nipper, Abby              10 Unattached-SE        1:23.88    1:22.72 SE     
 49 Nelson, Sydney            10 Swim B'Ham YMCA-SE   1:24.04    1:22.72 SE     
 51 Carey, Alice               9 CMSA-SE              1:23.13    1:22.93 SE     
 52 Embury, Shane             10 Pilot-Knoxville-SE   1:23.93    1:23.22 SE     
 53 Marsh, Emma                9 Unattached-SE        1:22.72    1:23.56 SE     
 54 Davis, Mason              10 MTS-SE               1:22.59    1:23.73 SE     
 54 Service, Natalie          10 Bartlett Xtreme-SE   1:24.93    1:23.73 SE     
 56 Harris, Erica             10 XCEL-SE              1:24.66    1:24.00 SE     
 57 Burroughs, Ashley         10 GPAC-SE              1:21.18    1:24.21 SE     
 58 Singleton, Mary Howard     9 CMSA-SE              1:24.89    1:24.27 SE     
 59 Hamilton, Elizabeth       10 Birmingham-SE        1:24.73    1:24.52 SE     
 60 Hillyard, Jobeth           9 MTAC-SE              1:25.02    1:24.56 SE     
 61 Smith, Alexa               9 HBT-SE               1:24.88    1:25.37 SE     
 62 Patterson, Isabella        9 NAC-SE               1:25.89    1:25.38 SE     
 63 Bratsch, Marlee           10 XCEL-SE              1:25.56    1:25.55 SE     
 64 Knight, Caroline          10 Birmingham-SE        1:24.25    1:26.28        
 65 Kaye, Payton              10 MTS-SE               1:25.45    1:26.70        
 66 McKinnon, Audrey          10 MTS-SE               1:24.55    1:27.26        
 67 Hurt, Lauren               9 NAC-SE               1:24.96    1:27.39        
 68 Williams, Lettie           9 NAC-SE               1:24.16    1:27.64        
 69 Hafner, Veronica           9 Pilot-Knoxville-SE   1:24.96    1:27.80        
 70 Bozeman, Lauren           10 GSST-SE              1:25.88    1:30.65        
 -- Bailey, Anna              10 SWAT-SE              1:25.63         NS        
 
Women 10 & Under 200 LC Meter Freestyle Age Group
===============================================================================
        2:33.49  AAAA
        2:41.89  AAA
        2:50.19  AA
        2:58.49  A
        3:08.79  SE Southeasterns
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Williamson, Abby    10 HBT-SE               2:31.84    2:30.56 AAAA    20  
  2 Feldvoss, Emily     10 TNT-SE               2:36.51    2:33.27 AAAA    17  
  3 Causey, Caroline    10 Birmingham-SE        2:37.51    2:37.67 AAA     16  
  4 Guo, Tammy          10 NAC-SE               2:40.09    2:39.16 AAA     15  
  5 Smith, Addison      10 Pilot-Knoxville-SE   2:41.91    2:40.02 AAA     14  
  6 Crabtree, Lauren    10 HBT-SE               2:42.51    2:40.50 AAA     13  
  7 Knox, Lynsey        10 Barracudas-SE        2:41.20    2:40.96 AAA     12  
  8 Autry, Abbey        10 MTS-SE               2:42.89    2:42.84 AA      11  
 
Women 10 & Under 200 LC Meter Freestyle Age Group
===============================================================================
        2:33.49  AAAA
        2:41.89  AAA
        2:50.19  AA
        2:58.49  A
        3:08.79  SE Southeasterns
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Williamson, Abby          10 HBT-SE               2:34.16    2:31.84 qAAAA  
  2 Feldvoss, Emily           10 TNT-SE               2:42.42    2:36.51 qAAA   
  3 Causey, Caroline          10 Birmingham-SE        2:39.49    2:37.51 qAAA   
  4 Guo, Tammy                10 NAC-SE               2:46.44    2:40.09 qAAA   
  5 Knox, Lynsey              10 Barracudas-SE        2:43.15    2:41.20 qAAA   
  6 Smith, Addison            10 Pilot-Knoxville-SE   2:41.43    2:41.91 qAA    
  7 Crabtree, Lauren          10 HBT-SE               2:39.38    2:42.51 qAA    
  8 Autry, Abbey              10 MTS-SE               2:46.71    2:42.89 qAA    
-------------------------------------------------------------------------
  9 Pellegrin, Claire         10 MTS-SE               2:53.90    2:43.04 AA     
 10 Smith, Emily              10 CMSA-SE              2:44.21    2:44.40 AA     
-------------------------------------------------------------------------
 11 Oldham, Millie            10 NAC-SE               2:46.62    2:44.58 AA     
 12 King, Erin                10 AUB-SE               2:53.92    2:44.92 AA     
 13 Foster, Mariah            10 AUB-SE               2:45.57    2:44.98 AA     
 14 Smith, Olivia             10 CMSA-SE              2:53.33    2:44.99 AA     
 14 Melton, Kobie             10 Unattached-SE        2:47.05    2:44.99 AA     
 16 Tarsitano, Christina      10 Huntsville-SE        2:46.66    2:45.42 AA     
 17 Sanders, Lindsay          10 Pilot-Knoxville-SE   2:57.73    2:47.19 AA     
 18 Epperson, Claire           9 MTS-SE               2:47.64    2:47.91 AA     
 19 Elder, Patsy               9 Magic City-SE        2:51.82    2:48.02 AA     
 20 Dowdle, Peyton             9 AUB-SE               2:50.70    2:48.34 AA     
 21 Bridges, Caitlin          10 GPAC-SE              2:54.19    2:48.56 AA     
 22 Moczadlo, Melanie         10 Atomic City-SE       2:55.24    2:48.58 AA     
 23 Burt, Haley               10 Birmingham-SE        2:58.32    2:48.86 AA     
 24 Randolph, Kori            10 Unattached-SE        2:50.66    2:49.36 AA     
 25 Hudson, Macy              10 Pilot-Knoxville-SE   2:52.58    2:49.86 AA     
 26 McCollum, Madison         10 Pilot-Knoxville-SE   2:58.05    2:50.84 A      
 27 McNair, Molly             10 Marlins-SE           2:53.35    2:51.80 A      
 28 McVean, Elizabeth         10 MTS-SE               3:04.41    2:52.01 A      
 29 Ouellette, Morgan         10 XCEL-SE              2:52.82    2:52.30 A      
 30 Harris, Mia               10 MTSC-SE              2:58.24    2:54.41 A      
 31 Cleven, Annika            10 Barracudas-SE        2:54.89    2:54.55 A      
 32 Uldrich, Grace            10 Magic City-SE        2:55.40    2:54.76 A      
 33 Blasingame, Claire         8 Huntsville-SE        2:57.73    2:54.83 A      
 34 Smith, Edie               10 Birmingham-SE        3:05.09    2:55.20 A      
 35 Collins, Hana             10 XCEL-SE              2:58.74    2:55.23 A      
 36 Garcia, Cristina          10 NAC-SE               2:46.11    2:56.46 A      
 37 Mueller, Alex             10 Magic City-SE        3:04.90    2:56.63 A      
 38 Balent, Katie             10 ECS-SE               3:00.05    2:57.24 A      
 39 Service, Natalie          10 Bartlett Xtreme-SE   3:00.67    2:58.21 A      
 40 Hoppal, Ihop              10 MTS-SE               2:59.94    2:58.84 SE     
 41 Chelsvig, Kallie           9 NAC-SE               3:02.50    2:59.21 SE     
 42 Rose, Ellen               10 Marlins-SE           2:59.75    2:59.39 SE     
 43 Lancaster, Anna           10 USC-SE               3:08.06    2:59.55 SE     
 44 Phillpott, MACKENZIE       9 AUB-SE               3:07.08    2:59.70 SE     
 45 Cagna, Dani               10 MTAC-SE              3:00.61    3:00.06 SE     
 46 Bryant, Julie              9 Scenic City-SE       3:00.68    3:00.60 SE     
 47 Carey, Alice               9 CMSA-SE              3:08.79    3:01.65 SE     
 48 McKinnon, Audrey          10 MTS-SE               2:57.37    3:01.77 SE     
 49 Barton, Meghan            10 MTS-SE               3:08.34    3:01.88 SE     
 50 Williams, Lettie           9 NAC-SE               3:03.13    3:02.07 SE     
 51 Bratsch, Marlee           10 XCEL-SE              3:02.91    3:02.23 SE     
 52 Nelson, Sydney            10 Swim B'Ham YMCA-SE   3:01.65    3:02.93 SE     
 53 Burroughs, Ashley         10 GPAC-SE              3:08.41    3:02.99 SE     
 54 Nipper, Abby              10 Unattached-SE        3:07.30    3:03.43 SE     
 55 Kaye, Payton              10 MTS-SE               3:04.50    3:03.76 SE     
 56 Knight, Caroline          10 Birmingham-SE        3:05.57    3:04.04 SE     
 57 Ashley, Marisa             8 PCST-SE              3:06.89    3:04.37 SE     
 58 Waldecker, Anna           10 XCEL-SE              3:05.25    3:04.41 SE     
 59 Smith, Alexa               9 HBT-SE               3:07.55    3:05.02 SE     
 60 Causey, Anna               8 Birmingham-SE        3:05.33    3:05.86 SE     
 61 Hafner, Veronica           9 Pilot-Knoxville-SE   3:05.73    3:06.81 SE     
 62 Hays, Claire              10 USC-SE               3:08.33    3:07.47 SE     
 63 Hillyard, Jobeth           9 MTAC-SE              3:03.94    3:08.38 SE     
 64 Hamilton, Elizabeth       10 Birmingham-SE        3:04.01    3:09.11        
 65 Singleton, Mary Howard     9 CMSA-SE              3:05.61    3:12.05        
 66 Kruczek, Mary Katherine   10 MTS-SE               3:06.82    3:12.93        
 67 Brazil, Cecilia           10 XCEL-SE              3:08.79    3:16.94        
 -- Retherford, Heidi         10 PCST-SE              3:06.53         NS        
 
Women 10 & Under 400 LC Meter Freestyle Age Group
===============================================================================
        5:20.19  AAAA
        5:35.39  AAA
        5:50.59  AA
        6:05.89  A
        6:08.59  SE Southeasterns
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Feldvoss, Emily     10 TNT-SE               5:43.91    5:24.67 AAA     20  
  2 Williamson, Abby    10 HBT-SE               5:38.65    5:27.14 AAA     17  
  3 Causey, Caroline    10 Birmingham-SE        5:33.83    5:29.58 AAA     16  
  4 King, Erin          10 AUB-SE               6:01.56    5:37.94 AA      15  
  5 Smith, Addison      10 Pilot-Knoxville-SE   5:54.40    5:38.32 AA      14  
  6 Knox, Lynsey        10 Barracudas-SE        5:40.80    5:41.81 AA      13  
  7 Smith, Emily        10 CMSA-SE              5:52.13    5:46.30 AA      12  
  8 Epperson, Claire     9 MTS-SE               6:04.00    5:55.02 A       11  
  9 Campbell, Lamar     10 Magic City-SE             NT    5:58.29 A      
 10 Smith, Olivia       10 CMSA-SE              6:08.59    6:00.41 A      
 11 Rose, Ellen         10 Marlins-SE           6:05.52    6:05.93 SE     
 
Women 10 & Under 50 LC Meter Backstroke Age Group
===============================================================================
          37.59  AAAA
          39.59  AAA
          41.69  AA
          43.69  A
          45.49  SE Southeasterns
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Melton, Kobie       10 Unattached-SE          35.96      35.93 AAAA    20  
  2 Clark, Gracie       10 CMSA-SE                37.57      37.04 AAAA    17  
  3 Williamson, Abby    10 HBT-SE                 38.63      37.99 AAA     16  
  4 Moczadlo, Melanie   10 Atomic City-SE         38.66      38.18 AAA     15  
  5 Yao, Youli          10 NAC-SE                 38.75      38.49 AAA     14  
  6 Monk, Anna          10 Huntsville-SE          38.75      38.89 AAA     13  
  7 Smith, Olivia       10 CMSA-SE                38.71      38.96 AAA     12  
  8 Autry, Abbey        10 MTS-SE                 39.25      39.82 AA      11  
 
Women 10 & Under 50 LC Meter Backstroke Age Group
===============================================================================
          37.59  AAAA
          39.59  AAA
          41.69  AA
          43.69  A
          45.49  SE Southeasterns
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Melton, Kobie             10 Unattached-SE          39.51      35.96 qAAAA  
  2 Clark, Gracie             10 CMSA-SE                37.83      37.57 qAAAA  
  3 Williamson, Abby          10 HBT-SE                 40.74      38.63 qAAA   
  4 Moczadlo, Melanie         10 Atomic City-SE         43.57      38.66 qAAA   
  5 Smith, Olivia             10 CMSA-SE                39.25      38.71 qAAA   
  6 Monk, Anna                10 Huntsville-SE          39.91      38.75 qAAA   
  6 Yao, Youli                10 NAC-SE                 39.42      38.75 qAAA   
  8 Autry, Abbey              10 MTS-SE                 39.39      39.25 qAAA   
-------------------------------------------------------------------------
  9 Hu, Alison                10 Huntsville-SE          39.03      39.27 AAA    
 10 McCollum, Madison         10 Pilot-Knoxville-SE     40.63      39.33 AAA    
-------------------------------------------------------------------------
 11 Crabtree, Lauren          10 HBT-SE                 40.79      39.97 AA     
 12 Knox, Lynsey              10 Barracudas-SE          40.55      40.00 AA     
 13 Sanders, Lindsay          10 Pilot-Knoxville-SE     40.75      40.14 AA     
 14 Elder, Patsy               9 Magic City-SE          41.46      40.55 AA     
 15 Tarsitano, Christina      10 Huntsville-SE          42.62      40.93 AA     
 16 Monk, Marybeth             9 Huntsville-SE          41.02      41.02 AA     
 17 Smith, Emily              10 CMSA-SE                40.48      41.05 AA     
 18 Dowdle, Peyton             9 AUB-SE                 41.42      41.66 AA     
 19 Bailey, Anna              10 SWAT-SE                42.68      41.74 A      
 20 Embury, Shane             10 Pilot-Knoxville-SE     42.46      41.77 A      
 21 Foster, Mariah            10 AUB-SE                 41.97      41.82 A      
 22 Pellegrin, Claire         10 MTS-SE                 43.50      42.18 A      
 23 Garcia, Cristina          10 NAC-SE                 42.14      42.22 A      
 24 Farmer, Amanda            10 TSC-SE                 41.68      42.47 A      
 25 Stough, Kristin           10 TNT-SE                 44.59      42.58 A      
 26 Boyum, Lydia              10 GPAC-SE                42.40      42.60 A      
 27 Harris, Erica             10 XCEL-SE                44.92      42.67 A      
 27 Hale, Shelby               9 MTS-SE                 43.58      42.67 A      
 29 Burt, Haley               10 Birmingham-SE          43.48      42.73 A      
 30 Carey, Alice               9 CMSA-SE                42.42      42.77 A      
 31 Bates, Valerie             9 NAC-SE                 44.52      42.80 A      
 32 Smith, Alexa               9 HBT-SE                 43.57      42.92 A      
 33 Oldham, Millie            10 NAC-SE                 42.75      42.98 A      
 34 Cagna, Dani               10 MTAC-SE                43.19      43.24 A      
 35 Nelson, Ella               9 XCEL-SE                41.83      43.47 A      
 36 Nipper, Abby              10 Unattached-SE          43.78      43.48 A      
 37 Holtcamp, Mackenzie       10 MSA-SE                 42.46      43.54 A      
 38 Sesay, Sontti             10 Bartlett Xtreme-SE     41.98      43.58 A      
