Licensed to TNT Swimming, Inc. HY-TEK's MEET MANAGER 3.0 6/26/2011 02:28 PM
2011 SE RichardQuick Invitational - 6/23/2011 to 6/25/2011
Results
Girls 12 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chambliss, Sarah D 12 MYB-SE 29.13 29.11
2 Brown, Mackenzie K 12 PSL-SE 29.81 30.58
3 Taylor, Leila G 11 DAQ-GA 32.27 31.19
4 Dowdle, Hadley A 11 AUB-SE 31.29 31.21
5 Paschal, Allie L 12 Sharks!-GA 30.94 31.76
6 Talkington, Amelia 11 PCST-SE 31.60 32.34
7 McGinty, Anna Kate 11 AUB-SE 33.03 33.10
8 Dallas, Annie Fran 11 AUB-SE 32.12 33.11
9 McCombs, Kenley E 11 AUB-SE 31.95 33.22
10 Phillpott, Audrey 12 AUB-SE 32.85 33.75
11 Skipper, Bailey 12 PSL-SE 39.55 33.79
12 Evans, Asha B 12 DAQ-GA NT 33.82
13 Arnold, Rachel K 12 MYB-SE 33.00 33.84
14 Sweeney, Tegan R 11 SA-GA 33.89 33.85
15 Foster, Mariah F 10 AUB-SE 34.32 33.90
16 Hassett, Rachel L 11 AUB-SE 34.69 33.96
17 Chambliss, Lauren 12 PSL-SE 33.52 34.06
18 Del Carmen, Cathar 11 MYB-SE NT 34.74
19 Humphries, Akilah 12 PSL-SE 34.80 34.80
20 Jones, Meryl E 12 GPAC-SE 35.06 35.24
21 Aldrich, Ellie M 11 AUB-SE NT 35.57
22 Held, Anna Laura L 11 Birmingham-SE 36.17 35.69
23 Dowdle, Peyton P 9 AUB-SE 35.09 35.86
24 King, Erin M 10 AUB-SE 36.15 36.25
25 Carter, Anna Kate 11 AUB-SE 38.43 36.47
26 Bridges, Caitlin S 10 GPAC-SE 37.50 36.57
27 Williams, Lauren G 12 AUB-SE 41.78 38.74
28 Mauldin, Sydney J 11 Sharks!-GA 37.73 39.21
29 Phillpott, MACKENZ 8 AUB-SE 37.73 39.41
30 Stabler, Maddie B 9 AUB-SE 39.80 39.51
31 Wright, Kiera J 11 DAQ-GA 45.89 42.84
32 Orcutt, Victoria R 9 HSA-SE 44.16 43.71
33 Fulgham, Maria M 12 AUB-SE NT 43.95
34 Sweeney, Reagan N 8 SA-GA 43.94 46.31
35 Orcutt, Caroline C 8 HSA-SE 48.49 47.91
36 Oliver, Ashleigh E 10 AUB-SE NT 55.20
-- Wright, Storm M 9 DAQ-GA 36.80 NS
-- Gladmon, Jaila Q 10 DAQ-GA 39.56 NS
-- Alverson, Stella 11 SA-GA NT NS
-- Bradley, Grace M 8 AUB-SE 47.75 NS
Girls 12 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chambliss, Sarah D 12 MYB-SE 1:04.76 1:03.38
2 Basic, Peti 12 SA-GA 1:07.14 1:07.40
3 Brown, Mackenzie K 12 PSL-SE 1:08.94 1:08.83
4 Dowdle, Hadley A 11 AUB-SE 1:10.22 1:09.50
5 Talkington, Amelia 11 PCST-SE 1:09.58 1:09.63
6 Carr, Lauren E 12 SA-GA 1:10.49 1:09.73
7 Taylor, Leila G 11 DAQ-GA 1:11.44 1:09.87
8 McCombs, Kenley E 11 AUB-SE 1:12.48 1:10.98
9 Dallas, Annie Fran 11 AUB-SE 1:15.84 1:12.95
10 Jones, Meryl E 12 GPAC-SE 1:15.41 1:13.99
11 Hassett, Rachel L 11 AUB-SE 1:17.17 1:14.01
12 Foster, Mariah F 10 AUB-SE 1:17.62 1:14.93
13 Sweeney, Tegan R 11 SA-GA 1:18.54 1:16.18
14 Del Carmen, Cathar 11 MYB-SE NT 1:16.44
15 Chambliss, Lauren 12 PSL-SE 1:15.34 1:17.87
16 King, Erin M 10 AUB-SE 1:20.68 1:19.10
17 Dowdle, Peyton P 9 AUB-SE 1:20.12 1:19.60
18 Bridges, Caitlin S 10 GPAC-SE 1:21.58 1:20.85
19 Aldrich, Ellie M 11 AUB-SE NT 1:23.95
20 Carter, Anna Kate 11 AUB-SE 1:26.69 1:24.99
21 Mauldin, Sydney J 11 Sharks!-GA 1:24.07 1:25.42
22 Klekot, Cassie M 8 Sharks!-GA 1:30.98 1:26.90
23 McCall, Alex G 11 SA-GA NT 1:28.98
24 Skipper, Bailey 12 PSL-SE 1:31.43 1:29.05
25 Wright, Storm M 9 DAQ-GA 1:30.55 1:29.68
26 Stabler, Maddie B 9 AUB-SE 1:33.64 1:30.83
27 Phillpott, MACKENZ 8 AUB-SE 1:27.92 1:30.87
28 Henderson, Renee J 8 GPAC-SE 1:30.81 1:33.50
29 Johnson, Evelynn E 10 Sharks!-GA 1:40.26 1:34.80
30 Fulgham, Maria M 12 AUB-SE NT 1:35.88
31 McNeill, Hailey B 10 SA-GA NT 1:37.41
32 Sweeney, Reagan N 8 SA-GA 1:37.72 1:38.21
33 Dawe, Abby J 10 Sharks!-GA 2:21.05 1:49.04
34 Alverson, Stella 11 SA-GA NT 1:49.22
35 Alvrus, Maggie N 12 Sharks!-GA 1:57.85 1:49.46
36 Wright, Kiera J 11 DAQ-GA 1:50.42 1:49.78
37 Bradley, Grace M 8 AUB-SE 2:06.84 2:13.03
38 Dawe, Beth M 6 Sharks!-GA 2:07.30 2:16.37
39 Wood, Macy G 10 Sharks!-GA NT 2:32.26
-- Williams, Lauren G 12 AUB-SE 1:30.67 NS
Girls 12 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dowdle, Hadley A 11 AUB-SE 2:31.70 2:26.29
2 Brown, Mackenzie K 12 PSL-SE 2:31.64 2:27.95
3 Basic, Peti 12 SA-GA 2:26.92 2:28.86
4 Talkington, Amelia 11 PCST-SE 2:29.65 2:31.51
5 Carr, Lauren E 12 SA-GA 2:35.00 2:32.76
6 Taylor, Leila G 11 DAQ-GA 2:39.80 2:33.49
7 McCombs, Kenley E 11 AUB-SE 2:37.26 2:35.40
8 Chambliss, Lauren 12 PSL-SE 2:43.67 2:42.44
9 Hassett, Rachel L 11 AUB-SE 2:52.69 2:43.57
10 Sweeney, Tegan R 11 SA-GA 2:45.93 2:43.90
11 Foster, Mariah F 10 AUB-SE 2:49.00 2:45.57
12 Skipper, Bailey 12 PSL-SE NT 2:48.53
13 Dowdle, Peyton P 9 AUB-SE 2:58.21 2:50.70
14 Del Carmen, Cathar 11 MYB-SE NT 2:50.98
15 Humphries, Akilah 12 PSL-SE 3:23.97 2:59.08
16 Klekot, Cassie M 8 Sharks!-GA 3:18.80 3:13.54
17 Phillpott, MACKENZ 8 AUB-SE 3:07.08 3:13.63
18 Wright, Storm M 9 DAQ-GA 3:18.18 3:21.32
19 Orcutt, Victoria R 9 HSA-SE 3:35.55 3:30.61
20 Johnson, Evelynn E 10 Sharks!-GA 3:43.93 3:35.34
21 Orcutt, Caroline C 8 HSA-SE 4:04.48 3:53.76
22 Perrotti, Jordan L 8 Sharks!-GA 4:02.19 4:01.65
23 Dawe, Beth M 6 Sharks!-GA 4:49.79 4:49.39
Girls 12 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Mackenzie K 12 PSL-SE 5:10.00 5:25.94
2 Talkington, Amelia 11 PCST-SE 5:27.70 5:29.17
3 Dallas, Annie Fran 11 AUB-SE 5:43.00 5:47.61
4 Hassett, Rachel L 11 AUB-SE 5:58.91 5:48.96
5 Chambliss, Lauren 12 PSL-SE 5:43.32 5:49.09
6 Sweeney, Tegan R 11 SA-GA NT 5:56.39
7 King, Erin M 10 AUB-SE 6:01.56 6:06.20
8 Phillpott, MACKENZ 8 AUB-SE 6:12.94 6:26.65
9 Klekot, Cassie M 8 Sharks!-GA 6:46.20 6:39.34
-- Gladmon, Jaila Q 10 DAQ-GA 8:15.82 NS
Girls 12 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chambliss, Sarah D 12 MYB-SE 30.40 32.91
2 Paschal, Allie L 12 Sharks!-GA 32.87 33.46
3 Basic, Peti 12 SA-GA 33.37 35.29
4 Brown, Mackenzie K 12 PSL-SE 37.36 36.83
5 Taylor, Leila G 11 DAQ-GA 36.54 37.41
6 Arnold, Rachel K 12 MYB-SE 40.65 38.28
7 Del Carmen, Cathar 11 MYB-SE NT 39.13
8 Talkington, Amelia 11 PCST-SE 38.64 39.45
9 Skipper, Bailey 12 PSL-SE 50.22 40.17
10 Carr, Lauren E 12 SA-GA 41.32 40.66
11 McCombs, Kenley E 11 AUB-SE 40.04 41.03
12 Phillpott, Audrey 12 AUB-SE 42.26 41.15
13 McGinty, Anna Kate 11 AUB-SE 40.74 41.41
14 Hassett, Rachel L 11 AUB-SE 44.56 41.52
15 Foster, Mariah F 10 AUB-SE 45.38 41.97
16 Mauldin, Sydney J 11 Sharks!-GA 40.04 42.29
17 Carter, Anna Kate 11 AUB-SE 42.07 42.32
18 Bridges, Caitlin S 10 GPAC-SE 43.39 43.55
19 Jones, Meryl E 12 GPAC-SE 45.70 43.66
20 McCall, Alex G 11 SA-GA NT 43.86
21 Held, Anna Laura L 11 Birmingham-SE 43.57 44.02
22 King, Erin M 10 AUB-SE 43.72 44.25
23 Klekot, Cassie M 8 Sharks!-GA 46.36 44.30
24 Williams, Lauren G 12 AUB-SE 48.96 45.09
25 Johnson, Evelynn E 10 Sharks!-GA 51.22 46.06
26 Wright, Storm M 9 DAQ-GA 45.78 47.02
27 Stabler, Maddie B 9 AUB-SE 51.00 48.51
28 Aldrich, Ellie M 11 AUB-SE NT 49.13
29 McNeill, Karley S 9 SA-GA NT 49.73
30 McNeill, Hailey B 10 SA-GA NT 50.13
31 Henderson, Renee J 8 GPAC-SE 52.79 51.00
32 McCall, Ava C 9 SA-GA NT 51.65
33 Dawe, Abby J 10 Sharks!-GA 52.77 52.21
34 Fulgham, Maria M 12 AUB-SE NT 52.85
35 Alverson, Stella 11 SA-GA NT 53.91
36 Sweeney, Reagan N 8 SA-GA 53.29 54.49
37 Hargrove, Prather 9 MYB-SE NT 54.59
38 Alvrus, Maggie N 12 Sharks!-GA 58.71 57.24
39 Wright, Kiera J 11 DAQ-GA 59.28 1:00.10
40 Bradley, Grace M 8 AUB-SE 1:01.97 1:03.32
41 Dawe, Beth M 6 Sharks!-GA 1:11.31 1:06.95
42 Wood, Macy G 10 Sharks!-GA NT 1:07.39
-- Dowdle, Peyton P 9 AUB-SE 41.42 DQ
-- Orcutt, Caroline C 8 HSA-SE 58.39 NS
-- Orcutt, Victoria R 9 HSA-SE 52.72 NS
Girls 12 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chambliss, Sarah D 12 MYB-SE 1:11.74 1:11.36
2 Paschal, Allie L 12 Sharks!-GA 1:13.64 1:15.83
3 Basic, Peti 12 SA-GA 1:14.88 1:19.54
4 Taylor, Leila G 11 DAQ-GA 1:26.12 1:19.65
5 Arnold, Rachel K 12 MYB-SE NT 1:23.49
6 McCombs, Kenley E 11 AUB-SE 1:23.25 1:24.50
7 Del Carmen, Cathar 11 MYB-SE NT 1:24.70
8 Talkington, Amelia 11 PCST-SE 1:22.90 1:26.14
9 Skipper, Bailey 12 PSL-SE 1:48.63 1:26.44
10 Hassett, Rachel L 11 AUB-SE 1:30.72 1:27.15
11 McGinty, Anna Kate 11 AUB-SE 1:29.55 1:28.96
12 Mauldin, Sydney J 11 Sharks!-GA 1:28.40 1:30.29
13 Foster, Mariah F 10 AUB-SE 1:35.22 1:31.38
14 Held, Anna Laura L 11 Birmingham-SE 1:31.58 1:32.17
15 Bridges, Caitlin S 10 GPAC-SE 1:31.31 1:32.76
16 Carter, Anna Kate 11 AUB-SE 1:33.19 1:33.38
17 Dowdle, Peyton P 9 AUB-SE 1:32.14 1:33.41
18 King, Erin M 10 AUB-SE 1:36.56 1:35.72
19 Humphries, Akilah 12 PSL-SE 1:37.28 1:35.82
20 Klekot, Cassie M 8 Sharks!-GA 1:38.08 1:37.42
21 Wright, Storm M 9 DAQ-GA 1:44.87 1:37.90
22 Williams, Lauren G 12 AUB-SE 1:49.97 1:38.43
23 Johnson, Evelynn E 10 Sharks!-GA 1:55.07 1:40.11
24 Aldrich, Ellie M 11 AUB-SE NT 1:45.80
25 Stabler, Maddie B 9 AUB-SE 1:46.79 1:45.95
26 Perrotti, Jordan L 8 Sharks!-GA 1:53.89 1:51.31
27 Henderson, Renee J 8 GPAC-SE 1:50.76 1:53.83
28 Orcutt, Victoria R 9 HSA-SE NT 1:54.02
29 Sweeney, Reagan N 8 SA-GA 1:55.12 1:54.12
30 Dawe, Abby J 10 Sharks!-GA 2:14.42 1:56.29
31 Orcutt, Caroline C 8 HSA-SE NT 1:58.59
32 Fulgham, Maria M 12 AUB-SE NT 1:59.15
33 Wright, Kiera J 11 DAQ-GA 2:04.68 2:06.80
34 Bradley, Grace M 8 AUB-SE 2:02.33 2:16.58
35 Oliver, Ashleigh E 10 AUB-SE NT 2:20.06
36 Wood, Macy G 10 Sharks!-GA NT 2:35.52
-- Dawe, Beth M 6 Sharks!-GA 2:17.13 DQ
-- Hargrove, Prather 9 MYB-SE NT NS
-- Alvrus, Maggie N 12 Sharks!-GA 2:20.22 NS
Girls 12 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Paschal, Allie L 12 Sharks!-GA 38.92 39.20
2 Carr, Lauren E 12 SA-GA 44.06 42.54
3 Taylor, Leila G 11 DAQ-GA 43.09 42.58
4 Jones, Meryl E 12 GPAC-SE 46.15 42.69
5 Dowdle, Hadley A 11 AUB-SE 42.88 42.75
6 Dallas, Annie Fran 11 AUB-SE 41.96 43.63
7 Talkington, Amelia 11 PCST-SE 45.08 44.15
8 Held, Anna Laura L 11 Birmingham-SE 44.18 44.59
9 Phillpott, Audrey 12 AUB-SE 43.31 44.92
10 McGinty, Anna Kate 11 AUB-SE 46.14 47.17
11 Bridges, Caitlin S 10 GPAC-SE 49.48 47.26
12 King, Erin M 10 AUB-SE 48.21 48.71
13 Henderson, Renee J 8 GPAC-SE 51.53 51.39
14 McCall, Alex G 11 SA-GA NT 51.89
15 McNeill, Hailey B 10 SA-GA NT 52.23
16 Klekot, Cassie M 8 Sharks!-GA 57.99 55.05
17 Phillpott, MACKENZ 8 AUB-SE 56.53 56.48
18 Fulgham, Maria M 12 AUB-SE NT 56.51
19 Hargrove, Prather 9 MYB-SE NT 57.14
20 Aldrich, Ellie M 11 AUB-SE NT 57.23
21 Stabler, Maddie B 9 AUB-SE 55.60 57.34
22 Sweeney, Reagan N 8 SA-GA 57.70 57.77
23 McNeill, Karley S 9 SA-GA NT 58.15
24 Wright, Kiera J 11 DAQ-GA 1:01.28 59.25
25 Alverson, Stella 11 SA-GA NT 1:02.07
26 McCall, Ava C 9 SA-GA NT 1:03.84
27 Bradley, Grace M 8 AUB-SE 1:10.84 1:11.32
-- Dawe, Beth M 6 Sharks!-GA NT DQ
-- Orcutt, Victoria R 9 HSA-SE 1:01.90 NS
-- Orcutt, Caroline C 8 HSA-SE 1:25.49 NS
Girls 12 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Paschal, Allie L 12 Sharks!-GA 1:25.24 1:25.47
2 Dallas, Annie Fran 11 AUB-SE 1:31.17 1:31.82
3 Jones, Meryl E 12 GPAC-SE 1:40.79 1:34.15
4 Carr, Lauren E 12 SA-GA 1:38.00 1:35.26
5 Arnold, Rachel K 12 MYB-SE NT 1:35.81
6 Held, Anna Laura L 11 Birmingham-SE 1:38.15 1:39.47
7 Phillpott, Audrey 12 AUB-SE 1:35.64 1:39.70
8 Sweeney, Tegan R 11 SA-GA 1:44.70 1:41.19
9 Bridges, Caitlin S 10 GPAC-SE 1:41.45 1:42.33
10 Henderson, Renee J 8 GPAC-SE 1:52.58 1:50.11
11 Fulgham, Maria M 12 AUB-SE NT 2:07.62
12 Sweeney, Reagan N 8 SA-GA 2:08.55 2:07.97
13 Wright, Kiera J 11 DAQ-GA 2:13.06 2:10.72
14 Aldrich, Ellie M 11 AUB-SE NT 2:10.80
15 Bradley, Grace M 8 AUB-SE 2:26.51 2:39.03
-- Oliver, Ashleigh E 10 AUB-SE NT DQ
Girls 12 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chambliss, Sarah D 12 MYB-SE 31.34 31.39
2 Brown, Mackenzie K 12 PSL-SE 33.60 32.81
3 Basic, Peti 12 SA-GA 31.41 33.29
4 Dowdle, Hadley A 11 AUB-SE 33.19 33.76
5 Paschal, Allie L 12 Sharks!-GA 33.63 35.01
6 McCombs, Kenley E 11 AUB-SE 36.53 35.17
7 Phillpott, Audrey 12 AUB-SE 35.18 35.27
8 Arnold, Rachel K 12 MYB-SE 36.49 36.49
9 Chambliss, Lauren 12 PSL-SE 38.17 37.19
10 Carr, Lauren E 12 SA-GA 38.76 37.41
11 McGinty, Anna Kate 11 AUB-SE 38.40 37.78
12 Dallas, Annie Fran 11 AUB-SE 38.86 37.88
13 Skipper, Bailey 12 PSL-SE 45.64 38.51
14 Held, Anna Laura L 11 Birmingham-SE 39.46 39.34
15 Mauldin, Sydney J 11 Sharks!-GA 37.88 39.84
16 Humphries, Akilah 12 PSL-SE 41.58 39.86
17 Carter, Anna Kate 11 AUB-SE 41.78 40.01
18 Dowdle, Peyton P 9 AUB-SE 39.82 40.59
19 Foster, Mariah F 10 AUB-SE 42.18 41.26
20 King, Erin M 10 AUB-SE 48.35 42.40
21 Hassett, Rachel L 11 AUB-SE 42.93 42.72
22 Phillpott, MACKENZ 8 AUB-SE 40.93 43.00
23 Johnson, Evelynn E 10 Sharks!-GA 1:03.67 48.86
24 Hargrove, Prather 9 MYB-SE NT 49.12
25 Williams, Lauren G 12 AUB-SE 55.31 49.20
26 Wright, Storm M 9 DAQ-GA 48.00 50.67
27 Orcutt, Victoria R 9 HSA-SE 55.67 51.80
28 Wright, Kiera J 11 DAQ-GA 59.47 55.49
29 Dawe, Abby J 10 Sharks!-GA 1:19.35 56.93
30 Aldrich, Ellie M 11 AUB-SE NT 58.49
31 Henderson, Renee J 8 GPAC-SE 55.09 58.67
32 Perrotti, Jordan L 8 Sharks!-GA NT 1:00.72
33 Fulgham, Maria M 12 AUB-SE NT 1:04.63
34 Orcutt, Caroline C 8 HSA-SE 1:08.89 1:06.77
35 Bradley, Grace M 8 AUB-SE 1:14.11 1:18.80
36 Dawe, Beth M 6 Sharks!-GA NT 1:28.53
-- Stabler, Maddie B 9 AUB-SE 48.44 DQ
-- Alvrus, Maggie N 12 Sharks!-GA 1:04.02 NS
Girls 12 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chambliss, Sarah D 12 MYB-SE 1:13.46 1:13.53
2 Dowdle, Hadley A 11 AUB-SE 1:19.75 1:16.91
3 Basic, Peti 12 SA-GA 1:13.56 1:19.27
4 Phillpott, Audrey 12 AUB-SE 1:23.50 1:21.58
5 Arnold, Rachel K 12 MYB-SE 1:26.66 1:24.52
6 Del Carmen, Cathar 11 MYB-SE NT 1:28.40
7 McGinty, Anna Kate 11 AUB-SE 1:29.87 1:28.47
8 Dallas, Annie Fran 11 AUB-SE 1:32.81 1:28.71
9 Sweeney, Tegan R 11 SA-GA 1:35.50 1:30.66
10 Carter, Anna Kate 11 AUB-SE 1:36.88 1:34.38
11 Phillpott, MACKENZ 8 AUB-SE 1:42.65 1:40.42
12 Mauldin, Sydney J 11 Sharks!-GA 1:34.22 1:42.77
13 Chambliss, Lauren 12 PSL-SE 1:32.71 1:52.79
14 Williams, Lauren G 12 AUB-SE 2:02.41 1:55.39
-- Johnson, Evelynn E 10 Sharks!-GA NT NS
Girls 12 & Under 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chambliss, Sarah D 12 MYB-SE 2:42.76 2:43.15
2 Paschal, Allie L 12 Sharks!-GA 2:43.18 2:43.56
3 Dowdle, Hadley A 11 AUB-SE 2:55.35 2:48.80
4 Taylor, Leila G 11 DAQ-GA 2:56.19 2:54.28
5 McCombs, Kenley E 11 AUB-SE 2:59.31 2:57.77
6 Brown, Mackenzie K 12 PSL-SE 3:00.27 3:00.66
7 Jones, Meryl E 12 GPAC-SE 3:05.31 3:00.85
8 Arnold, Rachel K 12 MYB-SE 3:05.18 3:01.81
9 Phillpott, Audrey 12 AUB-SE 3:04.87 3:02.82
10 Del Carmen, Cathar 11 MYB-SE NT 3:03.11
11 Chambliss, Lauren 12 PSL-SE 3:02.30 3:03.43
12 Sweeney, Tegan R 11 SA-GA 3:17.52 3:06.45
13 McGinty, Anna Kate 11 AUB-SE 3:16.08 3:09.29
14 Held, Anna Laura L 11 Birmingham-SE 3:05.61 3:10.22
15 Bridges, Caitlin S 10 GPAC-SE 3:18.06 3:13.99
16 Dowdle, Peyton P 9 AUB-SE 3:24.06 3:15.46
17 Foster, Mariah F 10 AUB-SE 3:24.98 3:20.81
18 Skipper, Bailey 12 PSL-SE NT 3:21.36
19 Humphries, Akilah 12 PSL-SE 3:33.08 3:27.61
20 Mauldin, Sydney J 11 Sharks!-GA 3:22.67 3:35.53
21 Klekot, Cassie M 8 Sharks!-GA 3:37.79 3:36.15
22 Stabler, Maddie B 9 AUB-SE NT 3:36.31
23 Sweeney, Reagan N 8 SA-GA NT 3:56.02
-- Williams, Lauren G 12 AUB-SE NT DQ
-- Gladmon, Jaila Q 10 DAQ-GA 3:35.70 NS
-- Perrotti, Jordan L 8 Sharks!-GA 4:31.71 NS
Girls 50 LC Meter Freestyle
===============================================================================
26.39 OT Olympic Trials
26.59 NAT Nationals
26.99 JR Junior Nationals
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gendron, Lindsay D 18 Tenn Aquatics-SE 27.24 26.87 JR
2 Jones, Becca L 19 AUB-SE 27.03 26.89 JR
3 Krakoski, Haley E 19 AUB-SE 26.82 26.95 JR
4 Connolly, Jennifer 21 Tenn Aquatics-SE 27.40 27.04
5 Scott, Olivia J 18 AUB-SE 27.50 27.18
6 Pitman, Sloane S 19 Tenn Aquatics-SE 27.16 27.49
7 Boggs, Olivia A 18 SA-GA 27.52 27.78
-- Norberg, Lindsey E 19 AUB-SE 27.27 DQ
B - Final
9 von Jouanne, Jenny 21 MSA-SE 27.74 26.87 JR
10 Winters, Kelsey A 21 AUB-SE 27.74 26.98 JR
11 Gouge, Kelsey E 17 SA-GA 28.28 27.97
12 Mattox, Anna K 21 WA-KY 28.33 28.07
13 Wang, Christina S 15 SA-GA 27.85 28.08
14 Bindi, Tori E 13 GPAC-SE 28.28 28.26
15 Kenney, Caroline E 18 SA-GA 27.64 28.33
16 Molnar, Megan K 18 AUB-SE 28.06 28.37
C - Final
17 Held, Madeline L 15 Birmingham-SE 28.56 27.94
18 Ryberg, Chandler C 17 SA-GA 28.35 28.27
19 Jones, Lydia W 15 SA-GA 28.34 28.39
20 Charron, Kathleen 15 SA-GA 28.99 28.50
21 Wilkins, Atlantis 21 Tenn Aquatics-SE 28.86 28.69
22 Ferrara, Brooke M 13 GPAC-SE 28.73 28.77
23 Carr, Allison N 17 SA-GA 28.79 28.81
24 Lohr, Katie M 18 SA-GA 28.74 28.87
D - Final
25 Reynolds, Sarah I 16 MYB-SE 29.04 28.34
26 Downs, Maddie E 15 SA-GA 29.16 28.95
27 Campbell, Lauren N 15 ACST-IN 29.19 29.02
28 Wine, Sterling A 20 AUB-SE 29.33 29.04
29 Middleton, Aimee R 18 AUB-SE 29.27 29.14
30 Weekley, Olivia H 14 GPAC-SE 29.39 29.29
31 Kinman, Jacquie Y 14 GPAC-SE 29.39 29.52
32 Wingo, Jessica F 13 XCEL-SE 29.35 29.58
E - Final
33 Paschal, Maddie L 16 Sharks!-GA 29.43 28.75
34 Macfarlane, Zoe C 16 GPAC-SE 29.52 28.80
35 Lin, Emily N 18 Swim B'Ham YMCA-SE 29.92 29.19
36 Evans, Katie R 17 SA-GA 30.13 29.33
37 Alley-Baktoo, Zahr 14 AUB-SE 30.21 29.91
38 Peterson, Morgan A 18 SA-GA 29.80 30.02
39 Kasten, Ella A 13 DAQ-GA 30.09 30.19
40 Higginbotham, Kath 14 MYB-SE 30.15 30.26
Girls 50 LC Meter Freestyle
===============================================================================
26.39 OT Olympic Trials
26.59 NAT Nationals
26.99 JR Junior Nationals
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Krakoski, Haley E 19 AUB-SE 27.56 26.82 qJR
2 Jones, Becca L 19 AUB-SE 27.32 27.03 q
3 Pitman, Sloane S 19 Tenn Aquatics-SE 27.20 27.16 q
4 Gendron, Lindsay D 18 Tenn Aquatics-SE 26.40 27.24 q
5 Norberg, Lindsey E 19 AUB-SE NT 27.27 q
6 Connolly, Jennifer M 21 Tenn Aquatics-SE 27.11 27.40 q
7 Scott, Olivia J 18 AUB-SE 27.39 27.50 q
8 Boggs, Olivia A 18 SA-GA 27.29 27.52 q
-------------------------------------------------------------------------
9 Kenney, Caroline E 18 SA-GA 26.12 27.64 q
10 von Jouanne, Jenny M 21 MSA-SE 26.43 27.74 q
10 Winters, Kelsey A 21 AUB-SE 26.86 27.74 q
12 Wang, Christina S 15 SA-GA 28.48 27.85 q
13 Molnar, Megan K 18 AUB-SE 26.78 28.06 q
14 Gouge, Kelsey E 17 SA-GA 27.60 28.28 q
14 Bindi, Tori E 13 GPAC-SE 28.54 28.28 q
16 Mattox, Anna K 21 WA-KY 27.60 28.33 q
-------------------------------------------------------------------------
17 Jones, Lydia W 15 SA-GA 27.23 28.34 q
18 Ryberg, Chandler C 17 SA-GA 27.74 28.35 q
19 Held, Madeline L 15 Birmingham-SE 28.31 28.56 q
20 Ferrara, Brooke M 13 GPAC-SE 29.07 28.73 q
21 Lohr, Katie M 18 SA-GA 27.49 28.74 q
22 Carr, Allison N 17 SA-GA 28.12 28.79 q
23 Wilkins, Atlantis 21 Tenn Aquatics-SE 27.50 28.86 q
24 Charron, Kathleen E 15 SA-GA 28.97 28.99 q
-------------------------------------------------------------------------
25 Reynolds, Sarah I 16 MYB-SE 27.87 29.04 q
26 Downs, Maddie E 15 SA-GA 28.86 29.16 q
27 Campbell, Lauren N 15 ACST-IN 29.29 29.19 q
28 Middleton, Aimee R 18 AUB-SE 28.70 29.27 q
29 Wine, Sterling A 20 AUB-SE 29.64 29.33 q
30 Kurke, Julianne M 16 SA-GA 28.74 29.35 q
30 Wingo, Jessica F 13 XCEL-SE 30.54 29.35 q
32 Kinman, Jacquie Y 14 GPAC-SE 29.26 29.39 q
32 Weekley, Olivia H 14 GPAC-SE 29.04 29.39 q
Swim-Off Required -------------------------------------------------------
34 Paschal, Maddie L 16 Sharks!-GA 29.20 29.43 q
35 Macfarlane, Zoe C 16 GPAC-SE 28.73 29.52 q
36 Peterson, Morgan A 18 SA-GA 29.43 29.80 q
37 Lin, Emily N 18 Swim B'Ham YMCA-SE 29.13 29.92 q
38 Brown, Madison K 13 PSL-SE 30.02 29.99 q
39 Kasten, Ella A 13 DAQ-GA 31.33 30.09 q
40 Evans, Katie R 17 SA-GA 30.11 30.13 q
-------------------------------------------------------------------------
41 Higginbotham, Kathryn S 14 MYB-SE 30.30 30.15
42 Alley-Baktoo, Zahra A 14 AUB-SE 30.33 30.21
