Licensed to TNT Swimming, Inc. HY-TEK's MEET MANAGER 3.0 2/1/2010 07:56 AM
2010 SE Ralph Crocker Classic - 1/29/2010 to 1/31/2010
Results
Girls 10 & Under 50 Yard Freestyle
===============================================================================
32.19 SES Southeastern
Name Age Team Seed Finals Points
===============================================================================
1 Cohen, Madeline F 10 SA-GA 29.34 28.69 SES 20
2 Lundgren, Anna R 10 GPAC-SE 28.80 28.70 SES 17
3 Harris, Jewels A 10 CTA-SE 29.57 29.20 SES 16
4 Dowdle, Hadley A 10 AUB-SE 30.23 29.34 SES 15
5 Parker, McAuley M 10 MYB-SE 30.24 29.58 SES 14
6 Basic, Tori 10 SA-GA 30.18 30.29 SES 13
7 Phillpott, Audrey 10 AUB-SE 31.56 30.54 SES 12
8 Osborn, Peyton M 10 CTA-SE 30.76 30.72 SES 11
9 Gordon, Rayna M 10 SA-GA 32.50 30.80 SES 9
10 Snellgrove, Sara C 10 Unattached-SE 31.83 30.84 SES 7
11 Skipper, Bailey 10 PSL-SE 31.48 30.87 SES 6
12 Thompson, Elizabet 10 Marlins-SE 31.85 31.07 SES 5
13 Arnold, Rachel K 10 MYB-SE 32.89 31.21 SES 4
14 Meehan, Sarah L 9 TNT-SE 32.08 31.96 SES 3
15 Duncan, Jessica M 10 SSA-SE 32.48 32.34 2
16 Menzies, Grace E 10 GPAC-SE 31.86 32.56 1
17 Arner, Haley P 9 SA-GA 33.44 32.58
18 Copeland, Kristin 10 SSA-SE 32.45 32.84
19 Wagnon, Alexandra 9 CMSA-SE 33.34 32.85
20 Sweeney, Tegan R 9 SA-GA 34.69 33.03
21 Richard, Anna C 10 SSA-SE 32.56 33.18
22 McCombs, Kenley E 9 AUB-SE 33.16 33.32
23 Kullmann, Leonie 10 CTA-SE 33.18 33.61
24 Coleman, Reagan M 10 SA-GA 41.43 33.62
25 Mattson, Hannah M 8 Unattached-SE 34.29 33.74
26 Knox, Nikki N 10 Sharks!-GA 36.98 33.76
27 Gregory, Payton A 10 SA-GA 34.67 33.86
28 Kennedy, Aleah M 9 Marlins-SE 34.34 33.94
29 McGinty, Anna Kate 10 AUB-SE 35.48 33.96
30 Edwards, Hannah K 10 PSL-SE 34.63 33.98
31 Tillman, Lauryn D 9 SA-GA 34.02 34.08
32 Dallas, Annie Fran 10 AUB-SE 34.75 34.09
33 Scalise, Devon A 10 SA-GA 33.94 34.24
34 Sill, Grace X 10 GPAC-SE 34.91 34.46
35 Clark, Grace L 9 Marlins-SE 35.24 34.63
36 Eguia, Madi L 9 HSAS-MS 33.94 34.67
37 Smith, Emily A 9 CMSA-SE 36.41 34.84
38 Rose, Ellen O 9 Marlins-SE 34.91 34.95
39 Cranney, Emily B 10 SA-GA 41.08 34.97
40 Rains, Elizabeth M 10 SSA-SE 33.86 35.02
41 Foster, Mariah F 9 AUB-SE NT 35.39
42 Gilbert, Larsen A 10 CTA-SE 36.15 35.51
43 Bowers, Song N 9 Swim B'Ham YMCA-SE 34.64 35.63
44 Alford, Hannah L 10 Swim B'Ham YMCA-SE 34.54 35.71
45 Smith, Sammie A 8 SA-GA 37.26 35.72
46 Dussich, Georgia V 9 Swim B'Ham YMCA-SE 35.75 35.73
47 Price, Ashley N 8 GPAC-SE 35.15 35.80
48 Evans, Lydia G 9 SA-GA 37.09 35.87
49 Kim, Joyce 9 SA-GA 38.93 35.92
50 Jones, Kelly A 10 SA-GA NT 35.95
51 Winters, Carly R 9 SA-GA 37.52 35.96
52 Hill, Madeline S 10 SA-GA NT 36.01
53 Koch, Mary G 10 SA-GA 35.36 36.11
54 Smith, Olivia R 9 CMSA-SE 37.20 36.14
55 Alexander, Sydney 10 AUB-SE 36.64 36.22
56 Dowdle, Peyton P 8 AUB-SE 37.63 36.33
57 Rush, Sydney M 9 GPAC-SE 35.57 36.43
58 Capel, Andi E 10 SA-GA NT 36.57
59 Mazurek, Chloe H 9 SA-GA 36.74 36.58
60 Boyd, Brooke A 10 Swim B'Ham YMCA-SE 34.82 36.65
60 Neas, Ashley S 9 SA-GA 36.89 36.65
62 Oldenburg, Brantle 10 CMSA-SE 38.60 36.68
63 Atkins, Katie K 10 CTA-SE 42.53 37.13
64 Thompson, Sarah Gr 7 SA-GA 38.49 37.29
64 Smith, Megan L 10 SA-GA 38.77 37.29
66 Reichle, Kyla G 8 SSA-SE 34.75 37.33
67 Stephen, Sydney E 9 SA-GA 40.82 37.66
68 Barnard, Hannah 9 SA-GA NT 37.69
69 Hargrove, Prather 7 MYB-SE 37.91 37.86
70 Bevil, Sarah L 10 SA-GA 39.85 37.90
71 Suharno, Michelle 9 Barracudas-GA 38.62 37.99
72 Luskus, Mallory L 8 SA-GA 41.55 38.20
73 Kovac, Elena C 10 SSA-SE 37.50 38.23
74 Kirby, Libby E 8 CMSA-SE 39.13 38.45
75 Cohen, Emma Claire 8 SA-GA 39.81 38.56
76 Jonasen, Caitlin A 9 MYB-SE 39.50 38.62
77 Donaldson, Maya R 8 SA-GA 39.38 38.83
78 Carter, Leanna H 9 HSAS-MS 38.38 38.97
79 Linder, Rebecca A 10 Swim B'Ham YMCA-SE 37.95 39.04
80 Boles, Emma Ruth 10 PSL-SE 38.56 39.09
81 Babington, Marilee 8 MYB-SE 41.26 39.22
82 Voskamp, Sarah M 9 SA-GA NT 39.24
83 Mitchell, Jordan M 10 Marlins-SE 42.00 39.34
84 Muncher, Carlee J 8 JST-SE 37.47 39.38
85 Brooks, Gianna G 9 SA-GA 39.46 39.58
86 Daniel, Weslee P 9 AUB-SE 40.85 39.92
87 Vosen, Megan J 8 SSA-SE 44.90 40.13
88 Phillpott, MACKENZ 7 AUB-SE 41.85 40.19
89 Guynes, Kathryn E 8 SA-GA 43.54 40.27
90 Singleton, Mary Ho 8 CMSA-SE 43.33 40.28
91 Shaver, Wesley K 8 Swim B'Ham YMCA-SE 41.50 40.43
92 Mixon, Macy C 9 Swim B'Ham YMCA-SE 40.97 40.47
93 Chambliss, Madison 9 PSL-SE 43.70 40.82
94 Robinson, Hartley 10 CMSA-SE 40.54 40.90
95 Sexton, Maggie Z 10 Swim B'Ham YMCA-SE 43.73 40.96
96 Wikle, Katie R 10 AUB-SE NT 41.33
97 Alvarez, Mariajose 8 Marlins-SE 41.28 41.50
98 Crim, Baylie E 8 Marlins-SE 45.41 41.52
99 May, Hensley M 8 Marlins-SE 43.36 41.86
100 McNair, Molly W 8 Marlins-SE 43.24 42.10
101 Thompson, Riley L 10 PSL-SE 40.00 42.13
102 Blish, Isabel T 8 Swim B'Ham YMCA-SE 46.32 42.22
103 Johnston, Caroline 8 CMSA-SE 41.12 42.89
104 Wortham, Cady C 9 Sharks!-GA 41.86 42.90
105 Norton, Rachel M 9 Barracudas-GA 55.36 42.96
106 Sweeney, Reagan N 6 SA-GA 45.90 43.41
107 Kovac, Rebecca Y 8 SSA-SE 43.56 43.65
108 Waldrop, Ann G 7 JST-SE 44.73 43.77
109 Burdett, Julia N 9 Swim B'Ham YMCA-SE 48.60 43.86
110 Pope, Macy E 9 MYB-SE 51.28 43.97
111 Cox, Sarah Beth 10 PSL-SE 46.86 43.99
112 Hutto, Eva E 10 CTA-SE 53.19 44.42
113 Lawrence, Julia E 9 AUB-SE 45.11 44.82
114 Ainsworth, Lauren 9 Marlins-SE NT 44.92
115 Parker, Elley E 8 MYB-SE 45.96 45.06
116 Patterson, Regan M 9 MYB-SE 45.23 45.26
117 Winters, Kayla A 8 SA-GA 46.40 45.38
118 Klekot, Cassie M 7 Sharks!-GA 48.46 45.79
119 Schirle, Olivia G 9 JST-SE 1:18.60 46.12
120 Carter, Anna Kate 9 AUB-SE 42.14 46.19
121 Miles, Sailor J 9 MYB-SE 46.70 46.28
122 Hanson, Avery C 9 GPAC-SE NT 46.97
123 Evans, Eileen 8 SA-GA 52.68 47.48
124 Wood, Lyndsey M 10 Unattached-SE 56.78 47.60
125 Hanson, Sage E 10 GPAC-SE NT 48.05
126 Holloway, Megan E 9 Marlins-SE 47.91 48.07
127 DiValentin, Nina J 10 Unattached-SE 51.39 48.12
128 Taber, Emily E 9 AUB-SE 51.23 49.87
129 Patterson, Beth E 9 Unattached-SE 57.66 51.17
130 Nichols, Chloe L 9 AUB-SE NT 51.24
131 Jackson, Marilou L 9 Unattached-SE 45.46 51.38
132 Carter, Brannen K 7 MYB-SE NT 51.45
133 Stewart, Jackie F 7 Marlins-SE NT 51.62
134 Diehl, Gabby J 7 GPAC-SE 53.77 52.81
135 Stephens, Hayden R 9 Unattached-SE 54.50 52.93
136 Dyal, Hannah E 8 AUB-SE NT 52.94
137 Maloney, Barrett O 8 AUB-SE NT 53.58
138 Fairley, Kyra K 10 AUB-SE NT 54.23
139 Hanson, Reese C 7 GPAC-SE 1:07.73 1:04.60
140 Brewer, Peyton L 8 AUB-SE NT 1:06.49
141 Bradford, Julia C 7 Barracudas-GA NT 1:21.67
142 Maloney, Ellie B 5 AUB-SE NT 1:46.33
-- Miles, Presley J 6 MYB-SE 58.92 NS
-- Reeves, Kaitlyn M 9 HSAS-MS 38.55 NS
-- White, Blair D 9 MYB-SE 38.35 NS
-- Jacobi, Sarah G 10 SA-GA 34.64 NS
-- Moe, Madison M 9 Marlins-SE 37.95 NS
-- Pearson, Trinity M 10 SA-GA 33.01 NS
-- Walker, Meg A 10 MYB-SE 38.04 NS
-- King, Erin M 9 AUB-SE 38.86 NS
-- Boyum, Lydia R 9 GPAC-SE 49.25 NS
-- Ryals, Crossan C 10 Swim B'Ham YMCA-SE 37.04 NS
Girls 10 & Under 100 Yard Freestyle
===============================================================================
1:11.39 SES Southeastern
Name Age Team Seed Finals Points
===============================================================================
1 Harris, Jewels A 10 CTA-SE 1:03.42 1:03.81 SES 20
2 Cohen, Madeline F 10 SA-GA 1:04.39 1:04.43 SES 17
3 Lundgren, Anna R 10 GPAC-SE 1:03.54 1:05.45 SES 16
4 Osborn, Peyton M 10 CTA-SE 1:07.07 1:05.94 SES 15
5 Dowdle, Hadley A 10 AUB-SE 1:07.62 1:06.18 SES 14
6 Parker, McAuley M 10 MYB-SE 1:07.86 1:06.51 SES 13
7 Whiston, Gracie C 10 CMSA-SE 1:07.08 1:06.88 SES 12
8 Basic, Tori 10 SA-GA 1:08.09 1:07.39 SES 11
9 Gordon, Rayna M 10 SA-GA 1:12.20 1:09.87 SES 9
10 Phillpott, Audrey 10 AUB-SE 1:10.33 1:09.99 SES 7
11 Meehan, Sarah L 9 TNT-SE 1:12.42 1:10.75 SES 5.5
11 Snellgrove, Sara C 10 Unattached-SE 1:11.11 1:10.75 SES 5.5
13 Skipper, Bailey 10 PSL-SE 1:17.33 1:11.72 4
14 McCombs, Kenley E 9 AUB-SE 1:15.11 1:11.85 3
15 Arnold, Rachel K 10 MYB-SE 1:12.48 1:12.04 2
16 Dallas, Annie Fran 10 AUB-SE 1:14.59 1:12.87 1
17 Menzies, Grace E 10 GPAC-SE 1:11.87 1:13.00
18 Richard, Anna C 10 SSA-SE 1:14.34 1:14.07
19 Del Carmen, Cathar 10 MYB-SE NT 1:16.27
20 Duncan, Jessica M 10 SSA-SE 1:16.57 1:16.32
21 Sweeney, Tegan R 9 SA-GA 1:15.18 1:16.60
22 Wagnon, Alexandra 9 CMSA-SE 1:16.70 1:17.37
23 Coleman, Reagan M 10 SA-GA 1:33.67 1:18.20
23 Mattson, Hannah M 8 Unattached-SE 1:22.55 1:18.20
25 Clark, Grace L 9 Marlins-SE 1:20.78 1:18.21
26 Rains, Elizabeth M 10 SSA-SE 1:15.74 1:18.35
27 McGinty, Anna Kate 10 AUB-SE 1:26.37 1:18.74
28 Edwards, Hannah K 10 PSL-SE 1:24.08 1:18.89
29 Tillman, Lauryn D 9 SA-GA 1:19.76 1:18.98
30 Rose, Ellen O 9 Marlins-SE 1:19.60 1:19.11
31 Mazurek, Chloe H 9 SA-GA 1:22.52 1:19.12
32 Rush, Sydney M 9 GPAC-SE 1:21.08 1:19.85
33 Sill, Grace X 10 GPAC-SE 1:21.38 1:20.04
34 Smith, Emily A 9 CMSA-SE 1:23.16 1:20.48
35 Boyd, Brooke A 10 Swim B'Ham YMCA-SE 1:20.32 1:21.02
36 Scalise, Devon A 10 SA-GA 1:18.12 1:21.67
37 Dowdle, Peyton P 8 AUB-SE 1:22.21 1:21.85
38 Alexander, Sydney 10 AUB-SE 1:21.50 1:22.02
38 Koch, Mary G 10 SA-GA 1:21.17 1:22.02
40 Carter, Leanna H 9 HSAS-MS 1:22.83 1:22.24
41 Smith, Olivia R 9 CMSA-SE 1:27.42 1:22.31
42 Smith, Sammie A 8 SA-GA 1:20.27 1:22.39
43 Carr, Scottlyn M 10 AUB-SE 1:30.34 1:22.49
44 Hargrove, Prather 7 MYB-SE 1:27.31 1:22.52
45 Eguia, Madi L 9 HSAS-MS 1:22.52 1:22.63
46 Cranney, Emily B 10 SA-GA NT 1:23.23
47 Ryals, Crossan C 10 Swim B'Ham YMCA-SE NT 1:23.38
48 Reichle, Kyla G 8 SSA-SE 1:30.39 1:23.54
49 Kennedy, Aleah M 9 Marlins-SE 1:21.43 1:23.67
50 Colon, Jaqueline S 9 SA-GA NT 1:23.84
51 Gilbert, Larsen A 10 CTA-SE 1:23.26 1:24.39
52 Foster, Mariah F 9 AUB-SE NT 1:24.52
53 Jones, Kelly A 10 SA-GA NT 1:24.63
54 Dussich, Georgia V 9 Swim B'Ham YMCA-SE 1:22.03 1:24.78
55 Boyum, Lydia R 9 GPAC-SE 1:27.38 1:24.98
56 Bowers, Song N 9 Swim B'Ham YMCA-SE 1:23.61 1:25.79
57 Daniel, Weslee P 9 AUB-SE 1:29.49 1:25.92
58 Oldenburg, Brantle 10 CMSA-SE 1:24.90 1:26.06
59 Muncher, Carlee J 8 JST-SE 1:24.98 1:26.24
60 Hill, Madeline S 10 SA-GA 1:32.25 1:27.40
61 Winters, Carly R 9 SA-GA 1:24.94 1:27.57
62 Thompson, Sarah Gr 7 SA-GA 1:29.96 1:27.61
63 Evans, Lydia G 9 SA-GA 1:27.90 1:27.65
64 Fouty, Anna D 10 TNT-SE 1:25.70 1:29.40
65 Cohen, Emma Claire 8 SA-GA 1:32.51 1:29.73
66 Lummis, Katie C 9 Swim B'Ham YMCA-SE 1:35.29 1:30.27
67 Luskus, Mallory L 8 SA-GA 1:29.83 1:30.61
68 Eason, Haley A 10 SA-GA NT 1:32.02
69 Shaver, Wesley K 8 Swim B'Ham YMCA-SE 1:35.89 1:32.59
70 Babington, Marilee 8 MYB-SE 1:30.51 1:32.93
71 Alvarez, Mariajose 8 Marlins-SE 1:31.48 1:33.13
72 Carter, Anna Kate 9 AUB-SE 1:36.95 1:33.43
73 Brooks, Gianna G 9 SA-GA 1:27.44 1:33.64
74 Stephen, Sydney E 9 SA-GA 1:36.82 1:33.75
75 Singleton, Mary Ho 8 CMSA-SE NT 1:33.85
75 Mixon, Macy C 9 Swim B'Ham YMCA-SE 1:36.16 1:33.85
77 Robinson, Hartley 10 CMSA-SE 1:34.18 1:34.10
78 Crim, Baylie E 8 Marlins-SE 1:40.90 1:34.59
79 Kirby, Libby E 8 CMSA-SE 1:36.40 1:34.69
80 Blish, Isabel T 8 Swim B'Ham YMCA-SE 1:37.70 1:35.18
81 McNair, Molly W 8 Marlins-SE NT 1:35.25
82 May, Hensley M 8 Marlins-SE 1:41.12 1:35.60
83 Guynes, Kathryn E 8 SA-GA 1:37.19 1:35.72
84 Parker, Elley E 8 MYB-SE 1:37.92 1:35.82
85 Yin, Martha L 9 MYB-SE NT 1:36.10
86 Linder, Rebecca A 10 Swim B'Ham YMCA-SE 1:32.46 1:36.29
87 Mitchell, Jordan M 10 Marlins-SE 1:49.81 1:36.81
88 Phillpott, MACKENZ 7 AUB-SE 1:39.57 1:37.55
89 Kovac, Elena C 10 SSA-SE 1:35.51 1:38.06
90 Lawrence, Julia E 9 AUB-SE 1:40.33 1:38.55
91 Sexton, Maggie Z 10 Swim B'Ham YMCA-SE 1:48.91 1:38.69
92 Patterson, Regan M 9 MYB-SE 1:49.88 1:39.90
93 Kovac, Rebecca Y 8 SSA-SE NT 1:40.10
94 Wikle, Katie R 10 AUB-SE NT 1:40.42
95 Johnston, Caroline 8 CMSA-SE 1:43.45 1:41.24
96 Winters, Kayla A 8 SA-GA 1:49.43 1:41.51
97 Chambliss, Madison 9 PSL-SE 1:39.31 1:43.34
98 Sweeney, Reagan N 6 SA-GA 1:41.92 1:43.35
99 Hanson, Avery C 9 GPAC-SE 1:39.61 1:46.53
100 Holloway, Megan E 9 Marlins-SE NT 1:48.31
101 DiValentin, Nina J 10 Unattached-SE 1:46.10 1:51.99
102 Dyal, Hannah E 8 AUB-SE NT 1:53.49
103 Nichols, Chloe L 9 AUB-SE NT 1:53.59
104 Carter, Brannen K 7 MYB-SE NT 1:53.85
105 Schirle, Olivia G 9 JST-SE NT 1:54.44
106 Taber, Emily E 9 AUB-SE 2:03.52 1:58.01
107 Patterson, Beth E 9 Unattached-SE 2:01.96 1:59.01
108 Burdett, Julia N 9 Swim B'Ham YMCA-SE NT 2:00.87
109 Hanson, Sage E 10 GPAC-SE 1:49.30 2:02.94
110 Fairley, Kyra K 10 AUB-SE NT 2:03.01
111 Diehl, Gabby J 7 GPAC-SE 2:00.27 2:05.15
112 Hanson, Reese C 7 GPAC-SE NT 2:32.39
113 Brewer, Peyton L 8 AUB-SE NT 2:37.72
-- Stewart, Jackie F 7 Marlins-SE NT NS
-- Moe, Madison M 9 Marlins-SE 1:29.62 NS
-- Price, Ashley N 8 GPAC-SE 1:16.80 NS
-- Bevil, Sarah L 10 SA-GA 1:30.06 NS
-- Neas, Ashley S 9 SA-GA NT NS
-- Thompson, Riley L 10 PSL-SE 1:35.77 NS
-- Reeves, Kaitlyn M 9 HSAS-MS 1:27.34 NS
-- Pearson, Trinity M 10 SA-GA 1:14.05 NS
-- King, Erin M 9 AUB-SE 1:23.97 NS
-- Thompson, Elizabet 10 Marlins-SE 1:13.05 NS
-- Godwin, Madison L 9 Swim B'Ham YMCA-SE NT NS
-- White, Blair D 9 MYB-SE 1:28.07 NS
-- Gregory, Payton A 10 SA-GA 1:15.33 NS
Girls 10 & Under 200 Yard Freestyle
===============================================================================
2:36.89 10&U SES Southeastern
Name Age Team Seed Finals Points
===============================================================================
1 Harris, Jewels A 10 CTA-SE 2:17.91 2:16.64 SES 20
2 Osborn, Peyton M 10 CTA-SE 2:22.30 2:20.97 SES 17
3 Cohen, Madeline F 10 SA-GA 2:21.92 2:23.58 SES 16
4 Lundgren, Anna R 10 GPAC-SE 2:21.38 2:23.94 SES 15
5 Whiston, Gracie C 10 CMSA-SE 2:26.97 2:26.51 SES 14
6 Dowdle, Hadley A 10 AUB-SE 2:25.76 2:29.00 SES 13
7 Phillpott, Audrey 10 AUB-SE 2:40.14 2:29.66 SES 12
8 Basic, Tori 10 SA-GA 2:35.96 2:31.53 SES 11
9 Skipper, Bailey 10 PSL-SE 2:42.00 2:32.21 SES 9
10 Snellgrove, Sara C 10 Unattached-SE 2:39.33 2:33.21 SES 7
11 Menzies, Grace E 10 GPAC-SE 2:34.55 2:33.72 SES 6
12 Wagnon, Alexandra 9 CMSA-SE 2:42.02 2:37.74 5
13 Arnold, Rachel K 10 MYB-SE 2:40.82 2:40.15 4
14 McCombs, Kenley E 9 AUB-SE 2:49.97 2:40.85 3
15 Dallas, Annie Fran 10 AUB-SE 2:47.16 2:41.37 2
16 Sweeney, Tegan R 9 SA-GA 2:48.04 2:49.46 1
17 Dowdle, Peyton P 8 AUB-SE 3:20.18 2:49.98
18 Rush, Sydney M 9 GPAC-SE 2:50.41 2:50.16
19 Boyd, Brooke A 10 Swim B'Ham YMCA-SE 2:52.86 2:52.41
20 Mazurek, Chloe H 9 SA-GA 3:01.13 2:53.43
21 McGinty, Anna Kate 10 AUB-SE 3:01.46 2:53.82
22 Scalise, Devon A 10 SA-GA 2:46.59 2:54.75
23 Alexander, Sydney 10 AUB-SE 3:00.42 2:56.57
24 Mattson, Hannah M 8 Unattached-SE 2:56.39 2:56.85
25 Sill, Grace X 10 GPAC-SE 2:55.83 2:57.61
26 Oldenburg, Brantle 10 CMSA-SE 3:11.81 3:00.33
27 Carter, Leanna H 9 HSAS-MS 2:58.01 3:06.19
28 Carter, Anna Kate 9 AUB-SE 3:19.59 3:30.83
-- Pearson, Trinity M 10 SA-GA 2:49.03 NS
-- King, Erin M 9 AUB-SE 3:19.01 NS
Girls 10 & Under 500 Yard Freestyle
===============================================================================
6:49.19 SES Southeastern
Name Age Team Seed Finals Points
===============================================================================
1 Harris, Jewels A 10 CTA-SE 6:00.70 5:58.92 SES 20
2 Osborn, Peyton M 10 CTA-SE 6:11.79 6:14.20 SES 17
Girls 10 & Under 50 Yard Backstroke
===============================================================================
37.89 SES Southeastern
Name Age Team Seed Finals Points
===============================================================================
1 Cohen, Madeline F 10 SA-GA 33.43 33.99 SES 20
2 Parker, McAuley M 10 MYB-SE 34.90 34.11 SES 17
3 Harris, Jewels A 10 CTA-SE 33.16 34.49 SES 16
4 Basic, Tori 10 SA-GA 35.51 35.54 SES 15
5 Whiston, Gracie C 10 CMSA-SE 35.70 36.38 SES 14
6 Thompson, Elizabet 10 Marlins-SE 37.47 36.91 SES 12.5
6 Meehan, Sarah L 9 TNT-SE 37.89 36.91 SES 12.5
8 Gordon, Rayna M 10 SA-GA 39.00 37.11 SES 11
9 Menzies, Grace E 10 GPAC-SE 37.33 38.31 9
10 Gregory, Payton A 10 SA-GA 39.95 38.57 7
11 Copeland, Kristin 10 SSA-SE 38.81 39.18 6
12 Skipper, Bailey 10 PSL-SE 40.03 39.32 5
13 Arner, Haley P 9 SA-GA 40.66 39.53 4
14 Edwards, Hannah K 10 PSL-SE 42.00 39.62 3
15 Duncan, Jessica M 10 SSA-SE 39.19 39.99 2
16 Knox, Nikki N 10 Sharks!-GA 43.19 40.36 0.5
16 Sill, Grace X 10 GPAC-SE 39.20 40.36 0.5
18 Eguia, Madi L 9 HSAS-MS 39.99 40.65
19 Richard, Anna C 10 SSA-SE 39.59 40.68
20 Kennedy, Aleah M 9 Marlins-SE 40.47 40.90
21 Coleman, Reagan M 10 SA-GA NT 40.99
22 Clark, Grace L 9 Marlins-SE 39.81 41.14
23 Boyum, Lydia R 9 GPAC-SE 41.66 41.15
24 McCombs, Kenley E 9 AUB-SE 41.18 41.19
25 Snellgrove, Sara C 10 Unattached-SE 41.38 41.21
26 Kullmann, Leonie 10 CTA-SE 42.94 41.24
26 Smith, Olivia R 9 CMSA-SE 42.35 41.24
28 Smith, Emily A 9 CMSA-SE 42.60 41.25
29 Sweeney, Tegan R 9 SA-GA 41.38 41.60
30 McGinty, Anna Kate 10 AUB-SE 44.31 41.80
31 Kim, Joyce 9 SA-GA 41.06 42.19
32 Rose, Ellen O 9 Marlins-SE 42.81 42.26
33 Mattson, Hannah M 8 Unattached-SE 40.30 42.27
34 Wagnon, Alexandra 9 CMSA-SE 43.09 42.35
35 Colon, Jaqueline S 9 SA-GA NT 42.44
36 Cohen, Emma Claire 8 SA-GA 43.24 42.63
37 Tillman, Lauryn D 9 SA-GA 43.09 42.77
38 Bowers, Song N 9 Swim B'Ham YMCA-SE 45.30 42.93
39 Price, Ashley N 8 GPAC-SE 43.03 43.15
40 Guynes, Kathryn E 8 SA-GA 48.92 43.57
41 Winters, Carly R 9 SA-GA 44.13 43.74
42 Kovac, Elena C 10 SSA-SE 47.28 43.88
43 Bevil, Sarah L 10 SA-GA 44.32 43.91
44 Scalise, Devon A 10 SA-GA 43.86 44.04
45 Dowdle, Peyton P 8 AUB-SE 43.06 44.05
46 Dallas, Annie Fran 10 AUB-SE 47.05 44.36
47 Mazurek, Chloe H 9 SA-GA 44.17 44.49
48 Oldenburg, Brantle 10 CMSA-SE 46.84 44.51
49 Alexander, Sydney 10 AUB-SE 44.18 44.52
50 Foster, Mariah F 9 AUB-SE NT 44.55
51 Sexton, Maggie Z 10 Swim B'Ham YMCA-SE 50.92 44.59
52 Stephen, Sydney E 9 SA-GA 47.18 44.63
53 Mitchell, Jordan M 10 Marlins-SE 51.50 44.64
54 Kirby, Libby E 8 CMSA-SE 47.29 44.93
55 Gilbert, Larsen A 10 CTA-SE 43.74 45.07
56 Reichle, Kyla G 8 SSA-SE 48.67 45.23
57 Dussich, Georgia V 9 Swim B'Ham YMCA-SE 46.84 45.62
58 Neas, Ashley S 9 SA-GA NT 45.96
59 Muncher, Carlee J 8 JST-SE 47.19 46.11
60 Linder, Rebecca A 10 Swim B'Ham YMCA-SE 46.80 46.12
61 Mixon, Macy C 9 Swim B'Ham YMCA-SE 47.83 46.36
62 Smith, Megan L 10 SA-GA 46.92 46.46
63 Robinson, Hartley 10 CMSA-SE 49.47 46.52
64 Daniel, Weslee P 9 AUB-SE 51.13 46.78
65 Barnard, Hannah 9 SA-GA NT 46.94
66 Smith, Sammie A 8 SA-GA 43.41 47.02
67 Donaldson, Maya R 8 SA-GA NT 47.05
68 Boles, Emma Ruth 10 PSL-SE 47.47 47.30
68 Luskus, Mallory L 8 SA-GA NT 47.30
70 Voskamp, Sarah M 9 SA-GA NT 47.32
71 Eason, Haley A 10 SA-GA 46.10 47.35
72 Carter, Anna Kate 9 AUB-SE 52.16 47.39
73 Suharno, Michelle 9 Barracudas-GA 49.13 47.63
74 Alvarez, Mariajose 8 Marlins-SE 47.04 47.81
75 Jonasen, Caitlin A 9 MYB-SE 48.80 48.09
76 Jones, Kelly A 10 SA-GA NT 48.32
77 Hill, Madeline S 10 SA-GA 50.34 48.45
78 Evans, Lydia G 9 SA-GA 53.70 49.08
79 Atkins, Katie K 10 CTA-SE 50.45 49.32
80 Shaver, Wesley K 8 Swim B'Ham YMCA-SE 48.93 49.37
81 Dittamo, Isabelle 9 SA-GA 48.92 49.58
82 Vosen, Megan J 8 SSA-SE NT 49.67
83 Waldrop, Ann G 7 JST-SE NT 49.87
84 Chambliss, Madison 9 PSL-SE 53.71 50.01
85 May, Hensley M 8 Marlins-SE 47.25 50.26
86 Wikle, Katie R 10 AUB-SE NT 50.27
87 Hargrove, Prather 7 MYB-SE 48.79 50.48
88 Brooks, Gianna G 9 SA-GA 49.42 50.94
89 Thompson, Riley L 10 PSL-SE 44.69 51.11
90 Johnston, Caroline 8 CMSA-SE 49.09 51.27
91 Singleton, Mary Ho 8 CMSA-SE 48.98 51.30
92 Cox, Sarah Beth 10 PSL-SE 55.55 51.65
93 Phillpott, MACKENZ 7 AUB-SE 51.77 51.68
94 Crim, Baylie E 8 Marlins-SE 57.07 51.73
95 Winters, Kayla A 8 SA-GA 53.65 52.24
96 Sweeney, Reagan N 6 SA-GA 48.84 52.35
97 Blish, Isabel T 8 Swim B'Ham YMCA-SE 53.64 52.49
97 McNair, Molly W 8 Marlins-SE 53.65 52.49
99 Parker, Elley E 8 MYB-SE 52.00 52.53
100 Babington, Marilee 8 MYB-SE 50.16 52.77
101 Klekot, Cassie M 7 Sharks!-GA 1:00.37 53.08
102 Kovac, Rebecca Y 8 SSA-SE 54.74 53.35
103 Schirle, Olivia G 9 JST-SE NT 53.77
104 Hanson, Avery C 9 GPAC-SE NT 53.85
105 Holloway, Megan E 9 Marlins-SE NT 53.95
106 Miles, Sailor J 9 MYB-SE 53.18 54.44
107 Jackson, Marilou L 9 Unattached-SE 57.90 54.69
108 Burdett, Julia N 9 Swim B'Ham YMCA-SE 59.41 54.80
109 Lawrence, Julia E 9 AUB-SE 53.42 54.99
110 Dyal, Hannah E 8 AUB-SE NT 56.98
111 Patterson, Beth E 9 Unattached-SE 59.61 57.10
112 Wood, Lyndsey M 10 Unattached-SE 54.89 57.53
113 Wortham, Cady C 9 Sharks!-GA 53.33 57.60
